Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

Minnesota Swarm Referee Assignments

Referee Analysis

DateOpponent H/A MN OP OT # Crew Chief # Asst Ref # Tech Ref/SCO
01/01/05 Rochester Away 12 11   16 Tom Sutton 21 Hans Wittelsburger 19 Steve Miller
01/15/05 Toronto Away 15 19   2 Chet Couture 7 Grant Spies 23 Joseph Jastrzemski
01/21/05 Buffalo Home 10 15   16 Tom Sutton 5 Bruce Crawford 18 David Seidman
01/22/05 San Jose Away 9 8   16 Tom Sutton 12 Todd Labranche 34 Paul Kunzel
01/28/05 Anaheim Home 7 8   39 Rick Lum 23 Joseph Jastrzemski 17 Jeff Dolan
02/11/05 Toronto Home 9 15   13 Duane Zeelenberg 12 Todd Labranche 10 Brad Scibak
02/18/05 Arizona Away 16 17 X 5 Bruce Crawford 13 Duane Zeelenberg 33 Steve Adamick
02/20/05 Philadelphia Home 17 18   2 Chet Couture 3 David Berman 17 Jeff Dolan
03/05/05 Philadelphia Away 8 15   2 Chet Couture 21 Hans Wittlesburger 41 PJ Calello
03/11/05 Buffalo Home 16 23   3 David Berman 29 Ron Crosato 10 Brad Scibak
03/18/05 Buffalo Away 11 13   5 Bruce Crawford 7 Grant Spies 28 Richard Michalczak
03/25/05 Rochester Home 12 11   39 Rick Lum 6 Bill Fox 17 Jeff Dolan
03/26/05 Rochester Away 11 20   16 Tom Sutton 23 Joseph Jastrzemski 19 Steve Miller
04/01/05 Colorado Home 9 15   2 Chet Couture 7 Grant Spies 10 Brad Scibak
04/09/05 Anaheim Away 12 11 X 6 Bill Fox 29 Ron Crosato 99 Tarik Egrin
04/15/05 Philadelphia Home 14 12   39 Rick Lum 13 Duane Zeelenberg 17 Jeff Dolan
01/06/06 Philadelphia Home 11 15   6 Bill Fox 29 Ron Crosato 10 Brad Scibak
01/14/06 Philadelphia Away 13 10   4 Roy Condon 3 David Berman 18 David Seidman
01/20/06 Calgary Away 12 8   2 Chet Couture 25 Mark Trinaistich 92 Ron Getz
01/21/06 Rochester Home 6 12   13 Duane Zeelenberg 5 Bruce Crawford 17 Jeff Dolan
01/29/06 Rochester Home 9 10   2 Chet Couture 21 Hans Wittelsburger 10 Brad Scibak
02/03/06 Edmonton Away 7 6   25 Mark Trinaistich 7 Grant Spies 51 Greg Pepper
02/10/06 Philadelphia Home 11 10   16 Tom Sutton 23 Joseph Jastrzemski 17 Jeff Dolan
02/18/06 Buffalo Away 9 14   2 Chet Couture 7 Grant Spies 28 Richard Michalczak
03/03/06 Toronto Away 8 13   16 Tom Sutton 6 Bill Fox 27 Mark Gardonio
03/04/06 Buffalo Away 11 8   4 Roy Condon 5 Bruce Crawford 19 Steve Miller
03/17/06 Portland Away 14 12   16 Tom Sutton 13 Duane Zeelenberg 51 Greg Pepper
03/24/06 Buffalo Home 11 13   39 Rick Lum 25 Mark Trinaistich 10 Brad Scibak
04/01/06 Toronto Home 10 9   4 Roy Condon 3 David Berman 17 Jeff Dolan
04/08/06 Rochester Away 9 10   16 Tom Sutton 7 Grant Spies 28 Richard Michalczak
04/09/06 San Jose Home 9 8 X 2 Chet Couture 6 Bill Fox 10 Brad Scibak
04/15/06 Portland Home 8 13   2 Chet Couture 29 Ron Crosato 17 Jeff Dolan
04/23/06 Buffalo Away 10 11   2 Chet Couture 13 Duane Zeelenberg 19 Steve Miller
01/13/07 Chicago Home 10 11   6 Bill Fox 23 Joseph Jastrzemski 17 Jeff Dolan
01/19/07 Rochester Home 11 10   16 Tom Sutton 7 Grant Spies 10 Brad Scibak
01/20/07 Buffalo Away 13 22   6 Bill Fox 27 Mark Gardonio 19 Steve Miller
01/27/07 Calgary Away 14 15   13 Duane Zeelenberg 51 Greg Pepper 49 Brent Rainieri
02/02/07 Portland Away 11 8   39 Rick Lum 3 David Berman    
02/17/07 New York Away 15 14   5 Bruce Crawford 41 PJ Calello 4 Roy Condon
02/18/07 New York Home 17 14   6 Bill Fox 22 Scott Malloy 17 Jeff Dolan
02/24/07 Chicago Away 19 11   25 Mark Trinaistich 20 Todd Lorenz 59 Ty Wilkinson
03/04/07 Buffalo Home 15 16   16 Tom Sutton 3 David Berman 59 Ty Wilkinson
03/18/07 Philadelphia Home 11 9   6 Bill Fox 20 Todd Lorenz 17 Jeff Dolan
03/23/07 Toronto Home 6 13   13 Duane Zeelenberg 5 Bruce Crawford 10 Brad Scibak
03/31/07 Colorado Home 9 11   2 Chet Couture 3 David Berman 10 Brad Scibak
04/06/07 Toronto Away 13 11   39 Rick Lum 7 Grant Spies 23 Joseph Jastrzemski
04/07/07 Rochester Away 9 19   16 Tom Sutton 27 Mark Gardonio 23 Joseph Jastrzemski
04/13/07 Philadelphia Away 11 8   16 Tom Sutton 22 Scott Malloy 18 David Seidman
04/14/07 Arizona Home 16 15   6 Bill Fox 3 David Berman 17 Jeff Dolan
04/22/07 Buffalo Away 8 14   39 Rick Lum 6 Bill Fox 22 Scott Malloy
01/11/08 Toronto Away 17 16   2 Chet Couture 7 Grant Spies 71 Roger Nurse
01/12/08 Toronto Home 11 4   6 Bill Fox 45 JD Doyle 17 Jeff Dolan
01/26/08 Rochester Away 18 17 X 25 Mark Trinaistich 7 Grant Spies 19 Steve Miller
02/02/08 San Jose Away 14 12   27 Mark Gardonio 33Steve Adamick 34Paul Kunzel
02/08/08 New York Home 16 9   39 Rick Lum 60 John Bistowski 73 Daren Yates
02/10/08 Portland Home 14 13 X 20 Todd Lorenz 27 Mark Gardonio 17 Jeff Dolan
02/16/08 Buffalo Away 14 16   16 Tom Sutton 22 Scott Malloy 72 Matt Robinson
02/22/08 Philadelphia Away 8 17   16 Tom Sutton 18 David Seidman 62 Kevin Forrester
03/08/08 Buffalo Away 7 11   27 Mark Gardonio 59 Ty Wilkinson 71 Roger Nurse
03/14/08 Chicago Home 13 9   16 Tom Sutton 60 John Bistowski 73 Daren Yates
03/29/08 Chicago Away 10 15   4 Roy Condon 59 Ty Wilkinson 70 Jim Weingarten
04/05/08 New York Home 12 9   4 Roy Condon 7 Grant Spies 17 Jeff Dolan
04/12/08 Philadelphia Home 15 14 X 16 Tom Sutton 20 Todd Lorenz 73 Daren Yates
04/19/08 Rochester Home 8 11   2 Chet Couture 59 Ty Wilkinson 17 Jeff Dolan
04/25/08 Chicago Home 10 12   20 Todd Lorenz 17 Jeff Dolan 73 Daren Yates
04/26/08 Chicago Away 12 11   27 Mark Gardonio 12 Todd Labranche 71 Roger Nurse
05/03/08 New York Home 8 11   2 Chet Couture 39 Rick Lum 17 Jeff Dolan
01/03/09 Portland Away 11 7   39 Rick Lum 59 Ty Wilkinson 60 John Bistowski
01/10/09 San Jose Home 10 7   2 Chet Couture 72 Matt Robinson 73 Daren Yates
01/24/09 Buffalo Home 9 10   12 Todd Labranche 17 Jeff Dolan 73 Daren Yates
02/06/09 Calgary Away 8 13   16 Tom Sutton 22 Scott Malloy 10 John Babbitt
02/07/09 Colorado Home 8 13   20 Todd Lorenz 7 Grant Spies 17 Jeff Dolan
02/20/09 Boston Home 12 16   12 Todd Labranche 45 JD Doyle 73 Daren Yates
02/21/09 Philadelphia Away 12 13   2 Chet Couture 60 John Bistowski 18 David Seidman
02/27/09 Toronto Away 13 10   6 Bill Fox 33 Steve Adamick 28 Jason Wiswell
02/28/09 Buffalo Away 16 15   27 Mark Gardonio 72 Matt Robinson 19 Steve Miller
03/14/09 Philadelphia Away 13 12   6 Bill Fox 33 Steve Adamick 18 David Seidman
03/22/09 Colorado Away 11 13   16 Tom Sutton 6 Bill Fox 47 Bill Johansen
03/28/09 Calgary Home 10 13   20 Todd Lorenz 72 Matt Robinson 73 Daren Yates
04/03/09 San Jose Away 8 18   27 Mark Gardonio 59 Ty Wilkinson 34Paul Kunzel
04/04/09 Edmonton Home 9 7   12 Todd Labranche 6 Bill Fox 17Jeff Dolan
04/11/09 Portland Home 14 19   39 Rick Lum 17 Jeff Dolan 73 Daren Yates
04/18/09 New York Home 10 12   12 Todd Labranche 51 Greg Pepper 17 Jeff Dolan
01/10/10 Calgary Away 7 12   12 Todd Labranche 24 Greg Hart    
01/15/10 Calgary Home 12 10   12 Todd Labranche 20 Brian Larsen    
01/22/10 Colorado Home 14 15 X 29 Ron Crosato 45 Ray Durante    
01/30/10 Buffalo Away 7 11   2 Chet Couture 18 Bob Hollingsworth    
02/05/10 Washington Away 9 12   16 Bob Taylor 51 Greg Pepper    
02/13/10 Washington Home 16 12   12 Todd Labranche 67 Scott MacDonald    
02/20/10 Colorado Home 15 5   6 Bill Fox 51 Greg Pepper    
02/27/10 Colorado Away 13 12   72 Matt Robinson 7Grant Spies    
03/13/10 Philadelphia Away 11 20   18 Bob Hollingsworth 7 Grant Spies    
03/26/10 Calgary Away 17 13   29 Ron Crosato 16 Bob Taylor    
03/27/10 Edmonton Away 14 16   24 Greg Hart 18 Bob Hollingsworth    
04/03/10 Edmonton Home 12 13 X 12 Todd Labranche 67 Scott MacDonald    
04/09/10 Rochester Home 11 12   2 Chet Couture 28 Jason Wiswell    
04/10/10 Boston Away 8 13   72 Matt Robinson 7 Grant Spies    
04/17/10 Philadelphia Home 12 13 X 6 Bill Fox 24 Greg Hart    
04/24/10 Orlando Home 11 12 X 27 Mark Gardonio 18 Bob Hollingsworth    
05/01/10 Washington Away 10 14 29 Ron Crosato 24 Greg Hart    
01/08/11 Rochester Home 10 11 X 4 Roy Condon 17 Jeff Dolan 73 Daren Yates
01/14/11 Washington Away 16 8 12 Todd Labranche 24 Greg Hart 26 Keith Williams
01/22/11 Edmonton Home 9 8 12 Todd Labranche 28 Jason Wiswell 17 Jeff Dolan
01/29/11 Washington Home 11 10 X 24 Greg Hart 17 Jeff Dolan 73 Daren Yates
02/04/11 Buffalo Away 12 15 27 Mark Gardonio 7 Grant Spies 21 Chris Williams
02/12/11 Rochester Away 10 12 4 Roy Condon 28 Jason Wiswell 63 Rob Gross
02/19/11 Boston Home 11 14 12 Todd Labranche 24 Greg Hart 82 Matt Ribar
02/20/11 Colorado Away 12 10 12 Todd Labranche 45 JD Doyle 78 Tim Atwater
03/04/11 Colorado Away 11 10 X 6 Bill Fox 28 Jason Wiswell 45 JD Doyle
03/25/11 Edmonton Away 13 14 12 Todd Labranche 67 Scott MacDonald 14 Adam Crowe
03/27/11 Buffalo Home 9 12 12 Todd Labranche 24 Greg Hart 17 Jeff Dolan
04/01/11 Calgary Away 12 15 24 Greg Hart 7 Grant Spies 92 Ronald Getz
04/02/11 Calgary Home 13 8 4 Roy Condon 17 Jeff Dolan 73 Daren Yates
04/09/11 Washington Away 15 16 X 27 Mark Gardonio 7 Grant Spies 71 Roger Nurse
04/16/11 Philadelphia Home 11 9 27 Mark Gardonio 17 Jeff Dolan 73 Daren Yates
04/23/11 Colorado Home 12 8 72 Matt Robinson 17 Jeff Dolan 73 Daren Yates
04/30/11 Washington Home 8 14 27 Mark Gardonio 17 Jeff Dolan 73 Daren Yates
01/14/12 Colorado Away 14 20 12 Todd Labranche 21 Chris Williams 39 David Pratt
01/28/12 Buffalo Home 19 11 27 Mark Gardonio 17 Jeff Dolan 73 Daron Yates
02/04/12 Rochester Away 14 16 18 Bob Hollingsworth 20 Shawn Grenier 63 Rob Gross
02/10/12 Edmonton Home 10 9 X 12 Todd Labranche 7 Grant Spies 73 Daron Yates
02/12/12 Rochester Home 9 6 12 Todd Labranche 17 Jeff Dolan 73 Daron Yates
02/18/12 Colorado Home 7 12 24 Greg Hart 21 Chris Williams 17 Jeff Dolan
02/24/12 Washington Away 15 7 12 Todd Labranche 51 Greg Pepper
03/03/12 Calgary Away 15 11 12 Todd Labranche 24 Greg Hart 65 Shane Abramson
03/17/12 Buffalo Away 10 13 27 Mark Gardonio 7 Grant Spies 71 Roger Nurse
03/25/12 Washington Away 13 20 12 Todd Labranche 51 Greg Pepper 3 Keith Gagne
03/30/12 Calgary Home 10 15 27 Mark Gardonio 59 Ty Wilkinson 17 Jeff Dolan
03/31/12 Edmonton Away 8 9 X 24 Greg Hart 20 Shawn Grenier 14 Adam Crowe
04/06/12 Philadelphia Away 13 9 27 Mark Gardonio 7 Grant Spies 35 Bill Jenkins
04/14/12 Washington Home 14 9 24 Greg Hart 38 Brian Taylor 17 Jeff Dolan
04/21/12 Philadelphia Home 15 10 12 Todd Labranche 17 Jeff Dolan 73 Daron Yates
04/28/12 Colorado Home 16 13 12 Todd Labranche 21 Chris Williams 17 Jeff Dolan
05/05/12 Away Home 14 10 72 Matt Robinson 28 Jason Wiswell 39 David Pratt
05/12/12 Edmonton Home 3 15 12 Todd Labranche 20 Shawn Grenier 17 Jeff Dolan
01/12/13 Buffalo Away 12 13 21 Chris Williams 18 Bob Hollingsworth 71 Roger Nurse
01/25/13 Toronto Away 12 13 72 Matt Robinson 28 Jason Wiswell 71 Roger Nurse
01/26/13 Washington Home 15 14 12 Todd Labranche 59 Ty Wilkinson 17 Jeff Dolan
02/02/13 Colorado Away 9 15 24 Greg Hart 51 Greg Pepper 39 David Pratt
02/08/13 Toronto Home 13 12 X 12 Todd Labranche 33 Steve Adamick 73 Daron Yates
02/16/13 Calgary Home 16 17 72 Matt Robinson 59 Ty Wilkinson 17 Jeff Dolan
02/22/13 Edmonton Away 13 8 72 Matt Robinson 38 Brian Taylor 14 Adam Crowe
02/24/13 Edmonton Home 9 14 18 Bob Hollingsworth 91 Kevin Biggs 17 Jeff Dolan
03/03/13 Washington Away 8 11 12 Todd Labranche 33 Steve Adamick 67 Scott MacDonald
03/08/13 Calgary Away 15 19 12 Todd Labranche 24 Greg Hart 92 Ron Getz
03/16/13 Washington Home 12 5 21 Chris Williams 17 Jeff Dolan 73 Daron Yates
03/29/13 Philadelphia Home 20 11 12 Todd Labranche 38 Brian Taylor 73 Daron Yates
04/06/13 Buffalo Home 21 7 27 Mark Gardonio 51 Greg Pepper 17 Jeff Dolan
04/07/13 Philadelphia Away 13 15 18 Bob Hollingsworth 91 Kevin Biggs 35 Bill Jenkins
04/07/13 Colorado Away 17 12 12 Todd Labranche 7 Grant Spies 39 David Pratt
04/20/13 Colorado Home 14 16 27 Mark Gardonio 20 Shawn Grenier 73 Daron Yates
04/28/13 Toronto Away 20 11 27 Mark Gardonio 20
7
Shawn Grenier
Grant Spies
71 Roger Nurse
05/04/13 Rochester Away 10 12 12 Todd Labranche 51
24
Greg Pepper
Greg Hart
63 Rob Gross
12/28/13 Rochester Away 6 8 21 Chris Williams 9 Bob Hollingsworth 63 Rob Gross
01/11/14 Vancouver Away 5 8 12 Todd Labranche 16 Bob Taylor 67 Scott MacDonald
01/18/14 Philadelphia Away 11 10 9 Bob Hollingsworth 20 Shawn Grenier 35 Bill Jenkins
01/19/14 Philadelphia Home 8 15 9 Bob Hollingsworth 33 Steve Adamick 17 Jeff Dolan
02/01/14 Colorado Away 12 14 12 Todd Labranche 7 Grant Spies 45 JD Doyle
02/08/14 Calgary Home 13 15 21 Chris Williams 9 Bob Hollingsworth 73 Daron Yates
02/15/14 Edmonton Home 9 14 21 Chris Williams 17 Jeff Dolan 73 Daron Yates
02/22/14 Toronto Away 12 14 12 Todd Labranche 91 Kevin Biggs 87 Ian Garrison
02/23/14 Philadelphia Away 15 14 12 Todd Labranche 30 Josh Hiltz 35 Bill Jenkins
03/08/14 Buffalo Away 9 12 20 Shawn Grenier 30 Josh Hiltz 71 Roger Nurse
03/16/14 Toronto Home 8 9 X 12 Todd Labranche 3 Keith Gagne 73 Daron Yates
03/23/14 Buffalo Home 10 9 X 27 Mark Gardonio 7 Grant Spies 71 Roger Nurse
03/29/14 Calgary Away 11 15 12 Todd Labranche 28 Jason Wiswell 92 Ronald Getz
04/04/14 Rochester Home 14 15 X 27 Mark Gardonio 17 Jeff Dolan 73 Daron Yates
04/05/14 Rochester Away 9 12 21 Chris Williams 28 Jason Wiswell 63 Rob Gross
04/12/14 Buffalo Home 10 9 27 Mark Gardonio 7 Grant Spies 71 Roger Nurse
04/19/14 Colorado Home 12 18 27 Mark Gardonio 9 Bob Hollingsworth 73 Daron Yates
04/26/14 Toronto Home 6 8 12 Todd Labranche 30 Josh Hiltz 73 Daron Yates
01/03/15 Colorado Home 13 20 20 Shawn Grenier 28 Jason Wiswell 17 Jeff Dolan
01/10/15 Edmonton Away 14 10 12 Todd Labranche 87 Ian Garrison 14 Adam Crowe
01/24/15 New England Away 19 13 28 Jason Wiswell 79 Ryan Fowler 83 Jim Goralnik
01/30/15 Buffalo Away 12 15 12 Todd Labranche 6 Rick Lum Ryan Wilson
02/06/15 Rochester Home 7 6 X 12 Todd Labranche 17 Jeff Dolan 73 Daron Yates
02/13/15 Toronto Home 4 16 27 Mark Gardonio 28 Jason Wiswell 73 Daron Yates
02/14/15 Toronto Away 9 14 20 Shawn Grenier 30 Josh Hiltz 16 Brett Coulombe
02/28/15 Vancouver Away 15 21 12 Todd Labranche 51 Greg Pepper 3 Keith Gagne
03/14/15 New England Home 9 10 12 Todd Labranche 6 Rick Lum 73 Daron Yates
03/15/15 Colorado Away 8 12 27 Mark Gardonio 9 Bob Hollingsworth 39 David Pratt
03/21/15 Buffalo Away 8 12 21 Chris Williams 28 Jason Wiswell 86 Jeramie Bailey
03/29/15 New England Away 13 9 21 Chris Williams 79 Ryan Fowler 71 Roger Nurse
04/03/15 New England Home 12 8 20 Shawn Grenier 87 Ian Garrison 17 Jeff Dolan
04/04/15 Rochester Away 2 10 20 Shawn Grenier 28 Jason Wiswell 63 Rob Gross
04/11/15 Buffalo Home 9 12 21 Chris Williams 6 Rick Lum 73 Daron Yates
04/18/15 Calgary Home 6 10 12 Todd Labranche 20 Shawn Grenier 17 Jeff Dolan
04/25/15 Edmonton Home 12 16 12 Todd Labranche 24 Greg Hart 73 Daron Yates
05/02/15 Rochester Home 13 12 X 28 Jason Wiswell 79 Ryan Fowler 17 Jeff Dolan