![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Swarm Heroes Killed with Rock KryptoniteFriday, February 13, 2015
|
Watch On Demand | Swarm Notes | Rock Notes | Pointstreak |
Highlights | Postgame Report | Line Up Card |
Game Notes
Team Stats | SVS | STS | PIM | PPG | PPT | SH | TS | SOG | LB | FT | FOW | FOT |
Minnesota | 47 | 63 | 8 | 0 | 3 | 0 | 62 | 41 | 61 | 8 | 15 | 24 |
Toronto | 37 | 41 | 10 | 1 | 2 | 0 | 75 | 63 | 75 | 17 | 9 | 24 |
# | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
2 | Miles Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 5 | 3 | 0 | 0 | 0 |
8 | Greg Downing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
10 | Alex Crepinsek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 |
11 | Sam Bradman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | Jordan Houtby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Logan Schuss | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 8 | 9 | 0 | 0 | 0 |
20 | Andrew Suitor | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 3 |
24 | Jordan MacIntosh | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 14 | 2 | 15 | 19 |
31 | Zach Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Shayne Jackson | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 8 | 4 | 0 | 0 | 0 |
37 | Ethan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
45 | Jason Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
46 | Kiel Matisz | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 5 | 1 | 0 | 0 |
50 | Brodie MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Dean Hill | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
84 | Corbyn Tao | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 |
85 | Mitch Belisle | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
98 | Callum Crawford | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | 0 |
66 | Shane MacDonald | Did Not Dress | |||||||||||
97 | Ian Crawford | Did Not Dress | |||||||||||
# | Minnesota | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | W/L | Rec |
31 | Zach Higgins | 1 | 31:03 | 11 | 11 | 15 | 4 | 0 | 30 | 41 | L | 3-2 | |
50 | Brodie MacDonald | 28:57 | 5 | 0 | 1 | 4 | 12 | 17 | 22 | ||||
# | Toronto | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
3 | Brock Sorensen | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
4 | Jesse Gamble | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 0 |
5 | Sandy Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 |
9 | Patrick Merrill | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 0 | 0 |
10 | Rob Hellyer | 1 | 4 | 5 | 0 | 0 | 0 | 13 | 10 | 4 | 0 | 0 | 0 |
11 | Brett Hickey | 4 | 1 | 5 | 0 | 0 | 0 | 11 | 10 | 0 | 1 | 0 | 0 |
14 | Rob Marshall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Stephan LeBlanc | 4 | 5 | 9 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | 0 | 0 |
19 | Josh Sanderson | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 |
27 | Glen Bryan | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
33 | Kasey Beirnes | 3 | 2 | 5 | 0 | 1 | 0 | 11 | 10 | 3 | 0 | 0 | 0 |
35 | Brandon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Brodie Merrill | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 4 | 0 | 0 |
44 | Jeff Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 0 | 0 |
45 | Damon Edwards | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
71 | Kevin Ross | 1 | 3 | 4 | 0 | 0 | 0 | 9 | 8 | 3 | 0 | 0 | 0 |
91 | Bill Hostrawser | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
66 | Nick Rose | Back Up Goaltender - Did Not Play | |||||||||||
8 | Nick Diachenko | Did Not Dress | |||||||||||
21 | Bill Greer | Did Not Dress | |||||||||||
# | Toronto | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | W/L | Rec |
35 | Brandon Miller | 1 | 60:00 | 4 | 7 | 8 | 11 | 11 | 37 | 41 | W | 4-1 | |
66 | Nick Rose | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | |||||||
Time | MN | TOR | Team | Goal | 1st Assist | 2nd Assist | Notes |
1st Quarter | |||||||
2:29 | 1 | 0 | Minnesota | Callum Crawford | Miles Thompson | Kiel Matisz | |
5:08 | 2 | 0 | Minnesota | Dean Hill | Miles Thompson | Mitch Belisle | |
7:01 | 2 | 1 | Toronto | Brett Hickey | Josh Sanderson | EA | |
13:01 | 2 | 2 | Toronto | Brock Sorensen | |||
2nd Quarter | |||||||
0:33 | 3 | 2 | Minnesota | Shayne Jackson | Logan Schuss | ||
2:09 | 3 | 3 | Toronto | Rob Hellyer | Brett Hickey | Stephan Leblanc | |
2:41 | 3 | 4 | Toronto | Stephan Leblanc | Kevin Ross | Kasey Beirnes | |
3:39 | 3 | 5 | Toronto | Kasey Beirnes | Kevin Ross | Stephan Leblanc | GWG |
6:28 | 3 | 6 | Toronto | Stephan Leblanc | Josh Sanderson | Kasey Beirnes | |
7:02 | 3 | 7 | Toronto | Brett Hickey | Brodie Merrill | Jesse Gamble | |
7:16 | 3 | 8 | Toronto | Patrick Merrill | Rob Hellyer | Damon Edwards | |
7:58 | 3 | 9 | Toronto | Stephan Leblanc | Rob Hellyer | ||
10:21 | 3 | 10 | Toronto | Kasey Beirnes | Josh Sanderson | Stephan Leblanc | PP |
11:22 | 3 | 11 | Toronto | Brett Hickey | Rob Hellyer | Stephan Leblanc | |
3rd Quarter | |||||||
0:14 | 3 | 12 | Toronto | Stephan Leblanc | Brodie Merrill | Jesse Gamble | |
1:42 | 3 | 13 | Toronto | Kevin Ross | |||
2:44 | 3 | 14 | Toronto | Damon Edwards | |||
5:23 | 3 | 15 | Toronto | Brett Hickey | Josh Sanderson | Kevin Ross | |
5:59 | 4 | 15 | Minnesota | Logan Schuss | Callum Crawford | ||
4th Quarter | |||||||
2:56 | 4 | 16 | Toronto | Kasey Beirnes | Rob Hellyer | Stephan Leblanc |
Penalties | |||||||
Time | Team | Player | Penalty | Bench | Duration | ||
1st Quarter | |||||||
13:23 | Toronto | Glen Bryan | Holding | 2:00 | |||
2nd Quarter | |||||||
8:36 | Minnesota | Jordan MacIntosh | Slashing | 2:00 | |||
3rd Quarter | |||||||
14:00 | Minnesota | Mitch Belisle | Holding | 2:00 | |||
14:39 | Toronto | Bill Hostrawser | Roughing | 2:00 | |||
14:39 | Minnesota | Corbyn Tao | Roughing | 2:00 | |||
4th Quarter | |||||||
5:47 | Toronto | Josh Sanderson | Holding | 2:00 | |||
8:18 | Toronto | Bill Hostrawser | Checking From Behind | 2:00 | |||
14:06 | Toronto | Rob Marshall | Roughing | 2:00 | |||
14:06 | Minnesota | Shayne Jackson | Roughing | 2:00 |
Referees | ||
Crew Chief | Assistant Referee | Shot Clock Operator |
27-Mark Gardonio | 28-Jason Wiswell | 73-Daron "Rowdy" Yates |