![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Showtime Rolls Lucky Seven in OvertimeFriday, Febraury 6, 2015
|
Watch On Demand | Swarm Notes | Knighthawks Notes |
Pointstreak | Minnesota Highlights | Rochester Highlights |
Game Notes
Friday night, both the Minnesota Swarm and Rochester Knighthawks had their defenses dialed in against each other as regulation ended tied at six at Ho-Chunk Nation Field at The Hive with 9,645 watching live and in person. Overtime is where one can make memories as the game's intensity rises to heart-stopping levels and that usually sees the best of best rise up. That is exactly what happened 2:21 into overtime for the Swarm as their leading scorer Callum "Showtime" Crawford ripped a laser from just inside the restraining line for the game winner for the hometown team with a 7-6 victory. Logan Schuss led the Swarm with three goals which all were tallied in the second quarter. Shayne Jackson and Miles Thompson opened the scoring for the Swarm in the first quarter and Andrew Suitor tied it up in the fourth quarter to send it to overtime. Like I said, defense was prevalent and ever present and Swarm goaltender Zach Higgins continued his great start to the 2015 season with 34 saves on 40 shots on net.
Team Stats | SVS | STS | PIM | PPG | PPT | SH | TS | SOG | LB | FT | FOW | FOT |
Minnesota | 34 | 40 | 8 | 1 | 3 | 0 | 79 | 49 | 86 | 11 | 8 | 17 |
Rochester | 42 | 49 | 30 | 1 | 3 | 0 | 59 | 40 | 60 | 10 | 9 | 17 |
# | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
2 | Miles Thompson | 1 | 2 | 3 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 0 | 0 |
8 | Greg Downing | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
10 | Alex Crepinsek | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
11 | Sam Bradman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Houtby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
18 | Logan Schuss | 3 | 1 | 4 | 0 | 1 | 0 | 18 | 13 | 10 | 0 | 0 | 0 |
20 | Andrew Suitor | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 |
24 | Jordan MacIntosh | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 13 | 0 | 5 | 14 |
31 | Zach Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Shayne Jackson | 1 | 1 | 2 | 4 | 0 | 0 | 14 | 11 | 6 | 0 | 0 | 0 |
37 | Ethan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
45 | Jason Noble | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
46 | Kiel Matisz | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 |
66 | Shane MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
84 | Corbyn Tao | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 1 | 2 | 2 |
85 | Mitch Belisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
98 | Callum Crawford | 1 | 0 | 1 | 2 | 0 | 0 | 16 | 8 | 4 | 1 | 0 | 0 |
50 | Brodie MacDonald | Back Up Goaltender - Did Not Play | |||||||||||
73 | Dean Hill | Did Not Dress | |||||||||||
97 | Ian Crawford | Did Not Dress | |||||||||||
# | Minnesota | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | W/L | Rec |
31 | Zach Higgins | 1 | 62:21 | 6 | 7 | 13 | 6 | 8 | 0 | 34 | 40 | W | 3-1 |
50 | Brodie MacDonald | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
# | Rochester | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
1 | Joe Walters | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 0 |
2 | Paul Dawson | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | Scott Self | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | Dan Dawson | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 |
9 | Craig Point | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 6 | 3 | 0 | 0 | 0 |
16 | Dylan Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 16 |
23 | Cory Vitarelli | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 0 |
25 | Brad Self | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 |
26 | Mike Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
28 | Stephen Keogh | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
29 | Ian Llord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
32 | Jon Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
37 | Scott Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
44 | Jordan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 0 |
48 | Matt Vinc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Sid Smith | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
88 | Cody Jamieson | 2 | 2 | 4 | 0 | 1 | 0 | 14 | 12 | 3 | 1 | 0 | 0 |
55 | Angus Goodleaf | Back Up Goaltender - Did Not Play | |||||||||||
4 | Jamie Batson | Did Not Dress | |||||||||||
91 | Joel Matthews | Did Not Dress | |||||||||||
# | Rochester | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | W/L | Rec |
48 | Matt Vinc | 1 | 62:21 | 7 | 7 | 9 | 9 | 15 | 2 | 42 | 49 | L | 1-3 |
55 | Angus Goodleaf | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | |||||||
Time | MN | ROC | Team | Goal | 1st Assist | 2nd Assist | Notes |
1st Quarter | |||||||
3:51 | 1 | 0 | Minnesota | Shayne Jackson | Miles Thompson | Jordan MacIntosh | |
8:00 | 2 | 0 | Minnesota | Miles Thompson | Shayne Jackson | ||
14:17 | 2 | 1 | Rochester | Cody Jamieson | Dan Dawson | Craig Point | PP |
2nd Quarter | |||||||
2:44 | 3 | 1 | Minnesota | Logan Schuss | Andrew Suitor | ||
11:46 | 4 | 1 | Minnesota | Logan Schuss | Alex Crepinsek | ||
14:58 | 5 | 1 | Minnesota | Logan Schuss | Miles Thompson | Jordan MacIntosh | PP |
3rd Quarter | |||||||
2:56 | 5 | 2 | Rochester | Joe Walters | Stephen Keogh | Brad Self | |
3:17 | 5 | 3 | Rochester | Dan Dawson | Cody Jamieson | Joe Walters | |
10:26 | 5 | 4 | Rochester | Cody Jamieson | Craig Point | Dylan Evans | |
11:32 | 5 | 5 | Rochester | Craig Point | Cody Jamieson | Jordan Hall | |
13:58 | 5 | 6 | Rochester | Dan Dawson | Craig Point | Joe Walters | |
4th Quarter | |||||||
8:56 | 6 | 6 | Minnesota | Andrew Suitor | |||
Overtime | |||||||
2:21 | 7 | 6 | Minnesota | Callum Crawford | Logan Schuss | GWG |
Penalties | |||||||
Time | Team | Player | Penalty | Bench | Duration | ||
1st Quarter | |||||||
10:44 | Rochester | Sid Smith | Holding | 2:00 | |||
13:08 | Minnesota | Shayne Jackson | Illegal Cross Checking | 2:00 | |||
2nd Quarter | |||||||
3:37 | Minnesota | Shayne Jackson | Roughing | 2:00 | |||
3:37 | Rochester | Paul Dawson | Roughing | 2:00 | |||
9:07 | Minnesota | Greg Downing | Holding Stick | 2:00 | |||
12:59 | Rochester | Stephen Keogh | Roughing | 2:00 | |||
3rd Quarter | |||||||
None | |||||||
4th Quarter | |||||||
1:16 | Minnesota | Callum Crawford | Goalie Interference | 2:00 | |||
9:52 | Rochester | Cory Vitarelli | Unsportsmanlike Conduct | 2:00 | |||
Overtime | |||||||
2:21 | Rochester | Paul Dawson | Unsportsmanlike Conduct | 2:00 | |||
2:21 | Rochester | Paul Dawson | Misconduct | 10:00 | |||
2:21 | Rochester | Paul Dawson | Game Misconduct | 10:00 |
Referees | ||
Crew Chief | Assistant Referee | Shot Clock Operator |
12-Todd Labranche | 17-Jeff Dolan | 73-Daron Yates |