![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Swarm Roughed Up by the NecksSaturday, April 18, 2015
|
Swarm Notes | Roughnecks Notes | Pointstreak |
Highlights | Postgame Report |
Game Notes
The Minnesota Swarm have struggled this season with starting games and Saturday night against the Calgary Roughnecks, they fell behind 7-1 at halftime on their way to a 10-6 loss in front of 8,131 at Ho-Chunk Nation Field at The Hive. Johnny Powless had two goals and Shayne Jackson had a goal and three assists to lead the injury-depleted Swarm.
Team Stats | SVS | STS | PIM | PPG | PPT | SH | TS | SOG | LB | FT | FOW | FOT |
Minnesota | 30 | 40 | 10 | 1 | 5 | 1 | 74 | 49 | 64 | 12 | 4 | 20 |
Calgary | 43 | 49 | 10 | 3 | 5 | 0 | 54 | 40 | 74 | 6 | 16 | 20 |
# | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
2 | Miles Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 12 | 2 | 1 | 0 | 0 |
8 | Greg Downing | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
10 | Alex Crepinsek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
11 | Joel White | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 12 | 2 | 0 | 0 |
12 | Sam Bradman | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 5 | 2 | 0 | 0 | 0 |
15 | Jordan Houtby | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
31 | Zach Higgins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Shayne Jackson | 1 | 3 | 4 | 0 | 0 | 0 | 12 | 9 | 7 | 0 | 0 | 0 |
33 | David Earl | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
37 | Ethan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | 4 | 20 |
45 | Jason Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | Brodie MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Shane MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 0 |
67 | Patrick Miles | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
84 | Corbyn Tao | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 |
85 | Mitch Belisle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
88 | Joe Haodais Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
93 | Johnny Powless | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 5 | 6 | 1 | 0 | 0 |
24 | Jordan MacIntosh | Did Not Dress | |||||||||||
73 | Dean Hill | Did Not Dress | |||||||||||
# | Minnesota | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | W/L | Rec |
31 | Zach Higgins | 1 | 58:25 | 10 | 8 | 6 | 10 | 4 | 28 | 38 | L | 5-8 | |
50 | Brodie MacDonald | 1:35 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | ||||
# | Calgary | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
4 | Geoff Snider | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 16 | 0 | 16 | 20 |
10 | Curtis Manning | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
11 | Greg Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
12 | Sean Pollock | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
14 | Jeff Moleski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
15 | Shawn Evans | 4 | 2 | 6 | 0 | 0 | 0 | 10 | 8 | 10 | 1 | 0 | 0 |
16 | Mike Carnegie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
17 | Curtis Dickson | 1 | 4 | 5 | 0 | 1 | 0 | 14 | 10 | 2 | 0 | 0 | 0 |
21 | Karsen Leung | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
22 | Scott Carnegie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mike Poulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jon Harnett | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
36 | Daryl Veltman | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
37 | Andrew McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
44 | Dane Dobbie | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 7 | 4 | 0 | 0 | 0 |
77 | Jeff Shattler | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
80; | Peter McFetridge | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Frank Scigliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Garrett McIntosh | Did Not Dress | |||||||||||
20 | Travis Cornwall | Did Not Dress | |||||||||||
# | Calgary | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | W/L | Rec |
30 | Mike Poulin | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
92 | Frank Scigliano | 1 | 59:34 | 6 | 16 | 13 | 5 | 9 | 43 | 49 | W | 5-6 |
Scoring | |||||||
Time | MN | CAL | Team | Goal | 1st Assist | 2nd Assist | Notes |
1st Quarter | |||||||
0:40 | 0 | 1 | Calgary | Dane Dobbie | Curtis Dickson | Shawn Evans | |
6:34 | 0 | 2 | Calgary | Sean Pollock | Dane Dobbie | Curtis Dickson | |
7:12 | 0 | 3 | Calgary | Daryl Veltman | Shawn Evans | Curtis Dickson | PP |
13:15 | 1 | 3 | Minnesota | Shayne Jackson | Miles Thompson | Corbyn Tao | |
2nd Quarter | |||||||
5:20 | 1 | 4 | Calgary | Karsen Leung | |||
6:54 | 1 | 5 | Calgary | Shawn Evans | Jeff Shattler | Curtis Dickson | |
7:34 | 1 | 6 | Calgary | Shawn Evans | Daryl Veltman | ||
10:31 | 1 | 7 | Calgary | Shawn Evans | GWG | ||
3rd Quarter | |||||||
0:12 | 2 | 7 | Minnesota | Greg Downing | Joel White | ||
2:36 | 2 | 8 | Calgary | Curtis Dickson | Jeff Shattler | Daryl Veltman | PP |
6:16 | 3 | 8 | Minnesota | Johnny Powless | Miles Thompson | Shayne Jackson | |
4th Quarter | |||||||
2:56 | 4 | 8 | Minnesota | Joel White | Zach Higgins | ||
3:42 | 5 | 8 | Minnesota | Johnny Powless | Shayne Jackson | Corbyn Tao | PP |
6:34 | 6 | 8 | Minnesota | Sam Bradman | Shayne Jackson | SH | |
6:48 | 6 | 9 | Calgary | Jeff Shattler | Dane Dobbie | Daryl Veltman | PP |
8:50 | 6 | 10 | Calgary | Shawn Evans | Jon Harnett |
Penalties | |||||||
Time | Team | Player | Penalty | Bench | Duration | ||
1st Quarter | |||||||
1:23 | Calgary | Karsen Leung | Holding | 2:00 | |||
6:55 | Minnesota | David Earl | Holding | 2:00 | |||
2nd Quarter | |||||||
9:09 | Calgary | Peter McFetridge | Holding the Stick | 2:00 | |||
9:55 | Minnesota | Mitch Belisle | Holding the Stick | 2:00 | |||
3rd Quarter | |||||||
2:07 | Minnesota | Patrick Miles | Holding the Stick | 2:00 | |||
8:22 | Calgary | Geoff Snider | Holding | 2:00 | |||
4th Quarter | |||||||
1:21 | Minnesota | Jordan Houtby | Holding | 2:00 | |||
1:44 | Calgary | Peter McFetridge | Checking from Behind | 2:00 | |||
5:37 | Minnesota | Jordan Houtby | Holding the Stick | 2:00 | |||
11:01 | Calgary | Curtis Manning | Holding | 2:00 |
Referees | ||
Crew Chief | Assistant Referee | Shot Clock Operator |
12-Todd Labranche | 20-Shawn Grenier | 17-Jeff Dolan |