|
|
It's A Long Ways From the Top to the Bottom of the EastSaturday, April 5, 2014
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watch On Demand | Swarm Notes | Knighthawks Notes | Box Score | Highlights |
Game Notes
| Team Stats | 1 | 2 | 3 | 4 | OT | F | SVS | STS | PIM | PPG | PPT | SH | S | SOG | LB | FT | FOW | FOT |
| Minnesota | 1 | 4 | 2 | 2 | 9 | 27 | 39 | 4 | 2 | 4 | 0 | 75 | 51 | 69 | 14 | 12 | 25 | |
| Rochester | 5 | 2 | 4 | 1 | 12 | 42 | 51 | 10 | 0 | 1 | 1 | 54 | 39 | 63 | 9 | 13 | 25 |
| # | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
| 3 | Brock Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 4 | Jeff Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| 8 | Greg Downing | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 9 | Tyler Hass | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 |
| 10 | Alex Crepinsek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 15 | Jordan Houtby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 18 | Logan Schuss | 2 | 1 | 3 | 0 | 1 | 0 | 14 | 9 | 6 | 0 | 0 | 0 |
| 20 | Andrew Suitor | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 1 |
| 24 | Jordan MacIntosh | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 5 | 6 | 0 | 11 | 24 |
| 30 | Tyler Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zach Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 32 | Shayne Jackson | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 9 | 4 | 0 | 0 | 0 |
| 33 | David Earl | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 |
| 45 | Jason Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 46 | Kiel Matisz | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 |
| 81 | Josh Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| 89 | Scott Jones | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 |
| 98 | Callum Crawford | 3 | 1 | 4 | 0 | 1 | 0 | 17 | 11 | 7 | 0 | 0 | 0 |
| 12 | Cameron Flint | Did Not Dress | |||||||||||
| 27 | Dane Stevens | Did Not Dress | |||||||||||
| # | Minnesota | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | Dec | |
| 30 | Tyler Carlson | 1 | 40:23 | 7 | 1 | 3 | 6 | 6 | 16 | 23 | L 1-7 | ||
| 31 | Zach Higgins | 0 | 19:37 | 5 | 6 | 5 | 0 | 0 | 11 | 16 | |||
| # | Rochester | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
| 1 | Joe Walters | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 |
| 2 | Paul Dawson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 5 | Scott Self | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 6 | Dan Dawson | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 |
| 10 | Joel McCready | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| 16 | Dylan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 13 | 25 |
| 23 | Cory Vitarelli | 4 | 2 | 6 | 0 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 0 |
| 25 | Brad Self | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| 26 | Mike Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Stephen Keogh | 2 | 6 | 8 | 2 | 0 | 0 | 11 | 6 | 8 | 2 | 0 | 0 |
| 29 | Ian Llord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 32 | Jon Sullivan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Angus Goodleaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 75 | Mac Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 79 | Sid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 88 | Cody Jamieson | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 |
| 93 | Johnny Powless | 5 | 0 | 5 | 0 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 |
| 48 | Matt Vinc | Back Up Goaltender - Did Not Play | |||||||||||
| 9 | Craig Point | Did Not Dress | |||||||||||
| 37 | Scott Campbell | Did Not Dress | |||||||||||
| # | Rochester | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | Dec | |
| 48 | Matt Vinc | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 55 | Angus Goodleaf | 1 | 60:00 | 9 | 9 | 13 | 11 | 9 | 42 | 51 | W 2-1 | ||
| Scoring | ||||||||
| Quarter | Time | MN | ROC | Team | Goal | 1st Assist | 2nd Assist | Notes |
| First | 1:11 | 0 | 1 | Rochester | Stephen Keogh | Joe Walters | Cory Vitarelli | |
| First | 2:55 | 0 | 2 | Rochester | Johnny Powless | Joe Walters | Stephen Keogh | |
| First | 6:29 | 0 | 3 | Rochester | Cory Vitarelli | Joe Walters | ||
| First | 6:45 | 1 | 3 | Minnesota | Callum Crawford | Jordan MacIntosh | ||
| First | 7:57 | 1 | 4 | Rochester | Stephen Keogh | |||
| First | 11:38 | 1 | 5 | Rochester | Johnny Powless | Dan Dawson | Stephen Keogh | SH |
| Second | 1:35 | 2 | 5 | Minnesota | David Earl | Jeff Gilbert | ||
| Second | 2:02 | 2 | 6 | Rochester | Johnny Powless | Dan Dawson | Stephen Keogh | |
| Second | 7:32 | 2 | 7 | Rochester | Cory Vitarelli | Stephen Keogh | Cody Jamieson | |
| Second | 10:02 | 3 | 7 | Minnesota | Callum Crawford | Logan Schuss | PP | |
| Second | 11:17 | 4 | 7 | Minnesota | Tyler Hass | Scott Jones | Callum Crawford | |
| Second | 14:24 | 5 | 7 | Minnesota | Tyler Hass | Greg Downing | Tyler Carlson | |
| Third | 0:23 | 5 | 8 | Rochester | Joel McCready | Stephen Keogh | Cody Jamieson | |
| Third | 5:42 | 5 | 9 | Rochester | Cory Vitarelli | Dan Dawson | Stephen Keogh | |
| Third | 8:06 | 5 | 10 | Rochester | Johnny Powless | Joe Walters | Cory Vitarelli | GWG |
| Third | 8:19 | 5 | 11 | Rochester | Cory Vitarelli | Cody Jamieson | Scott Self | |
| Third | 9:25 | 6 | 11 | Minnesota | Logan Schuss | Kiel Matisz | Shayne Jackson | PP |
| Third | 13:56 | 7 | 11 | Minnesota | Logan Schuss | Andrew Suitor | Jordan MacIntosh | |
| Fourth | 3:14 | 8 | 11 | Minnesota | Callum Crawford | |||
| Fourth | 5:29 | 8 | 12 | Rochester | Johnny Powless | Cody Jamieson | Dan Dawson | |
| Fourth | 8:36 | 9 | 12 | Minnesota | Shayne Jackson | Scott Jones | Kiel Matisz | |
|
Penalties |
||||||
| Quarter | Time | Team | Player | Penalty | Bench | Duration |
| First | 9:58 | Rochester | Joel McCready | Delay of Game | 2:00 | |
| Second | 9:46 | Rochester | Jon Sullivan | Holding The Stick | 2:00 | |
| Third | 8:59 | Rochester | Paul Dawson | Holding | 2:00 | |
| Third | 11:47 | Minnesota | Greg Downing | Holding | 2:00 | |
| Fourth | 9:40 | Rochester | Brad Self | 2:00 | ||
| Fourth | 13:59 | Minnesota | Tyler Hass | Holding | 2:00 | |
| Fourth | 13:59 | Rochester | Stephen Keogh | Slashing | 2:00 | |
| Referees | ||
| Crew Chief | Assistant Referee | Shot Clock Operator |
| Chris Williams | Jason Wiswell | Rob Gross |