|
|
Overtime Finishes Off SwarmFriday, April 4, 2014
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarm Notes | Knighthawks Notes | Box Score | Postgame Report |
Game Notes
| Team Stats | 1 | 2 | 3 | 4 | OT | F | SVS | STS | PIM | PPG | PPT | SH | S | SOG | LB | FT | FOW | FOT |
| Minnesota | 1 | 5 | 3 | 5 | 0 | 14 | 40 | 55 | 25 | 2 | 3 | 2 | 67 | 52 | 73 | 18 | 14 | 32 |
| Rochester | 1 | 4 | 4 | 5 | 1 | 15 | 38 | 52 | 8 | 3 | 5 | 0 | 75 | 55 | 82 | 10 | 18 | 32 |
| # | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
| 3 | Brock Sorensen | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| 4 | Jeff Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 |
| 8 | Greg Downing | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 9 | Tyler Hass | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| 10 | Alex Crepinsek | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 15 | Jordan Houtby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Logan Schuss | 3 | 3 | 6 | 0 | 0 | 0 | 9 | 8 | 4 | 0 | 0 | 0 |
| 20 | Andrew Suitor | 0 | 3 | 3 | 17 | 0 | 0 | 3 | 2 | 8 | 1 | 0 | 2 |
| 24 | Jordan MacIntosh | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | 15 | 3 | 14 | 30 |
| 31 | Zach Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Shayne Jackson | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 7 | 2 | 0 | 0 | 0 |
| 33 | David Earl | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 45 | Jason Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 46 | Kiel Matisz | 2 | 1 | 3 | 0 | 0 | 1 | 11 | 7 | 2 | 0 | 0 | 0 |
| 81 | Josh Gillam | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 |
| 89 | Scott Jones | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 98 | Callum Crawford | 3 | 6 | 9 | 0 | 2 | 1 | 14 | 9 | 3 | 2 | 0 | 0 |
| 30 | Tyler Carlson | Back Up Goaltender - Did Not Play | |||||||||||
| 12 | Cameron Flint | Did Not Dress | |||||||||||
| 27 | Dane Stevens | Did Not Dress | |||||||||||
| # | Minnesota | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | Dec | |
| 30 | Tyler Carlson | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Zach Higgins | 1 | 61:59 | 15 | 9 | 13 | 8 | 8 | 2 | 40 | 55 | L 2-5 | |
| # | Rochester | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
| 1 | Joe Walters | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 0 |
| 2 | Paul Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | Scott Self | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| 6 | Dan Dawson | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 0 |
| 9 | Craig Point | 2 | 2 | 4 | 2 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0 |
| 16 | Dylan Evans | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 21 | 0 | 18 | 32 |
| 23 | Cory Vitarelli | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 8 | 1 | 0 | 0 |
| 25 | Brad Self | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 |
| 26 | Mike Kirk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 28 | Stephen Keogh | 6 | 0 | 6 | 0 | 2 | 0 | 13 | 10 | 6 | 2 | 0 | 0 |
| 29 | Ian Llord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 32 | Jon Sullivan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 37 | Scott Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 48 | Matt Vinc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Sid Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Cody Jamieson | 2 | 8 | 10 | 0 | 0 | 0 | 17 | 12 | 2 | 2 | 0 | 0 |
| 93 | Johnny Powless | 3 | 1 | 4 | 0 | 1 | 0 | 11 | 8 | 0 | 1 | 0 | 0 |
| 55 | Angus Goodleaf | Back Up Goaltender - Did Not Play | |||||||||||
| 10 | Joel McCready | Did Not Dress | |||||||||||
| 75 | Mac Allen | Did Not Dress | |||||||||||
| # | Rochester | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | Dec | |
| 48 | Matt Vinc | 1 | 61:59 | 14 | 9 | 9 | 12 | 6 | 2 | 38 | 52 | W 9-3 | |
| 55 | Angus Goodleaf | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scoring | ||||||||
| Quarter | Time | MN | ROC | Team | Goal | 1st Assist | 2nd Assist | Notes |
| First | 5:15 | 0 | 1 | Rochester | Stephen Keogh | Cory Vitarelli | Cody Jamieson | PP |
| First | 7:54 | 1 | 1 | Minnesota | Callum Crawford | Jordan MacIntosh | PP | |
| Second | 2:23 | 2 | 1 | Minnesota | Brock Sorensen | Alex Crepinsek | Andrew Suitor | |
| Second | 3:41 | 2 | 2 | Rochester | Cory Vitarelli | Cody Jamieson | ||
| Second | 7:51 | 3 | 2 | Minnesota | Callum Crawford | Logan Schuss | Shayne Jackson | SH |
| Second | 8:21 | 3 | 3 | Rochester | Johnny Powless | Dan Dawson | PP | |
| Second | 9:32 | 4 | 3 | Minnesota | Logan Schuss | Callum Crawford | Scott Jones | |
| Second | 11:12 | 5 | 3 | Minnesota | Jordan MacIntosh | |||
| Second | 11:32 | 5 | 4 | Rochester | Cody Jamieson | Joe Walters | Sid Smith | |
| Second | 14:14 | 5 | 5 | Rochester | Craig Point | Brad Self | ||
| Second | 14:59 | 6 | 5 | Minnesota | Shayne Jackson | Callum Crawford | Kiel Matisz | |
| Third | 0:07 | 6 | 6 | Rochester | Cody Jamieson | Dylan Evans | ||
| Third | 4:11 | 7 | 6 | Minnesota | Josh Gillam | Callum Crawford | ||
| Third | 6:42 | 7 | 7 | Rochester | Dan Dawson | Cody Jamieson | ||
| Third | 8:22 | 8 | 7 | Minnesota | Kiel Matisz | Shayne Jackson | Logan Schuss | |
| Third | 12:30 | 9 | 7 | Minnesota | Kiel Matisz | Callum Crawford | Logan Schuss | SH |
| Third | 13:37 | 9 | 8 | Rochester | Johnny Powless | |||
| Third | 14:05 | 9 | 9 | Rochester | Stephen Keogh | Cody Jamieson | Dan Dawson | |
| Fourth | 0:24 | 10 | 9 | Minnesota | Shayne Jackson | Jordan MacIntosh | Andrew Suitor | |
| Fourth | 0:54 | 11 | 9 | Minnesota | Logan Schuss | Callum Crawford | ||
| Fourth | 4:10 | 12 | 9 | Minnesota | Jordan MacIntosh | Andrew Suitor | David Earl | |
| Fourth | 4:17 | 12 | 10 | Rochester | Stephen Keogh | Dylan Evans | ||
| Fourth | 5:24 | 13 | 10 | Minnesota | Callum Crawford | Shayne Jackson | PP | |
| Fourth | 10:38 | 13 | 11 | Rochester | Stephen Keogh | Cody Jamieson | Dan Dawson | PP |
| Fourth | 11:02 | 14 | 11 | Minnesota | Logan Schuss | David Earl | Callum Crawford | |
| Fourth | 11:22 | 14 | 12 | Rochester | Craig Point | Cody Jamieson | Dylan Evans | |
| Fourth | 12:19 | 14 | 13 | Rochester | Stephen Keogh | Johnny Powless | Joe Walters | |
| Fourth | 14:36 | 14 | 14 | Rochester | Stephen Keogh | Cody Jamieson | Craig Point | EA |
| Overtime | 1:59 | 14 | 15 | Rochester | Johnny Powless | Cody Jamieson | Craig Point | GWG |
|
Penalties |
||||||
| Quarter | Time | Team | Player | Penalty | Bench | Duration |
| First | 4:14 | Minnesota | Greg Downing | Holding | 2:00 | |
| First | 6:19 | Rochester | Mike Kirk | Slashing | 2:00 | |
| Second | 6:49 | Minnesota | Alex Crepinsek | Holding | 2:00 | |
| Third | 9:14 | Minnesota | Andrew Suitor | Elbowing | 5:00 | |
| Third | 9:30 | Minnesota | Brock Sorensen | Slashing | 2:00 | |
| Third | 9:30 | Rochester | Craig Point | Slashing | 2:00 | |
| Third | 12:54 | Rochester | Jon Sullivan | Holding | 2:00 | |
| Fourth | 4:39 | Rochester | Cory Vitarelli | Too Many Men | X | 2:00 |
| Fourth | 7:30 | Minnesota | Andrew Suitor | Holding | 2:00 | |
| Fourth | 9:53 | Minnesota | Brock Sorensen | Tripping | 2:00 | |
| Overtime | 1:59 | Minnesota | Andrew Suitor | Game Misconduct | 10:00 | |
| Referees | ||
| Crew Chief | Assistant Referee | Shot Clock Operator |
| Mark Gardonio | 17-Jeff Dolan | Daron Yates |