![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
A Noble Performance for MacDonaldSaturday, May 2, 2015
|
Swarm Notes | Knighthawks Notes | Pointstreak |
Highlights | Jason Noble OT Game Winner |
Game Notes
Team Stats | SVS | STS | PIM | PPG | PPT | SH | TS | SOG | LB | FT | FOW | FOT |
Minnesota | 55 | 67 | 8 | 2 | 4 | 2 | 71 | 48 | 85 | 11 | 7 | 29 |
Rochester | 35 | 48 | 10 | 0 | 3 | 0 | 93 | 67 | 78 | 10 | 22 | 29 |
# | Minnesota | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
2 | Miles Thompson | 1 | 2 | 3 | 0 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 0 |
8 | Greg Downing | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 |
10 | Alex Crepinsek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 |
11 | Joel White | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 15 | 3 | 0 | 0 |
11 | Sam Bradman | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
24 | Jordan MacIntosh | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 4 | 11 | 2 | 4 | 19 |
31 | Zach Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Shayne Jackson | 1 | 4 | 5 | 0 | 0 | 1 | 9 | 7 | 3 | 0 | 0 | 0 |
33 | David Earl | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 2 | 0 | 0 |
37 | Ethan O'Connor | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 10 |
45 | Jason Noble | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
46 | Kiel Matisz | 4 | 1 | 5 | 2 | 1 | 0 | 11 | 8 | 8 | 1 | 0 | 0 |
50 | Brodie MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Patrick Miles | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
84 | Corbyn Tao | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
85 | Mitch Belisle | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
88 | Joe Haodais Maracle | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 5 | 2 | 0 | 0 | 0 |
93 | Johnny Powless | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 |
15 | Jordan Houtby | Did Not Dress | |||||||||||
66 | Shane MacDonald | Did Not Dress | |||||||||||
# | Minnesota | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | W/L | Rec |
31 | Zach Higgins | 1 | 15:58 | 6 | 7 | 1 | 0 | 0 | 0 | 8 | 14 | ||
50 | Brodie MacDonald | 54:21 | 6 | 0 | 9 | 10 | 16 | 12 | 47 | 53 | W | 1-4 | |
# | Rochester | G | A | Pts | PIM | PPG | SHG | S | SOG | LB | FT | FOW | FOT |
1 | Joe Walters | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 0 |
5 | Scott Self | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
6 | Dan Dawson | 1 | 5 | 6 | 0 | 0 | 0 | 10 | 7 | 2 | 0 | 0 | 0 |
15 | Joe Resetarits | 2 | 4 | 6 | 0 | 0 | 0 | 11 | 8 | 5 | 0 | 0 | 0 |
16 | Dylan Evans | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 19 | 2 | 22 | 29 |
19 | Zac Reid | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
23 | Cory Vitarelli | 2 | 2 | 4 | 0 | 0 | 0 | 15 | 10 | 5 | 0 | 0 | 0 |
25 | Brad Self | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
26 | Mike Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
28 | Stephen Keogh | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 6 | 2 | 0 | 0 | 0 |
32 | Jon Sullivan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
37 | Scott Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
44 | Jordan Hall | 3 | 2 | 5 | 2 | 0 | 0 | 10 | 7 | 6 | 1 | 0 | 0 |
48 | Matt Vinc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Colin Boucher | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
79 | Sid Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
88 | Cody Jamieson | 4 | 1 | 5 | 2 | 0 | 0 | 23 | 18 | 4 | 0 | 0 | 0 |
55 | Angus Goodleaf | Back Up Goaltender - Did Not Play | |||||||||||
9 | Craig Point | Did Not Dress | |||||||||||
29 | Ian Llord | Did Not Dress | |||||||||||
# | Rochester | GS | MIN | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Shots | W/L | Rec |
48 | Matt Vinc | 1 | 70;19 | 13 | 7 | 10 | 10 | 5 | 3 | 35 | 48 | L | 10-6 |
55 | Angus Goodleaf | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | |||||||
Time | MN | ED | Team | Goal | 1st Assist | 2nd Assist | Notes |
1st Quarter | |||||||
3:55 | 1 | 0 | Minnesota | Ethan O'Connor | Joel White | ||
4:15 | 2 | 0 | Minnesota | Kiel Matisz | Jordan MacIntosh | Shayne Jackson | |
4:30 | 2 | 1 | Rochester | Cody Jamieson | Sid Smith | Dylan Evans | |
8:47 | 3 | 1 | Minnesota | Joel White | Miles Thompson | Sam Bradman | |
10:40 | 3 | 2 | Rochester | Joe Resetarits | Cody Jamieson | Cory Vitarelli | |
11:40 | 3 | 3 | Rochester | Jordan Hall | Dan Dawson | Stephen Keogh | |
12:46 | 3 | 4 | Rochester | Joe Resetarits | Cory Vitarelli | Dan Dawson | |
14:19 | 3 | 5 | Rochester | Cory Vitarelli | Joe Resetarits | Sid Smith | |
2nd Quarter | |||||||
0:58 | 3 | 6 | Rochester | Dan Dawson | Joe Resetarits | ||
8:06 | 4 | 6 | Minnesota | Kiel Matisz | Greg Downing | ||
9:22 | 5 | 6 | Minnesota | Joe Haodais Maracle | Jordan MacIntosh | Patrick Miles | |
3rd Quarter | |||||||
6:11 | 6 | 6 | Minnesota | David Earl | Jordan MacIntosh | ||
8:04 | 7 | 6 | Minnesota | Joe Haodais Maracle | Kiel Matisz | ||
8:24 | 7 | 7 | Rochester | Jordan Hall | Dan Dawson | Joe Resetarits | |
14:22 | 8 | 7 | Minnesota | Kiel Matisz | Shayne Jackson | Miles Thompson | |
14:56 | 9 | 7 | Minnesota | Mitch Belisle | Ethan O'Connor | SH | |
4th Quarter | |||||||
1:44 | 9 | 8 | Rochester | Cory Vitarelli | Jordan Hall | Joe Resetarits | |
2:37 | 10 | 8 | Minnesota | Miles Thompson | Shayne Jackson | Johnny Powless | PP |
6:13 | 10 | 9 | Rochester | Cody Jamieson | Jordan Hall | Joe Walters | PP |
6:37 | 11 | 9 | Minnesota | Kiel Matisz | Shayne Jackson | ||
7:00 | 11 | 10 | Rochester | Cody Jamieson | Joe Walters | Scott Campbell | |
8:02 | 12 | 10 | Minnesota | Shayne Jackson | Joel White | Brodie MacDonald | SH |
9:46 | 12 | 11 | Rochester | Cody Jamieson | Dan Dawson | ||
12:47 | 12 | 12 | Rochester | Jordan Hall | Stephen Keogh | Dan Dawson | |
Overtime | |||||||
10:19 | 13 | 12 | Minnesota | Jason Noble | GWG |
Penalties | |||||||
Time | Team | Player | Penalty | Bench | Duration | ||
1st Quarter | |||||||
None | |||||||
2nd Quarter | |||||||
3:57 | Minnesota | Kiel Matisz | Holding Stick | 2:00 | |||
5:05 | Rochester | Cody Jamieson | Slashing | 2:00 | |||
8:25 | Minnesota | Jason Noble | Slashing | 2:00 | |||
8:25 | Rochester | Jordan Hall | Slashing | 2:00 | |||
3rd Quarter | |||||||
3:35 | Rochester | Colin Boucher | Illegal Body Check | 2:00 | |||
14:31 | Minnesota | Greg Downing | Holding | 2:00 | |||
4th Quarter | |||||||
2:18 | Rochester | Jon Sullivan | Holding | 2:00 | |||
6:25 | Rochester | Colin Boucher | Illegal Cross Checking | 2:00 | |||
7:40 | Minnesota | Sam Bradman | Too Many Men | X | 2:00 | ||
Overtime | |||||||
None |
Referees | ||
Crew Chief | Assistant Referee | Shot Clock Operator |
28-Jason Wiswell | 79-Ryan Fowler | 17-Jeff Dolan |