Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page
Women's Lacrosse League Page

Links
Facebook Instagram Twitter
Email
17 - Sean Pollock
Nickname Polly

17 - Sean Pollock 17 - Sean Pollock 17 - Sean Pollock 17 - Sean Pollock 17 - Sean Pollock 17 - Sean Pollock 17 - Sean Pollock 17 - Sean Pollock 17 - Sean Pollock 17 - Sean Pollock 17 - Sean Pollock 17 - Sean Pollock 17 - Sean Pollock

Position Forward
Shoots Right
Height 5-10
Weight 175
Birthday July 7, 1982
Birthplace Wallaceburg, Ontario
Residence Prior Lake, Minnesota
College  
Occupation  
Social Media Instagram Twitter
Drafted 2002
Columbus Landsharks
Round 4 Overall 40
Acquired Drafted in the 2004 Minnesota Swarm Expansion Draft on October 19, 2004
Left Traded along with Jon Sullivan and Rory Smith to the Colorado Mammoth for the third pick in the Boston Blazers Dispersal Draft on September 6, 2011

Highlights
  • Holds record for most assists, goals and points in Swarm history up through the 2012 season
  • Became Swarm all-time leading scorer on February 4, 2011 against Buffalo. Had 311 points after the game passing Ryan Ward
  • Mann Cup champion in 2005 with the Victoria Shamrocks
  • NLL Overall and Offensive Player of the Week for week five of the 2008 season
  • Most goals in Swarm history with 124
  • Scored game winning goals against:
    • Philadelphia on April 15, 2005
    • New York on February 17, 2007
    • Rochester on January 26, 2008 in overtime
    • New York on February 8, 2008
    • New York on April 5, 2008
    • Philadelphia on April 12, 2008 in overtime
    • Chicago on April 26, 2008
  • Scored five goals against Portland on February 2, 2007
  • Assisted on six goals against:
    • New York on February 17, 2007
    • Buffalo on March 4, 2007
    • Rochester on January 26, 2008
    • Buffalo on February 28, 2009
  • Scored nine points against
    • New York on February 17, 2007
    • Rochester on January 26, 2008
    • Buffalo on February 28, 2009
  • First Swarm player to lead the Swarm in goals, assists and points in one season (2009)
  • Assisted on first ever Swarm goal in regular season history against Rochester on January 1, 2005
  • Assisted on first ever Swarm goal on playoff history against Buffalo on April 23, 2006
  • Scored the 1,000th goal in Swarm regular season history on February 27, 2010 against Colorado
  • 2009 NLL Insider Top 50 - Sean Pollock #37
  • 2010 NLL Insider Top 50 - Sean Pollock #41
  • First player in Swarm history to play in 100 regular season games against Buffalo on March 27, 2011
  • Reached 200 goals, 300 assists and 500 points for his NLL career on January 3, 2015 against Minnesota
  • Played junior lacrosse with the Burlington Chiefs of the OLA Jr A, Wallaceburg Red Devils and Sarnia Pacers of the OLA Jr B

Transactions
  • 10/19/04 - Drafted second in the 2004 Minnesota Swarm Expansion Draft
  • 12/10/04 - The Swarm sign F Kyle Arbuckle, F Chad Culp, F Jon Harasym, F Sean Pollock, D Trent Smalley, D Michael Kilby, D Eric Pacey, D Jamie Roy, D Jon Sullivan, G Matt Disher and G John McLellan to one-year contracts.
  • 10/26/05 - The Swarm re-sign F Chad Culp and F Sean Pollock to one-year contracts.
  • 12/13/06 - The Swarm re-sign F Kasey Beirnes, F Sean Pollock, F Kelly Hall, F Jamie Taylor, D Brock Boyle, D Shawn Summerfield, D Riley Kemp and G Matt Disher to one-year contracts.
  • 11/26/07 - The Swarm re-sign F Sean Pollock to a two-year contract.
  • 12/08/09 - The Swarm re-sign F Sean Pollock to a three-year contract.
  • 09/06/11 - The Swarm trade F Sean Pollock, D Jon Sullivan and D Rory Smith to the Colorado Mammoth for the third pick in the Boston Blazers Dispersal Draft.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2004 Arizona 5 3 0 3 9 .333 2 3 0 0
2005 Minnesota 13 9 16 25 76 .118 17 42 0 0
2006 Minnesota 15 16 24 40 121 .132 20 62 0 0
2007 Minnesota 15 26 41 67 133 .195 28 60 0 0
2008 Minnesota 16 24 36 60 140 .171 26 64 0 0
2009 Minnesota 15 26 39 65 151 .172 14 74 0 0
2010 Minnesota 15 21 26 47 131 .160 46 56 0 0
2011 Minnesota 16 9 18 27 75 .120 33 19 1 0 0
2012 Colorado 16 26 35 61 119 .218 12 61 5 0 0
2013 Colorado 16 15 36 51 113 .133 11 58 6 1 1
2014 Colorado 17 23 28 51 121 .190 15 46 2 0 0
2015 Colorado 9 9 18 27 69 .130 21 33 2 0 0
2015 Calgary 8 6 5 11 25 .240 0 22 1 0 0
Totals Regular Season 176 213 323 536 1,283 .166 245 600 17 1 1
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2006 Minnesota 1 1 2 3 16 .063 0 5 0 0
2007 Minnesota 1 0 1 1 12 .000 0 5 0 0
2008 Minnesota 1 2 1 3 9 .222 0 3 0 0
2010 Minnesota 1 2 0 2 11 .182 0 2 0 0
2011 Minnesota 1 0 0 0 6 .000 0 2 0 0 0
2012 Colorado 1 0 1 1 5 .000 0 3 1 0 0
2013 Colorado 1 0 1 1 4 .000 2 2 0 0 0
2014 Colorado 1 1 2 3 8 .125 0 2 0 0 0
2015 Calgary 4 1 2 3 8 .125 2 3 0 0 0
Totals Playoffs 12 7 10 17 79 .089 4 27 1 0 0


2005 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Away 01/01/05 12 11 0 2 2 2 0 2 0 0 0 6 0 0
Toronto Away 01/15/05 15 19 1 0 1 2 1 0 0 0 0 6 0 0
Buffalo Home 01/21/05 10 15 0 0 0 5 0 0 0 0 0 2 0 0
Anaheim Home 01/28/05 7 8 1 2 3 0 1 0 0 0 0 4 0 0
Toronto Home 02/11/05 9 15 1 1 2 4 0 1 0 0 0 1 0 0
Arizona Away 02/18/05 16 17 1 0 1 0 0 0 1 0 0 4 0 0
Philadelphia Home 02/20/05 17 18 0 1 1 2 0 1 0 0 0 3 0 0
Buffalo Home 03/11/05 16 23 2 3 5 2 2 2 0 0 0 3 0 0
Buffalo Away 03/18/05 11 13 0 1 1 0 0 1 0 0 0 3 0 0
Rochester Home 03/25/05 12 11 0 1 1 0 0 1 0 0 0 3 0 0
Rochester Away 03/26/05 11 20 0 1 1 0 0 1 0 0 0 0 0 0
Anaheim Away 04/09/05 12 11 2 4 6 0 0 0 0 0 0 6 0 0
Philadelphia Home 04/15/05 14 12 1 0 1 0 1 0 0 0 1 1 0 0
2006 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Philadelphia Home 01/06/06 11 15 0 4 4 0 0 0 0 0 0 7 6 4 0 0
Philadelphia Away 01/14/06 13 10 1 2 3 2 0 0 0 0 0 7 6 2 0 0
Rochester Home 01/21/06 6 12 2 0 2 0 1 0 0 0 0 9 8 7 0 0
Rochester Home 01/29/06 9 10 1 1 2 0 1 1 0 0 0 8 8 5 0 0
Edmonton Away 02/03/06 7 6 1 2 3 0 1 1 0 0 0 10 6 3 0 0
Philadelphia Home 02/10/06 11 10 2 2 4 0 1 1 0 0 0 5 3 1 0 0
Buffalo Away 02/18/06 9 14 1 1 2 0 0 0 0 0 0 11 10 7 0 0
Toronto Away 03/03/06 8 13 1 1 2 0 0 1 0 0 0 7 6 2 0 0
Buffalo Away 03/04/06 11 8 0 0 0 5 0 0 0 0 0 6 4 5 0 0
Portland Away 03/17/06 14 12 1 2 3 7 0 1 0 0 0 10 6 5 0 0
Buffalo Home 03/24/06 11 13 2 1 3 0 1 0 0 0 0 8 6 6 0 0
Toronto Home 04/01/06 10 9 2 0 2 2 2 0 0 0 0 8 7 1 0 0
Rochester Away 04/08/06 9 10 1 4 5 2 1 2 0 0 0 12 8 8 0 0
San Jose Home 04/09/06 9 8 0 2 2 2 0 1 0 0 0 6 4 2 0 0
Portland Home 04/15/06 8 13 1 2 3 0 0 1 0 0 0 7 4 4 0 0
2006 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/23/06 10 11 1 2 3 0 0 0 0 1 0 16 13 5 0 0
2007 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Chicago Home 01/13/07 10 11 1 0 1 0 0 0 0 0 0 8 6 2 0 0
Rochester Home 01/19/07 11 10 0 2 2 0 0 0 0 0 0 7 4 1 0 0
Calgary Away 01/27/07 14 15 0 2 2 5 0 0 0 0 0 5 3 3 0 0
Portland Away 02/02/07 11 8 5 3 8 0 2 2 0 0 0 5 5 6 0 0
New York Away 02/17/07 15 14 3 6 9 2 2 3 0 0 1 8 8 3 0 0
New York Home 02/18/07 17 14 0 4 4 0 0 2 0 0 0 6 3 5 0 0
Chicago Away 02/24/07 19 11 4 3 7 0 2 2 0 0 0 12 12 10 0 0
Buffalo Home 03/04/07 15 16 2 6 8 0 1 4 0 0 0 9 7 3 0 0
Philadelphia Home 03/18/07 11 9 0 4 4 0 0 0 0 0 0 10 8 4 0 0
Toronto Home 03/23/07 6 13 1 2 3 0 1 0 0 0 0 10 5 5 0 0
Colorado Home 03/31/07 9 11 2 1 3 7 1 1 0 0 0 10 8 0 0 0
Toronto Away 04/06/07 13 11 3 1 4 0 2 1 0 0 0 14 10 6 0 0
Rochester Away 04/07/07 9 19 1 3 4 12 0 2 0 0 0 9 4 6 0 0
Philadelphia Away 04/13/07 11 8 3 1 4 0 0 0 0 0 0 10 8 5 0 0
Arizona Home 04/14/07 16 15 1 3 4 2 0 0 0 0 0 10 9 1 0 0
2007 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/22/07 8 14 0 1 1 0 0 0 0 0 0 12 9 5 0 0
2008 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Toronto Away 01/11/08 17 16 0 0 0 17 0 0 0 0 0 0 0 0 0 0
Toronto Home 01/12/08 11 4 2 1 3 0 0 1 0 0 0 9 8 2 0 0
Rochester Away 01/26/08 18 17 3 6 9 0 0 3 0 0 1 13 8 5 0 0
San Jose Away 02/02/08 14 12 2 4 6 0 1 1 0 0 0 5 4 4 0 0
New York Home 02/08/08 16 9 2 3 5 0 1 0 0 0 1 4 4 2 0 0
Portland Home 02/10/08 14 13 0 2 2 2 0 0 0 0 0 9 5 2 0 0
Buffalo Away 02/16/08 16 14 2 3 5 0 0 1 1 0 0 7 4 8 0 0
Philadelphia Away 02/22/08 8 17 1 1 2 0 0 1 0 0 0 9 6 2 0 0
Buffalo Away 03/08/08 7 11 1 2 3 0 1 0 0 0 0 12 8 5 0 0
Chicago Home 03/14/08 13 9 1 2 3 0 1 1 0 0 0 11 10 6 0 0
Chicago Away 03/29/08 10 15 2 2 4 0 1 1 0 0 0 15 11 4 0 0
New York Home 04/05/08 12 9 3 1 4 0 1 1 1 0 1 8 4 7 0 0
Philadelphia Home 04/12/08 15 14 1 2 3 0 0 2 0 0 1 10 8 5 0 0
Rochester Home 04/19/08 8 11 1 3 4 0 0 0 0 0 0 8 5 2 0 0
Chicago Home 04/25/08 10 12 1 1 2 0 0 0 0 0 0 11 9 7 0 0
Chicago Away 04/26/08 12 11 2 3 5 7 0 1 1 0 1 9 7 3 0 0
2008 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
New York Home 05/03/08 8 11 2 1 3 0 1 0 0 0 0 9 5 3 0 0
2009 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Portland Away 01/03/09 11 7 2 4 6 0 1 0 0 0 0 11 8 4 0 0
San Jose Home 01/10/09 10 7 2 1 3 0 0 1 0 0 0 9 7 5 0 0
Buffalo Home 01/24/09 9 10 0 1 1 5 0 0 0 0 0 13 11 8 0 0
Calgary Away 02/06/09 8 13 0 0 0 0 0 0 0 0 0 11 8 4 0 0
Boston Home 02/20/09 12 16 2 3 5 0 0 2 0 0 0 11 10 3 0 0
Philadelphia Away 02/21/09 12 13 2 3 5 0 0 2 0 0 0 11 8 9 0 0
Toronto Away 02/27/09 13 10 1 4 5 0 0 1 0 0 0 6 4 0 0 0
Buffalo Away 02/28/09 16 15 3 6 9 0 1 1 0 0 0 10 7 10 0 0
Philadelphia Away 03/14/09 13 12 2 1 3 5 1 0 0 0 0 8 7 6 0 0
Colorado Away 03/22/09 11 13 2 4 6 0 1 0 0 0 0 7 4 2 0 0
Calgary Home 03/28/09 10 13 1 3 4 0 1 1 0 0 0 8 5 1 0 0
San Jose Away 04/03/09 8 18 2 1 3 0 1 0 0 0 0 17 12 7 0 0
Edmonton Home 04/04/09 9 7 1 2 3 2 1 0 0 0 0 5 4 6 0 0
Portland Home 04/11/09 14 19 4 2 6 0 0 0 0 0 0 10 6 6 0 0
New York Home 04/18/09 10 12 2 4 6 2 0 1 0 0 0 14 10 3 0 0
2010 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Calgary Home 01/15/10 12 10 1 2 3 2 1 0 0 0 0 10 5 3 0 0
Colorado Home 01/22/10 14 15 1 4 5 2 1 0 0 0 0 13 10 6 0 0
Buffalo Away 01/30/10 7 11 1 2 3 0 0 0 0 0 0 5 3 2 0 0
Washington Away 02/05/10 9 12 1 1 2 4 1 1 0 0 0 3 2 4 0 0
Washington Home 02/13/10 16 12 0 1 1 27 0 0 0 0 0 4 3 3 0 0
Colorado Home 02/20/10 15 5 2 2 4 0 1 1 0 0 0 11 10 1 0 0
Colorado Away 02/27/10 13 12 1 1 2 2 0 0 0 0 0 6 4 2 0 0
Philadelphia Away 03/13/10 11 20 1 2 3 0 1 0 0 0 0 9 7 4 0 0
Calgary Away 03/26/10 17 13 2 3 5 0 0 1 0 1 0 7 4 1 0 0
Edmonton Away 03/27/10 14 16 3 1 4 2 2 0 0 0 0 13 9 6 0 0
Edmonton Home 04/03/10 12 13 0 2 2 0 0 1 0 0 0 14 10 6 0 0
Rochester Home 04/09/10 11 12 2 1 3 0 0 0 1 0 0 9 7 4 0 0
Boston Away 04/10/10 8 13 2 0 2 5 1 0 0 0 0 10 7 6 0 0
Philadelphia Home 04/17/10 12 13 2 3 5 0 0 0 0 0 0 6 5 4 0 0
Orlando Home 04/24/10 11 12 2 1 3 2 1 0 0 0 0 11 9 4 0 0
2010 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 05/01/10 10 14 2 0 2 0 0 0 0 0 0 11 8 2 0 0
2011 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Home 01/08/11 10 11 0 1 1 2 0 0 0 0 0 4 3 0 0 0 0
Washington Away 01/14/11 16 8 0 3 3 0 0 0 0 1 0 3 3 0 0 0 0
Edmonton Home 01/22/11 9 8 0 0 0 0 0 0 0 0 0 6 5 2 0 0 0
Washington Home 01/29/11 11 10 0 0 0 0 0 0 0 0 0 3 3 1 0 0 0
Buffalo Away 02/04/11 12 15 2 1 3 7 0 0 0 0 0 7 6 2 0 0 0
Rochester Away 02/12/11 10 12 0 0 0 0 0 0 0 0 0 5 2 2 0 0 0
Boston Home 02/19/11 11 14 1 0 1 0 0 0 0 0 0 4 3 2 1 0 0
Colorado Away 02/20/11 12 10 0 4 4 0 0 0 0 0 0 5 5 2 0 0 0
Colorado Away 03/04/11 11 10 0 1 1 2 0 0 0 0 0 3 3 0 0 0 0
Edmonton Away 03/25/11 13 14 0 3 3 12 0 0 0 0 0 4 3 0 0 0 0
Buffalo Home 03/27/11 9 12 1 1 2 0 0 0 0 1 0 4 1 1 0 0 0
Calgary Away 04/01/11 12 15 0 1 1 0 0 0 0 1 0 4 3 0 0 0 0
Calgary Home 04/02/11 13 8 1 1 2 0 0 1 0 0 0 3 1 1 0 0 0
Washington Away 04/09/11 15 16 1 1 2 0 1 0 0 0 0 6 4 4 0 0 0
Philadelphia Home 04/16/11 11 9 1 1 2 0 0 0 0 0 0 10 7 1 0 0 0
Colorado Home 04/23/11 12 8 2 0 2 0 1 0 0 0 0 5 4 1 0 0 0
2011 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Home 04/30/11 8 14 0 0 0 0 0 0 0 0 0 6 2 2 0 0 0