|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
|  |  
| Nickname | Cuz Ry-Co, 5-0 |   |  
| Position | Defenseman |  
| Shoots | Right |  
| Height | 6-1 |  
| Weight | 200 |  
| Birthday | April 1, 1981 |  
| Birthplace | Toronto, Ontario |  
| Residence |  |  
| College | Brock |  
| Occupation |  |  |  
| Social Media |   |  
| Drafted | 2001 Columbus Landsharks
 Round 1 Overall 5
 |  
| Acquired | Traded along with Chad Culp from the Arizona Sting for Brock Robertson 
and the Swarm's first round pick in the 2006 Entry Draft on November 5, 2004 |  
| Left | Traded along with Kevin Croswell, Aaron Wilson and a second round pick (#10) in the 2011 Entry Draft to the Edmonton 
Rush for a first round pick (#6) and a fourth round pick (#31) in the 2011 Entry Draft and a second round pick in the 2012 
NLL Entry Draft on July 12, 2011 |  Highlights
 
TransactionsThe first captain in Minnesota Swarm history from 2005 - 2011
2007 & 2008 NLL Defensive Player of the Year
First Team NLL All-Pro in 2007 & 2008
NLL All-Star in 2005 - 2009
Assistant Captain for the East at 2008 NLL All-Star Game
Played for Gold-Medal winning Canada team in the 2007 World Indoor Lacrosse Championships
Mann Cup champion in 2004, 2006 & 2007 with the Peterborough Lakers
Mann Cup champion in 2005 with the Victoria Shamrocks
Played junior lacrosse with the Toronto Beaches
Scored two playoff goals against Buffalo on April 22, 2007
Scored three goals against Rochester on January 26, 2008
Scored game winning goals against:
Toronto on January 11, 2008 in overtime
Portland on February 10, 2008 in overtime
Scooped eleven loose balls against Philadelphia on February 10, 2006
Led the Swarm in loose balls in 2007
Tied with Travis Hill with the most loose balls in a Swarm season with 108 set in 2007
All time penalty minutes and loose ball leader in Swarm history
Led the Swarm in penalty minutes in 2005 (tied with Michael Kilby) & 2006
2009 NLL Insider Top 50 - Ryan Cousins #11
2010 NLL Insider Top 50 - Ryan Cousins #36
Scored game winning goal in playoff game for Rochester against Philadelphia on May 4, 2012
Won 2012 NLL Champions Cup with the Rochester Knighhawks
Cousins retires
Ryan Cousins-Wikpedia
 
11/05/04 - The Swarm trade D Brock Robertson and their first round pick in the 2006 Entry Draft to the 
Arizona Sting for F Chad Culp and D Ryan Cousins. 
12/09/04 - The Swarm sign F Ryder Bateman, F Jayme Bryde, D Ryan Cousins, D Travis Hill, F Mike Longboat, 
F Derek Lowe, F Kerry Susheski, D Scott Campbell, D Teddy Jenner, D Shawn Nadelen, G Mike Attwood and 
G Andrew Leyshon to one-year contracts. 
10/13/05 - The Swarm re-sign D Brock Boyle, D Ryan Cousins, D Travis Hill, and D Michael Kilby to one-year contracts. 
11/29/06 - The Swarm re-sign F Chad Culp, F Dean Hill, F Rory McDade, D Ryan Cousins, D Jon Sullivan, D Travis Hill, 
D Kyle Ross and G Nick Patterson to one-year contracts. 
11/27/07 - The Swarm re-sign D Ryan Cousins, D Travis Hill and F Rory McDade to two-year contracts. 
12/11/08 - The Swarm re-sign D Ryan Cousins to a two-year contract. 
02/26/10 - The Swarm place F Kevin Buchanan and D Ryan Cousins on the Hold Out List. 
03/03/11 - The Swarm activate D Ryan Cousins from the Hold Out List and sign him to an two-year contract. 
07/13/11 - The Swarm trade F Aaron Wilson, D Ryan Cousins, G Kevin Croswell and a second round pick in the 2011 NLL 
Entry Draft (pick #10) to the Edmonton Rush for their first round pick (pick #6) and fourth round pick (pick #31) in the 
2011 NLL Entry Draft and their second round pick in the 2012 NLL Entry Draft. 
 
| Regular Season |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2002 | Columbus Landsharks | 12 | 0 | 1 | 1 | 20 | .000 | 13 | 59 |  | 35 | 58 |  
| 2003 | Columbus Landsharks | 12 | 0 | 2 | 2 | 3 | .000 | 13 | 31 |  | 0 | 0 |  
| 2004 | Arizona Sting | 13 | 2 | 3 | 5 | 8 | .250 | 7 | 29 |  | 0 | 0 |  
| 2005 | Minnesota Swarm | 16 | 5 | 4 | 9 | 14 | .357 | 45 | 48 |  | 13 | 29 |  
| 2006 | Minnesota Swarm | 13 | 2 | 6 | 8 | 12 | .167 | 32 | 65 |  | 2 | 5 |  
| 2007 | Minnesota Swarm | 16 | 9 | 14 | 23 | 29 | .310 | 16 | 108 |  | 0 | 0 |  
| 2008 | Minnesota Swarm | 16 | 9 | 5 | 14 | 40 | .225 | 36 | 87 |  | 0 | 3 |  
| 2009 | Minnesota Swarm | 15 | 4 | 3 | 7 | 19 | .211 | 20 | 87 |  | 0 | 0 |  
| 2010 | Minnesota Swarm | 7 | 0 | 4 | 4 | 2 | .000 | 16 | 33 |  | 0 | 0 |  
| 2011 | Minnesota Swarm | 7 | 0 | 5 | 5 | 1 | .000 | 2 | 20 | 3 | 1 | 3 |  
| 2012 | Rochester Knighthawks | 10 | 1 | 1 | 2 | 2 | .500 | 6 | 31 | 1 | 0 | 1 |  
| Totals | Regular Season | 137 | 32 | 48 | 80 | 150 | .213 | 206 | 598 | 4 | 51 | 99 |  
|  |  
| Playoffs |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2006 | Minnesota Swarm | 1 | 0 | 1 | 1 | 1 | .000 | 0 | 4 |  | 0 | 0 |  
| 2007 | Minnesota Swarm | 1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 5 |  | 0 | 0 |  
| 2008 | Minnesota Swarm | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 9 |  | 0 | 0 |  
| 2011 | Minnesota Swarm | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |  
| 2012 | Rochester Knighthawks | 3 | 1 | 0 | 1 | 1 | 1.000 | 0 | 8 | 0 | 0 | 0 |  
| Totals | Playoffs | 7 | 3 | 1 | 4 | 5 | .600 | 2 | 26 | 0 | 0 | 0 |  
|  |  
| All-Star Games |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2005 | East | 1 | 1 | 0 | 1 | 4 | .250 | 0 | 4 |  |  |  |  
| 2006 | East | 1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 4 |  | 0 | 0 |  
| 2007 | East | 1 | 0 | 2 | 2 | 2 | .000 | 2 | 4 |  | 2 | 2 |  
| 2008 | East | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 4 |  | 0 | 0 |  
| 2009 | West | 1 | 1 | 2 | 3 | 2 | .500 | 0 | 7 |  | 0 | 0 |  
| Totals | All-Star Games | 5 | 3 | 4 | 7 | 9 | .333 | 2 | 23 |  | 2 | 2 |  
 
 
| 2005 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Rochester | Away | 01/01/05 | 12 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |  |  | 8 |  |  |  |  
| Toronto | Away | 01/15/05 | 15 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 1 |  |  |  |  
| Buffalo | Home | 01/21/05 | 10 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 3 |  |  |  |  
| San Jose | Away | 01/22/05 | 9 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  |  | 3 |  |  |  |  
| Anaheim | Home | 01/28/05 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 3 |  |  |  |  
| Toronto | Home | 02/11/05 | 9 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  |  | 4 |  |  |  |  
| Arizona | Away | 02/18/05 | 16 | 17 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |  |  | 2 |  |  |  |  
| Philadelphia | Home | 02/20/05 | 17 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 4 |  |  |  |  
| Philadelphia | Away | 03/05/05 | 8 | 15 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |  |  | 1 |  |  |  |  
| Buffalo | Home | 03/11/05 | 16 | 23 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |  |  | 0 |  |  |  |  
| Buffalo | Away | 03/18/05 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 2 |  |  |  |  
| Rochester | Home | 03/25/05 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 3 |  |  |  |  
| Rochester | Away | 03/26/05 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 0 |  |  |  |  
| Colorado | Home | 04/01/05 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 2 |  |  |  |  
| Anaheim | Away | 04/09/05 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 2 |  |  |  |  
| Philadelphia | Home | 04/15/05 | 14 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 10 |  |  |  |  
| 2006 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Philadelphia | Home | 01/06/06 | 11 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |  | 0 | 0 |  
| Rochester | Home | 01/21/06 | 6 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |  | 0 | 0 |  
| Rochester | Home | 01/29/06 | 9 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |  | 0 | 0 |  
| Edmonton | Away | 02/03/06 | 7 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 |  
| Philadelphia | Home | 02/10/06 | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |  | 0 | 2 |  
| Toronto | Away | 03/03/06 | 8 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  | 1 | 1 |  
| Buffalo | Away | 03/04/06 | 11 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |  | 0 | 0 |  
| Portland | Away | 03/17/06 | 14 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |  | 1 | 2 |  
| Buffalo | Home | 03/24/06 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  | 0 | 0 |  
| Toronto | Home | 04/01/06 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |  | 0 | 0 |  
| Rochester | Away | 04/08/06 | 9 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |  | 0 | 0 |  
| San Jose | Home | 04/09/06 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |  | 0 | 0 |  
| Portland | Home | 04/15/06 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  | 0 | 0 |  
| 2006 Playoffs |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Buffalo | Away | 04/23/06 | 10 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |  | 0 | 0 |  
| 2007 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Chicago | Home | 01/13/07 | 10 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |  | 0 | 0 |  
| Rochester | Home | 01/19/07 | 11 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |  | 0 | 0 |  
| Buffalo | Away | 01/20/07 | 13 | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 10 |  | 0 | 0 |  
| Calgary | Away | 01/27/07 | 14 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |  | 0 | 0 |  
| Portland | Away | 02/02/07 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  | 0 | 0 |  
| New York | Away | 02/17/07 | 15 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |  | 0 | 0 |  
| New York | Home | 02/18/07 | 17 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |  | 0 | 0 |  
| Chicago | Away | 02/24/07 | 19 | 11 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |  | 0 | 0 |  
| Buffalo | Home | 03/04/07 | 15 | 16 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 |  | 0 | 0 |  
| Philadelphia | Home | 03/18/07 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |  | 0 | 0 |  
| Toronto | Home | 03/23/07 | 6 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |  | 0 | 0 |  
| Colorado | Home | 03/31/07 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |  | 0 | 0 |  
| Toronto | Away | 04/06/07 | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 8 |  | 0 | 0 |  
| Rochester | Away | 04/07/07 | 9 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |  | 0 | 0 |  
| Philadelphia | Away | 04/13/07 | 11 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |  | 0 | 0 |  
| Arizona | Home | 04/14/07 | 16 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |  | 0 | 0 |  
| 2007 Playoffs |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Buffalo | Away | 04/22/07 | 8 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |  | 0 | 0 |  
| 2008 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Toronto | Away | 01/11/08 | 17 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 |  | 0 | 0 |  
| Toronto | Home | 01/12/08 | 11 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  | 0 | 0 |  
| Rochester | Away | 01/26/08 | 18 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 10 |  | 0 | 0 |  
| San Jose | Away | 02/02/08 | 14 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |  | 0 | 0 |  
| New York | Home | 02/08/08 | 16 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |  | 0 | 0 |  
| Portland | Home | 02/10/08 | 14 | 13 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 6 |  | 0 | 0 |  
| Buffalo | Away | 02/16/08 | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 |  | 0 | 0 |  
| Philadelphia | Away | 02/22/08 | 8 | 17 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |  | 0 | 0 |  
| Buffalo | Away | 03/08/08 | 7 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 |  | 0 | 0 |  
| Chicago | Home | 03/14/08 | 13 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  | 0 | 0 |  
| Chicago | Away | 03/29/08 | 10 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |  | 0 | 0 |  
| New York | Home | 04/05/08 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |  | 0 | 0 |  
| Philadelphia | Home | 04/12/08 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |  | 0 | 2 |  
| Rochester | Home | 04/19/08 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |  | 0 | 0 |  
| Chicago | Home | 04/25/08 | 10 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 |  | 0 | 1 |  
| Chicago | Away | 04/26/08 | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |  | 0 | 0 |  
| 2008 Playoffs |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| New York | Home | 05/03/08 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |  | 0 | 0 |  
| 2009 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| San Jose | Home | 01/10/09 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |  | 0 | 0 |  
| Buffalo | Home | 01/24/09 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 |  | 0 | 0 |  
| Calgary | Away | 02/06/09 | 8 | 13 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |  | 0 | 0 |  
| Colorado | Home | 02/07/09 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  | 0 | 0 |  
| Boston | Home | 02/20/09 | 12 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  | 0 | 0 |  
| Philadelphia | Away | 02/21/09 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  | 0 | 0 |  
| Toronto | Away | 02/27/09 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |  | 0 | 0 |  
| Buffalo | Away | 02/28/09 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  | 0 | 0 |  
| Philadelphia | Away | 03/14/09 | 13 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 8 |  | 0 | 0 |  
| Colorado | Away | 03/22/09 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  | 0 | 0 |  
| Calgary | Home | 03/28/09 | 10 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |  | 0 | 0 |  
| San Jose | Away | 04/03/09 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |  | 0 | 0 |  
| Edmonton | Home | 04/04/09 | 9 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |  | 0 | 0 |  
| Portland | Home | 04/11/09 | 14 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |  | 0 | 0 |  
| New York | Home | 04/18/09 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |  | 0 | 0 |  
| 2010 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Calgary | Away | 01/10/10 | 7 | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |  | 0 | 0 |  
| Calgary | Home | 01/15/10 | 12 | 10 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |  | 0 | 0 |  
| Colorado | Home | 01/22/10 | 14 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 |  
| Buffalo | Away | 01/30/10 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |  | 0 | 0 |  
| Washington | Away | 02/05/10 | 9 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |  | 0 | 0 |  
| Washington | Home | 02/13/10 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  | 0 | 0 |  
| Colorado | Home | 02/20/10 | 15 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |  | 0 | 0 |  
| 2011 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Edmonton | Away | 03/25/11 | 13 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
| Buffalo | Home | 03/27/11 | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |  
| Calgary | Away | 04/01/11 | 12 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |  
| Calgary | Home | 04/02/11 | 13 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |  
| Washington | Away | 04/09/11 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |  
| Philadelphia | Home | 04/16/11 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
| Colorado | Home | 04/23/11 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
| 2011 Playoffs |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Washington | Home | 04/30/11 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |