Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page
Women's Lacrosse League Page

Links
Facebook Instagram Twitter
Email
16 - Noah Talbot
Nickname Sooker

16 - Noah Talbot 16 - Noah Talbot 16 - Noah Talbot 16 - Noah Talbot 8 - Rory McDade and 16 - Noah Talbot

Position Defenseman
Shoots Left
Height 6-0
Weight 180
Birthday December 24, 1979
Birthplace Vancouver, British Columbia
Residence Sooke, British Columbia
College Whittier
Occupation Aborist
Social Media Facebook
Drafted 2002
Vancouver Ravens
Round 7 Overall 82
Acquired Acquired from the Arizona Sting for Bruce Murray on August 24, 2005
Left Released on December 12, 2011
Summer

Highlights
  • Mann Cup champion in 2005 with the Victoria Shamrocks
  • Won Silver medal for Team Canada at the 1999 U-19 Field Lacrosse Championships
  • Played junior lacrosse for Victoria of the BC Jr A
  • Played in a Swarm record 75 straight games through April 30, 2011 dating back to March 18, 2007
  • Scored only goal as a Swarm against Rochester on January 19, 2007
  • Scooped up thirteen loose balls against Arizona on April 14, 2007
  • Scooped nine loose balls against:
    • Philadelphia on March 18, 2007
    • Toronto on April 6, 2007
    • Colorado on March 22, 2009
  • Assisted on two goals against:
    • Toronto on April 1, 2006
    • Arizona on April 14, 2007
    • Chicago on April 25, 2008
Transactions
  • 08/24/05 - The Swarm trade D Bruce Murray to the Arizona Sting for D Noah Talbot.
  • 10/14/05 - The Swarm sign D Noah Talbot to an one-year contract.
  • 10/17/06 - The Swarm re-sign D Noah Talbot to an one-year contract.
  • 11/20/07 - The Swarm re-sign D Noah Talbot and D Ryan Sharp to two-year contracts.
  • 11/30/09 - The Swarm re-sign D Noah Talbot to an one-year contract.
  • 10/08/10 - The Swarm re-sign D Noah Talbot to an one-year contract.
  • 07/07/11 - The Swarm re-sign D Noah Talbot to a three-year contract.
  • 12/12/11 - The Swarm release D Noah Talbot.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2005 Arizona 13 2 4 6 9 .222 10 65 0 0
2006 Minnesota 15 0 8 8 8 .000 0 78 0 0
2007 Minnesota 15 1 8 9 6 .167 23 74 0 0
2008 Minnesota 16 0 6 6 4 .000 18 49 0 0
2009 Minnesota 16 0 2 2 4 .000 7 62 0 0
2010 Minnesota 16 0 0 0 1 .000 10 46 0 0
2011 Minnesota 16 0 2 2 2 .000 6 22 2 0 0
Totals Regular Season 107 3 31 34 34 .088 74 396 2 0 0
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2005 Arizona 2 1 1 2 2 .500 0 6 0 0
2006 Minnesota 1 0 1 1 2 .000 0 5 0 0
2007 Minnesota 1 0 1 1 1 .000 0 6 0 0
2008 Minnesota 1 0 0 0 0 .000 0 6 0 0
2010 Minnesota 1 0 0 0 0 .000 0 1 0 0
2011 Minnesota 1 0 0 0 0 .000 0 0 0 0 0
Totals Playoffs 7 1 3 4 5 .200 0 24 0 0 0


2006 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Philadelphia Home 01/06/06 11 15 0 1 1 0 0 0 0 0 0 1 1 5 0 0
Philadelphia Away 01/14/06 13 10 0 1 1 0 0 0 0 0 0 1 1 6 0 0
Calgary Away 01/20/06 12 8 0 1 1 0 0 0 0 0 0 0 0 6 0 0
Rochester Home 01/21/06 6 12 0 0 0 0 0 0 0 0 0 1 1 2 0 0
Rochester Home 01/29/06 9 10 0 0 0 0 0 0 0 0 0 1 1 3 0 0
Edmonton Away 02/03/06 7 6 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Philadelphia Home 02/10/06 11 10 0 0 0 0 0 0 0 0 0 2 2 5 0 0
Toronto Away 03/03/06 8 13 0 1 1 0 0 0 0 0 0 0 0 6 0 0
Buffalo Away 03/04/06 11 8 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Portland Away 03/17/06 14 12 0 1 1 0 0 0 0 0 0 0 0 5 0 0
Buffalo Home 03/24/06 11 13 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Toronto Home 04/01/06 10 9 0 2 2 0 0 0 0 0 0 1 1 8 0 0
Rochester Away 04/08/06 9 10 0 0 0 0 0 0 0 0 0 0 0 5 0 0
San Jose Home 04/09/06 9 8 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Portland Home 04/15/06 8 13 0 1 1 0 0 0 0 0 0 1 1 4 0 0
2006 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/23/06 10 11 0 1 1 0 0 0 0 1 0 2 1 5 0 0
2007 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Chicago Home 01/13/07 10 11 0 0 0 0 0 0 0 0 0 2 1 5 0 0
Rochester Home 01/19/07 11 10 1 1 2 2 0 0 0 0 0 1 1 3 0 0
Buffalo Away 01/20/07 13 22 0 0 0 7 0 0 0 0 0 1 1 5 0 0
Calgary Away 01/27/07 14 15 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Portland Away 02/02/07 11 8 0 1 1 0 0 0 0 0 0 0 0 6 0 0
New York Away 02/17/07 15 14 0 0 0 2 0 0 0 0 0 0 0 1 0 0
New York Home 02/18/07 17 14 0 0 0 2 0 0 0 0 0 0 0 2 0 0
Chicago Away 02/24/07 19 11 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Philadelphia Home 03/18/07 11 9 0 0 0 2 0 0 0 0 0 1 1 9 0 0
Toronto Home 03/23/07 6 13 0 1 1 0 0 0 0 0 0 0 0 5 0 0
Colorado Home 03/31/07 9 11 0 1 1 4 0 1 0 0 0 0 0 3 0 0
Toronto Away 04/06/07 13 11 0 1 1 2 0 0 0 0 0 1 1 9 0 0
Rochester Away 04/07/07 9 19 0 1 1 0 0 1 0 0 0 0 0 5 0 0
Philadelphia Away 04/13/07 11 8 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Arizona Home 04/14/07 16 15 0 2 2 2 0 0 0 0 0 0 0 13 0 0
2007 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/22/07 8 14 0 1 1 0 0 0 0 0 0 1 1 6 0 0
2008 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Toronto Away 01/11/08 17 16 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Toronto Home 01/12/08 11 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Rochester Away 01/26/08 18 17 0 1 1 2 0 0 0 0 0 0 0 4 0 0
San Jose Away 02/02/08 14 12 0 0 0 0 0 0 0 0 0 0 0 2 0 0
New York Home 02/08/08 16 9 0 1 1 0 0 0 0 0 0 0 0 1 0 0
Portland Home 02/10/08 14 13 0 1 1 5 0 0 0 0 0 0 0 4 0 0
Buffalo Away 02/16/08 16 14 0 1 1 0 0 0 0 0 0 0 0 6 0 0
Philadelphia Away 02/22/08 8 17 0 0 0 2 0 0 0 0 0 1 1 6 0 0
Buffalo Away 03/08/08 7 11 0 0 0 2 0 0 0 0 0 1 1 2 0 0
Chicago Home 03/14/08 13 9 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Chicago Away 03/29/08 10 15 0 0 0 2 0 0 0 0 0 0 0 2 0 0
New York Home 04/05/08 12 9 0 0 0 5 0 0 0 0 0 0 0 3 0 0
Philadelphia Home 04/12/08 15 14 0 0 0 0 0 0 0 0 0 1 1 4 0 0
Rochester Home 04/19/08 8 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Home 04/25/08 10 12 0 2 2 0 0 0 0 0 0 1 1 2 0 0
Chicago Away 04/26/08 12 11 0 0 0 0 0 0 0 0 0 0 0 4 0 0
2008 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
New York Home 05/03/08 8 11 0 0 0 0 0 0 0 0 0 0 0 6 0 0
2009 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Portland Away 01/03/09 11 7 0 0 0 0 0 0 0 0 0 0 0 5 0 0
San Jose Home 01/10/09 10 7 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Buffalo Home 01/24/09 9 10 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Calgary Away 02/06/09 8 13 0 0 0 5 0 0 0 0 0 1 1 6 0 0
Colorado Home 02/07/09 8 13 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Boston Home 02/20/09 12 16 0 0 0 0 0 0 0 0 0 1 1 3 0 0
Philadelphia Away 02/21/09 12 13 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Toronto Away 02/27/09 13 10 0 0 0 0 0 0 0 0 0 1 1 7 0 0
Buffalo Away 02/28/09 16 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Away 03/14/09 13 12 0 0 0 2 0 0 0 0 0 1 0 5 0 0
Colorado Away 03/22/09 11 13 0 0 0 0 0 0 0 0 0 0 0 9 0 0
Calgary Home 03/28/09 10 13 0 1 1 0 0 0 0 0 0 0 0 2 0 0
San Jose Away 04/03/09 8 18 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Edmonton Home 04/04/09 9 7 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Portland Home 04/11/09 14 19 0 1 1 0 0 0 0 0 0 0 0 5 0 0
New York Home 04/18/09 10 12 0 0 0 0 0 0 0 0 0 0 0 3 0 0
2010 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Calgary Away 01/10/10 7 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Calgary Home 01/15/10 12 10 0 0 0 2 0 0 0 0 0 0 0 6 0 0
Colorado Home 01/22/10 14 15 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Buffalo Away 01/30/10 7 11 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Washington Away 02/05/10 9 12 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Washington Home 02/13/10 16 12 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Colorado Home 02/20/10 15 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Colorado Away 02/27/10 13 12 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Philadelphia Away 03/13/10 11 20 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Calgary Away 03/26/10 17 13 0 0 0 4 0 0 0 0 0 0 0 4 0 0
Edmonton Away 03/27/10 14 16 0 0 0 2 0 0 0 0 0 0 0 1 0 0
Edmonton Home 04/03/10 12 13 0 0 0 0 0 0 0 0 0 0 0 7 0 0
Rochester Home 04/09/10 11 12 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Boston Away 04/10/10 8 13 0 0 0 2 0 0 0 0 0 0 0 3 0 0
Philadelphia Home 04/17/10 12 13 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Orlando Home 04/24/10 11 12 0 0 0 0 0 0 0 0 0 0 0 2 0 0
2010 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 05/01/10 10 14 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2011 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Home 01/08/11 10 11 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Washington Away 01/14/11 16 8 0 0 0 0 0 0 0 0 0 2 1 1 1 0 0
Edmonton Home 01/22/11 9 8 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
Washington Home 01/29/11 11 10 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0
Buffalo Away 02/04/11 12 15 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Rochester Away 02/12/11 10 12 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Boston Home 02/19/11 11 14 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Colorado Away 02/20/11 12 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Colorado Away 03/04/11 11 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Edmonton Away 03/25/11 13 14 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Buffalo Home 03/27/11 9 12 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Calgary Away 04/01/11 12 15 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Calgary Home 04/02/11 13 8 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Washington Away 04/09/11 15 16 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Home 04/16/11 11 9 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Colorado Home 04/23/11 12 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2011 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Home 04/30/11 8 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0