|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
|  |  
| Nickname | Patty |   |  
| Position | Goaltender |  
| Shoots | Right |  
| Height | 5-11 |  
| Weight | 185 |  
| Birthday | December 8, 1982 |  
| Birthplace | Vancouver, British Columbia |  
| Residence | Victoria, British Columbia |  
| College |  |  
| Occupation |  |  
| Social Media |     |  
| Drafted | 2002 Vancouver Ravens
 Round 2 Overall 19
 |  
| Acquired | Drafted 6th in the Vancouver Ravens Dispersal Draft on December 15, 2004 |  
| Left | Released on February 17, 2012 |  Highlights
 
TransactionsNLL 2nd Team All-Pro in 2006 & 2007 
Selected as an NLL All Star starter in 2008 & 2011
NLL Overall Player of the Month - February 2006
NLL Rookie of the Week - Week 5 2004
NLL Defensive Player of the Week - Week 16 2005, Week 6 & 7 2006, Week 16 2007, Week 3 2008
NLL Overall Player of the Week - Week 4 2006
Minto Cup champion in 2002 with Burnaby Lakers where he was named Minto Cup MVP
All time leader in victories, saves and minutes for the Swarm
Won a team record ten games for the Swarm in 2008
Saved 54 shots against Philadelphia on February 22, 2008
Allowed a team low four goals in one game against Toronto on January 12, 2008
Saved 25 of 30 shots against Colorado on February 20, 2010
2009 NLL Insider Top 50 - Nick Patterson #18
Wins 30th game of Swarm career against Colorado on February 27, 2010
Saved a team record 59 shots against Calgary on March 26, 2010
NLL Defensive Player of the Week for Week #2 of the 2011 NLL Season
NLL Defensive Player of the Week for Week #3 of the 2011 NLL Season
Wikpedia
 
12/15/04 - Drafted 6th in the Vancouver Ravens Dispersal Draft 
12/20/04 - The Swarm place F D'Arcy Berthiaume, F Craig Conn, F Derek Malawsky, D Bruce Alexander and G Nick Patterson to the Holdout List. 
12/21/04 - The Swarm move F D'Arcy Berthiaume, F Craig Conn and G Nick Patterson to the Active Roster from the Holdout List. 
03/09/05 - The Swarm place G Nick Patterson on the Injured Reserve List. 
03/24/05 - The Swarm activate G Nick Patterson off the Injured Reserve List to the Active Roster. 
11/03/05 - The Swarm re-sign F Kelly Hall and G Nick Patterson to one-year contracts. 
11/29/06 - The Swarm re-sign F Chad Culp, F Dean Hill, F Rory McDade, D Ryan Cousins, D  Jon Sullivan, D Travis Hill, D  Kyle Ross and G Nick Patterson to one-year contracts. 
11/27/07 - The Swarm re-sign F Chad Culp and G Nick Patterson to one-year contracts. 
10/20/08 - The Swarm re-sign G Nick Patterson to a two-year contract. 
11/19/10 - The Swarm re-sign G Nick Patterson to an one-year contract. 
11/18/11 - The Swarm re-sign G Nick Patterson to an one-year contract. 
02/17/12 - The Swarm release G Nick Patterson. 
 
| Regular Season |  
| Year | Team | GP | W | L | MIN | GAA | GA | SV | SV% |  
| 2004 | Vancouver | 9 | 1 | 4 | 228:29 | 14.44 | 55 | 149 | .730 |  
| 2005 | Minnesota | 4 | 1 | 0 | 89:13 | 15.47 | 23 | 62 | .729 |  
| 2006 | Minnesota | 11 | 6 | 2 | 524:58 | 10.40 | 91 | 342 | .790 |  
| 2007 | Minnesota | 14 | 7 | 5 | 656:19 | 11.43 | 125 | 430 | .775 |  
| 2008 | Minnesota | 16 | 10 | 4 | 905:34 | 11.99 | 181 | 598 | .768 |  
| 2009 | Minnesota | 12 | 3 | 6 | 440:36 | 13.62 | 100 | 249 | .713 |  
| 2010 | Minnesota | 16 | 4 | 7 | 756:45 | 12.29 | 155 | 459 | .748 |  
| 2011 | Minnesota | 15 | 7 | 5 | 821:56 | 10.95 | 150 | 497 | .768 |  
| 2012 | Minnesota | 1 | 0 | 1 | 60:00 | 20.00 | 20 | 30 | .600 |  
| 2013 | Washington | 4 | 1 | 1 | 114:13 | 16.84 | 32 | 107 | .701 |  
| Totals | Regular Season | 102 | 40 | 35 | 4598:03 | 12.16 | 932 | 2,903 | .757 |  
|  |  
| Playoffs |  
| Year | Team | GP | W | L | MIN | GAA | GA | SV | SV% |  
| 2006 | Minnesota | 1 | 0 | 0 | 17:35 | 20.47 | 6 | 11 | .647 |  
| 2007 | Minnesota | 1 | 0 | 1 | 59:33 | 14.11 | 14 | 41 | .745 |  
| 2008 | Minnesota | 1 | 0 | 1 | 60:00 | 11.00 | 11 | 33 | .750 |  
| 2010 | Minnesota | 1 | 0 | 0 | 21:18 | 19.72 | 7 | 7 | .500 |  
| 2011 | Minnesota | 1 | 0 | 1 | 60:00 | 14.00 | 14 | 38 | .731 |  
| Totals | Playoffs | 5 | 0 | 3 | 218:26 | 14.28 | 52 | 130 | .714 |  
|  |  
| All-Star Games |  
| Year | Team | GP | W | L | MIN | GAA | GA | SV | SV% |  
| 2008 | East | 1 | 0 | 0 | 30:00 | 16.00 | 8 | 25 | .758 |  
| 2011 | West | 1 | 0 | 0 | 30:00 | 24:00 | 12 | 26 | .684 |  
| Totals | All-Star Games | 2 | 0 | 0 | 60:00 | 2.00 | 20 | 51 | .718 |  
 
 
| 2005 Regular Season |  
| Versus | H/A | Date | MN | OPP | GS | W | L | MIN | GAA | GA | 1st SV
 | 2nd SV
 | 3rd SV
 | 4th SV
 | OT SV
 | SV | SV% |  
| Buffalo | Home | 01/21/05 | 10 | 15 | 1 | 0 | 0 | 8:43 | 41.30 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .333 |  
| Toronto | Home | 02/11/05 | 9 | 15 |  | 0 | 0 | 15:00 | 16.00 | 4 | 0 | 0 | 0 | 10 | 0 | 10 | .714 |  
| Philadelphia | Away | 03/05/05 | 8 | 15 | 1 | 0 | 0 | 6:05 | 9.86 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .800 |  
| Philadelphia | Home | 04/15/05 | 14 | 12 | 1 | 1 | 0 | 59:25 | 12.12 | 12 | 7 | 10 | 13 | 15 | 0 | 45 | .789 |  
| 2006 Regular Season |  
| Versus | H/A | Date | MN | OPP | GS | W | L | MIN | GAA | GA | 1st SV
 | 2nd SV
 | 3rd SV
 | 4th SV
 | OT SV
 | SV | SV% |  
| Philadelphia | Home | 01/06/06 | 11 | 15 |  | 0 | 0 | 3:11 | 37.70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
| Philadelphia | Away | 01/14/06 | 13 | 10 | 1 | 1 | 0 | 60:00 | 10.00 | 10 | 7 | 18 | 11 | 9 | 0 | 45 | .818 |  
| Calgary | Away | 01/20/06 | 12 | 8 | 1 | 1 | 0 | 60:00 | 8.00 | 8 | 9 | 14 | 15 | 9 | 0 | 47 | .855 |  
| Edmonton | Away | 02/03/06 | 7 | 6 | 1 | 1 | 0 | 59:40 | 6.03 | 6 | 8 | 7 | 9 | 16 | 0 | 40 | .870 |  
| Philadelphia | Home | 02/10/06 | 11 | 10 | 1 | 1 | 0 | 60:00 | 10.00 | 10 | 10 | 8 | 14 | 9 | 0 | 41 | .804 |  
| Buffalo | Away | 02/18/06 | 9 | 14 | 1 | 0 | 1 | 59:36 | 14.09 | 14 | 12 | 10 | 9 | 9 | 0 | 40 | .741 |  
| Toronto | Away | 03/03/06 | 8 | 13 | 1 | 0 | 1 | 59:14 | 12.16 | 12 | 10 | 15 | 7 | 3 | 0 | 35 | .745 |  
| Portland | Away | 03/17/06 | 14 | 12 | 1 | 1 | 0 | 60:00 | 12.00 | 12 | 12 | 7 | 8 | 10 | 0 | 37 | .755 |  
| Toronto | Home | 04/01/06 | 10 | 9 | 1 | 0 | 0 | 33:28 | 14.34 | 8 | 4 | 7 | 1 | 0 | 0 | 12 | .600 |  
| San Jose | Home | 04/09/06 | 9 | 8 | 1 | 1 | 0 | 61:35 | 7.79 | 8 | 5 | 13 | 11 | 10 | 1 | 40 | .833 |  
| Portland | Home | 04/15/06 | 8 | 13 |  | 0 | 0 | 8:14 | 7.29 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | .833 |  
| 2006 Playoffs |  
| Versus | H/A | Date | MN | OPP | GS | W | L | MIN | GAA | GA | 1st SV
 | 2nd SV
 | 3rd SV
 | 4th SV
 | OT SV
 | SV | SV% |  
| Buffalo | Away | 04/23/06 | 10 | 11 | 1 | 0 | 0 | 17:35 | 20.47 | 6 | 10 | 1 | 0 | 0 | 0 | 11 | .647 |  
| 2007 Regular Season |  
| Versus | H/A | Date | MN | OPP | GS | W | L | MIN | GAA | GA | 1st SV
 | 2nd SV
 | 3rd SV
 | 4th SV
 | OT SV
 | SV | SV% |  
| Chicago | Home | 01/13/07 | 10 | 11 | 1 | 0 | 1 | 60:00 | 11.00 | 11 | 12 | 9 | 12 | 10 | 0 | 43 | .796 |  
| Rochester | Home | 01/19/07 | 11 | 10 | 1 | 1 | 0 | 60:00 | 10.00 | 10 | 16 | 7 | 15 | 12 | 0 | 50 | .833 |  
| Buffalo | Away | 01/20/07 | 13 | 22 |  | 0 | 1 | 20:04 | 20.93 | 7 | 0 | 6 | 1 | 0 | 0 | 7 | .500 |  
| Calgary | Away | 01/27/07 | 14 | 15 |  | 0 | 1 | 34:51 | 13.77 | 8 | 0 | 3 | 6 | 8 | 0 | 17 | .680 |  
| Portland | Away | 02/02/07 | 11 | 8 | 1 | 1 | 0 | 60:00 | 8.00 | 8 | 10 | 6 | 13 | 12 | 0 | 41 | .837 |  
| New York | Away | 02/17/07 | 15 | 14 | 1 | 1 | 0 | 60:00 | 14.00 | 14 | 7 | 6 | 11 | 11 | 0 | 35 | .714 |  
| Chicago | Away | 02/24/07 | 19 | 11 | 1 | 1 | 0 | 60:00 | 11.00 | 11 | 11 | 9 | 15 | 9 | 0 | 44 | .800 |  
| Buffalo | Home | 03/04/07 | 15 | 16 | 1 | 0 | 0 | 13:08 | 27.41 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | .500 |  
| Philadelphia | Home | 03/18/07 | 11 | 9 | 1 | 1 | 0 | 59:54 | 9.02 | 9 | 12 | 7 | 7 | 8 | 0 | 34 | .791 |  
| Toronto | Home | 03/23/07 | 6 | 13 |  | 0 | 1 | 39:56 | 12.02 | 8 | 0 | 8 | 9 | 6 | 0 | 23 | .742 |  
| Colorado | Home | 03/31/07 | 9 | 11 | 1 | 0 | 1 | 59:40 | 10.06 | 10 | 10 | 6 | 8 | 7 | 0 | 31 | .756 |  
| Toronto | Away | 04/06/07 | 13 | 11 | 1 | 1 | 0 | 60:00 | 11.00 | 11 | 13 | 11 | 8 | 7 | 0 | 39 | .780 |  
| Rochester | Away | 04/07/07 | 9 | 19 | 1 | 0 | 0 | 9:04 | 26.47 | 4 | 13 | 0 | 0 | 0 | 0 | 13 | .765 |  
| Philadelphia | Away | 04/13/07 | 11 | 8 | 1 | 1 | 0 | 59:42 | 8.04 | 8 | 10 | 12 | 10 | 15 | 0 | 47 | .855 |  
| 2007 Playoffs |  
| Versus | H/A | Date | MN | OPP | GS | W | L | MIN | GAA | GA | 1st SV
 | 2nd SV
 | 3rd SV
 | 4th SV
 | OT SV
 | SV | SV% |  
| Buffalo | Away | 04/22/07 | 8 | 14 | 1 | 0 | 1 | 59:33 | 14.11 | 14 | 7 | 14 | 11 | 9 | 0 | 41 | .745 |  
| 2008 Regular Season |  
| Versus | H/A | Date | MN | OPP | GS | W | L | MIN | GAA | GA | 1st SV
 | 2nd SV
 | 3rd SV
 | 4th SV
 | OT SV
 | SV | SV% |  
| Toronto | Away | 01/11/08 | 17 | 16 | 1 | 1 | 0 | 61:27 | 15.62 | 16 | 12 | 10 | 13 | 6 | 0 | 41 | .719 |  
| Toronto | Home | 01/12/08 | 11 | 4 | 1 | 1 | 0 | 60:00 | 4.00 | 4 | 11 | 13 | 8 | 8 | 0 | 40 | .909 |  
| Rochester | Away | 01/26/08 | 18 | 17 | 1 | 1 | 0 | 66:07 | 15.43 | 17 | 4 | 5 | 13 | 6 | 11 | 39 | .696 |  
| San Jose | Away | 02/02/08 | 14 | 12 | 1 | 1 | 0 | 60:00 | 12.00 | 12 | 10 | 10 | 12 | 12 | 0 | 44 | .786 |  
| New York | Home | 02/08/08 | 16 | 9 | 1 | 1 | 0 | 52:05 | 6.91 | 6 | 9 | 9 | 13 | 7 | 0 | 38 | .864 |  
| Portland | Home | 02/10/08 | 14 | 13 | 1 | 1 | 0 | 60:42 | 12.85 | 13 | 12 | 10 | 6 | 9 | 0 | 37 | .740 |  
| Buffalo | Away | 02/16/08 | 16 | 14 | 1 | 0 | 1 | 60:00 | 16.00 | 16 | 11 | 8 | 4 | 11 | 0 | 34 | .680 |  
| Philadelphia | Away | 02/22/08 | 8 | 17 | 1 | 0 | 1 | 54:10 | 16.62 | 15 | 12 | 20 | 15 | 7 | 0 | 54 | .783 |  
| Buffalo | Away | 03/08/08 | 7 | 11 | 1 | 0 | 1 | 60:00 | 10.00 | 10 | 10 | 7 | 13 | 8 | 0 | 38 | .792 |  
| Chicago | Home | 03/14/08 | 13 | 9 | 1 | 1 | 0 | 60:00 | 9.00 | 9 | 6 | 10 | 6 | 7 | 0 | 29 | .763 |  
| Chicago | Away | 03/29/08 | 10 | 15 | 1 | 0 | 0 | 41:09 | 16.04 | 11 | 15 | 13 | 3 | 5 | 0 | 36 | .766 |  
| New York | Home | 04/05/08 | 12 | 9 | 1 | 1 | 0 | 60:00 | 9.00 | 9 | 8 | 8 | 11 | 6 | 0 | 33 | .786 |  
| Philadelphia | Home | 04/12/08 | 15 | 14 | 1 | 1 | 0 | 61:18 | 13.70 | 14 | 6 | 13 | 8 | 7 | 1 | 35 | .714 |  
| Rochester | Home | 04/19/08 | 8 | 11 | 1 | 0 | 1 | 60:00 | 11.00 | 11 | 15 | 10 | 9 | 10 | 0 | 44 | .800 |  
| Chicago | Home | 04/25/08 | 10 | 12 | 1 | 0 | 0 | 28:36 | 14.69 | 7 | 9 | 5 | 0 | 0 | 0 | 14 | .667 |  
| Chicago | Away | 04/26/08 | 12 | 11 | 1 | 1 | 0 | 60:00 | 11.00 | 11 | 12 | 9 | 11 | 10 | 0 | 42 | .792 |  
| 2008 Playoffs |  
| Versus | H/A | Date | MN | OPP | GS | W | L | MIN | GAA | GA | 1st SV
 | 2nd SV
 | 3rd SV
 | 4th SV
 | OT SV
 | SV | SV% |  
| New York | Home | 05/03/08 | 8 | 11 | 1 | 0 | 1 | 60:00 | 11.00 | 11 | 4 | 9 | 13 | 7 | 0 | 33 | .750 |  
| 2009 Regular Season |  
| Versus | H/A | Date | MN | OPP | GS | W | L | MIN | GAA | GA | 1st SV
 | 2nd SV
 | 3rd SV
 | 4th SV
 | OT SV
 | SV | SV% |  
| San Jose | Home | 01/10/09 | 10 | 7 | 1 | 1 | 0 | 60:00 | 7.00 | 7 | 6 | 14 | 7 | 9 | 0 | 36 | .837 |  
| Buffalo | Home | 01/24/09 | 9 | 10 | 1 | 0 | 0 | 13:19 | 18.02 | 4 | 11 | 0 | 0 | 0 | 0 | 11 | .733 |  
| Calgary | Away | 02/06/09 | 8 | 13 | 1 | 0 | 1 | 32:44 | 16.50 | 9 | 8 | 12 | 1 | 0 | 0 | 21 | .700 |  
| Colorado | Home | 02/07/09 | 8 | 13 |  | 0 | 1 | 37:52 | 11.09 | 7 | 0 | 4 | 6 | 7 | 0 | 17 | .708 |  
| Boston | Home | 02/20/09 | 12 | 16 | 1 | 0 | 0 | 25:16 | 19.00 | 8 | 6 | 2 | 0 | 1 | 0 | 9 | .529 |  
| Buffalo | Away | 02/28/09 | 16 | 15 |  | 1 | 0 | 34:47 | 12.07 | 7 | 1 | 13 | 3 | 7 | 0 | 24 | .774 |  
| Philadelphia | Away | 03/14/09 | 13 | 12 | 1 | 1 | 0 | 60:00 | 12.00 | 12 | 5 | 15 | 8 | 7 | 0 | 35 | .745 |  
| Colorado | Away | 03/22/09 | 11 | 13 | 1 | 0 | 1 | 58:57 | 13.23 | 13 | 10 | 7 | 17 | 6 | 0 | 40 | .755 |  
| Calgary | Home | 03/28/09 | 10 | 13 | 1 | 0 | 1 | 59:58 | 13.01 | 13 | 6 | 10 | 6 | 7 | 0 | 29 | .690 |  
| San Jose | Away | 04/03/09 | 8 | 18 | 1 | 0 | 1 | 20:25 | 29.39 | 10 | 4 | 4 | 2 | 0 | 0 | 10 | .500 |  
| Portland | Home | 04/11/09 | 14 | 19 |  | 0 | 1 | 34:58 | 17.16 | 10 | 0 | 3 | 10 | 4 | 0 | 17 | .630 |  
| New York | Home | 04/18/09 | 10 | 12 |  | 0 | 0 | 2:20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
| 2010 Regular Season |  
| Versus | H/A | Date | MN | OPP | GS | W | L | MIN | GAA | GA | 1st SV
 | 2nd SV
 | 3rd SV
 | 4th SV
 | OT SV
 | SV | SV% |  
| Calgary | Away | 01/10/10 | 7 | 12 | 1 | 0 | 1 | 57:22 | 11.50 | 11 | 9 | 9 | 8 | 8 | 0 | 34 | .756 |  
| Calgary | Home | 01/15/10 | 12 | 10 | 1 | 1 | 0 | 60:00 | 10.00 | 10 | 8 | 11 | 10 | 12 | 0 | 41 | .804 |  
| Colorado | Home | 01/22/10 | 14 | 15 | 1 | 0 | 0 | 25:39 | 18.71 | 8 | 6 | 3 | 0 | 0 | 0 | 9 | .529 |  
| Buffalo | Away | 01/30/10 | 7 | 11 | 1 | 0 | 0 | 15:30 | 19.35 | 5 | 7 | 2 | 0 | 0 | 0 | 9 | .643 |  
| Washington | Away | 02/05/10 | 9 | 12 | 1 | 0 | 1 | 60:00 | 12.00 | 12 | 8 | 7 | 7 | 7 | 0 | 29 | .707 |  
| Washington | Home | 02/13/10 | 16 | 12 |  | 0 | 0 | 0:58 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |  
| Colorado | Home | 02/20/10 | 15 | 5 | 1 | 1 | 0 | 60:00 | 5.00 | 5 | 9 | 6 | 5 | 5 | 0 | 25 | .833 |  
| Colorado | Away | 02/27/10 | 13 | 12 | 1 | 1 | 0 | 59:18 | 12.14 | 12 | 12 | 7 | 8 | 11 | 0 | 38 | .760 |  
| Philadelphia | Away | 03/13/10 | 11 | 20 | 1 | 0 | 0 | 39:38 | 16.65 | 11 | 7 | 9 | 4 | 0 | 0 | 20 | .645 |  
| Calgary | Away | 03/26/10 | 17 | 13 | 1 | 1 | 0 | 60:00 | 13.00 | 13 | 12 | 13 | 19 | 15 | 0 | 59 | .819 |  
| Edmonton | Away | 03/27/10 | 14 | 16 | 1 | 0 | 0 | 9:08 | 39.42 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | .455 |  
| Edmonton | Home | 04/03/10 | 12 | 13 | 1 | 0 | 1 | 65:36 | 10.98 | 12 | 14 | 11 | 11 | 10 | 7 | 53 | .815 |  
| Rochester | Home | 04/09/10 | 11 | 12 | 1 | 0 | 1 | 60:00 | 12.00 | 12 | 8 | 10 | 5 | 9 | 0 | 32 | .727 |  
| Boston | Away | 04/10/10 | 8 | 13 | 1 | 0 | 1 | 60:00 | 13.00 | 13 | 5 | 12 | 6 | 9 | 0 | 32 | .711 |  
| Philadelphia | Home | 04/17/10 | 12 | 13 | 1 | 0 | 1 | 63:12 | 12.34 | 13 | 10 | 5 | 9 | 9 | 1 | 34 | .723 |  
| Orlando | Home | 04/24/10 | 11 | 12 | 1 | 0 | 1 | 60:24 | 11.92 | 12 | 11 | 9 | 9 | 10 | 0 | 39 | .765 |  
| 2010 Playoffs |  
| Versus | H/A | Date | MN | OPP | GS | W | L | MIN | GAA | GA | 1st SV
 | 2nd SV
 | 3rd SV
 | 4th SV
 | OT SV
 | SV | SV% |  
| Washington | Away | 05/01/10 | 10 | 14 | 1 | 0 | 0 | 21:18 | 19.72 | 7 | 6 | 1 | 0 | 0 | 0 | 7 | .500 |  
| 2011 Regular Season |  
| Versus | H/A | Date | MN | OPP | GS | W | L | MIN | GAA | GA | 1st SV
 | 2nd SV
 | 3rd SV
 | 4th SV
 | OT SV
 | SV | SV% |  
| Rochester | Home | 01/08/11 | 10 | 11 | 1 | 0 | 1 | 63:00 | 10.48 | 11 | 9 | 6 | 6 | 4 | 2 | 27 | .711 |  
| Washington | Away | 01/14/11 | 16 | 8 | 1 | 1 | 0 | 60:00 | 8.00 | 8 | 10 | 17 | 7 | 16 | 0 | 50 | .862 |  
| Edmonton | Home | 01/22/11 | 9 | 8 | 1 | 1 | 0 | 60:00 | 8.00 | 8 | 12 | 12 | 13 | 10 | 0 | 47 | .855 |  
| Washington | Home | 01/29/11 | 11 | 10 | 1 | 1 | 0 | 62:13 | 9.64 | 10 | 7 | 11 | 11 | 8 | 3 | 40 | .800 |  
| Buffalo | Away | 02/04/11 | 12 | 15 | 1 | 0 | 0 | 20:45 | 20.24 | 7 | 12 | 3 | 0 | 2 | 0 | 17 | .708 |  
| Rochester | Away | 02/12/11 | 10 | 12 | 1 | 0 | 1 | 60:00 | 12.00 | 12 | 5 | 12 | 14 | 8 | 0 | 39 | .765 |  
| Boston | Home | 02/19/11 | 11 | 14 | 1 | 0 | 1 | 60:00 | 14.00 | 14 | 4 | 7 | 7 | 7 | 0 | 25 | .641 |  
| Colorado | Away | 02/20/11 | 12 | 10 | 1 | 1 | 0 | 60:00 | 10.00 | 10 | 6 | 13 | 10 | 18 | 0 | 47 | .825 |  
| Colorado | Away | 03/04/11 | 11 | 10 | 1 | 1 | 0 | 60:33 | 9.91 | 10 | 10 | 10 | 7 | 11 | 0 | 38 | .792 |  
| Edmonton | Away | 03/25/11 | 13 | 14 | 1 | 0 | 1 | 60:00 | 14.00 | 14 | 7 | 7 | 9 | 11 | 0 | 34 | .708 |  
| Buffalo | Home | 03/27/11 | 9 | 12 | 1 | 0 | 1 | 60:00 | 12.00 | 12 | 9 | 10 | 6 | 7 | 0 | 32 | .727 |  
| Calgary | Away | 04/01/11 | 12 | 15 | 1 | 0 | 0 | 38:27 | 18.73 | 12 | 8 | 10 | 6 | 0 | 0 | 24 | .667 |  
| Washington | Away | 04/09/11 | 15 | 16 |  | 0 | 0 | 23:32 | 12.75 | 5 | 0 | 0 | 5 | 9 | 0 | 14 | .737 |  
| Philadelphia | Home | 04/16/11 | 11 | 9 | 1 | 1 | 0 | 60:00 | 9.00 | 9 | 9 | 6 | 8 | 3 | 0 | 26 | .743 |  
| Colorado | Home | 04/23/11 | 12 | 8 | 1 | 1 | 0 | 60:00 | 8.00 | 8 | 6 | 8 | 11 | 12 | 0 | 37 | .822 |  
| 2011 Playoffs |  
| Versus | H/A | Date | MN | OPP | GS | W | L | MIN | GAA | GA | 1st SV
 | 2nd SV
 | 3rd SV
 | 4th SV
 | OT SV
 | SV | SV% |  
| Washington | Home | 04/30/11 | 8 | 14 | 1 | 0 | 1 | 60:00 | 14.00 | 14 | 13 | 10 | 7 | 8 | 0 | 38 | .731 |  
| 2012 Regular Season |  
| Versus | H/A | Date | MN | OPP | GS | W | L | MIN | GAA | GA | 1st SV
 | 2nd SV
 | 3rd SV
 | 4th SV
 | OT SV
 | SV | SV% |  
| Colorado | Away | 01/14/12 | 14 | 20 | 1 | 0 | 1 | 60:00 | 20.00 | 20 | 7 | 12 | 5 | 6 | 0 | 30 | .600 |  |