Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page
Women's Lacrosse League Page

Links
Facebook Instagram Twitter
Email
12 - Eric Pacey - A
Nickname The Hacker, Pardee

Eric Pacey Eric Pacey Eric Pacey Eric Pacey Eric Pacey Eric Pacey Eric Pacey

Position Defenseman
Shoots Right
Height 6-2
Weight 212
Birthday May 3, 1978
Birthplace Toronto, Ontario
Residence  
College York
Occupation  
Social Media Facebook Instagram
Drafted  
Acquired Acquired by the Swarm with Ken Millin from the Toronto Rock for Rusty Kruger on October 20, 2004
Left Released on October 6, 2011

Highlights
  • Assistant Captain from 2006 - 2010
  • Won 2002 Mann Cup with the Brampton Excelsiors
  • Played junior lacrosse for Toronto and Brampton of the OLA Jr A
  • Played in first ever Swarm regular season game on January 1, 2005 against Rochester
  • Scored first Swarm goal (shorthanded) on January 1, 2005 against Rochester
  • Led the Swarm with five points (1g 4a) against Toronto on April 6, 2007
  • Scored 500th goal in Swarm Team Regular Season History against Toronto on April 6, 2007
  • Scooped up twelve loose balls against New York on May 3, 2008
  • Assisted on two goals against Toronto on February 11, 2005
  • Scored a goal in the Swarm's first playoff game against Buffalo on April 23, 2006
  • Forced three turnovers against Rochester on January 8, 2011
Transactions
  • 10/20/04 - Minnesota trades F Rusty Kruger to the Toronto Rock for F Ken Millin and D Eric Pacey.
  • 12/10/04 - The Swarm sign F Kyle Arbuckle, F Chad Culp, F Jon Harasym, F Sean Pollock, D Trent Smalley, D Michael Kilby, D Eric Pacey, D Jamie Roy, D Jon Sullivan, G Matt Disher and G John McLellan to one-year contracts.
  • 10/28/05 - The Swarm re-sign F Ryder Bateman, D Eric Pacey and G Matt Disher to one-year contracts.
  • 07/12/06 - Selected by the New York Titans in the Chicago/New York Dispersal Draft Round 1 Overall 20
  • 07/17/06 - The Swarm traded a first and third round selection in the 2006 Entry Draft to the New York Titans for D Jon Sullivan and D Eric Pacey.
  • 11/30/06 - The Swarm re-sign F Spencer Martin, F Scott Stewart, D Eric Pacey, D Michael Kilby and D Mark Miyashita to one-year contracts.
  • 11/28/07 - The Swarm re-sign F Ryan Ward, D Eric Pacey and D Jon Sullivan to two-year contracts.
  • 03/28/09 - The Swarm place D Eric Pacey on the physically unable to perform list.
  • 12/23/09 - The Swarm re-sign D Eric Pacey to an one-year contract and activated him from the PUP list to the Active Roster.
  • 10/19/10 - The Swarm re-sign D Eric Pacey and D Nick Inch to two-year contracts.
  • 10/06/11 - The Swarm release D Eric Pacey.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2002 Montreal Express 11 7 6 13 20 .350 17 23 0 0
2003 Ottawa Rebel 13 3 5 8 15 .200 11 45 0 0
2004 Toronto Rock 1 0 0 0 1 .000 0 3 0 0
2005 Minnesota Swarm 13 2 5 7 12 .167 14 37 0 0
2006 Minnesota Swarm 13 2 3 5 17 .118 20 45 0 0
2007 Minnesota Swarm 12 1 5 6 14 .071 40 27 0 0
2008 Minnesota Swarm 15 2 8 10 15 .133 12 45 0 0
2009 Minnesota Swarm 9 0 3 3 4 .000 8 29 0 0
2010 Minnesota Swarm 13 3 2 5 4 .750 23 28 0 0
2011 Minnesota Swarm 8 0 2 2 1 .000 16 14 7 0 0
Totals Regular Season 108 20 39 59 103 .194 161 286 7 0 0
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2006 Minnesota Swarm 1 1 0 1 1 1.000 0 3 0 0
2007 Minnesota Swarm 1 0 0 0 1 .000 0 2 0 0
2008 Minnesota Swarm 1 0 0 0 0 .000 2 12 0 0
2010 Minnesota Swarm 1 0 0 0 2 .000 0 2 0 0
2011 Minnesota Swarm 1 0 0 0 0 .000 2 2 0 0 0
Totals Playoffs 5 1 0 1 4 .250 4 21 0 0 0


2005 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Away 01/01/05 12 11 1 0 1 4 0 0 1 0 0 2 0 0
Toronto Away 01/15/05 15 19 0 0 0 2 0 0 0 0 0 0 0 0
Buffalo Home 01/21/05 10 15 0 0 0 0 0 0 0 0 0 3 0 0
San Jose Away 01/22/05 9 8 0 0 0 0 0 0 0 0 0 3 0 0
Anaheim Home 01/28/05 7 8 0 0 0 0 0 0 0 0 0 3 0 0
Toronto Home 02/11/05 9 15 0 2 2 2 0 0 0 0 0 1 0 0
Arizona Away 02/18/05 16 17 0 0 0 2 0 0 0 0 0 5 0 0
Buffalo Away 03/18/05 11 13 0 1 1 0 0 0 0 0 0 2 0 0
Rochester Home 03/25/05 12 11 0 1 1 0 0 0 0 0 0 9 0 0
Rochester Away 03/26/05 11 20 0 1 1 0 0 1 0 0 0 3 0 0
Colorado Home 04/01/05 9 15 0 0 0 2 0 0 0 0 0 1 0 0
Anaheim Away 04/09/05 12 11 0 0 0 2 0 0 0 0 0 1 0 0
Philadelphia Home 04/15/05 14 12 1 0 1 0 0 0 0 0 0 4 0 0
2006 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Philadelphia Home 01/06/06 11 15 0 0 0 0 0 0 0 0 0 1 1 3 0 0
Philadelphia Away 01/14/06 13 10 1 0 1 0 0 0 0 0 0 2 2 1 0 0
Calgary Away 01/20/06 12 8 0 0 0 2 0 0 0 0 0 0 0 4 0 0
Edmonton Away 02/03/06 7 6 0 0 0 2 0 0 0 0 0 0 0 5 0 0
Philadelphia Home 02/10/06 11 10 0 1 1 0 0 0 0 0 0 0 0 4 0 0
Buffalo Away 02/18/06 9 14 0 0 0 0 0 0 0 0 0 1 1 2 0 0
Toronto Away 03/03/06 8 13 0 0 0 4 0 0 0 0 0 2 1 8 0 0
Buffalo Away 03/04/06 11 8 0 0 0 0 0 0 0 0 0 1 1 7 0 0
Portland Away 03/17/06 14 12 0 1 1 0 0 0 0 0 0 0 0 4 0 0
Buffalo Home 03/24/06 11 13 1 0 1 2 0 0 0 0 0 3 2 2 0 0
Toronto Home 04/01/06 10 9 0 0 0 0 0 0 0 0 0 3 3 2 0 0
Rochester Away 04/08/06 9 10 0 1 1 10 0 0 0 0 0 3 2 3 0 0
San Jose Home 04/09/06 9 8 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2006 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/23/06 10 11 1 0 1 0 0 0 0 0 0 1 1 3 0 0
2007 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Home 01/19/07 11 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Calgary Away 01/27/07 14 15 0 0 0 0 0 0 0 0 0 2 1 2 0 0
Portland Away 02/02/07 11 8 0 0 0 2 0 0 0 0 0 0 0 2 0 0
New York Away 02/17/07 15 14 0 0 0 0 0 0 0 0 0 1 0 2 0 0
Buffalo Home 03/04/07 15 16 0 0 0 4 0 0 0 0 0 1 1 3 0 0
Philadelphia Home 03/18/07 11 9 0 0 0 4 0 0 0 0 0 4 1 4 0 0
Toronto Home 03/23/07 6 13 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Colorado Home 03/31/07 9 11 0 0 0 6 0 0 0 0 0 2 1 4 0 0
Toronto Away 04/06/07 13 11 1 4 5 4 1 0 0 0 0 1 1 2 0 0
Rochester Away 04/07/07 9 19 0 0 0 2 0 0 0 0 0 2 2 1 0 0
Philadelphia Away 04/13/07 11 8 0 1 1 2 0 0 0 0 0 1 1 5 0 0
Arizona Home 04/14/07 16 15 0 0 0 0 0 0 0 0 0 0 0 2 0 0
2007 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/22/07 8 14 0 0 0 0 0 0 0 0 0 1 1 2 0 0
2008 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Toronto Away 01/11/08 17 16 0 1 1 0 0 0 0 0 0 1 1 7 0 0
Toronto Home 01/12/08 11 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Rochester Away 01/26/08 18 17 0 1 1 0 0 0 0 0 0 0 0 4 0 0
San Jose Away 02/02/08 14 12 0 0 0 0 0 0 0 0 0 1 0 2 0 0
Portland Home 02/10/08 14 13 0 0 0 2 0 0 0 0 0 0 0 5 0 0
Buffalo Away 02/16/08 16 14 0 1 1 0 0 0 0 0 0 2 1 4 0 0
Philadelphia Away 02/22/08 8 17 0 1 1 0 0 0 0 0 0 0 0 2 0 0
Buffalo Away 03/08/08 7 11 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chicago Home 03/14/08 13 9 1 0 1 2 0 0 0 0 0 3 3 5 0 0
Chicago Away 03/29/08 10 15 0 1 1 2 0 0 0 0 0 1 1 1 0 0
New York Home 04/05/08 12 9 0 0 0 2 0 0 0 0 0 1 1 1 0 0
Philadelphia Home 04/12/08 15 14 1 1 2 0 0 0 0 0 0 4 4 6 0 0
Rochester Home 04/19/08 8 11 0 1 1 2 0 0 0 0 0 1 1 2 0 0
Chicago Home 04/25/08 10 12 0 1 1 2 0 0 0 0 0 1 1 3 0 0
Chicago Away 04/26/08 12 11 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2008 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
New York Home 05/03/08 8 11 0 0 0 2 0 0 0 0 0 0 0 12 0 0
2009 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Portland Away 01/03/09 11 7 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Calgary Away 02/06/09 8 13 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Colorado Home 02/07/09 8 13 0 0 0 2 0 0 0 0 0 0 0 2 0 0
Boston Home 02/20/09 12 16 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Philadelphia Away 02/21/09 12 13 0 1 1 2 0 0 0 0 0 0 0 1 0 0
Toronto Away 02/27/09 13 10 0 0 0 0 0 0 0 0 0 2 2 4 0 0
Buffalo Away 02/28/09 16 15 0 1 1 2 0 0 0 0 0 1 1 4 0 0
Philadelphia Away 03/14/09 13 12 0 1 1 0 0 0 0 0 0 0 0 4 0 0
Colorado Away 03/22/09 11 13 0 0 0 2 0 0 0 0 0 1 1 3 0 0
2010 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Calgary Away 01/10/10 7 12 0 0 0 2 0 0 0 0 0 0 0 3 0 0
Calgary Home 01/15/10 12 10 1 0 1 0 0 0 0 0 0 1 1 0 0 0
Colorado Home 01/22/10 14 15 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Buffalo Away 01/30/10 7 11 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Washington Away 02/05/10 9 12 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Washington Home 02/13/10 16 12 1 0 1 12 0 0 0 0 0 1 1 2 0 0
Colorado Home 02/20/10 15 5 1 0 1 2 0 0 0 0 0 1 1 4 0 0
Colorado Away 02/27/10 13 12 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Philadelphia Away 03/13/10 11 20 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Calgary Away 03/26/10 17 13 0 1 1 0 0 0 0 1 0 0 0 4 0 0
Edmonton Away 03/27/10 14 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Home 04/17/10 12 13 0 1 1 0 0 0 0 1 0 0 0 4 0 0
Orlando Home 04/24/10 11 12 0 0 0 2 0 0 0 0 0 0 0 4 0 0
2010 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 05/01/10 10 14 0 0 0 0 0 0 0 0 0 2 2 2 0 0
2011 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Home 01/08/11 10 11 0 0 0 0 0 0 0 0 0 1 1 3 3 0 0
Washington Home 01/29/11 11 10 0 1 1 0 0 0 0 0 0 0 0 3 0 0 0
Buffalo Away 02/04/11 12 15 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Boston Home 02/19/11 11 14 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Colorado Away 03/04/11 11 10 0 0 0 12 0 0 0 0 0 0 0 2 1 0 0
Buffalo Home 03/27/11 9 12 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Calgary Away 04/01/11 12 15 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Calgary Home 04/02/11 13 8 0 1 1 4 0 0 0 0 0 0 0 1 1 0 0
2011 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Home 04/30/11 8 14 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0