|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
|  |  
| Nickname |  | 
  |  
| Position | Forward |  
| Shoots | Right |  
| Height | 5-11 |  
| Weight | 195 |  
| Birthday | June 17, 1980 |  
| Birthplace | Elora, Ontario |  
| Residence |  |  
| College | Fanshawe |  
| Occupation |  |  
| Twitter |     |  
| Drafted | 2001 Columbus Landsharks
 Round 3 Overall 28
 |  
| Acquired | Acquired in a trade along with Darryl Gibson from the Arizona Sting for 
the Swarm's first round picks in the 2006 & 2007 Entry Drafts on June 23, 
2005 |  
| Left | Traded to the Toronto Rock for the 11th and 51st picks in the 2007 Entry 
Draft on September 1, 2007 |  Highlights
 
WebsitesWon 2011 Champions Cup with Toronto
Won 2013 & 2014 Mann Cup with Six Nations
Played junior lacrosse with Elora of the OLA Jr B
Scored two goals and two assists in 2011 Champions Cup victory on May 15, 2011
Led the Swarm with 24 goals in 2006
Scored four goals against Philadelphia on March 18, 2007
Assisted on five goals against Buffalo on March 4, 2007
Scored six points against:
Philadelphia on January 6, 2006
Buffalo on March 4, 2007
Named to 2002 NLL All-Rookie Team
Won 2006 Presidents Cup with the Wellington Aces
Scored 200th regular seaosn goal against Rochester on January 21, 2011
Scored 400th regular season point against Edmonton on April 16, 2011
Scored four goals in 2010 Champions Cup Final for Toronto
Wikpedia
 
06/23/05 - The Swarm trade a first round pick in 2006 and in 2007 to the Arizona Sting for F Kasey Beirnes and D Darryl Gibson. 
06/23/05 - The Swarm place F Kasey Beirnes on the Injured Reserve List. 
11/02/05 - The Swarm sign F Kasey Beirnes to an one-year contract. 
12/13/05 - The Swarm activate F Kasey Beirnes from the Injured Reserve List to the Active Roster. 
12/13/06 - The Swarm re-sign F Kasey Beirnes, F Sean Pollock, F Kelly Hall, F Jamie Taylor, D Brock Boyle, D Shawn Summerfield, D Riley Kemp and G Matt Disher to one-year contracts. 
09/01/07 - The Swarm traded F Kasey Beirnes to the Toronto Rock for the 11th and 51st picks in the 2007 Entry Draft. 
 
| Regular Season |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2002 | Columbus | 16 | 32 | 13 | 45 | 120 | .267 | 6 | 78 |  | 0 | 1 |  
| 2003 | Columbus | 16 | 25 | 35 | 60 | 124 | .202 | 6 | 75 |  | 0 | 0 |  
| 2004 | Arizona | 16 | 33 | 29 | 62 | 114 | .289 | 4 | 61 |  | 0 | 0 |  
| 2005 | Arizona | 1 | 1 | 0 | 1 | 8 | .125 | 0 | 3 |  | 0 | 0 |  
| 2006 | Minnesota | 15 | 24 | 28 | 52 | 103 | .233 | 12 | 60 |  | 0 | 0 |  
| 2007 | Minnesota | 15 | 23 | 20 | 43 | 104 | .221 | 8 | 49 |  | 0 | 0 |  
| 2008 | Toronto | 16 | 15 | 14 | 29 | 103 | .146 | 8 | 57 |  | 0 | 0 |  
| 2009 | Toronto | 15 | 23 | 15 | 38 | 90 | .256 | 12 | 86 |  | 0 | 0 |  
| 2010 | Toronto | 12 | 20 | 10 | 30 | 89 | .225 | 2 | 58 |  | 0 | 0 |  
| 2011 | Toronto | 15 | 23 | 17 | 40 | 93 | .247 | 2 | 69 | 2 | 0 | 0 |  
| 2012 | Toronto | 16 | 28 | 25 | 53 | 123 | .228 | 2 | 78 | 3 | 0 | 0 |  
| 2013 | Toronto | 16 | 31 | 23 | 54 | 114 | .272 | 6 | 48 | 1 | 0 | 0 |  
| 2014 | Toronto | 18 | 27 | 25 | 52 | 137 | .197 | 2 | 55 | 3 | 0 | 0 |  
| 2015 | Toronto | 18 | 35 | 25 | 60 | 172 | .203 | 14 | 62 | 1 | 0 | 0 |  
| 2016 | Toronto | 17 | 29 | 13 | 42 | 120 | .242 | 4 | 48 | 4 | 0 | 0 |  
| 2017 | Toronto | 13 | 14 | 12 | 26 | 75 | .187 | 4 | 35 | 1 | 0 | 0 |  
| Totals | Regular Season | 235 | 383 | 304 | 687 | 1,789 | .214 | 92 | 922 | 15 | 0 | 1 |  
|  |  
| Playoffs |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2006 | Minnesota | 1 | 1 | 0 | 1 | 4 | .250 | 0 | 9 |  | 0 | 0 |  
| 2007 | Minnesota | 1 | 0 | 1 | 1 | 3 | .000 | 0 | 1 |  | 0 | 0 |  
| 2010 | Toronto | 3 | 7 | 3 | 10 | 23 | .304 | 0 | 14 |  | 0 | 0 |  
| 2011 | Toronto | 3 | 3 | 2 | 5 | 23 | .130 | 2 | 15 | 1 | 0 | 0 |  
| 2012 | Toronto | 2 | 5 | 0 | 5 | 21 | .238 | 0 | 15 | 0 | 0 | 0 |  
| 2013 | Toronto | 1 | 1 | 0 | 1 | 9 | .111 | 0 | 4 | 0 | 0 | 0 |  
| 2014 | Toronto | 1 | 4 | 2 | 6 | 7 | .571 | 0 | 6 | 1 | 0 | 0 |  
| 2015 | Toronto | 5 | 6 | 3 | 9 | 31 | .194 | 0 | 9 | 0 | 0 | 0 |  
| 2017 | Toronto | 3 | 5 | 2 | 7 | 22 | .227 | 0 | 15 | 0 | 0 | 0 |  
| Totals | Playoffs | 20 | 32 | 13 | 45 | 143 | .224 | 0 | 88 | 2 | 0 | 0 |  
 
 
| 2006 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Philadelphia | Home | 01/06/06 | 11 | 15 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 3 |  | 0 | 0 |  
| Philadelphia | Away | 01/14/06 | 13 | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 |  | 0 | 0 |  
| Calgary | Away | 01/20/06 | 12 | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 4 |  | 0 | 0 |  
| Rochester | Home | 01/21/06 | 6 | 12 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 6 |  | 0 | 0 |  
| Edmonton | Away | 02/03/06 | 7 | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |  | 0 | 0 |  
| Philadelphia | Home | 02/10/06 | 11 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |  | 0 | 0 |  
| Buffalo | Away | 02/18/06 | 9 | 14 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 4 |  | 0 | 0 |  
| Toronto | Away | 03/03/06 | 8 | 13 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 7 |  | 0 | 0 |  
| Buffalo | Away | 03/04/06 | 11 | 8 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 7 | 5 |  | 0 | 0 |  
| Portland | Away | 03/17/06 | 14 | 12 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 7 |  | 0 | 0 |  
| Buffalo | Home | 03/24/06 | 11 | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 3 |  | 0 | 0 |  
| Toronto | Home | 04/01/06 | 10 | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |  | 0 | 0 |  
| Rochester | Away | 04/08/06 | 9 | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 3 |  | 0 | 0 |  
| San Jose | Home | 04/09/06 | 9 | 8 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 4 | 4 |  | 0 | 0 |  
| Portland | Home | 04/15/06 | 8 | 13 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 6 | 5 |  | 0 | 0 |  
| 2006 Playoffs |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Buffalo | Away | 04/23/06 | 10 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 9 |  | 0 | 0 |  
| 2007 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Rochester | Home | 01/19/07 | 11 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 |  | 0 | 0 |  
| Buffalo | Away | 01/20/07 | 13 | 22 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 |  | 0 | 0 |  
| Calgary | Away | 01/27/07 | 14 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 |  | 0 | 0 |  
| Portland | Away | 02/02/07 | 11 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |  | 0 | 0 |  
| New York | Away | 02/17/07 | 15 | 14 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |  | 0 | 0 |  
| New York | Home | 02/18/07 | 17 | 14 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 6 |  | 0 | 0 |  
| Chicago | Away | 02/24/07 | 19 | 11 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 6 | 8 |  | 0 | 0 |  
| Buffalo | Home | 03/04/07 | 15 | 16 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 1 |  | 0 | 0 |  
| Philadelphia | Home | 03/18/07 | 11 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 9 |  | 0 | 0 |  
| Toronto | Home | 03/23/07 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 2 |  | 0 | 0 |  
| Colorado | Home | 03/31/07 | 9 | 11 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 1 |  | 0 | 0 |  
| Toronto | Away | 04/06/07 | 13 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 |  | 0 | 0 |  
| Rochester | Away | 04/07/07 | 9 | 19 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 9 | 3 |  | 0 | 0 |  
| Philadelphia | Away | 04/13/07 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 |  | 0 | 0 |  
| Arizona | Home | 04/14/07 | 16 | 15 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 6 | 1 |  | 0 | 0 |  
| 2007 Playoffs |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Buffalo | Away | 04/22/07 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |  | 0 | 0 |  |