|
|
2011 Minnesota Swarm Statistics
|
| # | Name |
GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | LB | FT | TO | Shots | Sh% | FOW | FOT |
| 21 | Ryan Benesch | 16 | 46 | 49 | 95 | 4 | 4 | 2 | 2 | 79 | 15 | 42 | 189 | .243 | 0 | 0 |
| 98 | Callum Crawford | 16 | 27 | 43 | 70 | 6 | 6 | 0 | 1 | 57 | 10 | 48 | 150 | .180 | 0 | 0 |
| 10 | Aaron Wilson | 16 | 23 | 34 | 57 | 8 | 7 | 0 | 3 | 35 | 4 | 24 | 134 | .172 | 0 | 0 |
| 27 | Mat Giles | 16 | 16 | 27 | 43 | 14 | 7 | 1 | 1 | 38 | 6 | 19 | 92 | .174 | 2 | 5 |
| 71 | Kevin Ross | 16 | 12 | 23 | 35 | 14 | 0 | 1 | 0 | 46 | 2 | 22 | 94 | .128 | 0 | 0 |
| 19 | Jamie Shewchuk | 11 | 13 | 17 | 30 | 6 | 2 | 2 | 0 | 47 | 6 | 25 | 82 | .159 | 0 | 0 |
| 17 | Sean Pollock | 16 | 9 | 18 | 27 | 33 | 2 | 0 | 0 | 19 | 1 | 21 | 75 | .120 | 0 | 0 |
| 22 | Andrew Watt | 13 | 16 | 5 | 21 | 4 | 0 | 4 | 0 | 70 | 13 | 8 | 38 | .421 | 0 | 2 |
| 11 | Richard Morgan | 15 | 6 | 8 | 14 | 6 | 0 | 0 | 1 | 35 | 10 | 6 | 16 | .375 | 0 | 0 |
| 9 | Tyler Hass | 14 | 8 | 2 | 10 | 18 | 0 | 0 | 0 | 44 | 3 | 2 | 13 | .615 | 0 | 0 |
| 20 | Andrew Suitor | 13 | 5 | 5 | 10 | 44 | 0 | 1 | 0 | 108 | 12 | 11 | 12 | .417 | 74 | 189 |
| 88 | Zack Greer | 4 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 6 | 5 | 7 | 21 | .231 | 0 | 0 |
| 93 | Nick Patterson | 15 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 12 | 0 | 5 | 2 | .000 | 0 | 0 |
| 23 | Jon Sullivan | 16 | 0 | 9 | 9 | 8 | 0 | 0 | 0 | 60 | 4 | 7 | 6 | .000 | 0 | 5 |
| 4 | Joe Cinosky | 15 | 0 | 8 | 8 | 22 | 0 | 0 | 0 | 20 | 2 | 3 | 5 | .000 | 3 | 8 |
| 15 | Tim Campeau | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 14 | 2 | 7 | 22 | .045 | 0 | 0 |
| 50 | Ryan Cousins | 7 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 20 | 3 | 7 | 1 | .000 | 1 | 3 |
| 15 | Shayne Bennett | 7 | 0 | 4 | 4 | 19 | 0 | 0 | 0 | 32 | 4 | 6 | 1 | .000 | 24 | 89 |
| 31 | Kevin Croswell | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .000 | 0 | 0 |
| 16 | Noah Talbot | 16 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 22 | 2 | 1 | 2 | .000 | 0 | 0 |
| 24 | Rory Smith | 15 | 0 | 2 | 2 | 47 | 0 | 0 | 0 | 60 | 13 | 10 | 0 | .000 | 0 | 2 |
| 12 | Eric Pacey | 8 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 14 | 7 | 1 | 1 | .000 | 0 | 0 |
| 34 | Nick Inch | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 42 | 6 | 7 | 0 | .000 | 1 | 5 |
| 47 | Travis Hill | 10 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 49 | 10 | 4 | 2 | .000 | 37 | 125 |
| 85 | Matt Kelly | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | .000 | 0 | 0 |
| 57 | Brock Boyle | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .000 | 0 | 0 |
| 26 | Ryan Sharp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 3 | 3 | .000 | 0 | 0 |
| # | Name | GP | GS | MIN | W | L | GAA | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
SV | SV% |
| 93 | Nick Patterson | 15 | 14 | 821:56 | 7 | 5 | 10.95 | 150 | 114 | 132 | 120 | 126 | 5 | 497 | .768 |
| 31 | Kevin Croswell | 4 | 2 | 144:40 | 1 | 3 | 12.44 | 30 | 26 | 34 | 27 | 29 | 0 | 116 | .795 |