Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
26 - Ryan Sharp
Nickname Sharpy

26 - Ryan Sharp 26 - Ryan Sharp

Position Transition
Shoots Left
Height 6-1
Weight 205
Birthday January 19, 1983
Birthplace Peterborough, Ontario
Residence Peterborough, Ontario
College  
Occupation Police Officer
Social Media Instagram Twitter
Drafted 2004
Calgary Roughnecks
Round 2 Overall 15
Acquired Acquired from the Portland LumberJax for the Swarm's first, second and third round pick in the 2007 Entry Draft on February 7, 2007
Left Traded to the Toronto Rock on January 25, 2011 for a first round pick in the 2013 NLL Entry Draft

Highlights
  • Won 2011 Champions Cup with Toronto
  • NLL All-Star in 2006
  • Mann Cup champion in 2006, 2007 & 2010 with the Peterborough Lakers
  • Played junior lacrosse for Peterborough and Whitby of OLA Jr A
  • Scored game winning goal against Chicago on February 24, 2007
  • Scored two goals against
    • Rochester on January 26, 2008
    • Philadelphia on February 21, 2009
    • Colorado on February 27, 2010
  • Scooped eleven ground balls against Buffalo on February 16, 2008
  • Led the Swarm in loose balls and penalty minutes in 2009
  • Scored 1,000th goal in Swarm Team Regular Season History against Colorado on February 27, 2010
  • Scooped twelve ground balls against Rochester on January 8, 2011
Transactions
  • 02/09/07 - The Swarm trade a first round and second round pick in the 2007 Entry Draft and a third round pick in the 2008 Entry Draft to the Portland LumberJax for D Ryan Sharp.
  • 11/20/07 - The Swarm re-sign D Noah Talbot and D Ryan Sharp to two-year contracts.
  • 11/04/08 - The Swarm re-sign D Ryan Sharp to a two-year contract.
  • 12/01/09 - The Swarm place D Ryan Sharp on the Hold Out List.
  • 02/26/10 - The Swarm sign D Ryan Sharp to a two year contract and place him on the active roster from the Hold Out List.
  • 01/26/11 - The Swarm trade T Ryan Sharp to the Toronto Rock for a first round pick in the 2013 NLL Entry Draft.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2005 Calgary Roughnecks 2 1 0 1 2 .500 8 2 0 0
2006 Portland LumberJax 16 16 14 30 50 .320 42 137 1 1
2007 Portland LumberJax 5 0 5 5 13 .000 10 40 0 0
2007 Minnesota Swarm 8 3 3 6 24 .125 10 40 0 0
2008 Minnesota Swarm 15 9 11 20 36 .250 72 78 0 0
2009 Minnesota Swarm 14 5 6 11 32 .156 34 89 0 1
2010 Minnesota Swarm 4 2 3 5 12 .167 22 18 0 0
2011 Minnesota Swarm 1 0 0 0 3 .000 2 12 2 0 0
2011 Toronto Rock 3 1 0 1 3 .333 7 15 4 0 0
2012 Toronto Rock 9 2 1 3 4 .500 19 37 8 0 0
Totals Regular Season 75 39 43 82 179 .218 226 468 14 1 2
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2006 Portland LumberJax 1 0 2 2 6 .000 0 12 0 0
2007 Minnesota Swarm 1 1 2 3 1 1.000 0 9 0 0
2008 Minnesota Swarm 1 1 0 1 2 .500 0 8 0 0
2010 Minnesota Swarm 1 0 0 0 1 .000 2 5 0 0
Totals Playoffs 4 2 4 6 10 .200 2 34 0 0
 
All-Star Games
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2006 West 1 1 2 3 2 .500 0 13 0 0
Totals All-Star Games 1 1 2 3 2 .500 0 13 0 0


2007 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
New York Home 02/18/07 17 14 0 1 1 4 0 0 0 0 0 5 3 6 0 0
Chicago Away 02/24/07 19 11 1 0 1 0 0 0 0 0 1 3 3 1 0 0
Buffalo Home 03/04/07 15 16 0 0 0 2 0 0 0 0 0 1 1 2 0 0
Philadelphia Home 03/18/07 11 9 1 0 1 0 0 0 0 0 0 1 1 8 0 0
Toronto Home 03/23/07 6 13 0 0 0 0 0 0 0 0 0 3 2 5 0 0
Colorado Home 03/31/07 9 11 0 0 0 2 0 0 0 0 0 5 5 6 0 0
Toronto Away 04/06/07 13 11 0 1 1 2 0 0 0 0 0 2 2 3 0 0
Philadelphia Away 04/13/07 11 8 1 1 2 0 0 0 0 0 0 4 3 9 0 0
2007 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 04/22/07 8 14 1 2 3 0 0 0 0 0 0 1 1 9 0 0
2008 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Toronto Away 01/11/08 17 16 1 1 2 17 0 0 0 0 0 2 2 5 0 0
Toronto Home 01/12/08 11 4 1 0 1 0 0 0 0 0 0 3 2 3 0 0
Rochester Away 01/26/08 18 17 2 0 2 2 0 0 0 0 0 2 2 7 0 0
San Jose Away 02/02/08 14 12 1 0 1 4 0 0 0 0 0 2 2 3 0 0
New York Home 02/08/08 16 9 0 1 1 2 0 0 0 0 0 6 6 9 0 0
Portland Home 02/10/08 14 13 0 0 0 0 0 0 0 0 0 1 1 7 0 0
Buffalo Away 02/16/08 16 14 1 3 4 24 0 0 0 0 0 2 1 11 0 0
Philadelphia Away 02/22/08 8 17 0 1 1 2 0 0 0 0 0 1 0 8 0 0
Buffalo Away 03/08/08 7 11 0 0 0 0 0 0 0 0 0 1 1 3 0 0
Chicago Home 03/14/08 13 9 1 0 1 2 0 0 1 0 0 1 1 4 0 0
New York Home 04/05/08 12 9 1 2 3 0 0 0 0 1 0 3 2 9 0 0
Philadelphia Home 04/12/08 15 14 0 1 1 17 0 0 0 0 0 0 0 1 0 0
Rochester Home 04/19/08 8 11 1 0 1 2 0 0 0 0 0 4 3 5 0 0
Chicago Home 04/25/08 10 12 0 1 1 0 0 0 0 0 0 4 2 3 0 0
Chicago Away 04/26/08 12 11 0 1 1 0 0 0 0 0 0 4 4 0 0 0
2008 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
New York Home 05/03/08 8 11 1 0 1 0 0 0 1 0 0 2 2 8 0 0
2009 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Portland Away 01/03/09 11 7 0 0 0 0 0 0 0 0 0 4 4 11 0 0
San Jose Home 01/10/09 10 7 0 0 0 2 0 0 0 0 0 1 0 5 0 0
Buffalo Home 01/24/09 9 10 0 1 1 0 0 0 0 1 0 4 1 6 0 0
Calgary Away 02/06/09 8 13 0 0 0 0 0 0 0 0 0 1 0 4 0 0
Colorado Home 02/07/09 8 13 0 1 1 2 0 0 0 0 0 1 1 7 0 0
Boston Home 02/20/09 12 16 1 0 1 0 0 0 0 0 0 2 2 11 0 0
Philadelphia Away 02/21/09 12 13 2 0 2 4 1 0 0 0 0 3 3 8 0 0
Buffalo Away 02/28/09 16 15 0 1 1 2 0 0 0 0 0 3 2 9 0 1
Philadelphia Away 03/14/09 13 12 0 0 0 0 0 0 0 0 0 2 2 4 0 0
Calgary Home 03/28/09 10 13 0 0 0 19 0 0 0 0 0 3 3 6 0 0
San Jose Away 04/03/09 8 18 1 1 2 0 0 0 0 0 0 5 5 7 0 0
Edmonton Home 04/04/09 9 7 1 1 2 0 0 0 0 0 0 2 2 7 0 0
Portland Home 04/11/09 14 19 0 1 1 0 0 0 0 0 0 0 0 2 0 0
New York Home 04/18/09 10 12 0 0 0 5 0 0 0 0 0 1 1 2 0 0
2010 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Colorado Away 02/27/10 13 12 2 0 2 4 0 0 0 0 0 4 3 4 0 0
Philadelphia Away 03/13/10 11 20 0 0 0 16 0 0 0 0 0 3 2 5 0 0
Edmonton Home 04/03/10 12 13 0 1 1 2 0 0 0 0 0 2 1 3 0 0
Philadelphia Home 04/17/10 12 13 0 2 2 0 0 0 0 0 0 3 2 6 0 0
2010 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 05/01/10 10 14 0 0 0 2 0 0 0 0 0 1 1 5 0 0
2011 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Home 01/08/11 10 11 0 0 0 2 0 0 0 0 0 3 3 12 2 0 0