Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
27 - Mat Giles
Nickname  

27 - Mat Giles 27 - Mat Giles

Position Forward
Shoots Right
Height 6-4
Weight 245
Birthday September 3, 1975
Birthplace Peterborough, Ontario
Residence Peterborough, Ontario
College  
Occupation Carpenter
Social Media Twitter
Drafted
Acquired Acquired along with a first round pick in the 2012 Entry Draft for Kevin Buchanan and a fourth round pick in the 2011 Entry Draft on August 23, 2010
Left Traded to the Buffalo Bandits on October 25, 2011 for a conditional fourth round pick in the 2013 NLL Entry Draft

Highlights
  • Won 1999 Champions Cup with the Toronto Rock
  • Won 2004, 2006, 2007 & 2012 Mann Cup with the Peterborough Lakers
  • Head Coach of the Peterborough Jr A Lakers
  • Played junior lacrosse with Mississauga, Kitchener-Waterloo and Toronto of the OLA Jr A
  • Led the Ottawa Rebel in scoring in 2003
  • Assistant Captain in 2011
  • Scored first Swarm goal on January 8, 2011 against Rocheter
  • Scored three goals against Edmonton on March 25, 2011
  • Scored 500th career point against Philadelphia on April 7, 2012
  • Lacrosse Magazine: The Incredible NLL Odyssey of Mat Giles
Transactions
  • 08/23/10 - The Swarm trade F Kevin Buchanan and a fourth round pick in the 2010 Entry Draft to the Boston Blazers for F Mat Giles and a first round pick in the 2012 Entry Draft.
  • 12/01/10 - The Swarm sign F Mat Giles to a two-year contract.
  • 10/25/11 - The Swarm trade F Mat Giles to the Buffalo Bandits for a conditional fourth round pick in the 2013 NLL Entry Draft. The pick is conditional on Giles being on the Bandits roster or practice squad at any time in 2011 or 2012. Should Giles not make the Bandits active or practice roster, Buffalo will instead send their sixth-round pick in the 2013 Entry Draft in place of the fourth-round selection.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
1999 Toronto Rock 6 2 4 6     8 11 0 0
2000 Albany Attack 2 1 1 2     4 5 0 0
2001 Columbus Landsharks 14 13 6 19 51 .255 32 76 27 60
2002 Montreal Express 13 17 17 34 68 .250 26 48 4 9
2003 Ottawa Rebel 16 34 26 60 188 .181 25 72 10 17
2004 Rochester Knighthawks 16 21 11 32 96 .219 19 58 0 0
2005 Rochester Knighthawks 15 10 13 23 57 .175 18 44 0 1
2006 Toronto Rock 4 1 1 2 17 .059 9 13 3 11
2006 Edmonton Rush 11 8 14 22 84 .095 24 40 3 6
2007 Chicago Shamrox 16 17 30 47 135 .126 38 87 41 108
2008 Chicago Shamrox 16 27 23 50 134 .201 45 71 11 36
2009 Philadelphia Wings 16 23 47 70 153 .150 33 78 1 2
2010 Philadelphia Wings 9 13 18 31 71 .183 10 46 0 0
2010 Boston Blazers 6 7 16 23 42 .166 4 23 0 0
2011 Minnesota Swarm 16 16 27 43 92 .174 14 38 6 2 5
2012 Buffalo Bandits 14 18 31 49 74 .243 33 43 3 14 33
2013 Buffalo Bandits 2 0 0 0 9 .000 2 6 1 0 0
Totals Regular Season 192 228 285 513     344 759 10 116 288
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2004 Rochester Knighthawks 1 1 1 2 8 .125 0 2 0 0
2005 Rochester Knighthawks 2 0 2 2 3 .000 2 4 0 1
2010 Boston Blazers 1 1 4 5 9 .111 2 7 0 0
2011 Minnesota Swarm 1 0 0 0 2 .000 2 2 0 1 2
2012 Buffalo Bandits 1 0 1 1 6 .000 2 0 0 0 0
Totals Playoffs 6 2 8 10 28 .071 8 15 2 1 3


2011 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Home 01/08/11 10 11 2 2 4 0 2 1 0 0 0 7 6 6 0 0 0
Washington Away 01/14/11 16 8 2 3 5 0 0 0 0 0 0 5 5 2 1 0 0
Edmonton Home 01/22/11 9 8 2 1 3 2 1 1 0 0 0 6 4 1 1 0 0
Washington Home 01/29/11 11 10 0 0 0 0 0 0 0 0 0 4 2 1 1 0 0
Buffalo Away 02/04/11 12 15 1 1 2 0 1 0 0 0 0 5 4 0 0 0 0
Rochester Away 02/12/11 10 12 0 5 5 2 0 2 0 0 0 6 3 4 0 0 1
Boston Home 02/19/11 11 14 1 1 2 0 1 1 0 0 0 3 2 1 1 0 0
Colorado Away 02/20/11 12 10 1 1 2 2 0 0 0 0 0 7 5 3 0 2 3
Colorado Away 03/04/11 11 10 1 2 3 0 0 1 0 0 0 11 8 7 0 0 1
Edmonton Away 03/25/11 13 14 3 3 6 2 1 0 0 0 0 5 5 5 0 0 0
Buffalo Home 03/27/11 9 12 1 1 2 0 1 0 0 0 0 9 6 0 1 0 0
Calgary Away 04/01/11 12 15 0 1 1 2 0 0 0 0 0 8 4 0 0 0 0
Calgary Home 04/02/11 13 8 1 1 2 0 0 0 1 0 0 3 1 2 0 0 0
Washington Away 04/09/11 15 16 0 1 1 0 0 0 0 0 0 7 4 1 0 0 0
Philadelphia Home 04/16/11 11 9 1 2 3 0 0 0 0 0 1 6 4 3 0 0 0
Colorado Home 04/23/11 12 8 0 2 2 4 0 0 0 0 0 4 2 2 1 0 0
2011 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Home 04/30/11 8 14 0 0 0 2 0 0 0 0 0 2 2 2 0 1 2