Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
Richard Morgan
Nickname Toyota Tundra

Richard Morgan Richard Morgan Richard Morgan Richard Morgan

Position Transition
Shoots Left
Height 6-8
Weight 260
Birthday July 2, 1979
Birthplace Port Coquitlam, British Columbia
Residence Portland, Oregon
College Boise State
Occupation Source Refrigeration and HVAC Inc.
Social Media  
Drafted  
Acquired Acquired from the Edmonton Rush for the ninth pick in the 2009 Entry Draft on September 9, 2009
Left Signed as an unrestricted free agent with the Colorado Mammoth on August 28, 2012

Highlights
  • 2007 NLL All-Star
  • Played in 72 straight games from March 25, 2006 through March 26, 2010
  • Inside Lacrosse - Shooting from the Hip
  • Brothers Peter and David played in the NLL.
  • Played junior lacrosse for Port Coquitlam of the BC Jr A
  • Scored five goals and ten assists in seven games against the Minnesota Swarm
  • Acquired in the Portland LumberJax Dispersal Draft by the Minnesota Swarm on July 7. 2009 but traded that same day to the Edmonton Rush
  • Scored first goal as a member of the Swarm against Colorado on February 20. 2010
  • Assisted on three goals against Boston on February 19, 2011
  • Scored game winner against Washington on January 14, 2011
  • Scored first Swarm playoff goal against Washington on April 30, 2011. Also, the first goal of that game.
  • Served as assistant captain against:
    • Colorado on February 18, 2012
    • Washington on February 24, 2012
  • Scored 150th NLL point on an assist against Calgary on March 30, 2012
  • Scored playoff goal against Colorado on May 5, 2012
  • Facebook Fan Page
Transactions
  • 07/07/09 - Drafted by the Minnesota Swarm in the Portland LumberJax Dispersal Draft Round 1 Overall 6
  • 07/07/09 - The Swarm trade F Ryan Ward, F Justin Norbraten, F Scott Stewart and D Richard Morgan to the Edmonton Rush for F Ryan Benesch, D Scott Self and the ninth pick in the 2009 Entry Draft.
  • 09/09/09 - The Swarm trade the ninth pick in the 2009 Entry Draft to the Edmonton Rush for D Richard Morgan.
  • 11/30/09 - The Swarm sign D Richard Morgan, F Alex Turner, D Will Dalton, G Derrick Gordon, F Dylan Llord and D Mack O'Brien to one-year contracts.
  • 10/28/10 - The Swarm re-sign D Jon Sullivan and D Richard Morgan to one-year contacts.
  • 08/30/11 - The Swarm re-sign T Richard Morgan to an one-year contract.
  • 08/28/12 - Signed as an unrestricted free agent with the Colorado Mammoth
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2004 Anaheim 14 12 13 25 68 .176 4 40 0 0
2005 Anaheim 16 18 10 28 74 .243 32 62 0 0
2006 Portland 15 10 11 21 47 .213 38 75 0 1
2007 Portland 16 10 10 20 48 .208 22 69 0 0
2008 Portland 16 10 5 15 49 .204 24 78 0 0
2009 Portland 16 7 9 16 38 .184 40 68 0 0
2010 Minnesota 14 4 5 9 23 .174 31 51 0 0
2011 Minnesota 15 6 8 14 16 .375 6 35 10 0 0
2012 Minnesota 13 1 1 2 10 .100 8 15 12 0 0
2013 Colorado 15 6 5 11 21 .286 32 29 8 0 0
Totals Regular Season 150 84 77 161 394 .213 237 522 30 0 1
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2006 Portland 1 1 1 2 5 .200 2 10 0 0
2008 Portland 3 2 2 4 4 .500 2 11 0 0
2009 Portland 1 1 1 2 5 .200 0 5 0 0
2010 Minnesota 1 0 1 1 3 .000 0 5 0 0
2011 Minnesota 1 1 0 1 1 1.000 0 4 0 0 0
2012 Minnesota 2 1 0 1 2 .500 2 5 0 0 0
2013 Colorado 1 0 0 0 0 .000 0 2 0 0 0
Totals Playoffs 10 6 5 11 20 .300 6 42 0 0 0
 
All-Star Games
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2007 West 1 0 1 1 5 .000 0 9 0 0
Totals All-Star Games 1 0 1 1 5 .000 0 9 0 0


2010 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Calgary Away 01/10/10 7 12 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Calgary Home 01/15/10 12 10 0 0 0 0 0 0 0 0 0 2 1 6 0 0
Colorado Home 01/22/10 14 15 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Buffalo Away 01/30/10 7 11 0 0 0 7 0 0 0 0 0 3 2 2 0 0
Washington Away 02/05/10 9 12 0 1 1 5 0 0 0 0 0 2 2 6 0 0
Washington Home 02/13/10 16 12 0 0 0 12 0 0 0 0 0 0 0 3 0 0
Colorado Home 02/20/10 15 5 1 2 3 0 0 0 1 0 0 2 1 3 0 0
Colorado Away 02/27/10 13 12 0 1 1 2 0 0 0 0 0 1 1 5 0 0
Philadelphia Away 03/13/10 11 20 1 0 1 0 0 0 0 0 0 2 2 7 0 0
Calgary Away 03/26/10 17 13 1 0 1 5 0 0 0 0 0 1 1 3 0 0
Edmonton Away 03/27/10 14 16 1 0 1 0 0 0 0 0 0 5 3 3 0 0
Rochester Home 04/09/10 11 12 0 1 1 0 0 0 0 0 0 0 0 2 0 0
Boston Away 04/10/10 8 13 0 0 0 0 0 0 0 0 0 1 0 2 0 0
Philadelphia Home 04/17/10 12 13 0 0 0 0 0 0 0 0 0 1 1 2 0 0
2010 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 05/01/10 10 14 0 1 1 0 0 0 0 0 0 3 2 5 0 0
2011 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 01/14/11 16 8 1 1 2 0 0 0 0 0 1 1 1 4 3 0 0
Edmonton Home 01/22/11 9 8 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Washington Home 01/29/11 11 10 1 1 2 2 0 0 0 0 0 4 4 3 0 0 0
Buffalo Away 02/04/11 12 15 1 0 1 4 0 0 0 0 0 4 3 0 0 0 0
Rochester Away 02/12/11 10 12 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Boston Home 02/19/11 11 14 0 3 3 0 0 0 0 0 0 0 0 5 1 0 0
Colorado Away 02/20/11 12 10 1 0 1 0 0 0 0 0 0 2 2 2 1 0 0
Colorado Away 03/04/11 11 10 0 0 0 0 0 0 0 0 0 1 1 4 2 0 0
Edmonton Away 03/25/11 13 14 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Buffalo Home 03/27/11 9 12 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Calgary Away 04/01/11 12 15 1 1 2 0 0 0 0 0 0 1 1 3 1 0 0
Calgary Home 04/02/11 13 8 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
Washington Away 04/09/11 15 16 1 1 2 0 0 0 0 0 0 2 1 3 1 0 0
Philadelphia Home 04/16/11 11 9 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
Colorado Home 04/23/11 12 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2011 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Home 04/30/11 8 14 1 0 1 0 0 0 0 0 0 1 1 4 0 0 0
2012 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Colorado Away 01/14/12 14 20 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0
Buffalo Home 01/28/12 19 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edmonton Home 02/10/12 10 9 0 0 0 0 0 0 0 0 0 2 2 2 2 0 0
Rochester Home 02/12/12 9 6 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0
Colorado Home 02/18/12 7 12 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0
Washington Away 02/24/12 15 7 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Calgary Away 03/03/12 15 11 1 0 1 0 0 0 0 0 0 2 1 1 1 0 0
Buffalo Away 03/17/12 10 13 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0
Calgary Home 03/30/12 10 15 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Edmonton Away 03/31/12 8 9 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0
Washington Home 04/14/12 14 9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Philadelphia Home 04/21/12 15 10 0 0 0 2 0 0 0 0 0 2 2 2 0 0 0
Colorado Home 04/28/12 16 13 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0
2012 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Colorado Away 05/05/12 14 10 1 0 1 0 0 0 0 0 0 1 1 3 0 0 0
Edmonton Home 05/12/12 3 15 0 0 0 2 0 0 0 0 0 1 1 2 0 0 0