Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page
Women's Lacrosse League Page

Links
Facebook Instagram Twitter
Email
21 - Ryan Benesch
Nickname Beni, The Bowling Ball

Position Forward
Shoots Left
Height 5-9
Weight 180
Birthday January 30, 1985
Birthplace Kitchener, Ontario
Residence  
College  
Occupation Carpenter and Chef
Social Media Facebook Instagram Twitter
Drafted 2006
San Jose Stealth
Round 1 Overall 1
Acquired Acquired with Scott Self and the ninth pick in the 2009 Entry Draft from the Edmonton Rush for Ryan Ward, Justin Norbraten, Scott Stewart and Richard Morgan on July 7, 2009
Left Traded along with Andrew Watt to the Buffalo Bandits on July 15, 2013 for a first round pick in both the 2015 NLL Entry Draft and 2016 NLL Entry Draft and a third round pick in the 2017 NLL Entry Draft

Highlights
  • Won 2016 Mann Cup with Six Nations Chiefs
  • Won Gold Medal for Canada at 2015 World Indoor Lacrosse Championships in Onondaga
  • Became the 10th highest scorer in NLL history by the end of the 2019 season
  • Most goals in a Swarm season with 46 in 2011
  • Scored single game Swarm record seven goals and first ever Swarm sock trick (six goals) in team history against Washington on January 14, 2011
  • Scored five goals against Colorado on February 20, 2011
  • Assisted on nine goals against Calgary on March 26, 2010 (Swarm single game record)
  • Scored eleven points against Calgary on March 26, 2010 (Swarm single game record)
  • Scored game winning goals against
    • Washington on February 13, 2010
    • Washington on January 29, 2011
    • Colorado on March 4, 2011
    • Edmonton on February 10, 2012
    • Rochester on February 12, 2012
    • Colorado on April 28, 2012
    • Philadelphia on March 29, 2013
  • 2007 NLL Rookie of the Year
  • Three game winning goals (2 in 2007 & 1 in 2008)
  • Won 2009 Presidents Cup with the Owen Sound Woodsmen
  • Played junior lacrosse with the Kitchener-Waterloo Braves
  • Sccoped 14 loose balls against Edmonton on April 3, 2010
  • Led Swarm in scoring in 2010 Playoffs
  • 2011 NLL Insider Top 50 - #37 Ryan Benesch
  • NLL Overall and Offensive Player of the Week for Week #2 of the 2011 NLL Season
  • Selected as a starter to the West NLL All-Star team in 2011
  • Scored 300th regular season point in his NLL career against Buffalo on March 27, 2011
  • Named to 2011 NLL All-Pro First Team
  • 2012 ILIndoor Top 35: Ryan Benesch #13
  • Served as assistant captain against Colorado on January 14, 2012
  • Selected as a reserve to the West NLL All-Star team in 2012
  • Served as assistant captain against Rochester on February 12, 2012
  • Scored 100th Swarm regular season goal against Washington on April 14, 2012
  • Scored 400th NLL point against Colorado on April 28, 2012
  • Scored Swarm single game playoff record with seven points (3g, 4a) against Coloardo on May 5, 2012
  • Tied Swarm single game playoff record with three goals against Colorado on May 5, 2012
  • All-time leading Swarm playoff scorer with 16 points and 11 assists after the 2012 season
  • Served as captain against Toronto on January 25, 2013
  • Scored four goals against Buffalo on January 12, 2013
  • Scored two shorthanded goals against Washington on January 26, 2013
  • Became all-time Swarm leading goal scorer against Washington on March 16, 2013 scoring 132
  • Led the Swarm with 34 goals in 2013
  • Scored a Swarm single game playoff record nine points (3g, 6a) against Toronto on April 28, 2013
  • Scored seven points (4g, 3a) in playoff game against Rochester on May 4, 2013
  • Scored ten points (7g, 3a) in playoff game for Buffalo against Toronto on May 3, 2014
  • Wikpedia
Transactions
  • 07/07/09 - The Swarm trade F Ryan Ward, F Justin Norbraten, F Scott Stewart and Richard Morgan to the Edmonton Rush for F Ryan Benesch, D Scott Self and the ninth pick in the 2009 Entry Draft.
  • 11/05/09 - The Swarm sign F Ryan Benesch to a two-year contract.
  • 10/13/10 - The Swarm re-sign F Ryan Benesch to a three-year contract.
  • 07/15/13 - The Swarm trade T Andrew Watt and F Ryan Benesch to the Buffalo Bandits for a first round pick in both the 2015 NLL Entry Draft and 2016 NLL Entry Draft and a third round pick in the 2017 NLL Entry Draft
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2007 Toronto Rock 15 33 25 58 146 .226 6 64   0 0
2008 Toronto Rock 14 19 31 50 132 .144 38 71   0 0
2009 Edmonton Rush 14 17 27 44 109 .156 2 71   0 0
2010 MINNESOTA SWARM 15 28 55 83 157 .178 2 85   0 0
2011 MINNESOTA SWARM 16 46 49 95 189 .243 4 79 15 0 0
2012 MINNESOTA SWARM 13 33 39 72 156 .212 18 38 4 0 0
2013 MINNESOTA SWARM 16 34 50 84 192 .177 14 59 4 0 0
2014 Buffalo Bandits 18 25 53 78 182 .137 10 88 9 0 0
2015 Buffalo Bandits 18 55 58 113 240 .229 6 99 7 0 0
2016 Buffalo Bandits 17 39 53 92 196 .199 17 101 5 0 0
2017 Buffalo Bandits 14 33 35 68 157 .210 7 62 3 0 0
2018 Colorado Mammoth 18 36 57 93 231 .156 6 96 7 0 0
2019 Colorado Mammoth 10 17 30 47 125 .136 2 55 1 0 0
2019 Rochester Knighthawks 8 18 15 33 95 .189 0 42 0 0 0
2020 Halifax Thunderbirds 12 18 33 51 129 .140 5 74 1 0 0
2022 Panther City Lacrosse Club 3 3 9 12 27 .111 2 0 0 0 0
2022 Albany FireWolves 16 26 43 69 115 .226 8 55 0 0 0
2023 Halifax Thunderbirds 18 31 44 75 125 .248 4 98 2 0 0
2024 Halifax Thunderbirds 18 42 39 81 146 .288 10 86 3 0 0
Totals Regular Season 273 553 745 1,298 2,849 .194 156 1,323 61 0 0
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2007 Toronto Rock 1 3 0 3 20 .150 0 8   0 0
2010 MINNESOTA SWARM 1 1 3 4 15 .067 0 5   0 0
2011 MINNESOTA SWARM 1 0 3 3 15 .000 2 6 2 0 0
2012 MINNESOTA SWARM 2 4 5 9 23 .174 2 9 0 0 0
2013 MINNESOTA SWARM 2 7 9 16 32 .219 0 9 1 0 0
2014 Buffalo Bandits 4 8 9 17 44 .182 0 13 0 0 0
2015 Buffalo Bandits 1 2 4 6 15 .133 5 9 1 0 0
2016 Buffalo Bandits 4 10 12 22 54 .185 4 32 0 0 0
2018 Colorado Mammoth 1 2 3 5 15 .133 0 7 0 0 0
2022 Albany FireWolves 1 0 1 1 5 .000 0 7 0 0 0
2023 Halifax Thunderbirds 1 2 1 3 7 .286 4 3 0 0 0
2024 Halifax Thunderbirds 1 0 1 1 8 .000 0 6 0 0 0
Totals Playoffs 20 39 51 90 253 .154 17 114 4 0 0
 
All-Star
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2011 West 1 2 3 5 8 .250 0 12 1 0 0
2012 West 1 2 2 4 4 .500 0 3 1 0 0
Totals All-Star 2 4 5 9 12 .333 0 15 2 0 0


2010 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Calgary Away 01/10/10 7 12 2 3 5 0 1 0 0 0 0 13 9 3 0 0
Calgary Home 01/15/10 12 10 0 2 2 0 0 2 0 0 0 8 6 3 0 0
Buffalo Away 01/30/10 7 11 1 3 4 2 0 0 0 0 0 12 7 5 0 0
Washington Away 02/05/10 9 12 1 3 4 0 0 1 0 1 0 13 11 6 0 0
Washington Home 02/13/10 16 12 3 3 6 0 0 1 0 0 1 13 11 4 0 0
Colorado Home 02/20/10 15 5 3 6 9 0 1 1 0 0 0 8 8 2 0 0
Colorado Away 02/27/10 13 12 2 2 4 0 0 1 0 0 0 13 11 9 0 0
Philadelphia Away 03/13/10 11 20 3 4 7 0 1 1 0 0 0 11 10 5 0 0
Calgary Away 03/26/10 17 13 2 9 11 0 0 4 0 1 0 8 7 6 0 0
Edmonton Away 03/27/10 14 16 1 5 6 0 1 2 0 0 0 4 3 9 0 0
Edmonton Home 04/03/10 12 13 3 3 6 0 1 0 0 0 0 12 10 14 0 0
Rochester Home 04/09/10 11 12 1 4 5 0 0 1 0 0 0 9 9 4 0 0
Boston Away 04/10/10 8 13 1 4 5 0 0 2 0 0 0 9 7 6 0 0
Philadelphia Home 04/17/10 12 13 3 2 5 0 0 0 1 0 0 12 8 3 0 0
Orlando Home 04/24/10 11 12 2 2 4 0 0 1 0 0 0 12 8 6 0 0
2010 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 05/01/10 10 14 1 3 4 0 1 0 0 0 0 15 9 5 0 0
2011 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Home 01/08/11 10 11 2 3 5 0 1 1 0 0 0 13 9 4 1 0 0
Washington Away 01/14/11 16 8 7 4 11 0 2 1 1 0 0 13 13 8 0 0 0
Edmonton Home 01/22/11 9 8 1 4 5 0 0 1 0 0 0 12 7 7 3 0 0
Washington Home 01/29/11 11 10 3 2 5 0 0 0 0 0 1 16 11 4 1 0 0
Buffalo Away 02/04/11 12 15 3 4 7 0 0 1 0 0 0 11 6 6 0 0 0
Rochester Away 02/12/11 10 12 4 1 5 0 0 1 0 0 0 13 10 4 0 0 0
Boston Home 02/19/11 11 14 0 5 5 4 0 3 0 0 0 8 5 3 4 0 0
Colorado Away 02/20/11 12 10 5 1 6 0 0 0 0 0 0 13 10 1 0 0 0
Colorado Away 03/04/11 11 10 2 1 3 0 0 0 0 0 1 13 8 1 1 0 0
Edmonton Away 03/25/11 13 14 4 4 8 0 0 1 0 0 0 11 5 7 0 0 0
Buffalo Home 03/27/11 9 12 2 3 5 0 0 1 0 0 0 16 13 5 2 0 0
Calgary Away 04/01/11 12 15 3 4 7 0 0 1 0 0 0 7 5 13 0 0 0
Calgary Home 04/02/11 13 8 1 2 3 0 0 0 1 1 0 12 8 4 1 0 0
Washington Away 04/09/11 15 16 3 4 7 0 1 1 0 0 0 11 8 3 0 0 0
Philadelphia Home 04/16/11 11 9 3 2 5 0 0 0 0 0 0 19 13 4 2 0 0
Colorado Home 04/23/11 12 8 3 5 8 0 0 2 0 0 0 11 6 5 0 0 0
2011 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Home 04/30/11 8 14 0 3 3 2 0 2 0 0 0 15 11 6 2 0 0
2012 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Colorado Away 01/14/12 14 20 3 4 7 0 1 2 0 0 0 12 9 4 0 0 0
Buffalo Home 01/28/12 19 11 3 5 8 0 2 3 0 1 0 6 6 2 0 0 0
Rochester Away 02/04/12 14 16 4 3 7 0 1 0 2 1 0 12 10 2 1 0 0
Edmonton Home 02/10/12 10 9 3 0 3 0 0 0 0 0 1 13 8 2 0 0 0
Rochester Home 02/12/12 9 6 2 1 3 0 0 1 0 0 0 11 9 2 0 0 0
Colorado Home 02/18/12 7 12 1 2 3 6 0 0 0 0 0 13 10 7 0 0 0
Washington Away 02/24/12 15 7 2 6 8 0 1 3 0 0 0 13 12 5 0 0 0
Calgary Away 03/03/12 15 11 4 3 7 2 2 1 0 0 0 15 11 2 0 0 0
Buffalo Away 03/17/12 10 13 2 3 5 0 2 1 0 0 0 15 10 5 1 0 0
Washington Away 03/25/12 13 20 1 2 3 4 0 0 0 1 0 15 13 1 0 0 0
Washington Home 04/14/12 14 9 1 4 5 6 1 2 0 0 0 12 10 1 0 0 0
Philadelphia Home 04/21/12 15 10 4 2 6 0 1 1 1 0 0 11 10 2 1 0 0
Colorado Home 04/28/12 16 13 3 4 7 0 1 1 0 0 1 8 5 3 1 0 0
2012 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Colorado Away 05/05/12 14 10 3 4 7 2 2 2 0 0 0 13 8 9 0 0 0
Edmonton Home 05/12/12 3 15 1 1 2 0 1 1 0 0 0 10 7 0 0 0 0
2013 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Buffalo Away 01/12/13 12 13 4 3 7 0 1 1 0 0 0 12 8 4 0 0 0
Toronto Away 01/25/13 12 13 2 3 5 2 0 0 0 0 0 11 8 6 0 0 0
Washington Home 01/26/13 15 14 3 4 7 0 0 1 2 0 0 10 9 4 0 0 0
Colorado Away 02/02/13 9 15 1 2 3 5 0 1 0 0 0 13 10 4 0 0 0
Toronto Home 02/08/13 13 12 0 4 4 0 0 1 0 0 0 8 6 3 0 0 0
Calgary Home 02/16/13 16 17 3 3 6 0 1 0 0 0 0 10 6 4 1 0 0
Edmonton Away 02/22/13 13 8 1 6 7 0 0 0 0 0 0 12 10 1 0 0 0
Edmonton Home 02/24/13 9 14 4 2 6 7 2 0 0 1 0 16 13 6 1 0 0
Washington Away 03/03/13 8 11 0 2 2 0 0 0 0 0 0 16 8 5 0 0 0
Calgary Away 03/08/13 15 19 4 3 7 0 0 2 0 0 0 11 8 3 0 0 0
Washington Home 03/16/13 12 5 3 1 4 0 1 0 0 0 0 15 10 8 0 0 0
Philadelphia Home 03/29/13 20 11 2 3 5 0 1 1 0 0 1 10 8 2 0 0 0
Buffalo Home 04/06/13 21 7 2 3 5 0 2 3 0 0 0 12 8 2 1 0 0
Philadelphia Away 04/07/13 13 15 1 4 5 0 1 0 0 0 0 10 5 2 0 0 0
Colorado Away 04/13/13 17 12 1 5 6 0 1 0 0 0 0 9 5 3 1 0 0
Colorado Home 04/20/13 14 16 3 2 5 0 0 0 0 0 0 16 14 2 0 0 0
2013 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Toronto Away 04/28/13 20 11 3 6 9 0 2 3 0 0 0 8 8 2 0 0 0
Rochester Away 05/04/13 10 12 4 3 7 0 0 1 0 0 0 20 10 7 1 0 0