Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
34 - Nick Inch
Nickname Vanilla Gorilla, Monkey

34 - Nick Inch 34 - Nick Inch 34 - Nick Inch 34 - Nick Inch 34 - Nick Inch

Position Defenseman
Shoots Right
Height 6-1
Weight 215
Birthday December 20, 1984
Birthplace Kitchener, Ontario
Residence Kitchener, Ontario
College Bishop's
Occupation  
Social Media Facebook Twitter
Drafted 2005
Toronto Rock
Round 5 Overall 55
Acquired Acquired from the Toronto Rock along with a second round pick in the 2007 Entry Draft for the Swarm's 19th pick in the 2006 Entry Draft and a fourth round pick in the 2007 Entry Draft on September 13. 2006
Left Traded with Josh Sanderson to the Toronto Rock for Jeff Gilbert, the 9th pick in the Boston Dispersal Draft, the 12th pick in the 2011 Entry Draft and a first round pick in the 2012 Entry Draft on September 9, 2011

Highlights
  • Scored first NLL and Swarm point on an assist against Philadelphia on April 12, 2008
  • Scooped up eight loose balls against San Jose on April 3, 2009
  • Scooped up nine loose balls against Colorado on February 20, 2011
  • Selected as a reserve to the 2009 All-Star Game in Denver, Colorado on March 7, 2009 where he assisted on two goals
  • 2010 NLL Insider Top 50 - Nick Inch #50
  • Played junior lacrosse with the Kitchener-Waterloo Braves of the OLA Jr A
  • Forced two turnovers against Washington on April 9, 2011
Transactions
  • 09/13/06 - The Swarm traded their 19th pick in the 2006 Entry Draft and their fourth round pick in the 2007 Entry Draft to the Toronto Rock for D Nick Inch and the Rock's second round pick in the 2007 Entry Draft.
  • 09/12/07 - The Swarm sign D Nick Inch and G Kevin Croswell to one-year contracts.
  • 10/10/08 - The Swarm re-sign F Dan Marohl and D Nick Inch to two-year contracts.
  • 10/19/10 - The Swarm re-sign D Eric Pacey and D Nick Inch to two-year contracts.
  • 09/09/11 - The Swarm trade D Nick Inch and F Josh Sanderson to the Toronto Rock for D Jeff Gilbert, the ninth pick in the Boston Blazers Dispersal Draft, the 12th pick in the 2011 NLL Entry Draft and the Rock's first round pick in the 2012 NLL Entry Draft.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2008 Minnesota 8 0 1 1 3 .000 10 20 0 0
2009 Minnesota 15 0 5 5 1 .000 25 50 0 0
2010 Minnesota 7 0 1 1 1 .000 6 19 0 0
2011 Minnesota 14 0 0 0 0 .000 4 42 6 1 5
Totals Regular Season 44 0 7 7 5 .000 45 131 6 1 5
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2008 Minnesota 1 0 0 0 0 .000 0 2 0 0
2010 Minnesota 1 0 0 0 0 .000 0 1 0 0
2011 Minnesota 1 0 0 0 0 .000 0 1 0 0 0
Totals Playoffs 3 0 0 0 0 .000 0 4 0 0 0
 
All-Star Games
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2009 West 1 0 2 2 1 .000 0 4 0 0
Totals Playoffs 1 0 2 2 1 .000 0 4 0 0


2008 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Toronto Away 01/11/08 17 16 0 0 0 2 0 0 0 0 0 0 0 1 0 0
Philadelphia Away 02/22/08 8 17 0 0 0 2 0 0 0 0 0 0 0 2 0 0
Chicago Away 03/29/08 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Home 04/05/08 12 9 0 0 0 2 0 0 0 0 0 0 0 2 0 0
Philadelphia Home 04/12/08 15 14 0 1 1 0 0 0 0 0 0 1 0 4 0 0
Rochester Home 04/19/08 8 11 0 0 0 0 0 0 0 0 0 2 1 5 0 0
Chicago Home 04/25/08 10 12 0 0 0 2 0 0 0 0 0 0 0 4 0 0
Chicago Away 04/26/08 12 11 0 0 0 2 0 0 0 0 0 0 0 2 0 0
2008 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
New York Home 05/03/08 8 11 0 0 0 0 0 0 0 0 0 0 0 2 0 0
2009 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Portland Away 01/03/09 11 7 0 1 1 2 0 0 0 0 0 0 0 6 0 0
San Jose Home 01/10/09 10 7 0 1 1 2 0 0 0 0 0 0 0 5 0 0
Buffalo Home 01/24/09 9 10 0 1 1 0 0 0 0 0 0 1 1 4 0 0
Calgary Away 02/06/09 8 13 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Colorado Home 02/07/09 8 13 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Boston Home 02/20/09 12 16 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Toronto Away 02/27/09 13 10 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Buffalo Away 02/28/09 16 15 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Philadelphia Away 03/14/09 13 12 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Colorado Away 03/22/09 11 13 0 0 0 2 0 0 0 0 0 0 0 2 0 0
Calgary Home 03/28/09 10 13 0 0 0 2 0 0 0 0 0 0 0 0 0 0
San Jose Away 04/03/09 8 18 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Edmonton Home 04/04/09 9 7 0 1 1 17 0 0 0 0 0 0 0 2 0 0
Portland Home 04/11/09 14 19 0 0 0 0 0 0 0 0 0 0 0 2 0 0
New York Home 04/18/09 10 12 0 1 1 0 0 1 0 0 0 0 0 6 0 0
2010 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 02/05/10 9 12 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Calgary Away 03/26/10 17 13 0 0 0 4 0 0 0 0 0 1 1 3 0 0
Edmonton Home 04/03/10 12 13 0 0 0 2 0 0 0 0 0 0 0 3 0 0
Rochester Home 04/09/10 11 12 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Boston Away 04/10/10 8 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Home 04/17/10 12 13 0 1 1 0 0 0 0 0 0 0 0 5 0 0
Orlando Home 04/24/10 11 12 0 0 0 0 0 0 0 0 0 0 0 3 0 0
2010 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 05/01/10 10 14 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2011 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Rochester Home 01/08/11 10 11 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0
Washington Away 01/14/11 16 8 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Edmonton Home 01/22/11 9 8 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Washington Home 01/29/11 11 10 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Buffalo Away 02/04/11 12 15 0 0 0 0 0 0 0 0 0 0 0 4 1 1 5
Rochester Away 02/12/11 10 12 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Colorado Away 02/20/11 12 10 0 0 0 2 0 0 0 0 0 0 0 9 1 0 0
Colorado Away 03/04/11 11 10 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
Edmonton Away 03/25/11 13 14 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Buffalo Home 03/27/11 9 12 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Calgary Away 04/01/11 12 15 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0
Washington Away 04/09/11 15 16 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0
Philadelphia Home 04/16/11 11 9 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Colorado Home 04/23/11 12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Home 04/30/11 8 14 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0