![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2006 Minnesota Swarm Statistics Scoring Statistics
|
# | Name | Games | Goals | Assists | Points | PIM | PPG | SHG | GWG | LB | Shots | Sh% | FOW | FOT |
44 | Ryan Ward | 16 | 19 | 17 | 66 | 16 | 4 | 0 | 0 | 37 | 169 | .112 | 0 | 1 |
19 | Chad Culp | 15 | 20 | 35 | 55 | 25 | 6 | 1 | 1 | 69 | 160 | .125 | 0 | 0 |
22 | Kasey Beirnes | 15 | 24 | 28 | 52 | 12 | 8 | 0 | 0 | 60 | 103 | .233 | 0 | 0 |
17 | Sean Pollock | 15 | 16 | 24 | 40 | 20 | 8 | 0 | 0 | 62 | 121 | .132 | 0 | 0 |
40 | Jamie Taylor | 15 | 8 | 24 | 32 | 12 | 1 | 0 | 2 | 26 | 80 | .100 | 0 | 1 |
11 | Kelly Hall | 8 | 16 | 9 | 25 | 16 | 9 | 0 | 2 | 21 | 91 | .176 | 0 | 0 |
10 | Brock Boyle | 16 | 13 | 11 | 24 | 23 | 0 | 2 | 2 | 48 | 28 | .464 | 0 | 0 |
39 | Mark Miyashita | 10 | 4 | 10 | 14 | 4 | 2 | 0 | 1 | 87 | 20 | .200 | 80 | 183 |
66 | D'arcy Berthiaume | 8 | 4 | 10 | 14 | 12 | 0 | 1 | 0 | 52 | 28 | .143 | 49 | 129 |
15 | Spencer Martin | 9 | 7 | 6 | 13 | 13 | 2 | 0 | 0 | 22 | 44 | .159 | 0 | 0 |
77 | Riley Kemp | 16 | 3 | 7 | 10 | 17 | 1 | 0 | 0 | 70 | 12 | .250 | 0 | 0 |
50 | Ryan Cousins | 14 | 2 | 6 | 8 | 32 | 0 | 0 | 0 | 65 | 12 | .167 | 2 | 5 |
16 | Noah Talbot | 15 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 78 | 8 | .000 | 0 | 0 |
73 | Dean Hill | 2 | 6 | 1 | 7 | 0 | 3 | 0 | 0 | 5 | 13 | .462 | 0 | 0 |
23 | Jon Sullivan | 16 | 2 | 5 | 7 | 16 | 0 | 0 | 0 | 61 | 9 | .222 | 0 | 0 |
7 | Tony Henderson | 5 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 15 | 25 | .120 | 0 | 0 |
12 | Eric Pacey | 13 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 45 | 17 | .118 | 0 | 0 |
8 | Rory McDade | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 13 | .077 | 0 | 0 |
93 | Nick Patterson | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | 0 | 0 |
28 | Nolan Heavenor | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 14 | 13 | .231 | 4 | 16 |
55 | Michael Kilby | 15 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 45 | 10 | .200 | 0 | 0 |
1 | Matt Disher | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0 | 0 |
19 | Darryl Gibson | 9 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 41 | 4 | .000 | 0 | 0 |
18 | Andrew Biers | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 5 | .400 | 13 | 23 |
48 | Scott Stewart | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 |
33 | Shawn Summerfield | 7 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 3 | 4 | .000 | 0 | 0 |
47 | Travis Hill | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6 | 1 | .000 | 7 | 14 |
14 | Ryder Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
20 | Kyle Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
# | Name | GP | GS | MIN | W | L | GAA | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
Saves | Save % |
93 | Nick Patterson | 11 | 9 | 524:58 | 6 | 2 | 10.40 | 91 | 77 | 99 | 85 | 80 | 1 | 342 | .790 |
1 | Matt Disher | 8 | 7 | 428:39 | 2 | 6 | 10.92 | 78 | 73 | 56 | 72 | 65 | 0 | 266 | .773 |
Empty Net | 6:23 | 2 |