|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
|  |  
| Nickname |  | 
 |  
| Position | Forward |  
| Shoots | Left |  
| Height | 5-9 |  
| Weight | 185 |  
| Birthday | January 14, 1980 |  
| Birthplace | Victoria, British Columbia |  
| Residence |  |  
| College | Whittier |  
| Occupation |  |  
| Social Media |  |  
| Drafted | 2003 San Jose Stealth
 Round 1 Overall 10
 |  
| Acquired | Acquired along with a first round pick in the 2007 Entry Draft from the 
San Jose Stealth for Derek Malawsky and the Swarm's second round pick in the 
2006 Entry Draft on January 7, 2005 |  
| Left | Traded to the Portland LumberJax for Mike Hominuck on February 7, 2007 |  Highlights
 
TransactionsWon 2003 & 2005 Mann Cups with the Victoria Shamrocks
Played junior lacrosse for Victoria of the BC Jr A
Led the Swarm in goals and points in 2005
Scored 100th goal in Swarm Team Regular Season History against Philadelphia on March 5, 2005
Scored game winning goal against Philadelphia on January 14, 2006
Led the NLL with 19 power play goals in 2005
Led the Swarm with 9 power play goals in 2006
Scored four goals against:
Arizona on February 18, 2005
Toronto on March 3, 2006
Buffalo on January 20, 2007
Assisted on five goals against Calgary on January 27, 2007
Scored seven points against:
Colorado on April 1, 2005
Calgary on January 27, 2007
 
01/07/05 - The Swarm traded F Derek Malawsky and their second round pick in the 2006 Entry Draft to the San Jose Stealth for F Kelly Hall and their first round pick in the 2007 Entry Draft. 
01/07/05 - The Swarm placed F Kelly Hall on the Protected Player List. 
01/21/05 - The Swarm activate F Kelly Hall from the Protected Player List to the Active Roster. 
01/21/05 - The Swarm sign D Michael Kilby and F Kelly Hall to one-year contracts. 
11/03/05 - The Swarm re-sign F Kelly Hall and G Nick Patterson to one-year contracts. 
12/13/06 - The Swarm re-sign F Kasey Beirnes, F Sean Pollock, F Kelly Hall, F Jamie Taylor, D Brock Boyle, D Shawn Summerfield, D Riley Kemp and G Matt Disher to one-year contracts. 
02/07/07 - The Swarm trade F Kelly Hall to the Portland LumberJax for F Mike Hominuck. 
 
| Regular Season |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2004 | San Jose | 6 | 1 | 9 | 10 | 15 | .067 | 4 | 8 |  | 0 | 0 |  
| 2005 | Minnesota | 13 | 27 | 21 | 48 | 135 | .200 | 34 | 47 |  | 0 | 0 |  
| 2006 | Minnesota | 8 | 16 | 9 | 25 | 91 | .176 | 16 | 21 |  | 0 | 0 |  
| 2007 | Minnesota | 5 | 8 | 9 | 17 | 54 | .148 | 10 | 7 |  | 0 | 0 |  
| 2007 | Portland | 8 | 13 | 11 | 24 | 86 | .151 | 25 | 39 |  | 0 | 0 |  
| 2008 | Calgary | 14 | 11 | 25 | 36 | 83 | .133 | 10 | 36 |  | 0 | 0 |  
| Totals | Regular Season | 54 | 76 | 84 | 160 | 464 | .164 | 99 | 158 |  | 0 | 0 |  
|  |  
| Playoffs |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2004 | San Jose | 1 | 0 | 1 | 1 | 3 | .000 | 0 | 1 |  | 0 | 0 |  
| 2008 | Calgary | 2 | 2 | 2 | 4 | 16 | .125 | 2 | 7 |  | 0 | 0 |  
| Totals | Playoffs | 3 | 2 | 3 | 5 | 19 | .105 | 2 | 8 |  | 0 | 0 |  
 
 
| 2005 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Buffalo | Home | 01/21/05 | 10 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  |  | 2 |  | 0 | 0 |  
| San Jose | Away | 01/22/05 | 9 | 8 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |  |  | 3 |  | 0 | 0 |  
| Toronto | Home | 02/11/05 | 9 | 15 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |  |  | 0 |  | 0 | 0 |  
| Arizona | Away | 02/18/05 | 16 | 17 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |  |  | 3 |  | 0 | 0 |  
| Philadelphia | Home | 02/20/05 | 17 | 18 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |  |  | 2 |  | 0 | 0 |  
| Philadelphia | Away | 03/05/05 | 8 | 15 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |  |  | 6 |  | 0 | 0 |  
| Buffalo | Home | 03/11/05 | 16 | 23 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |  |  | 3 |  | 0 | 0 |  
| Buffalo | Away | 03/18/05 | 11 | 13 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |  |  | 4 |  | 0 | 0 |  
| Rochester | Home | 03/25/05 | 12 | 11 | 2 | 4 | 6 | 4 | 2 | 4 | 0 | 0 | 0 |  |  | 2 |  | 0 | 0 |  
| Rochester | Away | 03/26/05 | 11 | 20 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |  |  | 5 |  | 0 | 0 |  
| Colorado | Home | 04/01/05 | 9 | 15 | 3 | 4 | 7 | 0 | 2 | 3 | 0 | 0 | 0 |  |  | 7 |  | 0 | 0 |  
| Anaheim | Away | 04/09/05 | 12 | 11 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |  |  | 6 |  | 0 | 0 |  
| Philadelphia | Home | 04/15/05 | 14 | 12 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |  |  | 4 |  | 0 | 0 |  
| 2006 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Philadelphia | Away | 01/14/06 | 13 | 10 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 2 |  | 0 | 0 |  
| Calgary | Away | 01/20/06 | 12 | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 |  | 0 | 0 |  
| Rochester | Home | 01/21/06 | 6 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 5 |  | 0 | 0 |  
| Rochester | Home | 01/29/06 | 9 | 10 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 9 | 3 |  | 0 | 0 |  
| Edmonton | Away | 02/03/06 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 3 |  | 0 | 0 |  
| Toronto | Away | 03/03/06 | 8 | 13 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 10 | 3 |  | 0 | 0 |  
| Buffalo | Away | 03/04/06 | 11 | 8 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | 9 | 4 |  | 0 | 0 |  
| Portland | Away | 03/17/06 | 14 | 12 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 0 |  | 0 | 0 |  
| 2007 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Chicago | Home | 01/13/07 | 10 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 6 | 1 |  | 0 | 0 |  
| Rochester | Home | 01/19/07 | 11 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 |  | 0 | 0 |  
| Buffalo | Away | 01/20/07 | 13 | 22 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 7 | 2 |  | 0 | 0 |  
| Calgary | Away | 01/27/07 | 14 | 15 | 2 | 5 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 18 | 9 | 1 |  | 0 | 0 |  
| Portland | Away | 02/02/07 | 11 | 8 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 2 |  | 0 | 0 |  |