|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
|  |  
| Nickname |  |   |  
| Position | Forward |  
| Shoots | Right |  
| Height | 6-1 |  
| Weight | 225 |  
| Birthday | April 23, 1979 |  
| Birthplace | Hamilton, Ontario |  
| Residence |  |  
| College | Drexel |  
| Occupation | Personal Trainer Brewer
 |  
| Social Media |       |  
| Drafted | 2001 by the New Jersey Storm Round 1 Overall 3 |  
| Acquired | Selected third in the Portland LumberJax Dispersal Draft on July 7, 2009 |  
| Left | Traded along with Ryan Ward, Justin Norbraten and Richard Morgan to the 
Edmonton Rush for Ryan Benesch, Scott Self and the ninth pick in the 2009 
Entry Draft on July 7, 2009 |  Highlights
 
TransactionsScored first Swarm goal against Philadelphia on February 10, 2006
Scored two goals against
Calgary on January 27, 2007
New York on February 18, 2007
Toronto on March 23, 2007
Toronto on April 6, 2007
Philadelphia on April 13, 2007
Assisted on four goals against Portland on February 2, 2007
Scored five points against Portland on February 2, 2007
Scored game winning goal against Rochester on January 19, 2007
Scooped ten loose balls against
Rochester on April 7, 2007
Philadelphia on April 13, 2007
2010 NLL Insider Top 50 - Scott Stewart #43
Played junior lacrosse with the Burlington Chiefs and the Mississagua Tomahawks
 
02/02/06 - The Swarm trade F Ryder Bateman to the Portland LumberJax for F Scott Stewart. 
02/16/06 - The Swarm place F Scott Stewart on the Injured Reserve List. 
11/30/06 - The Swarm re-sign F Spencer Martin, F Scott Stewart, D Eric Pacey, D Michael Kilby and D Mark Miyashita to one-year contracts. 
12/06/06 - The Swarm activate F Scott Stewart from the Injured Reserve List to the Active Roster. 
07/31/07 - F Scott Stewart drafted ninth in the 2007 Boston Blazers Expansion Draft
07/07/09 - Drafted by the Minnesota Swarm in the Portland LumberJax Dispersal Draft Overall 3rd
07/07/09 - The Swarm trade F Ryan Ward, F Justin Norbraten, F Scott Stewart and Richard Morgan to the Edmonton Rush for 
F Ryan Benesch, D Scott Self and the ninth pick in the 2009 Entry Draft. 
 
| Regular Season |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2002 | New Jersey | 16 | 18 | 19 | 37 | 125 | .144 | 0 | 89 |  | 0 | 0 |  
| 2003 | New Jersey | 15 | 29 | 19 | 48 | 141 | .206 | 0 | 96 |  | 3 | 7 |  
| 2004 | Anaheim | 16 | 23 | 26 | 49 | 105 | .219 | 6 | 75 |  | 15 | 31 |  
| 2005 | Anaheim | 16 | 19 | 22 | 41 | 121 | .157 | 2 | 64 |  | 0 | 0 |  
| 2006 | Portland | 4 | 2 | 2 | 4 | 17 | .118 | 0 | 13 |  | 0 | 0 |  
| 2006 | Minnesota | 1 | 1 | 0 | 1 | 2 | .500 | 0 | 0 |  | 0 | 0 |  
| 2007 | Minnesota | 15 | 17 | 23 | 40 | 100 | .170 | 4 | 57 |  | 0 | 0 |  
| 2008 | Portland | 15 | 7 | 14 | 21 | 53 | .132 | 6 | 89 |  | 0 | 0 |  
| 2009 | Portland | 15 | 13 | 18 | 31 | 79 | .165 | 2 | 98 |  | 0 | 0 |  
| 2010 | Edmonton | 16 | 9 | 11 | 20 | 43 | .209 | 0 | 62 |  | 0 | 0 |  
| 2011 | Edmonton | 16 | 8 | 7 | 15 | 36 | .222 | 2 | 74 | 8 | 70 | 169 |  
| 2012 | Colorado | 10 | 5 | 1 | 6 | 14 | .357 | 0 | 44 | 4 | 65 | 166 |  
| Totals | Regular Season | 155 | 151 | 162 | 313 | 836 | .185 | 22 | 761 | 12 | 153 | 373 |  
|  |  
| Playoffs |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2007 | Minnesota | 1 | 0 | 1 | 1 | 3 | .000 | 0 | 4 |  | 0 | 0 |  
| 2008 | Portland | 3 | 1 | 1 | 2 | 10 | .100 | 2 | 13 |  | 0 | 0 |  
| 2009 | Portland | 1 | 1 | 0 | 1 | 7 | .143 | 0 | 8 |  | 0 | 0 |  
| 2010 | Edmonton | 2 | 1 | 0 | 1 | 4 | .250 | 0 | 13 |  | 0 | 0 |  
| 2012 | Colorado | 1 | 0 | 1 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 1 |  
| Totals | Playoffs | 8 | 3 | 3 | 6 | 24 | .125 | 2 | 39 | 1 | 0 | 1 |  
 
 
| 2006 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Philadelphia | Home | 02/10/06 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |  | 0 | 0 |  
| 2007 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Chicago | Home | 01/13/07 | 10 | 11 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 7 | 4 |  | 0 | 0 |  
| Rochester | Home | 01/19/07 | 11 | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 5 |  | 0 | 0 |  
| Buffalo | Away | 01/20/07 | 13 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 |  | 0 | 0 |  
| Calgary | Away | 01/27/07 | 14 | 15 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 6 |  | 0 | 0 |  
| Portland | Away | 02/02/07 | 11 | 8 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 3 | 3 |  | 0 | 0 |  
| New York | Away | 02/17/07 | 15 | 14 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 4 |  | 0 | 0 |  
| New York | Home | 02/18/07 | 17 | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |  | 0 | 0 |  
| Chicago | Away | 02/24/07 | 19 | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 5 |  | 0 | 0 |  
| Buffalo | Home | 03/04/07 | 15 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 3 |  | 0 | 0 |  
| Toronto | Home | 03/23/07 | 6 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 4 |  | 0 | 0 |  
| Colorado | Home | 03/31/07 | 9 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |  | 0 | 0 |  
| Toronto | Away | 04/06/07 | 13 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 4 |  | 0 | 0 |  
| Rochester | Away | 04/07/07 | 9 | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 7 |  | 0 | 0 |  
| Philadelphia | Away | 04/13/07 | 11 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 5 |  | 0 | 0 |  
| Arizona | Home | 04/14/07 | 16 | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 |  | 0 | 0 |  
| 2007 Playoffs |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Buffalo | Away | 04/22/07 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |  | 0 | 0 |  |