|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
|  |  |  
| Nickname | Dader |   |  
| Position | Forward |  
| Shoots | Left |  
| Height | 5-11 |  
| Weight | 180 |  
| Birthday | August 27, 1981 |  
| Birthplace | New Westminster, British Columbia |  
| Residence |  |  
| College | New Brunswick |  
| Occupation | Hockey Instructor with RPM Hockey Schools |  
| Social Media |   |  
| Drafted | 2001 Vancouver Ravens
 Round 9 Overall 107
 |  
| Acquired | Signed as a free agent on Ocbober 13, 2005 |  
| Left | Released on December 20, 2012 |  Highlights
 
TransactionsAssistant Head Coach for the Minnesota Swarm in 2015
Wore #8 for the Minnesota Swarm
Scored first NLL and Swarm goal on March 17, 3006 against the Portland LumberJax
Scored career high four assists and five points on April 26, 2008 against the Chicago Shamrox
Assisted on career high four goals against Chicago on April 26, 2008
Scored playoff goal against Buffalo on April 23, 2006
Won gold medal with U-18 Team Canada in hockey in 1998
Head Coach of the Burnaby Lakers WLA (2013 - 2016)
Head Coach of the New Westminster Salmonbellies (2018 - Present)
First former Swarm player to be officially named a NLL coach for the Swarm
 
10/13/05 - The Swarm sign F Rory McDade to an one-year contract. 
11/29/06 - The Swarm re-sign F Chad Culp, F Dean Hill, F Rory McDade, D Ryan Cousins, D Jon Sullivan, 
D Travis Hill, D Kyle Ross and G Nick Patterson to one-year contracts. 
02/09/07 - The Swarm release F Rory McDade. 
03/12/07 - The Swarm sign F Rory McDade to an one-year contract. 
11/27/07 - The Swarm re-sign D Ryan Cousins, D Travis Hill and F Rory McDade to two-year contracts. 
12/22/08 - The Swarm release D Drew Candy, F Kyle Goertz, G Angus Goodleaf, D Marc Jackson, F Rory McDade, 
F Thomas Michaelsen, D Ricky Pages and D Tate Price. 
02/19/09 - The Swarm sign F Rory McDade to an one year contract. 
02/21/09 - The Swarm place F Rory McDade on the hold out list. 
02/27/09 - The Swarm activate F Rory McDade off the hold out list and place him on the active roster. 
12/23/09 - The Swarm place D Travis Hill and F Rory McDade on injured reserve. 
12/20/12 - The Swarm release D Riley Kemp and F Rory McDade. 
09/11/14 - The Swarm sign Rory McDade as an assistant head coach. 
05/04/15 - The Swarm relieve Aime Caines and Rory McDade of their assistant head coaching duties.
 NLL Management & Coaching Experience
|  | Regular Season | Playoffs |  
| Year | Team | Position | W | L | W | L |  
| 2015 | Minnesota | Assistant Coach |  |  |  |  |  
| 2018-19 | Van. Warriors | Assistant Coach |  |  |  |  |  
| Total |  |  | 0 | 0 | 0 | 0 |  NLL Playing Experience
| Regular Season |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2006 | Minnesota | 5 | 1 | 4 | 5 | 13 | .077 | 0 | 5 |  | 0 | 0 |  
| 2007 | Minnesota | 3 | 0 | 4 | 4 | 5 | .000 | 7 | 8 |  | 0 | 0 |  
| 2008 | Minnesota | 8 | 4 | 13 | 17 | 23 | .174 | 4 | 11 |  | 0 | 0 |  
| 2009 | Minnesota | 2 | 0 | 4 | 4 | 8 | .000 | 0 | 6 |  | 0 | 0 |  
| Totals | Regular Season | 18 | 5 | 25 | 30 | 49 | .102 | 11 | 30 |  | 0 | 0 |  
|  |  
| Playoffs |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2006 | Minnesota | 1 | 1 | 0 | 1 | 3 | .333 | 0 | 2 |  | 0 | 0 |  
| 2008 | Minnesota | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 3 |  | 0 | 0 |  
| Totals | Playoffs | 2 | 1 | 0 | 1 | 7 | .143 | 0 | 5 |  | 0 | 0 |  
 
| 2006 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Buffalo | Away | 03/04/06 | 11 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |  | 0 | 0 |  
| Portland | Away | 03/17/06 | 14 | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |  | 0 | 0 |  
| Buffalo | Home | 03/24/06 | 11 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 |  | 0 | 0 |  
| Toronto | Home | 04/01/06 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  | 0 | 0 |  
| Rochester | Away | 04/08/06 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  | 0 | 0 |  
| 2006 Playoffs |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Buffalo | Away | 04/23/06 | 10 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |  | 0 | 0 |  
| 2007 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Chicago | Home | 01/13/07 | 10 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |  | 0 | 0 |  
| Buffalo | Away | 01/20/07 | 13 | 22 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |  | 0 | 0 |  
| Arizona | Home | 04/14/07 | 16 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |  | 0 | 0 |  
| 2008 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Portland | Home | 02/10/08 | 14 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  | 0 | 0 |  
| Buffalo | Away | 03/08/08 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |  | 0 | 0 |  
| Chicago | Home | 03/14/08 | 13 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |  | 0 | 0 |  
| Chicago | Away | 03/29/08 | 10 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |  | 0 | 0 |  
| New York | Home | 04/05/08 | 12 | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |  | 0 | 0 |  
| Philadelphia | Home | 04/12/08 | 15 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 |  | 0 | 0 |  
| Rochester | Home | 04/19/08 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |  | 0 | 0 |  
| Chicago | Away | 04/26/08 | 12 | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |  | 0 | 0 |  
| 2008 Playoffs |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| New York | Home | 05/03/08 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |  | 0 | 0 |  
| 2009 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Boston | Home | 02/20/09 | 12 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 |  | 0 | 0 |  
| Buffalo | Away | 02/28/09 | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |  | 0 | 0 |  |