|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
|  |  
| Nickname | Sheets | 
  |  
| Position | Defenseman |  
| Shoots | Right |  
| Height | 6-1 |  
| Weight | 210 |  
| Birthday | February 17, 1981 |  
| Birthplace | Vancouver, British Columbia |  
| Residence | Fairfield, Connecticut |  
| College | Canisius |  
| Occupation | Teacher/Coach |  
| Social Media |   |  
| Drafted | 2003 Vancouver Ravens
 Round 1 Overall 1
 |  
| Acquired | Signed as a free agent on January 6, 2006 |  
| Left | Released on March 11, 2009 |  Highlights
 
TransactionsMinto Cup champion in 2000 & 2002 with the Burnaby Lakers
Played junior lacrosse with Burnaby and New Westminster of the BC Jr A
Scored game winning goals against
Toronto on April 1, 2006
Portland on February 2, 2007
Led the Swarm in face off wins in 2006 & 2007
Won a Swarm single season record 129 face offs in 2007
Led the Swarm in loose balls in 2006
Scooped up a Swarm single game record 23 loose balls against New York on February 18, 2007
Assistant Head Coach with Sacred Heart University (2014 - 2017)
Head Coach with Canisius (2018 - Present)
 
01/06/06 - The Swarm sign D Mark Miyashita to an one-year contract. 
02/10/06 - The Swarm release D Mark Miyashita. 
03/03/06 - The Swarm sign D Mark Miyashita to an one-year contract. 
11/30/06 - The Swarm re-sign F Spencer Martin, F Scott Stewart, D Eric Pacey, D Michael Kilby and D Mark Miyashita to one-year contracts. 
03/21/07 - The Swarm place D Mark Miyashita on the Injured Reserve List. 
11/21/07 - The Swarm re-sign D Mark Miyashita to an one-year contract. 
12/18/07 - The Swarm re-sign D Mark Miyashitato an one-year contract and activate him to the Active Roster from the Injured Reserve List. 
03/06/08 - The Swarm place D Mark Miyashita on the Injured Reserve List. 
03/11/09 - The Swarm release D Mark Miyashita from the injured reserve list. 
 
| Regular Season |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2004 | Vancouver Ravens | 12 | 7 | 16 | 23 | 19 | .368 | 2 | 63 |  | 168 | 339 |  
| 2005 | Colorado Mammoth | 10 | 2 | 7 | 9 | 3 | .667 | 12 | 33 |  | 6 | 15 |  
| 2006 | Minnesota Swarm | 10 | 4 | 10 | 14 | 20 | .200 | 4 | 87 |  | 80 | 183 |  
| 2007 | Minnesota Swarm | 8 | 3 | 5 | 8 | 7 | .429 | 2 | 98 |  | 129 | 215 |  
| 2008 | Minnesota Swarm | 6 | 1 | 3 | 4 | 6 | .167 | 6 | 43 |  | 38 | 96 |  
| Totals | Regular Season | 46 | 17 | 41 | 58 | 55 | .309 | 26 | 324 |  | 421 | 848 |  
|  |  
| Playoffs |  
| Year | Team | GP | G | A | Pts | S | Sh% | PIM | LB | FT | FOW | FOT |  
| 2006 | Minnesota Swarm | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 5 |  | 11 | 19 |  
| Totals | Playoffs | 1 | 0 | 1 | 1 | 2 | .000 | 0 | 5 |  | 11 | 19 |  
 
 
| 2006 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Philadelphia | Away | 01/14/06 | 13 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |  | 3 | 16 |  
| Rochester | Home | 01/21/06 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |  | 9 | 16 |  
| Rochester | Home | 01/29/06 | 9 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 12 |  | 7 | 22 |  
| Edmonton | Away | 02/03/06 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |  | 7 | 17 |  
| Buffalo | Away | 03/04/06 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |  | 11 | 24 |  
| Portland | Away | 03/17/06 | 14 | 12 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |  | 12 | 27 |  
| Buffalo | Home | 03/24/06 | 11 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |  | 13 | 26 |  
| Toronto | Home | 04/01/06 | 10 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 15 |  | 9 | 21 |  
| San Jose | Home | 04/09/06 | 9 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  | 7 | 19 |  
| Portland | Home | 04/15/06 | 8 | 13 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 20 |  | 13 | 19 |  
| 2006 Playoffs |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Buffalo | Away | 04/23/06 | 10 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |  | 11 | 19 |  
| 2007 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Rochester | Home | 01/19/07 | 11 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |  | 10 | 23 |  
| Calgary | Away | 01/27/07 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |  | 18 | 32 |  
| Portland | Away | 02/02/07 | 11 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 |  | 15 | 22 |  
| New York | Away | 02/17/07 | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |  | 21 | 32 |  
| New York | Home | 02/18/07 | 17 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 |  | 22 | 33 |  
| Chicago | Away | 02/24/07 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  | 20 | 33 |  
| Buffalo | Home | 03/04/07 | 15 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |  | 19 | 33 |  
| Philadelphia | Home | 03/18/07 | 11 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  | 4 | 7 |  
| 2008 Regular Season |  
| Versus | H/A | Date | MN | OPP | G | A | Pts | PIM | PPG | PPA | SHG | SHA | GWG | S | SOG | LB | FT | FOW | FOT |  
| Toronto | Home | 01/12/08 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |  | 7 | 14 |  
| Rochester | Away | 01/26/08 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |  | 5 | 14 |  
| San Jose | Away | 02/02/08 | 14 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |  | 6 | 17 |  
| New York | Home | 02/08/08 | 16 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 |  | 6 | 17 |  
| Portland | Home | 02/10/08 | 14 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |  | 12 | 20 |  
| Philadelphia | Away | 02/22/08 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |  | 2 | 14 |  |