Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

2008 Minnesota Swarm Statistics

See Statistics in Other Years

Scoring Statistics

#

Name

GP Goals AssistsPoints PIM PPGSHG GWG LBShotsSh% FOW FOT
21 Andy Secore 1428 48 764 6 00 59 145.193 0 0
44 Ryan Ward 1633 36 6910 5 31 56 190.174 0 0
9 Craig Point 1627 34 618 10 01 74 181.149 17 29
17 Sean Pollock 1624 36 6026 6 35 64 140.171 0 0
19 Chad Culp 1623 32 5514 3 01 89 129.178 0 0
90 Mike Hominuck 75 1621 22 00 35 42.119 0 0
26 Ryan Sharp 159 1120 720 1 078 36.250 0 0
73 Dean Hill 79 10 190 7 00 9 48.188 0 0
8 Rory McDade 8 4 1317 40 00 1123 .174 0 0
50 Ryan Cousins 169 514 361 0 287 40.225 0 3
47 Travis Hill 143 1114 860 00 108 31.097 81 208
7 Dan Marohl 55 510 02 00 824 .208 0 0
11 Keith Cromwell 45 510 03 00 125 .200 0 0
12 Eric Pacey 152 810 120 00 4515 .133 0 0
23 Jon Sullivan 163 69 251 1 065 9.333 0 1
20 Kyle Ross 133 69 260 00 77 10.300 0 0
27 Colin Achenbach 82 46 80 0 035 9.222 0 0
16 Noah Talbot 160 66 180 0 049 4.000 0 0
93 Nick Patterson 160 55 20 00 9 0.000 0 0
24 Justin Norbraten 60 55 60 00 21 11.000 20 50
39 Mark Miyashita 61 34 60 00 43 6.167 38 96
28 Darren Halls 72 13 110 00 27 8.250 31 64
18 Andrew Biers 21 23 00 00 8 11.000 0 2
3 Chris Courtney 21 12 00 00 9 11.000 0 0
40 Ian Rubel 30 22 00 00 6 0.000 0 0
34 Nick Inch 80 11 100 00 20 3.000 0 0
31 Kevin Croswell 40 11 20 00 3 1.000 0 0
 

Goaltending Statistics

#Name GP GS MINW LGAA GA 1st
SV
2nd
SV
3rd
SV
4th
SV
OT
SV
SVSV%
93 Nick Patterson 16 16 905:34 104 11.99181 162 160 145 119 12 598 .768
31 Kevin Croswell 4 0 63:56 02 11.2612 0 1 17 27 0 45 .789
 Empty Net     0:30     3