|
2009 Minnesota Swarm Statistics
|
# | Name |
GP | Goals | Assists | Points | PIM | PPG | SHG | GWG | LB | Shots | Sh% | FOW | FOT |
17 | Sean Pollock | 15 | 26 | 39 | 65 | 14 | 7 | 0 | 0 | 74 | 151 | .172 | 0 | 0 |
44 | Ryan Ward | 15 | 20 | 36 | 56 | 4 | 7 | 1 | 0 | 58 | 168 | .119 | 0 | 0 |
33 | Kevin Buchanan | 11 | 22 | 23 | 45 | 2 | 2 | 0 | 1 | 58 | 125 | .176 | 8 | 20 |
7 | Dan Marohl | 13 | 20 | 25 | 45 | 2 | 4 | 1 | 3 | 35 | 99 | .202 | 0 | 0 |
10 | Aaron Wilson | 10 | 22 | 21 | 43 | 6 | 4 | 0 | 0 | 46 | 138 | .159 | 0 | 0 |
71 | Kevin Ross | 16 | 20 | 23 | 43 | 8 | 4 | 1 | 0 | 47 | 144 | .139 | 0 | 0 |
19 | Chad Culp | 15 | 12 | 23 | 35 | 7 | 1 | 0 | 1 | 87 | 110 | .109 | 0 | 0 |
22 | Andrew Watt | 13 | 6 | 11 | 17 | 10 | 0 | 4 | 1 | 68 | 43 | .140 | 0 | 1 |
21 | Kevin Fines | 12 | 6 | 5 | 11 | 8 | 0 | 0 | 0 | 65 | 30 | .200 | 50 | 127 |
26 | Ryan Sharp | 14 | 5 | 6 | 11 | 34 | 1 | 0 | 0 | 89 | 32 | .156 | 0 | 1 |
73 | Dean Hill | 4 | 2 | 9 | 11 | 2 | 0 | 0 | 0 | 16 | 30 | .067 | 0 | 0 |
9 | Craig Point | 4 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 13 | 34 | .059 | 0 | 1 |
27 | Colin Achenbach | 9 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 28 | 5 | .200 | 0 | 1 |
47 | Travis Hill | 13 | 1 | 7 | 8 | 32 | 0 | 0 | 0 | 69 | 10 | .100 | 104 | 205 |
50 | Ryan Cousins | 15 | 4 | 3 | 7 | 20 | 0 | 0 | 0 | 87 | 19 | .211 | 0 | 0 |
23 | Jon Sullivan | 15 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 52 | 5 | .200 | 0 | 1 |
31 | Kevin Croswell | 13 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 |
15 | Brad Favero | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .167 | 0 | 0 |
34 | Nick Inch | 15 | 0 | 5 | 5 | 25 | 0 | 0 | 0 | 50 | 1 | .000 | 0 | 0 |
8 | Rory McDade | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | .000 | 0 | 0 |
28 | Darren Halls | 6 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 43 | 6 | .000 | 28 | 70 |
5 | Josh Funk | 4 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 8 | 6 | .500 | 0 | 0 |
12 | Eric Pacey | 9 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 29 | 4 | .000 | 0 | 0 |
4 | Joe Cinosky | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 21 | 1 | .000 | 0 | 0 |
16 | Noah Talbot | 16 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 62 | 4 | .000 | 0 | 0 |
93 | Nick Patterson | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
40 | Ian Rubel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 0 |
77 | Riley Kemp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 6 | 11 |
# | Name | GP | GS | MIN | W | L | GAA | GA | 1st SV |
2nd SV |
3rd SV |
4th SV |
OT SV |
SV | SV% |
31 | Kevin Croswell | 13 | 8 | 519:13 | 3 | 4 | 11.21 | 97 | 90 | 80 | 81 | 80 | 0 | 331 | .773 |
93 | Nick Patterson | 12 | 8 | 440:36 | 3 | 6 | 13.62 | 100 | 57 | 84 | 60 | 48 | 0 | 249 | .713 |
Empty Net | 0:11 | 1 |