Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

2009 Minnesota Swarm Statistics

See Statistics in Other Years

Scoring Statistics

#

Name

GP Goals AssistsPoints PIM PPGSHG GWG LBShotsSh% FOW FOT
17 Sean Pollock 1526 39 6514 7 00 74 151.172 0 0
44 Ryan Ward 1520 36 564 7 10 58 168.119 0 0
33 Kevin Buchanan 1122 2345 22 01 58 125.176 8 20
7 Dan Marohl 1320 2545 24 13 3599 .202 0 0
10 Aaron Wilson 1022 2143 64 00 46 138.159 0 0
71 Kevin Ross 1620 2343 84 10 47 144.139 0 0
19 Chad Culp 1512 23 357 1 01 87 110.109 0 0
22 Andrew Watt 136 1117 100 41 68 43.140 0 1
21 Kevin Fines 126 511 80 00 65 30.200 50 127
26 Ryan Sharp 145 611 341 0 089 32.156 0 1
73 Dean Hill 42 9 112 0 00 16 30.067 0 0
9 Craig Point 42 6 82 2 00 13 34.059 0 1
27 Colin Achenbach 91 78 60 0 028 5.200 0 1
47 Travis Hill 131 78 320 00 69 10.100 104 205
50 Ryan Cousins 154 37 200 0 087 19.211 0 0
23 Jon Sullivan 151 67 80 0 052 5.200 0 1
31 Kevin Croswell 130 66 20 00 0 1.000 0 0
15 Brad Favero 21 45 00 00 2 6.167 0 0
34 Nick Inch 150 55 250 00 50 1.000 0 0
8 Rory McDade 2 0 44 00 00 68 .000 0 0
28 Darren Halls 60 44 100 00 43 6.000 28 70
5 Josh Funk 43 03 230 00 8 6.500 0 0
12 Eric Pacey 90 33 80 00 294 .000 0 0
4 Joe Cinosky 50 22 60 00 21 1.000 0 0
16 Noah Talbot 160 22 70 0 062 4.000 0 0
93 Nick Patterson 120 11 20 00 0 0.000 0 0
40 Ian Rubel 20 00 00 00 3 0.000 0 0
77 Riley Kemp 10 00 00 00 3 0.000 6 11
 

Goaltending Statistics

#Name GP GS MIN W L GAA GA 1st
SV
2nd
SV
3rd
SV
4th
SV
OT
SV
SV SV%
31 Kevin Croswell 13 8 519:13 34 11.2197 90 80 81 80 0 331 .773
93 Nick Patterson 12 8 440:36 36 13.62100 57 84 60 48 0 249 .713
 Empty Net     0:11     1