Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page
Women's Lacrosse League Page

Links
Facebook Instagram Twitter
Email
Athletes Unlimited Pro Womens'Lacrosse Player Pool

Athletes Unlimited Athletes Unlimited Roster
Week 4 - 2022
USA Lacrosse Headquarters, Sparks Glencoe, MD

Week 1 Week 2 Week 3 Week 4 Leaderboard

August 11, 2022 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4th Qtr
Pts
Match
Pts
Team
Pts
Team Moreno 4
20
3
20
4
20
2
0
13
45

105
Team Glynn 2
0
1
0
0
0
5
20
8
0

20

MVP 1 (45 pts) - Kelsey Huff
MVP 2 (30 pts) - Ally Palermo
MVP 3 (15 pts) - Kady Glynn

August 11, 2022 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4th Qtr
Pts
Match
Pts
Team
Pts
Team Johansen 0
0
3
20
2
0
0
0
5
0

20
Team Apuzzo 3
20
1
0
4
20
0
20
8
45

105

MVP 1 (45 pts) - Sam Apuzzo
MVP 2 (30 pts) - Brittany Read
MVP 3 (15 pts) - Kyra Pelton

August 13, 2022 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4th Qtr
Pts
Match
Pts
Team
Pts
Team Moreno 2
0
2
20
4
20
2
20
10
45

105
Team Johansen 3
20
1
0
3
0
2
0
9
0

20

MVP 1 (45 pts) - Kenzie Kent
MVP 2 (30 pts) - Ally Mastroianni
MVP 3 (15 pts) - Taylor Moreno

August 13, 2022 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4th Qtr
Pts
Match
Pts
Team
Pts
Team Glynn 2
0
0
0
1
0
2
0
5
0

0
Team Apuzzo 2
20
3
20
2
20
4
20
11
45

125

MVP 1 (45 pts) - Sam Apuzzo
MVP 2 (30 pts) - Dempsey Arsenault
MVP 3 (15 pts) - Grace Griffin

August 14, 2022 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4th Qtr
Pts
Match
Pts
Team
Pts
Team Moreno 3
20
1
0
4
40
1
0
9
45

105
Team Apuzzo 1
0
1
0
2
0
3
20
7
0

20

MVP 1 (45 pts) - Kenzie Kent
MVP 2 (30 pts) - Katie O'Donnell
MVP 3 (15 pts) - Sam Apuzzo

August 14, 2022 1st Qtr
Pts
2nd Qtr
Pts
3rd Qtr
Pts
4th Qtr
Pts
Match
Pts
Team
Pts
Team Glynn 2
0
3
0
6
40
2
0
13
0

40
Team Johansen 3
20
3
0
5
0
5
20
16
45

85

MVP 1 (45 pts) - Scottie Rose Growney
MVP 2 (30 pts) - Ally Mastroianni
MVP 3 (15 pts) - Charlotte North

Team Moreno 3-0 315 Team Points
  08/11 08/13 08/14 Points
# Pos Name Pick TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts
77 G Taylor Moreno C 105047152 1051551171 105059164 31515157487
4 M Marie McCool 1 105028133 10504109 105040145 315072387
10 A Kenzie Kent 2 105048153 1054528178 1054524174 31590100505
46 M Lindsey McKone 3 10504109 105048153 105040145 315092407
91 D Emma Trenchard 4 10502107 105012117 10502107 315016331
83 D Kristen Carr 5 105010115 1050-2103 1050-2103 31506321
32 M Kelsey Huff 6 1054560210 10502107 1050-897 3154554414
34 A Alex Aust Holman 7 105030135 10500105 10504109 315034349
24 D Ally Palermo 8 1053052187 10502107 10508113 3153062407
1 D Amber McKenzie 9 10500105 1050-2103 10500105 3150-2313
30 G Molly Wolf 10 1050-2103 1050-2103 1050-4101 3150-8307
25 M Jill Girardi 11 10500105 1050-2103 1050-4101 3150-6309
28 A Nicole Levy 12 1050-699 105018123 1050-1293 31500315
13 A Sammy Jo Tracy 13 1050-2103 0000 1050-897 2100-10200

Team Apuzzo 2-1 250 Team Points
  08/11 08/13 08/14 Points
# Pos Name Pick TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts
14 A Sam Apuzzo C 1054528178 1254538208 20155691 250105122477
11 M Dempsey Arsenault 1 10504109 1253042197 2001030 2503056336
3 A Lauren Gilbert 2 1050-2085 1250-2699 200-812 2500-54196
9 M Katie O'Donnell 3 10504109 1250-6119 20304494 2503042322
35 D Lizzie Colson 4 10508113 125044169 2002242 250074324
12 M Grace Griffin 5 10502107 1251572212 200222 2501576341
51 A Andie Aldave 6 1050-2103 12508133 2002040 250026276
23 D Caroline Wakefield 7 1050-699 125076201 2004464 2500114364
26 D Ella Simkins 8 1050-897 12506131 2001838 250016266
5 M Kerrigan Miller 9 1050-699 1250-4121 200-128 2500-22228
40 A Aurora Cordingley 10 1050-2103 1250-4121 200424 2500-2248
19 G Brittany Read 11 1053075210 125057182 2006080 25030192472
54 D Sarah Cooper 12 1050-699 12504129 200424 25002252
52 G Molly Dougherty 13 1050-699 12504129 200424 25002252

Team Johansen 1-2 125 Team Points
  08/11 08/13 08/14 Points
# Pos Name Pick TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts
7 M Amanda Johansen C 200-218 2004060 85056141 125094219
21 M Ally Mastroianni 1 2003858 203066116 853046161 12560150335
15 A Cortney Fortunato 2 2001232 2002040 850691 125038163
36 D Becca Block 3 2003050 2001434 85034119 125078203
38 A Sam Geiersbach 4 200-218 200-182 8501095 1250-10115
29 D Megan Douty 5 2002242 2001636 85026111 125064189
43 G Caylee Waters 6 2006181 2005474 85066151 1250181306
6 M Kelly McPartland 7 200222 2001434 85020105 125036161
16 A Scottie Rose Growney 8 200020 2002040 854562192 1254582252
31 D Kyra Pelton 9 20151853 2001030 850893 1251536176
33 G Mira Shane 10 200626 200222 850085 12508133
45 D Kayla Wood 11 200626 200222 850085 12508133
41 A Shayna Pirreca 12 200626 200424 850-1075 12500125
27 M Sydney Watson 13 200-218 200-614 850085 1250-8117

Team Glynn 0-3 60 Team Points
  08/11 08/13 08/14 Points
# Pos Name Pick TP MP IP Pts TP MP IP Pts TP MP IP Pts TP MP IP Pts
00 G Kady Glynn C 20155590 004747 4003373 6015135210
88 A Charlotte North 1 200-164 00-18-18 401570125 601536111
22 M Haley Warden 2 200-416 00-4-4 400242 600-654
30 M Ally Kennedy 3 2001838 001414 4003474 60066126
37 A Halle Majorana 4 2002040 002020 400-2614 6001474
20 D Courtney Taylor 5 2003252 004040 400848 60080140
8 D Katrina Geiger 6 200222 003838 400646 60046106
47 M Alyssa Parrella 7 2001636 00-16-16 400-436 600-456
18 M Taylor VanThof 8 200222 00-12-12 400646 600-456
17 A Mollie Stevens 9 200-614 00-6-6 4001050 600-258
2 A Izzy McMahon 10 2002848 00-2-2 400646 6003292
44 D Sydney Pirreca 11 200-416 001212 4002464 6003292
99 G Paulina DiFatta 12 200222 00-4-4 400040 600-258
66 D Molly Little 13 200222 00-12-12 400040 600-1050

Out for Week 4
Jamie Ortega