|
|
Athletes Unlimited Roster Week 4 - 2022 USA Lacrosse Headquarters, Sparks Glencoe, MD |
---|
August 11, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Moreno |
4 20 |
3 20 |
4 20 |
2 0 |
13 45 |
105 |
Team Glynn |
2 0 |
1 0 |
0 0 |
5 20 |
8 0 |
20 |
MVP 1 (45 pts) - Kelsey Huff
MVP 2 (30 pts) - Ally Palermo
MVP 3 (15 pts) - Kady Glynn
August 11, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Johansen |
0 0 |
3 20 |
2 0 |
0 0 |
5 0 |
20 |
Team Apuzzo |
3 20 |
1 0 |
4 20 |
0 20 |
8 45 |
105 |
MVP 1 (45 pts) - Sam Apuzzo
MVP 2 (30 pts) - Brittany Read
MVP 3 (15 pts) - Kyra Pelton
August 13, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Moreno |
2 0 |
2 20 |
4 20 |
2 20 |
10 45 |
105 |
Team Johansen |
3 20 |
1 0 |
3 0 |
2 0 |
9 0 |
20 |
MVP 1 (45 pts) - Kenzie Kent
MVP 2 (30 pts) - Ally Mastroianni
MVP 3 (15 pts) - Taylor Moreno
August 13, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Glynn |
2 0 |
0 0 |
1 0 |
2 0 |
5 0 |
0 |
Team Apuzzo |
2 20 |
3 20 |
2 20 |
4 20 |
11 45 |
125 |
MVP 1 (45 pts) - Sam Apuzzo
MVP 2 (30 pts) - Dempsey Arsenault
MVP 3 (15 pts) - Grace Griffin
August 14, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Moreno |
3 20 |
1 0 |
4 40 |
1 0 |
9 45 |
105 |
Team Apuzzo |
1 0 |
1 0 |
2 0 |
3 20 |
7 0 |
20 |
MVP 1 (45 pts) - Kenzie Kent
MVP 2 (30 pts) - Katie O'Donnell
MVP 3 (15 pts) - Sam Apuzzo
August 14, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Glynn |
2 0 |
3 0 |
6 40 |
2 0 |
13 0 |
40 |
Team Johansen |
3 20 |
3 0 |
5 0 |
5 20 |
16 45 |
85 |
MVP 1 (45 pts) - Scottie Rose Growney
MVP 2 (30 pts) - Ally Mastroianni
MVP 3 (15 pts) - Charlotte North
Team Moreno 3-0 315 Team Points |
|
08/11 |
08/13 |
08/14 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
77 |
G |
Taylor Moreno |
C |
105 | 0 | 47 | 152 |
105 | 15 | 51 | 171 |
105 | 0 | 59 | 164 |
315 | 15 | 157 | 487 |
4 |
M |
Marie McCool |
1 |
105 | 0 | 28 | 133 |
105 | 0 | 4 | 109 |
105 | 0 | 40 | 145 |
315 | 0 | 72 | 387 |
10 |
A |
Kenzie Kent |
2 |
105 | 0 | 48 | 153 |
105 | 45 | 28 | 178 |
105 | 45 | 24 | 174 |
315 | 90 | 100 | 505 |
46 |
M |
Lindsey McKone |
3 |
105 | 0 | 4 | 109 |
105 | 0 | 48 | 153 |
105 | 0 | 40 | 145 |
315 | 0 | 92 | 407 |
91 |
D |
Emma Trenchard |
4 |
105 | 0 | 2 | 107 |
105 | 0 | 12 | 117 |
105 | 0 | 2 | 107 |
315 | 0 | 16 | 331 |
83 |
D |
Kristen Carr |
5 |
105 | 0 | 10 | 115 |
105 | 0 | -2 | 103 |
105 | 0 | -2 | 103 |
315 | 0 | 6 | 321 |
32 |
M |
Kelsey Huff |
6 |
105 | 45 | 60 | 210 |
105 | 0 | 2 | 107 |
105 | 0 | -8 | 97 |
315 | 45 | 54 | 414 |
34 |
A |
Alex Aust Holman |
7 |
105 | 0 | 30 | 135 |
105 | 0 | 0 | 105 |
105 | 0 | 4 | 109 |
315 | 0 | 34 | 349 |
24 |
D |
Ally Palermo |
8 |
105 | 30 | 52 | 187 |
105 | 0 | 2 | 107 |
105 | 0 | 8 | 113 |
315 | 30 | 62 | 407 |
1 |
D |
Amber McKenzie |
9 |
105 | 0 | 0 | 105 |
105 | 0 | -2 | 103 |
105 | 0 | 0 | 105 |
315 | 0 | -2 | 313 |
30 |
G |
Molly Wolf |
10 |
105 | 0 | -2 | 103 |
105 | 0 | -2 | 103 |
105 | 0 | -4 | 101 |
315 | 0 | -8 | 307 |
25 |
M |
Jill Girardi |
11 |
105 | 0 | 0 | 105 |
105 | 0 | -2 | 103 |
105 | 0 | -4 | 101 |
315 | 0 | -6 | 309 |
28 |
A |
Nicole Levy |
12 |
105 | 0 | -6 | 99 |
105 | 0 | 18 | 123 |
105 | 0 | -12 | 93 |
315 | 0 | 0 | 315 |
13 |
A |
Sammy Jo Tracy |
13 |
105 | 0 | -2 | 103 |
0 | 0 | 0 | 0 |
105 | 0 | -8 | 97 |
210 | 0 | -10 | 200 |
Team Apuzzo 2-1 250 Team Points |
|
08/11 |
08/13 |
08/14 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
14 |
A |
Sam Apuzzo |
C |
105 | 45 | 28 | 178 |
125 | 45 | 38 | 208 |
20 | 15 | 56 | 91 |
250 | 105 | 122 | 477 |
11 |
M |
Dempsey Arsenault |
1 |
105 | 0 | 4 | 109 |
125 | 30 | 42 | 197 |
20 | 0 | 10 | 30 |
250 | 30 | 56 | 336 |
3 |
A |
Lauren Gilbert |
2 |
105 | 0 | -20 | 85 |
125 | 0 | -26 | 99 |
20 | 0 | -8 | 12 |
250 | 0 | -54 | 196 |
9 |
M |
Katie O'Donnell |
3 |
105 | 0 | 4 | 109 |
125 | 0 | -6 | 119 |
20 | 30 | 44 | 94 |
250 | 30 | 42 | 322 |
35 |
D |
Lizzie Colson |
4 |
105 | 0 | 8 | 113 |
125 | 0 | 44 | 169 |
20 | 0 | 22 | 42 |
250 | 0 | 74 | 324 |
12 |
M |
Grace Griffin |
5 |
105 | 0 | 2 | 107 |
125 | 15 | 72 | 212 |
20 | 0 | 2 | 22 |
250 | 15 | 76 | 341 |
51 |
A |
Andie Aldave |
6 |
105 | 0 | -2 | 103 |
125 | 0 | 8 | 133 |
20 | 0 | 20 | 40 |
250 | 0 | 26 | 276 |
23 |
D |
Caroline Wakefield |
7 |
105 | 0 | -6 | 99 |
125 | 0 | 76 | 201 |
20 | 0 | 44 | 64 |
250 | 0 | 114 | 364 |
26 |
D |
Ella Simkins |
8 |
105 | 0 | -8 | 97 |
125 | 0 | 6 | 131 |
20 | 0 | 18 | 38 |
250 | 0 | 16 | 266 |
5 |
M |
Kerrigan Miller |
9 |
105 | 0 | -6 | 99 |
125 | 0 | -4 | 121 |
20 | 0 | -12 | 8 |
250 | 0 | -22 | 228 |
40 |
A |
Aurora Cordingley |
10 |
105 | 0 | -2 | 103 |
125 | 0 | -4 | 121 |
20 | 0 | 4 | 24 |
250 | 0 | -2 | 248 |
19 |
G |
Brittany Read |
11 |
105 | 30 | 75 | 210 |
125 | 0 | 57 | 182 |
20 | 0 | 60 | 80 |
250 | 30 | 192 | 472 |
54 |
D |
Sarah Cooper |
12 |
105 | 0 | -6 | 99 |
125 | 0 | 4 | 129 |
20 | 0 | 4 | 24 |
250 | 0 | 2 | 252 |
52 |
G |
Molly Dougherty |
13 |
105 | 0 | -6 | 99 |
125 | 0 | 4 | 129 |
20 | 0 | 4 | 24 |
250 | 0 | 2 | 252 |
Team Johansen 1-2 125 Team Points |
|
08/11 |
08/13 |
08/14 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
7 |
M |
Amanda Johansen |
C |
20 | 0 | -2 | 18 |
20 | 0 | 40 | 60 |
85 | 0 | 56 | 141 |
125 | 0 | 94 | 219 |
21 |
M |
Ally Mastroianni |
1 |
20 | 0 | 38 | 58 |
20 | 30 | 66 | 116 |
85 | 30 | 46 | 161 |
125 | 60 | 150 | 335 |
15 |
A |
Cortney Fortunato |
2 |
20 | 0 | 12 | 32 |
20 | 0 | 20 | 40 |
85 | 0 | 6 | 91 |
125 | 0 | 38 | 163 |
36 |
D |
Becca Block |
3 |
20 | 0 | 30 | 50 |
20 | 0 | 14 | 34 |
85 | 0 | 34 | 119 |
125 | 0 | 78 | 203 |
38 |
A |
Sam Geiersbach |
4 |
20 | 0 | -2 | 18 |
20 | 0 | -18 | 2 |
85 | 0 | 10 | 95 |
125 | 0 | -10 | 115 |
29 |
D |
Megan Douty |
5 |
20 | 0 | 22 | 42 |
20 | 0 | 16 | 36 |
85 | 0 | 26 | 111 |
125 | 0 | 64 | 189 |
43 |
G |
Caylee Waters |
6 |
20 | 0 | 61 | 81 |
20 | 0 | 54 | 74 |
85 | 0 | 66 | 151 |
125 | 0 | 181 | 306 |
6 |
M |
Kelly McPartland |
7 |
20 | 0 | 2 | 22 |
20 | 0 | 14 | 34 |
85 | 0 | 20 | 105 |
125 | 0 | 36 | 161 |
16 |
A |
Scottie Rose Growney |
8 |
20 | 0 | 0 | 20 |
20 | 0 | 20 | 40 |
85 | 45 | 62 | 192 |
125 | 45 | 82 | 252 |
31 |
D |
Kyra Pelton |
9 |
20 | 15 | 18 | 53 |
20 | 0 | 10 | 30 |
85 | 0 | 8 | 93 |
125 | 15 | 36 | 176 |
33 |
G |
Mira Shane |
10 |
20 | 0 | 6 | 26 |
20 | 0 | 2 | 22 |
85 | 0 | 0 | 85 |
125 | 0 | 8 | 133 |
45 |
D |
Kayla Wood |
11 |
20 | 0 | 6 | 26 |
20 | 0 | 2 | 22 |
85 | 0 | 0 | 85 |
125 | 0 | 8 | 133 |
41 |
A |
Shayna Pirreca |
12 |
20 | 0 | 6 | 26 |
20 | 0 | 4 | 24 |
85 | 0 | -10 | 75 |
125 | 0 | 0 | 125 |
27 |
M |
Sydney Watson |
13 |
20 | 0 | -2 | 18 |
20 | 0 | -6 | 14 |
85 | 0 | 0 | 85 |
125 | 0 | -8 | 117 |
Team Glynn 0-3 60 Team Points |
|
08/11 |
08/13 |
08/14 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
00 |
G |
Kady Glynn |
C |
20 | 15 | 55 | 90 |
0 | 0 | 47 | 47 |
40 | 0 | 33 | 73 |
60 | 15 | 135 | 210 |
88 |
A |
Charlotte North |
1 |
20 | 0 | -16 | 4 |
0 | 0 | -18 | -18 |
40 | 15 | 70 | 125 |
60 | 15 | 36 | 111 |
22 |
M |
Haley Warden |
2 |
20 | 0 | -4 | 16 |
0 | 0 | -4 | -4 |
40 | 0 | 2 | 42 |
60 | 0 | -6 | 54 |
30 |
M |
Ally Kennedy |
3 |
20 | 0 | 18 | 38 |
0 | 0 | 14 | 14 |
40 | 0 | 34 | 74 |
60 | 0 | 66 | 126 |
37 |
A |
Halle Majorana |
4 |
20 | 0 | 20 | 40 |
0 | 0 | 20 | 20 |
40 | 0 | -26 | 14 |
60 | 0 | 14 | 74 |
20 |
D |
Courtney Taylor |
5 |
20 | 0 | 32 | 52 |
0 | 0 | 40 | 40 |
40 | 0 | 8 | 48 |
60 | 0 | 80 | 140 |
8 |
D |
Katrina Geiger |
6 |
20 | 0 | 2 | 22 |
0 | 0 | 38 | 38 |
40 | 0 | 6 | 46 |
60 | 0 | 46 | 106 |
47 |
M |
Alyssa Parrella |
7 |
20 | 0 | 16 | 36 |
0 | 0 | -16 | -16 |
40 | 0 | -4 | 36 |
60 | 0 | -4 | 56 |
18 |
M |
Taylor VanThof |
8 |
20 | 0 | 2 | 22 |
0 | 0 | -12 | -12 |
40 | 0 | 6 | 46 |
60 | 0 | -4 | 56 |
17 |
A |
Mollie Stevens |
9 |
20 | 0 | -6 | 14 |
0 | 0 | -6 | -6 |
40 | 0 | 10 | 50 |
60 | 0 | -2 | 58 |
2 |
A |
Izzy McMahon |
10 |
20 | 0 | 28 | 48 |
0 | 0 | -2 | -2 |
40 | 0 | 6 | 46 |
60 | 0 | 32 | 92 |
44 |
D |
Sydney Pirreca |
11 |
20 | 0 | -4 | 16 |
0 | 0 | 12 | 12 |
40 | 0 | 24 | 64 |
60 | 0 | 32 | 92 |
99 |
G |
Paulina DiFatta |
12 |
20 | 0 | 2 | 22 |
0 | 0 | -4 | -4 |
40 | 0 | 0 | 40 |
60 | 0 | -2 | 58 |
66 |
D |
Molly Little |
13 |
20 | 0 | 2 | 22 |
0 | 0 | -12 | -12 |
40 | 0 | 0 | 40 |
60 | 0 | -10 | 50 |
Out for Week 4
Jamie Ortega
|