





















|
 |
Athletes Unlimited Roster Week 2 - 2022 USA Lacrosse Headquarters, Sparks Glencoe, MD |
---|
July 28, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Apuzzo |
3 20 |
2 20 |
3 0 |
4 40 |
12 45 |
125 |
Team Johansen |
2 0 |
1 0 |
0 0 |
3 0 |
6 0 |
0 |
MVP 1 (45 pts) - Katrina Geiger
MVP 2 (30 pts) - Sam Apuzzo
MVP 3 (15 pts) - Ally Mastroianni
July 28, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Moreno |
4 20 |
3 0 |
4 20 |
1 0 |
12 45 |
85 |
Team Arsenault |
3 0 |
4 20 |
0 0 |
3 20 |
10 0 |
40 |
MVP 1 (45 pts) - Taylor Moreno
MVP 2 (30 pts) - Cortney Fortunato
MVP 3 (15 pts) - Jamie Ortega
July 30, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Arsenault |
5 20 |
2 0 |
3 20 |
1 0 |
11 45 |
85 |
Team Johansen |
1 0 |
3 20 |
1 0 |
2 20 |
7 0 |
40 |
MVP 1 (45 pts) - Caylee Waters
MVP 2 (30 pts) - Becca Block
MVP 3 (15 pts) - Halle Majorana
July 30, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
OT |
SO |
Match Pts |
Team Pts |
Team Moreno |
5 20 |
1 20 |
1 0 |
3 0 |
0 |
2 |
10 0 |
40 |
Team Apuzzo |
1 0 |
0 0 |
3 20 |
6 20 |
0 |
3 |
11 45 |
85 |
MVP 1 (45 pts) - Sam Apuzzo
MVP 2 (30 pts) - Taylor Moreno
MVP 3 (15 pts) - Kady Glynn
July 31, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Moreno |
2 0 |
1 0 |
0 0 |
3 20 |
6 0 |
20 |
Team Johansen |
3 20 |
2 20 |
4 20 |
2 0 |
11 45 |
105 |
MVP 1 (45 pts) - Caroline Wakefield
MVP 2 (30 pts) - Becca Block
MVP 3 (15 pts) - Amanda Johansen
July 31. 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Arsenault |
2 20 |
0 0 |
1 0 |
2 0 |
5 0 |
20 |
Team Apuzzo |
0 0 |
2 20 |
1 0 |
5 40 |
8 45 |
105 |
MVP 1 (45 pts) - Charlotte North
MVP 2 (30 pts) - Sam Apuzzo
MVP 3 (15 pts) - Kady Glynn
Team Moreno 1-2 145 Team Points |
|
07/28 |
07/30 |
07/31 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
77 |
G |
Taylor Moreno |
C |
85 | 45 | 72 | 202 |
40 | 30 | 70 | 140 |
20 | 0 | 53 | 73 |
145 | 75 | 195 | 415 |
46 |
M |
Lindsey McKone |
1 |
85 | 0 | 22 | 107 |
40 | 0 | 12 | 52 |
20 | 0 | 0 | 20 |
145 | 0 | 34 | 179 |
39 |
A |
Jamie Ortega |
2 |
85 | 15 | 12 | 112 |
40 | 0 | 12 | 52 |
20 | 0 | 0 | 20 |
145 | 15 | 24 | 184 |
6 |
M |
Kelly McPartland |
3 |
85 | 0 | 2 | 87 |
40 | 0 | 2 | 42 |
20 | 0 | 16 | 36 |
145 | 0 | 20 | 165 |
91 |
D |
Emma Trenchard |
4 |
85 | 0 | 18 | 103 |
40 | 0 | 30 | 70 |
20 | 0 | -4 | 16 |
145 | 0 | 44 | 189 |
25 |
M |
Jill Girardi |
5 |
85 | 0 | -4 | 81 |
40 | 0 | 0 | 40 |
20 | 0 | 20 | 40 |
145 | 0 | 16 | 161 |
15 |
A |
Cortney Fortunato |
6 |
85 | 30 | 52 | 167 |
40 | 0 | 24 | 64 |
20 | 0 | -8 | 12 |
145 | 30 | 68 | 243 |
83 |
D |
Kristen Carr |
7 |
85 | 0 | -2 | 83 |
40 | 0 | 14 | 54 |
20 | 0 | 22 | 42 |
145 | 0 | 34 | 179 |
16 |
A |
Scottie Rose Growney |
8 |
85 | 0 | 22 | 107 |
40 | 0 | 16 | 56 |
20 | 0 | -18 | 2 |
145 | 0 | 20 | 165 |
17 |
A |
Mollie Stevens |
9 |
85 | 0 | -16 | 69 |
40 | 0 | -4 | 36 |
20 | 0 | 14 | 34 |
145 | 0 | -6 | 139 |
31 |
D |
Kyra Pelton |
10 |
85 | 0 | 12 | 97 |
40 | 0 | 0 | 40 |
20 | 0 | 4 | 24 |
145 | 0 | 16 | 161 |
18 |
M |
Taylor VanThof |
11 |
85 | 0 | 18 | 103 |
40 | 0 | -2 | 38 |
20 | 0 | -4 | 16 |
145 | 0 | 12 | 157 |
66 |
D |
Molly Little |
12 |
85 | 0 | -2 | 83 |
40 | 0 | 42 | 82 |
20 | 0 | 2 | 22 |
145 | 0 | 42 | 187 |
52 |
G |
Molly Dougherty |
13 |
85 | 0 | 0 | 85 |
40 | 0 | 0 | 40 |
20 | 0 | 0 | 20 |
145 | 0 | 0 | 145 |
Team Johansen 1-2 145 Team Points |
|
07/28 |
07/30 |
07/31 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
7 |
M |
Amanda Johansen |
C |
0 | 0 | -9 | -8 |
40 | 0 | 26 | 66 |
105 | 15 | 52 | 172 |
145 | 15 | 70 | 230 |
22 |
M |
Haley Warden |
1 |
0 | 0 | 2 | 2 |
40 | 0 | 6 | 46 |
105 | 0 | 30 | 135 |
145 | 0 | 38 | 183 |
3 |
A |
Lauren Gilbert |
2 |
0 | 0 | 14 | 14 |
40 | 0 | 16 | 56 |
105 | 0 | -6 | 99 |
145 | 0 | 24 | 169 |
36 |
D |
Becca Block |
3 |
0 | 0 | 4 | 4 |
40 | 30 | 46 | 116 |
105 | 30 | 12 | 147 |
145 | 60 | 62 | 267 |
19 |
G |
Brittany Read |
4 |
0 | 0 | 49 | 49 |
40 | 0 | 27 | 67 |
105 | 0 | 37 | 142 |
145 | 0 | 113 | 258 |
47 |
M |
Alyssa Parrella |
5 |
0 | 0 | -14 | -14 |
40 | 0 | -6 | 34 |
105 | 0 | 22 | 127 |
145 | 0 | 2 | 147 |
23 |
D |
Caroline Wakefield |
6 |
0 | 0 | 18 | 18 |
40 | 0 | 20 | 60 |
105 | 45 | 28 | 178 |
145 | 45 | 66 | 256 |
12 |
M |
Grace Griffin |
7 |
0 | 0 | 8 | 8 |
40 | 0 | 2 | 42 |
105 | 0 | 16 | 121 |
145 | 0 | 26 | 171 |
28 |
A |
Nicole Levy |
8 |
0 | 0 | -4 | -4 |
40 | 0 | -4 | 36 |
105 | 0 | 12 | 117 |
145 | 0 | 4 | 149 |
8 |
D |
Katrina Geiger |
9 |
0 | 45 | 8 | 53 |
40 | 0 | 12 | 52 |
105 | 0 | 16 | 121 |
145 | 45 | 36 | 226 |
13 |
A |
Sammy Jo Tracy |
10 |
0 | 0 | -6 | -6 |
40 | 0 | 4 | 44 |
105 | 0 | 2 | 107 |
145 | 0 | 0 | 145 |
1 |
D |
Amber McKenzie |
11 |
0 | 0 | 2 | 2 |
40 | 0 | 0 | 40 |
105 | 0 | 2 | 107 |
145 | 0 | 4 | 149 |
30 |
G |
Molly Wolf |
12 |
0 | 0 | 2 | 2 |
40 | 0 | 0 | 40 |
105 | 0 | 24 | 129 |
145 | 0 | 26 | 171 |
2 |
A |
Izzy McMahon |
13 |
0 | 0 | 2 | 2 |
40 | 0 | 18 | 58 |
105 | 0 | 22 | 127 |
145 | 0 | 42 | 187 |
Team Apuzzo 3-0 315 Team Points |
|
07/28 |
07/30 |
07/31 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
14 |
A |
Sam Apuzzo |
C |
125 | 30 | 28 | 183 |
85 | 45 | 46 | 176 |
105 | 30 | 4 | 139 |
315 | 105 | 78 | 498 |
21 |
M |
Ally Mastroianni |
1 |
125 | 15 | 60 | 200 |
85 | 0 | 28 | 113 |
105 | 0 | 28 | 133 |
315 | 15 | 116 | 446 |
88 |
A |
Charlotte North |
2 |
125 | 0 | 12 | 137 |
85 | 0 | 4 | 89 |
105 | 45 | 48 | 198 |
315 | 45 | 64 | 424 |
32 |
M |
Kelsey Huff |
3 |
125 | 0 | 18 | 143 |
85 | 0 | -14 | 71 |
105 | 0 | 8 | 113 |
315 | 0 | 12 | 327 |
35 |
D |
Lizzie Colson |
4 |
125 | 0 | 18 | 143 |
85 | 0 | 32 | 117 |
105 | 0 | 46 | 151 |
315 | 0 | 96 | 411 |
9 |
M |
Katie O'Donnell |
5 |
125 | 0 | 22 | 147 |
85 | 0 | 12 | 97 |
105 | 0 | -4 | 101 |
315 | 0 | 30 | 345 |
45 |
D |
Kayla Wood |
6 |
125 | 0 | 4 | 129 |
85 | 0 | 34 | 119 |
105 | 0 | 8 | 113 |
315 | 0 | 46 | 361 |
38 |
A |
Sam Geiersbach |
7 |
125 | 0 | 2 | 127 |
85 | 0 | 22 | 107 |
105 | 0 | 22 | 127 |
315 | 0 | 46 | 361 |
00 |
G |
Kady Glynn |
8 |
125 | 0 | 19 | 144 |
85 | 15 | 28 | 128 |
105 | 15 | 74 | 194 |
315 | 30 | 121 | 466 |
34 |
A |
Alex Aust Holman |
9 |
125 | 0 | 6 | 131 |
85 | 0 | -2 | 83 |
105 | 0 | 14 | 119 |
315 | 0 | 18 | 333 |
26 |
D |
Ella Simkins |
10 |
125 | 0 | 20 | 145 |
85 | 0 | 12 | 97 |
105 | 0 | 10 | 115 |
315 | 0 | 42 | 357 |
5 |
M |
Kerrigan Miller |
11 |
125 | 0 | 12 | 137 |
85 | 0 | 12 | 97 |
105 | 0 | -2 | 103 |
315 | 0 | 22 | 337 |
33 |
G |
Mira Shane |
12 |
125 | 0 | 18 | 143 |
85 | 0 | 0 | 85 |
105 | 0 | 10 | 115 |
315 | 0 | 28 | 343 |
44 |
D |
Sydney Pirreca |
13 |
125 | 0 | 4 | 129 |
85 | 0 | -2 | 83 |
105 | 0 | 14 | 119 |
315 | 0 | 16 | 331 |
Team Arsenault 1-2 145 Team Points |
|
07/28 |
07/30 |
07/31 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
11 |
M |
Dempsey Arsenault |
C |
40 | 0 | 28 | 68 |
85 | 0 | 56 | 141 |
20 | 0 | -12 | 8 |
145 | 0 | 72 | 217 |
4 |
M |
Marie McCool |
1 |
40 | 0 | 60 | 100 |
85 | 0 | 26 | 111 |
20 | 0 | 16 | 36 |
145 | 0 | 102 | 247 |
10 |
A |
Kenzie Kent |
2 |
40 | 0 | 22 | 62 |
85 | 0 | 10 | 95 |
20 | 0 | -10 | 10 |
145 | 0 | 22 | 167 |
30 |
M |
Ally Kennedy |
3 |
40 | 0 | 60 | 100 |
85 | 0 | 42 | 127 |
20 | 0 | -6 | 14 |
145 | 0 | 96 | 241 |
40 |
A |
Aurora Cordingley |
4 |
40 | 0 | -16 | 24 |
85 | 0 | -34 | 51 |
20 | 0 | 0 | 20 |
145 | 0 | -50 | 95 |
20 |
D |
Courtney Taylor |
5 |
40 | 0 | 2 | 42 |
85 | 0 | 0 | 85 |
20 | 0 | 4 | 24 |
145 | 0 | 6 | 151 |
43 |
G |
Caylee Waters |
6 |
40 | 0 | -3 | 37 |
85 | 45 | 71 | 201 |
20 | 0 | 41 | 61 |
145 | 45 | 109 | 299 |
29 |
D |
Megan Douty |
7 |
40 | 0 | 42 | 82 |
85 | 0 | 4 | 89 |
20 | 0 | 8 | 28 |
145 | 0 | 54 | 199 |
37 |
A |
Halle Majorana |
8 |
40 | 0 | 16 | 56 |
85 | 15 | 2 | 102 |
20 | 0 | -14 | 6 |
145 | 15 | 4 | 164 |
24 |
D |
Ally Palermo |
9 |
40 | 0 | 0 | 40 |
85 | 0 | 26 | 111 |
20 | 0 | -18 | 2 |
145 | 0 | 8 | 153 |
41 |
A |
Shayna Pirreca |
10 |
40 | 0 | 0 | 40 |
85 | 0 | -4 | 81 |
20 | 0 | 2 | 22 |
145 | 0 | -2 | 143 |
54 |
D |
Sarah Cooper |
11 |
40 | 0 | 42 | 82 |
85 | 0 | 12 | 97 |
20 | 0 | -10 | 10 |
145 | 0 | 44 | 189 |
99 |
G |
Paulina DiFatta |
12 |
40 | 0 | -1 | 39 |
85 | 0 | 0 | 85 |
20 | 0 | -10 | 10 |
145 | 0 | -11 | 134 |
27 |
M |
Sydney Watson |
13 |
40 | 0 | -4 | 36 |
85 | 0 | 6 | 91 |
20 | 0 | -10 | 10 |
145 | 0 | -8 | 137 |
|