|
|
2022 Athletes Unlimited Leaderboard |
---|
Updated after August 15, 2022
|
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Points |
|
# |
Pos |
Name |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
|
77 |
G |
Taylor Moreno |
355 | 75 | 151 | 581 |
145 | 75 | 195 | 415 |
120 | 0 | 195 | 315 |
315 | 15 | 157 | 487 |
935 | 165 | 698 | 1,798 |
|
14 |
A |
Sam Apuzzo |
355 | 30 | 82 | 467 |
315 | 105 | 78 | 498 |
210 | 30 | 100 | 340 |
250 | 105 | 122 | 477 |
1,130 | 270 | 382 | 1,782 |
|
35 |
D |
Lizzie Colson |
355 | 0 | 48 | 403 |
315 | 0 | 96 | 411 |
125 | 15 | 58 | 198 |
250 | 0 | 74 | 324 |
1,145 | 15 | 276 | 1,436 |
|
19 |
G |
Brittany Read |
150 | 45 | 142 | 337 |
145 | 0 | 113 | 258 |
210 | 0 | 111 | 321 |
250 | 30 | 192 | 472 |
755 | 75 | 558 | 1,388 |
|
43 |
G |
Caylee Waters |
80 | 0 | 131 | 211 |
145 | 45 | 109 | 299 |
295 | 75 | 205 | 575 |
125 | 0 | 181 | 306 |
640 | 120 | 626 | 1,386 |
|
21 |
M |
Ally Mastroianni |
165 | 30 | 74 | 269 |
315 | 15 | 116 | 446 |
295 | 0 | 32 | 327 |
125 | 60 | 150 | 335 |
900 | 105 | 372 | 1,377 |
|
7 |
M |
Amanda Johansen |
355 | 75 | 146 | 576 |
145 | 15 | 70 | 230 |
295 | 0 | 52 | 347 |
125 | 0 | 94 | 219 |
920 | 90 | 362 | 1,372 |
|
11 |
M |
Dempsey Arsenault |
355 | 0 | 96 | 451 |
145 | 0 | 72 | 217 |
210 | 45 | 88 | 343 |
250 | 30 | 56 | 336 |
960 | 75 | 312 | 1,347 |
|
32 |
M |
Kelsey Huff |
165 | 30 | 74 | 269 |
315 | 0 | 12 | 327 |
295 | 15 | 24 | 334 |
315 | 45 | 54 | 414 |
1,090 | 90 | 164 | 1,344 |
|
00 |
G |
Kady Glynn |
165 | 45 | 115 | 325 |
315 | 30 | 121 | 466 |
125 | 30 | 142 | 297 |
60 | 15 | 135 | 210 |
665 | 120 | 513 | 1,298 |
|
20 |
D |
Courtney Taylor |
355 | 0 | 16 | 371 |
145 | 0 | 6 | 151 |
295 | 90 | 126 | 511 |
60 | 0 | 80 | 140 |
855 | 90 | 228 | 1,173 |
|
3 |
A |
Lauren Gilbert |
355 | 45 | 38 | 438 |
145 | 0 | 24 | 169 |
210 | 60 | 64 | 334 |
250 | 0 | -54 | 196 |
960 | 105 | 72 | 1,137 |
|
34 |
A |
Alex Aust Holman |
80 | 0 | 36 | 116 |
315 | 0 | 18 | 333 |
210 | 45 | 38 | 293 |
315 | 0 | 34 | 349 |
920 | 45 | 126 | 1,091 |
|
46 |
M |
Lindsey McKone |
165 | 0 | 58 | 223 |
145 | 0 | 34 | 179 |
210 | 0 | 64 | 274 |
315 | 0 | 92 | 407 |
835 | 0 | 248 | 1,083 |
|
88 |
A |
Charlotte North |
150 | 45 | 94 | 289 |
315 | 45 | 64 | 424 |
125 | 30 | 82 | 237 |
60 | 15 | 36 | 111 |
650 | 135 | 276 | 1,061 |
|
9 |
M |
Katie O'Donnell |
150 | 0 | 6 | 156 |
315 | 0 | 30 | 345 |
125 | 0 | 100 | 225 |
250 | 30 | 42 | 322 |
840 | 30 | 178 | 1,048 |
|
36 |
D |
Becca Block |
150 | 30 | 34 | 214 |
145 | 60 | 62 | 267 |
295 | 0 | 56 | 351 |
125 | 0 | 78 | 203 |
715 | 90 | 230 | 1,035 |
|
91 |
D |
Emma Trenchard |
355 | 0 | 22 | 377 |
145 | 0 | 44 | 189 |
120 | 0 | 2 | 122 |
315 | 0 | 16 | 331 |
935 | 0 | 84 | 1,019 |
|
10 |
A |
Kenzie Kent |
80 | 0 | 16 | 96 |
145 | 0 | 22 | 167 |
125 | 45 | 72 | 242 |
315 | 90 | 100 | 505 |
665 | 135 | 210 | 1,010 |
|
28 |
A |
Nicole Levy |
355 | 15 | 54 | 424 |
145 | 0 | 4 | 149 |
125 | 0 | -14 | 111 |
315 | 0 | 0 | 315 |
940 | 15 | 44 | 999 |
|
38 |
A |
Sam Geiersbach |
355 | 0 | 4 | 359 |
315 | 0 | 46 | 361 |
120 | 15 | 22 | 157 |
125 | 0 | -10 | 115 |
915 | 15 | 62 | 992 |
|
23 |
D |
Caroline Wakefield |
80 | 0 | 40 | 120 |
145 | 45 | 66 | 256 |
210 | 0 | 40 | 250 |
250 | 0 | 114 | 364 |
685 | 45 | 260 | 990 |
|
26 |
D |
Ella Simkins |
80 | 0 | 26 | 106 |
315 | 0 | 42 | 357 |
210 | 0 | 50 | 260 |
250 | 0 | 16 | 266 |
855 | 0 | 134 | 989 |
|
4 |
M |
Marie McCool |
80 | 0 | 122 | 202 |
145 | 0 | 102 | 247 |
120 | 0 | 26 | 146 |
315 | 0 | 72 | 387 |
660 | 0 | 322 | 982 |
|
24 |
D |
Ally Palermo |
165 | 0 | 14 | 179 |
145 | 0 | 8 | 153 |
120 | 0 | 72 | 192 |
315 | 30 | 62 | 407 |
745 | 30 | 156 | 931 |
|
83 |
D |
Kristen Carr |
165 | 0 | 14 | 179 |
145 | 0 | 34 | 179 |
210 | 0 | 18 | 228 |
315 | 0 | 6 | 321 |
835 | 0 | 72 | 907 |
|
52 |
G |
Molly Dougherty |
355 | 0 | 11 | 366 |
145 | 0 | 0 | 145 |
125 | 0 | 4 | 129 |
250 | 0 | 2 | 252 |
875 | 0 | 17 | 892 |
|
29 |
D |
Megan Douty |
150 | 0 | 22 | 172 |
145 | 0 | 54 | 199 |
295 | 0 | 30 | 325 |
125 | 0 | 64 | 189 |
715 | 0 | 170 | 885 |
|
12 |
M |
Grace Griffin |
80 | 0 | 22 | 102 |
145 | 0 | 26 | 171 |
210 | 0 | 60 | 270 |
250 | 15 | 76 | 341 |
685 | 15 | 184 | 884 |
|
25 |
M |
Jill Girardi |
150 | 0 | -28 | 122 |
145 | 0 | 16 | 161 |
295 | 0 | -6 | 289 |
315 | 0 | -6 | 309 |
905 | 0 | -24 | 881 |
|
30 |
G |
Molly Wolf |
80 | 0 | 3 | 83 |
145 | 0 | 26 | 171 |
295 | 0 | 16 | 311 |
315 | 0 | -8 | 307 |
835 | 0 | 37 | 872 |
|
22 |
M |
Haley Warden |
355 | 0 | 76 | 431 |
145 | 0 | 38 | 183 |
125 | 0 | 70 | 195 |
60 | 0 | -6 | 54 |
685 | 0 | 178 | 863 |
|
5 |
M |
Kerrigan Miller |
150 | 0 | 42 | 192 |
315 | 0 | 22 | 337 |
125 | 0 | -30 | 95 |
250 | 0 | -22 | 228 |
840 | 0 | 12 | 862 |
|
1 |
D |
Amber McKenzie |
80 | 0 | 12 | 92 |
145 | 0 | 4 | 149 |
295 | 0 | 10 | 305 |
315 | 0 | -2 | 313 |
835 | 0 | 24 | 859 |
|
8 |
D |
Katrina Geiger |
355 | 0 | 24 | 379 |
145 | 45 | 36 | 226 |
125 | 0 | 8 | 133 |
60 | 0 | 46 | 106 |
685 | 45 | 114 | 844 |
|
13 |
A |
Sammy Jo Tracy |
165 | 0 | 4 | 169 |
145 | 0 | 0 | 145 |
295 | 0 | 16 | 311 |
210 | 0 | -10 | 200 |
815 | 0 | 10 | 825 |
|
15 |
A |
Cortney Fortunato |
80 | 0 | -38 | 42 |
145 | 30 | 68 | 243 |
295 | 0 | 64 | 359 |
125 | 0 | 38 | 163 |
645 | 30 | 132 | 807 |
|
44 |
D |
Sydney Pirreca |
150 | 0 | 28 | 178 |
315 | 0 | 16 | 331 |
125 | 0 | 40 | 165 |
60 | 0 | 32 | 92 |
650 | 0 | 116 | 766 |
|
33 |
G |
Mira Shane |
150 | 0 | 0 | 150 |
315 | 0 | 28 | 343 |
120 | 0 | 0 | 120 |
125 | 0 | 8 | 133 |
710 | 0 | 36 | 746 |
|
30 |
M |
Ally Kennedy |
150 | 45 | 38 | 233 |
145 | 0 | 96 | 241 |
120 | 0 | 20 | 140 |
60 | 0 | 66 | 126 |
475 | 45 | 220 | 740 |
|
37 |
A |
Halle Majorana |
165 | 0 | 14 | 179 |
145 | 15 | 4 | 164 |
295 | 0 | 26 | 321 |
60 | 0 | 14 | 74 |
665 | 15 | 58 | 738 |
|
45 |
D |
Kayla Wood |
165 | 0 | 30 | 195 |
315 | 0 | 46 | 361 |
0 | 0 | 0 | 0 |
125 | 0 | 8 | 133 |
605 | 0 | 84 | 689 |
|
47 |
M |
Alyssa Parrella |
355 | 0 | 20 | 375 |
145 | 0 | 2 | 147 |
120 | 0 | -22 | 98 |
60 | 0 | -4 | 56 |
680 | 0 | -4 | 676 |
|
16 |
A |
Scottie Rose Growney |
80 | 0 | 6 | 86 |
145 | 0 | 20 | 165 |
120 | 0 | 50 | 170 |
125 | 45 | 82 | 252 |
470 | 45 | 158 | 673 |
|
54 |
D |
Sarah Cooper |
80 | 0 | 20 | 100 |
145 | 0 | 44 | 189 |
125 | 0 | 6 | 131 |
250 | 0 | 2 | 252 |
600 | 0 | 72 | 672 |
|
31 |
D |
Kyra Pelton |
165 | 0 | 18 | 183 |
145 | 0 | 16 | 161 |
120 | 0 | 22 | 142 |
125 | 15 | 36 | 176 |
555 | 0 | 92 | 647 |
|
41 |
A |
Shayna Pirreca |
150 | 0 | 24 | 174 |
145 | 0 | -2 | 143 |
210 | 0 | -20 | 190 |
125 | 0 | 0 | 125 |
630 | 0 | 2 | 632 |
|
40 |
A |
Aurora Cordingley |
150 | 0 | 26 | 176 |
145 | 0 | -50 | 95 |
125 | 0 | -12 | 113 |
250 | 0 | -2 | 248 |
670 | 0 | -38 | 632 |
|
6 |
M |
Kelly McPartland |
80 | 0 | 78 | 158 |
145 | 0 | 20 | 165 |
125 | 0 | 18 | 143 |
125 | 0 | 36 | 161 |
475 | 0 | 152 | 627 |
|
18 |
M |
Taylor VanThof |
165 | 0 | 34 | 199 |
145 | 0 | 12 | 157 |
210 | 0 | 4 | 214 |
60 | 0 | -4 | 56 |
580 | 0 | 46 | 626 |
|
2 |
A |
Izzy McMahon |
165 | 0 | 4 | 169 |
145 | 0 | 42 | 187 |
120 | 0 | 58 | 178 |
60 | 0 | 32 | 92 |
490 | 0 | 136 | 626 |
|
99 |
G |
Paulina DiFatta |
165 | 0 | 3 | 168 |
145 | 0 | -11 | 134 |
210 | 0 | -4 | 206 |
60 | 0 | -2 | 58 |
580 | 0 | -14 | 566 |
|
66 |
D |
Molly Little |
150 | 0 | 24 | 174 |
145 | 0 | 42 | 187 |
120 | 0 | 2 | 122 |
60 | 0 | -10 | 50 |
475 | 0 | 58 | 533 |
|
27 |
M |
Sydney Watson |
80 | 0 | -8 | 72 |
145 | 0 | -8 | 137 |
120 | 45 | 22 | 187 |
125 | 0 | -8 | 117 |
470 | 45 | -2 | 513 |
|
17 |
A |
Mollie Stevens |
150 | 0 | -20 | 130 |
145 | 0 | -6 | 139 |
120 | 0 | 18 | 138 |
60 | 0 | -2 | 58 |
475 | 0 | -10 | 465 |
|
39 |
A |
Jamie Ortega |
165 | 30 | 0 | 195 |
145 | 15 | 24 | 184 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
310 | 45 | 24 | 379 |
|
51 |
A |
Andie Aldave |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
250 | 0 | 26 | 276 |
250 | 0 | 26 | 276 |
|