





















|
 |
Athletes Unlimited Roster Week 3 - 2022 USA Lacrosse Headquarters, Sparks Glencoe, MD |
---|
August 4, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Colson |
3 20 |
4 20 |
1 0 |
0 0 |
8 0 |
40 |
Team Apuzzo |
2 0 |
3 0 |
3 20 |
3 20 |
11 45 |
85 |
MVP 1 (45 pts) - Alex Aust Holman
MVP 2 (30 pts) - Lauren Gilbert
MVP 3 (15 pts) - Lizzie Colson
August 5, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Moreno |
3 0 |
1 0 |
1 0 |
3 20 |
8 0 |
20 |
Team Johansen |
3 0 |
5 40 |
2 20 |
1 0 |
11 45 |
105 |
MVP 1 (45 pts) - Sydney Watson
MVP 2 (30 pts) - Caylee Waters
MVP 3 (15 pts) - Kelsey Huff
August 6, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
OT |
Match Pts |
Team Pts |
Team Moreno |
4 0 |
3 0 |
3 0 |
3 60 |
0 |
12 0 |
60 |
Team Colson |
6 20 |
3 0 |
2 0 |
1 0 |
1 |
13 45 |
65 |
MVP 1 (45 pts) - Kenzie Kent
MVP 2 (30 pts) - Charlotte North
MVP 3 (15 pts) - Sam Geiersbach
August 6, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Johansen |
1 0 |
7 20 |
0 0 |
1 20 |
9 45 |
85 |
Team Apuzzo |
2 20 |
4 0 |
1 20 |
1 0 |
8 0 |
40 |
MVP 1 (45 pts) - Courtney Taylor
MVP 2 (30 pts) - Caylee Waters
MVP 3 (15 pts) - Lauren Gilbert
August 7, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Moreno |
3 20 |
1 0 |
5 20 |
0 0 |
9 0 |
40 |
Team Apuzzo |
2 0 |
2 20 |
2 0 |
4 20 |
10 45 |
85 |
MVP 1 (45 pts) - Dempsey Arsenault
MVP 2 (30 pts) - Sam Apuzzo
MVP 3 (15 pts) - Lauren Gilbert
August 7, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Johansen |
3 20 |
1 20 |
0 0 |
3 20 |
7 45 |
105 |
Team Colson |
1 0 |
0 0 |
1 20 |
2 0 |
4 0 |
20 |
MVP 1 (45 pts) - Courtney Taylor
MVP 2 (30 pts) - Kady Glynn
MVP 3 (15 pts) - Caylee Waters
Team Moreno 0-3 120 Team Points |
|
08/05 |
08/06 |
08/07 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
77 |
G |
Taylor Moreno |
C |
20 | 0 | 55 | 75 |
60 | 0 | 68 | 128 |
40 | 0 | 72 | 112 |
120 | 0 | 195 | 315 |
4 |
M |
Marie McCool |
1 |
20 | 0 | -2 | 18 |
60 | 0 | 24 | 84 |
40 | 0 | 4 | 44 |
120 | 0 | 26 | 146 |
30 |
M |
Ally Kennedy |
2 |
20 | 0 | -14 | 6 |
60 | 0 | 10 | 70 |
40 | 0 | 24 | 64 |
120 | 0 | 20 | 140 |
38 |
A |
Sam Geiersbach |
3 |
20 | 0 | -6 | 14 |
60 | 15 | 14 | 89 |
40 | 0 | 14 | 54 |
120 | 15 | 22 | 157 |
91 |
D |
Emma Trenchard |
4 |
20 | 0 | 0 | 20 |
60 | 0 | 0 | 60 |
40 | 0 | 2 | 42 |
120 | 0 | 2 | 122 |
47 |
M |
Alyssa Parrella |
5 |
20 | 0 | -6 | 14 |
60 | 0 | -4 | 56 |
40 | 0 | -12 | 28 |
120 | 0 | -22 | 98 |
16 |
A |
Scottie Rose Growney |
6 |
20 | 0 | 12 | 32 |
60 | 0 | 36 | 96 |
40 | 0 | 2 | 42 |
120 | 0 | 50 | 170 |
31 |
D |
Kyra Pelton |
7 |
20 | 0 | 14 | 34 |
60 | 0 | 0 | 60 |
40 | 0 | 8 | 48 |
120 | 0 | 22 | 142 |
66 |
D |
Molly Little |
8 |
20 | 0 | 0 | 20 |
60 | 0 | 0 | 60 |
40 | 0 | 2 | 42 |
120 | 0 | 2 | 122 |
17 |
A |
Mollie Stevens |
9 |
20 | 0 | -10 | 10 |
60 | 0 | 2 | 62 |
40 | 0 | 26 | 66 |
120 | 0 | 18 | 138 |
2 |
A |
Izzy McMahon |
10 |
20 | 0 | -2 | 18 |
60 | 0 | 36 | 96 |
40 | 0 | 24 | 64 |
120 | 0 | 58 | 178 |
24 |
D |
Ally Palermo |
11 |
20 | 0 | 14 | 34 |
60 | 0 | 30 | 90 |
40 | 0 | 28 | 68 |
120 | 0 | 72 | 192 |
33 |
G |
Mira Shane |
12 |
20 | 0 | 0 | 20 |
60 | 0 | 0 | 60 |
40 | 0 | 0 | 40 |
120 | 0 | 0 | 120 |
27 |
M |
Sydney Watson |
13 |
20 | 45 | 42 | 107 |
60 | 0 | -8 | 52 |
40 | 0 | -12 | 28 |
120 | 45 | 22 | 187 |
Team Apuzzo 2-1 210 Team Points |
|
08/04 |
08/06 |
08/07 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
14 |
A |
Sam Apuzzo |
C |
85 | 0 | 0 | 85 |
40 | 0 | 46 | 86 |
85 | 30 | 54 | 169 |
210 | 30 | 100 | 340 |
11 |
M |
Dempsey Arsenault |
1 |
85 | 0 | 38 | 123 |
40 | 0 | 16 | 56 |
85 | 45 | 34 | 164 |
210 | 45 | 88 | 343 |
3 |
A |
Lauren Gilbert |
2 |
85 | 30 | 42 | 157 |
40 | 15 | -6 | 49 |
85 | 15 | 28 | 128 |
210 | 60 | 64 | 334 |
46 |
M |
Lindsey McKone |
3 |
85 | 0 | 24 | 109 |
40 | 0 | 48 | 88 |
85 | 0 | -8 | 77 |
210 | 0 | 64 | 274 |
23 |
D |
Caroline Wakefield |
4 |
85 | 0 | 0 | 85 |
40 | 0 | 10 | 50 |
85 | 0 | 30 | 115 |
210 | 0 | 40 | 250 |
83 |
D |
Kristen Carr |
5 |
85 | 0 | 24 | 109 |
40 | 0 | -10 | 30 |
85 | 0 | 4 | 89 |
210 | 0 | 18 | 228 |
34 |
A |
Alex Aust Holman |
6 |
85 | 45 | 44 | 174 |
40 | 0 | -2 | 38 |
85 | 0 | -4 | 81 |
210 | 45 | 38 | 293 |
12 |
M |
Grace Griffin |
7 |
85 | 0 | 24 | 109 |
40 | 0 | -6 | 34 |
85 | 0 | 42 | 127 |
210 | 0 | 60 | 270 |
26 |
D |
Ella Simkins |
8 |
85 | 0 | 14 | 99 |
40 | 0 | 18 | 58 |
85 | 0 | 18 | 103 |
210 | 0 | 50 | 260 |
41 |
A |
Shayna Pirreca |
9 |
85 | 0 | -8 | 77 |
40 | 0 | -4 | 36 |
85 | 0 | -8 | 77 |
210 | 0 | -20 | 190 |
19 |
G |
Brittany Read |
10 |
85 | 0 | 19 | 104 |
40 | 0 | 36 | 76 |
85 | 0 | 56 | 141 |
210 | 0 | 111 | 321 |
18 |
M |
Taylor VanThof |
11 |
85 | 0 | 12 | 97 |
40 | 0 | -4 | 36 |
85 | 0 | -4 | 81 |
210 | 0 | 4 | 214 |
99 |
G |
Paulina DiFatta |
12 |
85 | 0 | 0 | 85 |
40 | 0 | -4 | 36 |
85 | 0 | 0 | 85 |
210 | 0 | -4 | 206 |
|
|
|
13 |
| | | |
| | | |
| | | |
| | | |
Team Colson 1-2 125 Team Points |
|
08/04 |
08/06 |
08/07 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
35 |
D |
Lizzie Colson |
C |
40 | 15 | 12 | 67 |
65 | 0 | 22 | 87 |
20 | 0 | 24 | 44 |
125 | 15 | 58 | 198 |
88 |
A |
Charlotte North |
1 |
40 | 0 | 32 | 72 |
65 | 30 | 38 | 133 |
20 | 0 | 12 | 32 |
125 | 30 | 82 | 237 |
10 |
A |
Kenzie Kent |
2 |
40 | 0 | 6 | 46 |
65 | 45 | 56 | 166 |
20 | 0 | 10 | 30 |
125 | 45 | 72 | 242 |
22 |
M |
Haley Warden |
3 |
40 | 0 | 6 | 46 |
65 | 0 | 32 | 97 |
20 | 0 | 32 | 52 |
125 | 0 | 70 | 195 |
9 |
M |
Katie O'Donnell |
4 |
40 | 0 | 16 | 56 |
65 | 0 | 24 | 89 |
20 | 0 | 60 | 80 |
125 | 0 | 100 | 225 |
8 |
D |
Katrina Geiger |
5 |
40 | 0 | 2 | 42 |
65 | 0 | -6 | 59 |
20 | 0 | 12 | 32 |
125 | 0 | 8 | 133 |
28 |
A |
Nicole Levy |
6 |
40 | 0 | -2 | 38 |
65 | 0 | 20 | 85 |
20 | 0 | -32 | -12 |
125 | 0 | -14 | 111 |
00 |
G |
Kady Glynn |
7 |
40 | 0 | 33 | 73 |
65 | 0 | 51 | 116 |
20 | 30 | 58 | 108 |
125 | 30 | 142 | 297 |
6 |
M |
Kelly McPartland |
8 |
40 | 0 | -8 | 32 |
65 | 0 | 22 | 87 |
20 | 0 | 4 | 24 |
125 | 0 | 18 | 143 |
44 |
D |
Sydney Pirreca |
9 |
40 | 0 | 30 | 70 |
65 | 0 | -2 | 63 |
20 | 0 | 12 | 32 |
125 | 0 | 40 | 165 |
40 |
A |
Aurora Cordingley |
10 |
40 | 0 | 0 | 40 |
65 | 0 | 0 | 65 |
20 | 0 | -12 | 8 |
125 | 0 | -12 | 113 |
5 |
M |
Kerrigan Miller |
11 |
40 | 0 | -18 | 22 |
65 | 0 | 0 | 65 |
20 | 0 | -12 | 8 |
125 | 0 | -30 | 95 |
54 |
D |
Sarah Cooper |
12 |
40 | 0 | 0 | 40 |
65 | 0 | 2 | 67 |
20 | 0 | 4 | 24 |
125 | 0 | 6 | 131 |
52 |
G |
Molly Dougherty |
13 |
40 | 0 | 0 | 40 |
65 | 0 | 0 | 65 |
20 | 0 | 4 | 24 |
125 | 0 | 4 | 129 |
Team Johansen 3-0 295 Team Points |
|
08/05 |
08/06 |
08/07 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
7 |
M |
Amanda Johansen |
C |
105 | 0 | 8 | 113 |
85 | 0 | 28 | 113 |
105 | 0 | 16 | 121 |
295 | 0 | 52 | 347 |
21 |
M |
Ally Mastroianni |
1 |
105 | 0 | 34 | 139 |
85 | 0 | 4 | 89 |
105 | 0 | -6 | 99 |
295 | 0 | 32 | 327 |
15 |
A |
Cortney Fortunato |
2 |
105 | 0 | 32 | 137 |
85 | 0 | 30 | 115 |
105 | 0 | 2 | 107 |
295 | 0 | 64 | 359 |
36 |
D |
Becca Block |
3 |
105 | 0 | 32 | 137 |
85 | 0 | 18 | 103 |
105 | 0 | 6 | 111 |
295 | 0 | 56 | 351 |
32 |
M |
Kelsey Huff |
4 |
105 | 15 | 36 | 156 |
85 | 0 | 0 | 85 |
105 | 0 | -12 | 93 |
295 | 15 | 24 | 334 |
37 |
A |
Halle Majorana |
5 |
105 | 0 | -8 | 97 |
85 | 0 | 32 | 117 |
105 | 0 | 2 | 107 |
295 | 0 | 26 | 321 |
29 |
D |
Megan Douty |
6 |
105 | 0 | 4 | 109 |
85 | 0 | 20 | 105 |
105 | 0 | 6 | 111 |
295 | 0 | 30 | 325 |
25 |
M |
Jill Girardi |
7 |
105 | 0 | 2 | 107 |
85 | 0 | -4 | 81 |
105 | 0 | -4 | 101 |
295 | 0 | -6 | 289 |
43 |
G |
Caylee Waters |
8 |
105 | 30 | 81 | 216 |
85 | 30 | 74 | 189 |
105 | 15 | 50 | 170 |
295 | 75 | 205 | 575 |
20 |
D |
Courtney Taylor |
9 |
105 | 0 | 18 | 123 |
85 | 45 | 56 | 186 |
105 | 45 | 52 | 202 |
295 | 90 | 126 | 511 |
1 |
D |
Amber McKenzie |
10 |
105 | 0 | 2 | 107 |
85 | 0 | 16 | 101 |
105 | 0 | -8 | 97 |
295 | 0 | 10 | 305 |
30 |
G |
Molly Wolf |
11 |
105 | 0 | 16 | 121 |
85 | 0 | 4 | 89 |
105 | 0 | -4 | 101 |
295 | 0 | 16 | 311 |
13 |
A |
Sammy Jo Tracy |
12 |
105 | 0 | 6 | 111 |
85 | 0 | -38 | 47 |
105 | 0 | -12 | 93 |
295 | 0 | -44 | 251 |
|
|
|
13 |
| | | |
| | | |
| | | |
| | | |
Out for Week 3
Jamie Ortega
Kayla Wood
|