





















|
 |
Athletes Unlimited Roster Week 1 - 2022 USA Lacrosse Headquarters, Sparks Glencoe, MD |
---|
July 21, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Waters |
3 20 |
2 0 |
2 20 |
1 0 |
8 0 |
40 |
Team Read |
1 0 |
6 20 |
1 0 |
4 20 |
12 45 |
85 |
MVP 1 (45 pts) - Charlotte North
MVP 2 (30 pts) - Brittany Read
MVP 3 (15 pts) - Becca Block
July 21, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Glynn |
2 0 |
3 0 |
4 20 |
1 0 |
10 0 |
20 |
Team Apuzzo |
4 20 |
6 20 |
2 0 |
2 20 |
14 45 |
105 |
MVP 1 (45 pts) - Lauren Gilbert
MVP 2 (30 pts) - Sam Apuzzo
MVP 3 (15 pts) - Ally Mastroianni
July 23, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Waters |
2 20 |
4 20 |
0 0 |
1 0 |
7 0 |
40 |
Team Glynn |
1 0 |
2 0 |
2 20 |
3 20 |
8 45 |
85 |
MVP 1 (45 pts) - Kady Glynn
MVP 2 (30 pts) - Jamie Ortega
MVP 3 (15 pts) - Ally Mastroianni
July 23, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Read |
2 0 |
2 0 |
1 0 |
0 0 |
5 0 |
0 |
Team Apuzzo |
7 20 |
2 0 |
3 40 |
0 20 |
12 45 |
125 |
MVP 1 (45 pts) - Amanda Johansen
MVP 2 (30 pts) - Taylor Moreno
MVP 3 (15 pts) - Brittany Read
July 24, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Waters |
2 0 |
1 0 |
1 0 |
1 0 |
5 0 |
0 |
Team Apuzzo |
3 20 |
2 20 |
1 0 |
4 40 |
10 45 |
125 |
MVP 1 (45 pts) - Taylor Moreno
MVP 2 (30 pts) - Amanda Johansen
MVP 3 (15 pts) - Nicole Levy
July 24, 2022 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
OT
|
Match Pts |
Team Pts |
Team Read |
2 0 |
1 0 |
4 20 |
2 0 |
1 |
10 45 |
65 |
Team Glynn |
2 0 |
2 40 |
1 0 |
4 20 |
0 |
9 0 |
60 |
MVP 1 (45 pts) - Ally Kennedy
MVP 2 (30 pts) - Kelsey Huff
MVP 3 (15 pts) - Becca Block
Team Waters 0-3 80 Team Points |
|
07/21 |
07/23 |
07/24 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
43 |
G |
Caylee Waters |
C |
40 | 0 | 6 | 46 |
40 | 0 | 54 | 94 |
0 | 0 | 71 | 71 |
80 | 0 | 131 | 201 |
4 |
M |
Marie McCool |
1 |
40 | 0 | 22 | 62 |
40 | 0 | 44 | 84 |
0 | 0 | 56 | 56 |
80 | 0 | 122 | 202 |
10 |
A |
Kenzie Kent |
2 |
40 | 0 | 18 | 58 |
40 | 0 | -6 | 34 |
0 | 0 | 4 | 4 |
80 | 0 | 16 | 96 |
12 |
M |
Grace Griffin |
3 |
40 | 0 | 14 | 54 |
40 | 0 | 16 | 56 |
0 | 0 | -8 | -8 |
80 | 0 | 22 | 102 |
16 |
A |
Scottie Rose Growney |
4 |
40 | 0 | -16 | 24 |
40 | 0 | 28 | 68 |
0 | 0 | -6 | -6 |
80 | 0 | 6 | 86 |
26 |
D |
Ella Simkins |
5 |
40 | 0 | 12 | 52 |
40 | 0 | 10 | 50 |
0 | 0 | 4 | 4 |
80 | 0 | 26 | 106 |
54 |
D |
Sarah Cooper |
6 |
40 | 0 | 0 | 40 |
40 | 0 | 4 | 44 |
0 | 0 | 14 | 14 |
80 | 0 | 18 | 98 |
15 |
A |
Cortney Fortunato |
7 |
40 | 0 | -22 | 18 |
40 | 0 | -10 | 30 |
0 | 0 | -6 | -6 |
80 | 0 | -38 | 42 |
23 |
D |
Caroline Wakefield |
8 |
40 | 0 | 4 | 44 |
40 | 0 | 30 | 70 |
0 | 0 | -6 | -6 |
80 | 0 | 28 | 108 |
6 |
M |
Kelly McPartland |
9 |
40 | 0 | 48 | 88 |
40 | 0 | 26 | 66 |
0 | 0 | 4 | 4 |
80 | 0 | 78 | 158 |
34 |
A |
Alex Aust Holman |
10 |
40 | 0 | 14 | 54 |
40 | 0 | 8 | 48 |
0 | 0 | 14 | 14 |
80 | 0 | 36 | 116 |
1 |
D |
Amber McKenzie |
11 |
40 | 0 | 10 | 50 |
40 | 0 | 4 | 44 |
0 | 0 | -2 | -2 |
80 | 0 | 12 | 92 |
30 |
G |
Molly Wolf |
12 |
40 | 0 | 1 | 41 |
40 | 0 | 4 | 44 |
0 | 0 | -2 | -2 |
80 | 0 | 3 | 83 |
27 |
M |
Sydney Watson |
13 |
40 | 0 | 2 | 42 |
40 | 0 | -8 | 32 |
0 | 0 | -2 | -2 |
80 | 0 | -8 | 72 |
Team Apuzzo 3-0 355 Team Points |
|
07/21 |
07/23 |
07/24 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
14 |
A |
Sam Apuzzo |
C |
105 | 30 | 44 | 179 |
125 | 0 | 16 | 141 |
125 | 0 | 6 | 131 |
355 | 30 | 66 | 451 |
11 |
M |
Dempsey Arsenault |
1 |
105 | 0 | 24 | 129 |
125 | 0 | 42 | 167 |
125 | 0 | 16 | 141 |
355 | 0 | 82 | 437 |
22 |
M |
Haley Warden |
2 |
105 | 0 | 28 | 133 |
125 | 0 | 18 | 143 |
125 | 0 | 28 | 153 |
355 | 0 | 74 | 429 |
3 |
A |
Lauren Gilbert |
3 |
105 | 45 | 40 | 190 |
125 | 0 | -8 | 117 |
125 | 0 | 14 | 139 |
355 | 45 | 46 | 446 |
7 |
M |
Amanda Johansen |
4 |
105 | 0 | 52 | 157 |
125 | 45 | 36 | 206 |
125 | 30 | 58 | 213 |
355 | 75 | 146 | 576 |
91 |
D |
Emma Trenchard |
5 |
105 | 0 | 16 | 121 |
125 | 0 | 0 | 125 |
125 | 0 | 4 | 129 |
355 | 0 | 20 | 375 |
35 |
D |
Lizzie Colson |
6 |
105 | 0 | -2 | 103 |
125 | 0 | 4 | 129 |
125 | 0 | 36 | 161 |
355 | 0 | 38 | 393 |
47 |
M |
Alyssa Parrella |
7 |
105 | 0 | 14 | 119 |
125 | 0 | 18 | 143 |
125 | 0 | -14 | 111 |
355 | 0 | 18 | 373 |
38 |
A |
Sam Geiersbach |
8 |
105 | 0 | 2 | 107 |
125 | 0 | 10 | 135 |
125 | 0 | -10 | 115 |
355 | 0 | 2 | 357 |
77 |
G |
Taylor Moreno |
9 |
105 | 0 | 35 | 140 |
125 | 30 | 45 | 200 |
125 | 45 | 71 | 241 |
355 | 75 | 151 | 581 |
20 |
D |
Courtney Taylor |
10 |
105 | 0 | 14 | 119 |
125 | 0 | -2 | 123 |
125 | 0 | 2 | 127 |
355 | 0 | 14 | 369 |
28 |
A |
Nicole Levy |
11 |
105 | 0 | 14 | 119 |
125 | 0 | 12 | 137 |
125 | 15 | 36 | 176 |
355 | 15 | 62 | 432 |
8 |
D |
Katrina Geiger |
12 |
105 | 0 | 0 | 105 |
125 | 0 | 16 | 141 |
125 | 0 | 2 | 127 |
355 | 0 | 18 | 373 |
52 |
G |
Molly Dougherty |
13 |
105 | 0 | 9 | 114 |
125 | 0 | -2 | 123 |
125 | 0 | 2 | 127 |
355 | 0 | 9 | 364 |
Team Glynn 1-2 165 Team Points |
|
07/21 |
07/23 |
07/24 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
00 |
G |
Kady Glynn |
C |
20 | 0 | 30 | 50 |
85 | 45 | 38 | 168 |
60 | 0 | 49 | 109 |
165 | 45 | 117 | 327 |
21 |
M |
Ally Mastroianni |
1 |
20 | 15 | 56 | 91 |
85 | 15 | 14 | 114 |
60 | 0 | 6 | 66 |
165 | 30 | 76 | 271 |
39 |
A |
Jamie Ortega |
2 |
20 | 0 | -6 | 14 |
85 | 30 | 20 | 135 |
60 | 0 | -12 | 48 |
165 | 30 | 2 | 197 |
32 |
M |
Kelsey Huff |
3 |
20 | 0 | 10 | 30 |
85 | 0 | 24 | 109 |
60 | 30 | 30 | 120 |
165 | 30 | 64 | 259 |
45 |
D |
Kayla Wood |
4 |
20 | 0 | 4 | 24 |
85 | 0 | 8 | 93 |
60 | 0 | 6 | 66 |
165 | 0 | 18 | 183 |
13 |
A |
Sammy Jo Tracy |
5 |
20 | 0 | 22 | 42 |
85 | 0 | -22 | 63 |
60 | 0 | 6 | 66 |
165 | 0 | 6 | 171 |
83 |
D |
Kristen Carr |
6 |
20 | 0 | -6 | 14 |
85 | 0 | 22 | 107 |
60 | 0 | 0 | 60 |
165 | 0 | 16 | 181 |
46 |
M |
Lindsey McKone |
7 |
20 | 0 | 26 | 46 |
85 | 0 | 6 | 91 |
60 | 0 | 40 | 100 |
165 | 0 | 72 | 237 |
2 |
A |
Izzy McMahon |
8 |
20 | 0 | -4 | 16 |
85 | 0 | 10 | 95 |
60 | 0 | 0 | 60 |
165 | 0 | 6 | 171 |
24 |
D |
Ally Palermo |
9 |
20 | 0 | -6 | 14 |
85 | 0 | -12 | 73 |
60 | 0 | 34 | 94 |
165 | 0 | 16 | 181 |
18 |
M |
Taylor VanThof |
10 |
20 | 0 | -2 | 18 |
85 | 0 | 22 | 107 |
60 | 0 | 16 | 76 |
165 | 0 | 36 | 201 |
31 |
D |
Kyra Pelton |
11 |
20 | 0 | 4 | 24 |
85 | 0 | -2 | 83 |
60 | 0 | 6 | 66 |
165 | 0 | 8 | 173 |
99 |
G |
Paulina DiFatta |
12 |
20 | 0 | 5 | 25 |
85 | 0 | -4 | 81 |
60 | 0 | 4 | 64 |
165 | 0 | 5 | 170 |
37 |
A |
Halle Majorana |
13 |
20 | 0 | 12 | 32 |
85 | 0 | 14 | 99 |
60 | 0 | -10 | 50 |
165 | 0 | 16 | 181 |
Team Read 2-1 150 Team Points |
|
07/21 |
07/23 |
07/24 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
19 |
G |
Brittany Read |
C |
85 | 30 | 56 | 171 |
0 | 15 | 44 | 59 |
65 | 0 | 30 | 95 |
150 | 45 | 130 | 325 |
88 |
A |
Charlotte North |
1 |
85 | 45 | 48 | 178 |
0 | 0 | 6 | 6 |
65 | 0 | 32 | 97 |
150 | 45 | 86 | 281 |
25 |
M |
Jill Girardi |
2 |
85 | 0 | 0 | 85 |
0 | 0 | -24 | -24 |
65 | 0 | -4 | 61 |
150 | 0 | -28 | 122 |
40 |
A |
Aurora Cordingley |
3 |
85 | 0 | 8 | 93 |
0 | 0 | 12 | 12 |
65 | 0 | 2 | 67 |
150 | 0 | 22 | 172 |
36 |
D |
Becca Block |
4 |
85 | 15 | 12 | 112 |
0 | 0 | 16 | 16 |
65 | 15 | -4 | 76 |
150 | 30 | 24 | 204 |
30 |
M |
Ally Kennedy |
5 |
85 | 0 | 36 | 121 |
0 | 0 | 0 | 0 |
65 | 45 | 2 | 112 |
150 | 45 | 38 | 233 |
17 |
A |
Mollie Stevens |
6 |
85 | 0 | 14 | 99 |
0 | 0 | 2 | 2 |
65 | 0 | -28 | 37 |
150 | 0 | -12 | 138 |
29 |
D |
Megan Douty |
7 |
85 | 0 | 8 | 93 |
0 | 0 | 14 | 14 |
65 | 0 | -2 | 63 |
150 | 0 | 20 | 170 |
41 |
A |
Shayna Pirreca |
8 |
85 | 0 | 2 | 87 |
0 | 0 | -6 | -6 |
65 | 0 | 8 | 73 |
150 | 0 | 4 | 154 |
9 |
M |
Katie O'Donnell |
9 |
85 | 0 | -18 | 67 |
0 | 0 | 22 | 22 |
65 | 0 | 2 | 67 |
150 | 0 | 6 | 156 |
33 |
G |
Mira Shane |
10 |
85 | 0 | 2 | 87 |
0 | 0 | 2 | 2 |
65 | 0 | -4 | 61 |
150 | 0 | 0 | 150 |
66 |
D |
Molly Little |
11 |
85 | 0 | 28 | 113 |
0 | 0 | -12 | -12 |
65 | 0 | 8 | 73 |
150 | 0 | 24 | 174 |
44 |
D |
Sydney Pirreca |
12 |
85 | 0 | 2 | 87 |
0 | 0 | 6 | 6 |
65 | 0 | 20 | 85 |
150 | 0 | 28 | 178 |
5 |
M |
Kerrigan Miller |
13 |
85 | 0 | 4 | 89 |
0 | 0 | 16 | 16 |
65 | 0 | 22 | 87 |
150 | 0 | 42 | 192 |
|