Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email

Minnesota Swarm All-Time Face Off Leaders

Through May 2, 2015 (Regular Season Only)
*Ranked by Face Offs Won*

# Name FO Won FO Att %
1 Jordan MacIntosh 754 1,595 47.27
2 Travis Hill 339 796 42.59
3 Mark Miyashita 258 518 49.81

4

Jay Thorimbert 180 409 44.01
5 D'arcy Berthiaume 148 345 42.90
6 Andrew Suitor 132 367 35.98
7 Craig Conn 79 163 48.47
8 Darren Halls 59 134 44.03
9 Kevin Fines 50 127 39.37
10 Andrew Biers 31 73 42.47
11 Shayne Bennett 24 89 26.96
12 Justin Norbraten 20 50 40.00
13 Ryan Cousins 18 40 45.00
Corbyn Tao 18 48 37.50
14 Craig Point 17 30 56.67
15 Ethan O'Connor 17 54 31.48
16 Scott Self 9 37 24.32
17 Kevin Buchanan 8 20 40.00
18 Riley Kemp 6 11 54.55
  Ryder Bateman 6 22 27.27
19 Shawn Nadelen 5 19 26.32
20 Joe Cinosky 4 14 28.57
  Nolan Heavenor 4 16 25.00
21 Alex Crepinsek 3 11 27.27
22 Mat Giles 2 5 40.00
23 Kevin Ross 1 1 100.00
  Kerry Susheski 1 2 50.00
  Nick Inch 1 5 20.00
24 Colin Achenbach 0 1 0.00
  Dan Ball 0 1 0.00
  Mitch Belisle 0 3 0.00

 

Tim Campeau 0 2 0.00
  Ryan Sharp 0 1 0.00
  Rory Smith 0 2 0.00
  Jon Sullivan 0 6 0.00
  Jamie Taylor 0 1 0.00
  Sean Thomson 0 2 0.00
  Ryan Ward 0 1 0.00
  Andrew Watt 0 4 0.00