Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page
Women's Lacrosse League Page

Links
Facebook Instagram Twitter
Email
75 - Jay Thorimbert
Nickname Nova

75 - Jay Thorimbert 75 - Jay Thorimbert 75 - Jay Thorimbert

Position Defenseman
Shoots Right
Height 6-0
Weight 205
Birthday July 6, 1986
Birthplace Whitby, Ontario
Residence  
College Guelph
Occupation  
Social Media Facebook Instagram Twitter
Drafted 2007
Buffalo Bandits
Round 2 Overall 24
Acquired Acquired from the Boston Blazers for a second round pick in the 2011 Entry Draft on August 13, 2009
Left Traded along with Scott Self to the Buffalo Bandits for a first round pick in the 2012 Entry Draft and a second round pick in the 2011 Entry Draft on August 23, 2010

Highlights
  • Won 2013 Presidents Cup with St. Catharines Saints
  • Played junior lacrosse with Niagara of the OLA Jr B and Akwesasne of the OLA Jr A
  • Won the 2008 CUFLA championship with Guelph
  • 2008 CUFLA Most Valuable Player
  • Two Time All-CUFLA in 2007 & 2008
  • Played for Mike Lines with the Niagara Thunderhawks (OLA Jr. B) in 2005 & 2006
  • Scored first home goal of the 2010 Minnesota Swarm season against Calgary on January 15, 2010
  • Scored first Swarm goal against Calgary on January 15, 2010
  • Scored three goals against Washington on February 13, 2010
  • Scooped up 17 loose balls against Edmonton on April 3, 2010
  • Won 19 of 31 face offs and scored a goal against the Swarm for the Boston Blazers on February 20, 2009
  • NLL Transition Player of the Week for February 12-14, 2010
  • Scored career high seven goals in 2010 with the Minnesota Swarm
  • Scooped the most loose balls in a season for the Minnesota Swarm with 152 in 2010
  • Won most face offs in a season for the Minnesota Swarm with 180 in 2010
  • Wikpedia
  • Led NLL with face off wins and loose balls in 2015
Transactions
  • 08/13/09 - The Swarm trade their second round pick in the 2011 Entry Draft to the Boston Blazers for F Jay Thorimbert.
  • 11/13/09 - The Swarm sign F Jay Thorimbert to a two-year contract.
  • 08/23/10 - The Swarm trade D Jay Thorimbert and D Scott Self to the Buffalo Bandits for a second round pick in the 2011 Entry Draft and a first round pick in the 2012 Entry Draft.
Regular Season
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2009 Boston Blazers 15 5 7 12 21 .238 0 84 217 372
2010 MINNESOTA SWARM 15 8 6 14 26 .308 9 158 180 409
2011 Buffalo Bandits 14 1 5 6 18 .056 0 81 9 84 170
2012 Buffalo Bandits 9 2 2 4 11 .182 2 73 3 80 139
2013 Buffalo Bandits 16 2 10 12 19 .105 4 180 5 261 428
2014 Buffalo Bandits 18 5 6 11 17 .294 6 191 11 253 454
2015 Buffalo Bandits 18 7 6 13 21 .333 14 246 11 338 513
2016 Buffalo Bandits 17 1 6 7 9 .111 7 129 9 289 500
2017 New England Black Wolves 18 7 8 15 23 .304 9 192 12 302 525
2018 New England Black Wolves 18 1 6 7 17 .059 2 136 8 245 472
2019 Toronto Rock 16 1 4 5 12 .083 0 105 4 203 422
2020 Rochester Knigthawks 6 1 0 1 4 .250 0 37 3 64 133
2022 New York Riptide 18 3 3 6 9 .333 10 104 11 234 506
2023 New York Riptide 16 2 4 6 9 .222 6 113 13 187 456
2024 New York Riptide 17 4 1 5 11 .364 4 108 4 287 478
Totals Regular Season 231 50 74 124 227 .220 73 1,937 103 3,224 5,977
 
Playoffs
Year Team GP G A Pts S Sh% PIM LB FT FOW FOT
2009 Boston Blazers 1 0 0 0 0 .000 0 5 18 23
2010 MINNESOTA SWARM 1 0 1 1 1 .000 2 11 16 28
2011 Buffalo Bandits 2 0 0 0 4 .000 0 5 0 17 37
2012 Buffalo Bandits 1 0 0 0 0 .000 0 3 0 7 16
2014 Buffalo Bandits 4 0 1 1 0 .000 0 44 1 57 85
2015 Buffalo Bandits 1 0 0 0 0 .000 0 14 0 20 28
2016 Buffalo Bandits 4 1 2 3 5 .200 0 41 1 73 115
2017 New England Black Wolves 1 1 1 2 2 .500 0 12 0 21 32
2018 New England Black Wolves 1 0 0 0 1 .000 0 2 0 15 30
Totals Playoffs 16 2 5 7 13 .154 2 137 2 244 394


2010 Regular Season
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Calgary Away 01/10/10 7 12 0 0 0 0 0 0 0 0 0 1 1 7 10 22
Calgary Home 01/15/10 12 10 1 0 1 2 0 0 0 0 0 3 1 12 9 23
Colorado Home 01/22/10 14 15 1 1 2 0 0 0 0 0 0 1 1 10 8 32
Buffalo Away 01/30/10 7 11 0 0 0 0 0 0 0 0 0 2 1 5 11 22
Washington Home 02/13/10 16 12 3 0 3 5 1 0 0 0 0 4 4 13 10 31
Colorado Home 02/20/10 15 5 0 1 1 0 0 0 0 0 0 2 1 12 9 22
Colorado Away 02/27/10 13 12 1 0 1 0 0 0 0 0 0 1 1 3 14 28
Philadelphia Away 03/13/10 11 20 0 0 0 0 0 0 0 0 0 1 1 9 9 35
Calgary Away 03/26/10 17 13 1 0 1 0 0 0 0 0 1 2 2 10 11 31
Edmonton Away 03/27/10 14 16 0 1 1 0 0 0 0 0 0 2 2 10 19 33
Edmonton Home 04/03/10 12 13 0 1 1 0 0 0 0 0 0 1 0 17 12 26
Rochester Home 04/09/10 11 12 1 0 1 0 0 0 0 0 0 1 1 16 15 27
Boston Away 04/10/10 8 13 0 1 1 0 0 0 0 0 0 3 3 10 18 26
Philadelphia Home 04/17/10 12 13 0 0 0 2 0 0 0 0 0 1 1 6 9 27
Orlando Home 04/24/10 11 12 0 1 1 0 0 0 0 0 0 1 1 12 17 25
2010 Playoffs
Versus H/A Date MN OPP G A Pts PIM PPG PPA SHG SHA GWG S SOG LB FT FOW FOT
Washington Away 05/01/10 10 14 0 1 1 2 0 0 0 0 0 1 1 11 16 28