|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
  2024 NLL Entry Draft Participants
 September 15, 2024 - Virtual 7:00pm ET
 
 
| Team | Rd | Pk | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | 3 | 39 | F | R | Cam Acchione | 04/19/01 | 5-10 | 170 | Barrie, ON | Delaware | Owen Sound MSL Snake Island TNSLL
 |       |  
|  | 1 | 16 | D | L | Matt Acchione | 04/19/01 | 5-10 | 170 | Barrie, ON | Delaware | Owen Sound MSL Snake Island TNSLL
 |       |  
|  | 4 | 50 | D | R | Neal Adamson | 08/07/03 | 6-2 | 190 | Brampton, ON | Brock | Brampton OJLL |   |  
|  |  |  | F | L | Richie Albert | 08/05/02 | 5-10 | 180 | Muncey, ON | Mount St. Vincent | Grand River CANAM |  |  
|  | 5 | 67 | D | R | Louis Alfred Jr | 04/09/04 | 6-3 | 220 | Kahnawake, QC |  | Six Nations OJLL |       |  
|  | 1 | 8 | T | R | Luca Antongiovanni | 04/10/02 | 6-0 | 185 | Coquitlam, BC | North Carolina | Coquitlam WLA |   |  
|  | 4 | 55 | F | L | Colton Armitage | 05/13/04 | 6-0 | 180 | St. Catharines, ON | Brock | St. Catharines OJLL St. Catharines OJBLL
 |     |  
|  |  |  | F | R | Riley Arsenault | 06/09/02 | 6-3 | 200 | Victoria, BC | Belmont Abbey | Nanaimo WLA |     |  
|  | 2 | 25 | D | R | Reese Barnes | 03/05/03 | 6-1 | 195 | Sherwood Park, AB |  | St. Albert RMJALL Black Fish LC ALL
 |       |  
|  |  |  | D | R | Colby Barsz | 08/31/01 | 6-5 | 190 | Matthews, NC | Towson | Utah PLL |     |  
|  |  |  | F | R | Carter Begley | 01/24/01 | 6-2 | 175 | Toronto, ON | Drexel |  |     |  
|  |  |  | T | R | Jonathon Bell | 06/27/02 | 5-8 | 170 | Castle Rock, CO | William Penn |  |   |  
|  |  |  | D | L | Jeremy Benson | 09/17/02 | 6-4 |  | Cobble Hill, BC | Belmont Abbey | Victoria WCSLA |     |  
|  | 2 | 24 | D | R | Dustyn Birkhof | 05/08/01 | 6-2 | 205 | Peterborough, ON | Mercyhurst NE | Cobourg MSL Ennismore OSL
 |       |  
|  | 4 | 53 | D | L | Zayden Blake | 2003 | 6-1 | 180 | Bonnyville, AB | MacEwan | St. Albert RMJALL |     |  
|  |  |  | F | R | Luke Blanc | 07/09/01 | 5-10 | 205 | Chester, NJ | Marquette |  |   |  
|  |  |  | F | R | Michael Boehm | 06/16/01 | 5-10 | 170 | Rocky River, OH | Michigan | Philadelphia PLL |     |  
|  | 6 | 83 | F | R | Connor Boss | 01/10/02 | 6-3 | 195 | East Aurora, NY | Robert Morris | Buffaloes UCBLL |     |  
|  |  |  | F | L | Jack Bowie | 03/13/02 | 5-10 | 170 | Victoria, BC | NJIT | Victoria WLA Victoria WCSLA
 |   |  
|  | 3 | 33 | G | L | Colby Bowman | 05/28/02 | 6-0 | 215 | Nanaimo, BC | Walsh | Nanaimo WLA |       |  
|  | 5 | 68 | D/T | R | Grant Breyo | 05/31/01 | 6-1 | 210 | Buford, GA | UMass | Brooklin OSL Brooklin LC MSL
 |       |  
|  | 6 | 78 | D | L | Garrett Brockmeyer | 2001 | 6-3 | 2100 | Saskatoon, SK | Lake Erie | St. Albert RMSBLL |   |  
|  | 4 | 52 | G | R | Ashton Brown | 02/20/05 | 6-2 | 170 | Cole Harbour, NS | Dalhousie | Port Coquitlam BCJALL |   |  
|  |  |  | D | L | Evan Burgess | 06/04/01 | 5-8 | 160 | Pickerington, OH | Lewis | Ohio OJCLL |     |  
|  | 3 | 41 | F | R | Josh Carlson | 10/10/01 | 6-1 | 195 | Centennial, CO | Denver | Stoneflies CCBLL |       |  
|  |  |  | D | L | Ty Carty | 06/25/03 | 6-1 | 190 | Brampton, ON | Wilfrid Laurier | Brampton OJLL |   |  
|  |  |  | F | R | Brody Caskenette | 05/27/01 | 6-0 | 170 | Owen Sound, ON | Mercy | Owen Sound OSL Owen Sound MSL
 |     |  
|  |  |  | F | R | Matthew Cessna | 04/07/02 | 6-3 | 225 | Baxter, TN | Columbia College | Nashville NABLL |     |  
|  |  |  | D | L | Owen Ciavoliello | 10/09/03 | 6-0 | 183 | Brampton, ON | Toronto | Brampton OJLL |       |  
|  |  |  | T | R | Brandon Clark | 04/01/03 | 5-11 | 180 | Liberty Twp, OH | Trine | Columbus NABLL |     |  
|  |  |  | D | L | Carter Clark | 05/11/02 | 5-10 | 200 | Coquitlam, BC | Lander | Maple Ridge WLA |     |  
|  | 6 | 80 | D | L | Caleb Commandant | 07/06/01 | 5-9 | 170 | Rockwood, ON | RIT | Owen Sound MSL |       |  
|  |  |  | D | R | Caleb Connell | 04/02/03 | 6-0 | 195 | Peterborough, ON | Pfeiffer | Peterborough OJLL |       |  
|  | 4 | 54 | D | L | Carter Cook | 05/15/04 | 6-1 | 185 | Lethbridge, AB |  | Calgary RMJALL |   |  
|  | 5 | 65 | D | R | Bryce Cordingley | 06/17/01 | 6-1 | 170 | Orangeville, ON | Newberry |  |       |  
|  | 5 | 72 | D | L | Caleb Creasor | 10/23/00 | 6-0 | 195 | Huntsville, ON | Marquette | Nanaimo WLA |       |  
|  | 1 | 13 | T | L | Jake Darlison | 02/06/03 | 6-0 | 180 | Whitby, ON |  | Whitby OJLL |     |  
|  |  |  | T | R | Taz Delaney | 06/21/99 | 6-0 | 179 | Oakland, CA | Towson | New Orleans NABLL |       |  
|  | 2 | 26 | D | L | Riley Delill | 03/14/02 | 6-1 | 180 | Brampton, ON | Robert Morris | Brampton MSL |       |  
|  | 6 | 75 | D | L | Steve DelleMonache | 05/02/02 | 5-10 | 165 | Mantua, NJ | Robert Morris | Schuylkill GPCBLL |       |  
|  |  |  | G | R | Noah DiBattista | 01/21/05 | 5-11 | 168 | Victoria, BC |  | Delta BCJALL |     |  
|  | 1 | 9 | D | L | Trent DiCicco | 05/28/01 | 5-11 | 190 | Guelph, ON | Ohio State | Victoria WLA |     |  
|  |  |  | F | L | Eric Dobson | 01/01/00 | 6-5 | 225 | Fleming Island, FL | Notre Dame | Carolina PLL |       |  
|  | 1 | 15 | D | R | Taylor Dooley | 12/23/01 | 6-2 | 185 | Lindsay, ON | Mercer | Ennismore OSL |       |  
|  |  |  | F | L | Anahalihs Doxtator | 08/29/03 | 5-9 | 180 | Southwold, ON | Onondaga CC | Port Coquitlam BCJALL |     |  
|  | 4 | 48 | F | R | Austin Ducommun | 02/21/02 | 6-5 | 220 | New Westminster, BC | Towson | New Westminster WLA |     |  
|  |  |  | G | L | Mitchell Dunham | 12/22/01 | 6-6 | 220 | Hamilton, ON | Mount St Mary's |  |   |  
|  | 1 | 2 | F | R | Sam English | 11/28/00 | 6-1 | 170 | Burlington, ON | Syracuse | Oakville MSL |     |  
|  |  |  | D | L | Ryan Essensa | 06/29/01 | 5-10 | 175 | Etobicoke, ON | Colgate |  |     |  
|  | 6 | 82 | D | L | Josh Fairey | 02/23/02 | 6-2 | 195 | Guelph, ON | Loyola (MD) |  |       |  
|  | 5 | 60 | D | R | Nathan Fehr | 08/13/04 | 6-0 | 200 | Niagara Falls, ON | Brock | St. Catharines OJLL |   |  
|  |  |  | D | L | Eddy Ferrede | 03/24/04 | 6-1 | 220 | Kitchener, ON |  | Oakville OJLL Whitby ALL
 |   |  
|  |  |  | F | L | Lucas Ferreira | 08/16/01 | 6-3 | 175 | Brampton, ON | Newberry | Brampton MSL |     |  
|  |  |  | D | L | Liam Ferris | 01/29/01 | 6-0 | 171 | Toronto, ON | St. Joseph's |  |       |  
|  |  |  | F | L | Vinny Fiorella | 11/25/01 | 6-2 | 190 | Buffalo, NY | John Carroll | Rapids UCBLL |       |  
|  | 5 | 70 | D | L | Ethan Fisher | 04/24/04 | 6-0 | 160 | St. Catharines, ON |  | St. Catharines OJLL |       |  
|  | 1 | 10 | D | L | Jack Follows | 08/28/01 | 6-0 | 185 | Oakville, ON | Cornell | Oakville MSL |     |  
|  |  |  | G | L | Samuel Forbes | 11/14/04 | 6-3 | 220 | Hamilton, ON |  | Elora OJBLL |   |  
|  |  |  | F | L | Riley Ford | 07/02/03 | 6-2 | 178 | Milton, ON |  | Burlington OJLL Toronto ALL
 |   |  
|  |  |  | F | L | Hawi Francis | 03/20/03 | 6-5 | 220 | Akwesasne, QC |  | Akwesasne OJBLL |     |  
|  |  |  | G | L | Shane Friesen | 2003 | 5-6 | 190 | Swift Current, SK | Saskatchewan | Saskatchewan RMJALL |     |  
|  |  |  | D | L | Aidan Fritz | 01/11/02 | 5-11 | 200 | Lutherville, MD | Delaware | Westminster NABLL |       |  
|  |  |  | F | R | Eric George | 02/17/02 | 6-3 | 180 | Stony Plain, AB | Chowan | Fort Saskatchewan RMSBLL |       |  
|  | 5 | 61 | T | L | Kai George | 06/27/02 | 6-0 | 185 | New Westminster, BC | Lewis | Burnaby WLA |   |  
|  |  |  | G | L | Cole Gervais | 07/29/03 | 6-2 | 215 | Orono, ON |  | Peterborough OJLL |   |  
|  |  |  | D | R | Cooper Gettel | 02/19/01 | 5-10 | 175 | Langley, BC | RIT |  |     |  
|  |  |  | F | L | Curtis Goddard | 06/19/01 | 6-1 | 185 | Oakville, ON | Jacksonville | Brampton MSL |       |  
|  |  |  | T | L | Joshua Goodman | 2003 | 6-1 | 160 | Calgary, AB |  | Okotoks RMJALL |   |  
|  | 1 | 3 | D | L | Michael Grace | 02/04/01 | 6-5 | 210 | Hamilton, ON | Syracuse |  |       |  
|  |  |  | D | L | Rory Graham | 06/24/01 | 6-2 | 205 | Etobicoke, ON | Cornell | Brampton MSL |       |  
|  |  |  | G |  | Nicholas Gray | 01/24/03 | 5-7 | 137 | Scotts Valley, CA |  |  |   |  
|  |  |  | T | R | Jaydan Green | 11/18/00 | 6-3 | 190 | Edmonton, AB | Belmont Abbey | Beaumont RMSBLL |   |  
|  |  |  | G | L | Quinton Greenfield | 07/22/03 | 5-11 | 190 | Bracebridge, ON | Queen's (ON) | Orillia OJBLL |     |  
|  |  |  | D | R | Cameron Gregory | 04/30/02 | 6-2 | 185 | Nanaimo, BC | Walsh |  |   |  
|  | 3 | 29 | D | L | Chris Harland | 05/27/03 | 6-0 | 190 | Halton Hills, ON | Dalhousie | Toronto OJLL |   |  
|  |  |  | F | L | Callin Harris | 10/30/02 | 5-10 | 170 | Stony Plain, AB | Queen's (NC) | Beaumont RMSBLL |       |  
|  |  |  | G | L | Ethan Harwood | 06/02/03 | 6-5 | 250 | Port Hope, ON |  | Whitby OJLL Oshawa ALL
 |       |  
|  |  |  | G |  | Kayden Hearn | 06/17/06 | 5-9 | 200 | Hagersville, ON |  | Six Nations OJCLL |     |  
|  | 6 | 79 | G | L | Lindyn Hill | 11/13/03 | 5-10 | 170 | Six Nations, ON |  | Orangeville OJLL |       |  
|  | 5 | 62 | D | R | Aiden Hindson | 10/29/03 | 6-3 | 210 | Richmond, BC |  | New Westminster BCJALL Shooting Eagles LC ALL
 |     |  
|  |  |  | F | R | Liam Hoogstraten | 2003 | 6-4 | 240 | Abbotsford, BC |  | Port Coquitlam BCJALL Sea Spray LC ALL
 |       |  
|  |  |  | F | L | Trevayne Hunter | 12/21/00 | 5-10 | 175 | Aldergrove, BC | Montevallo | Burnaby WLA |     |  
|  |  |  | F | R | Max Janousek | 02/09/03 | 6-1 | 175 | Calgary, AB | St. Francis Zavier | Calgary RMJALL |       |  
|  |  |  | D | L | Daniel Kelly | 08/XX/01 | 6-1 | 187 | Towson, MD | Maryland |  |   |  
|  |  |  | T | L | Dylan Kerr | 2003 | 6-4 | 210 | Sherwood Park, AB |  | St. Albert RMJALL |     |  
|  |  |  | F | L | Jackson Klewchuk | 06/26/02 | 5-9 | 150 | Winnipeg, MB | Montevallo |  |       |  
|  | 4 | 46 | F | R | Shane Knobloch |  | 5-9 | 200 | Moorestown, NJ | Rutgers | Carolina PLL |     |  
|  |  |  | T | L | Jack Koras |  | 5-11 | 185 | Lutherville, MD | Maryland | Maryland PLL |     |  
|  |  |  | F | L | Keegan Kozack | 01/22/02 | 6-1 | 190 | Delta, BC | Canisius | Ladner WCSLA |   |  
|  | 6 | 85 | G | R | Matt Kuhn | 06/09/04 | 6-2 | 175 | Lansdale, PA |  | FDR Park GPCBLL |     |  
|  |  |  | F | L | Zach Laberge | 02/12/02 | 6-2 | 175 | Winnipeg, MB | Montevallo |  |   |  
|  |  |  | T | L | Anthony LaFarr | 03/11/04 | 5-10 | 185 | Hudson Falls, NY | Hudson Valley CC |  |   |  
|  |  |  | F | R | Aidan Lalonde | 11/23/02 | 6-3 | 195 | Coquitlam, BC | Mount Olive |  |       |  
|  | 2 | 22 | G | R | Calum Leaver-Preyra | 05/28/03 | 6-3 | 180 | Etobicoke, ON | McGill | Burlington OJLL |       |  
|  |  |  | G |  | Tristan Lomas | 2003 | 5-11 | 180 | Coquitlam, BC | BCIT | Coquitlam BCJALL Shooting Eagles LC ALL
 |     |  
|  |  |  | D | R | Rob Lucchesi | 08/07/01 | 6-0 | 180 | Charlotte, NC | Fairleigh Dickinson | Spring Garden GPCBLL |     |  
|  |  |  | F | R | Jack MacAlpine | 02/10/03 | 5-11 | 175 | Oakville, ON | Trent | Whitby OJLL Peterborough ALL
 |       |  
|  | 2 | 20 | T | L | Denton Macdonald | 06/11/01 | 5-10 | 185 | Victoria, BC | Bellarmine | Victoria WLA |       |  
|  | 4 | 57 | T | L | Angus MacDonell | 05/11/05 | 5-10 | 181 | Mimico, ON |  | Mimico OJLL |       |  
|  |  |  | G | L | Dante Mancini | 09/17/03 | 6-2 | 215 | Oakville, ON | Wilfrid Laurier | Burlington OJLL |   |  
|  |  |  | D | R | Aden Marcher | 10/19/03 | 6-3 | 195 | Maple Ridge, BC |  | Burnaby BCJALL |     |  
|  | 1 | 5 | F | L | Brayden Mayea | 09/20/01 | 5-9 | 185 | Windsor, ON | High Point | Carolina PLL |     |  
|  | 6 | 74 | D | R | Davis McCulley | 03/19/02 | 6-1 | 190 | Victoria, BC | Belmont Abbey | Victoria WLA Victoria WCSLA
 |       |  
|  | 3 | 37 | D | L | Charlie McFadden | 10/08/01 | 6-0 | 190 | Edmonton, AB | Skidmore | St. Albert RMSBLL |  |  
|  |  |  | D | R | Jake McGonigle | 03/03/01 | 6-4 | 185 | Nanaimo, BC | Robert Morris |  |     |  
|  | 3 | 42 | F | L | Patrick McIntosh | 09/12/00 | 6-1 | 195 | Palo Alto, CA | Virginia |  |       |  
|  | 3 | 36 | D | L | Alex Messier | 03/23/05 | 6-3 | 213 | Ballinafad, ON |  | Halton Hills OJBLL |   |  
|  | 3 | 43 | F | R | Arthur Miller | 03/24/01 | 6-0 | 205 | Nanoose Bay, BC | NJIT | Victoria WLA |     |  
|  |  |  | D | R | Chase Miller | 02/28/03 | 6-5 | 230 | Ridge Meadows, BC |  | New Westminster BCJALL Shooting Eagles LC ALL
 |   |  
|  | 3 | 40 | F | L | Ethan M'Lot | 10/12/03 | 6-6 | 180 | Maple Ridge, BC |  | Black Fish LC ALL Burnaby BCJALL
 Maple Ridge WLA
 |   |  
|  |  |  | D | R | Benjamin Musso | 03/13/03 | 5-11 | 190 | Coquitlam, BC |  | Coquitlam BCJALL Grizzlies LC ALL
 |     |  
|  | 5 | 69 | D | L | Jordy Neary | 10/01/03 | 5-11 | 185 | Victoria, BC | Calgary | Port Coquitlam BCJALL |       |  
|  | 4 | 49 | F | R | Marcus Needham | 01/02/01 | 6-2 | 181 | Edmonton, AB | Embry-Riddle | St. Albert RMSBLL |     |  
|  | 1 | 7 | F | R | Lukas Nielsen | 12/21/04 | 6-0 | 180 | New Westminster, BC |  | New Westminster WLA New Westminster BCJALL
 Sea Spray LC ALL
 |   |  
|  |  |  | D | R | Tysen Nielsen | 09/27/03 | 6-0 | 175 | New Westminster, BC |  | New Westminster BCJALL Shooting Eagles LC ALL
 |     |  
|  |  |  | F | R | Nolan Oakey | 2001 | 6-0 | 165 | Calgary, AB | Lander | Rockyview RMSBLL |       |  
|  | 4 | 45 | D | L | Saam Olexo | 06/29/02 | 6-1 | 210 | Annapolis, MD | Syracuse | Denver PLL |     |  
|  | 1 | 1 | F | L | Brennan O'Neill | 04/12/02 | 6-2 | 230 | Bay Shore, NY | Duke | Denver PLL |     |  
|  |  |  | T | R | Easton Ong | 04/17/01 | 5-9 | 165 | Saskatoon, SK | UIndy | Nanaimo WLA |   |  
|  | 2 | 23 | F | R | Carter Page | 02/14/01 | 6-1 | 180 | Peterborough, ON | St. Joseph's | Peterborough MSL Ennismore OSL
 Philadelphia PLL
 |     |  
|  |  |  | F | R | Sam Parent | 03/18/02 | 6-2 | 190 | Ottawa, ON | Newberry | Capital Region TNSLL |   |  
|  |  |  | T | L | Tosh Pazuik | 09/13/02 | 5-11 | 185 | Nanaimo, BC | Walsh | Nanaimo WCSLA |     |  
|  | 1 | 4 | F | R | Johnathan Peshko | 11/06/01 | 6-4 | 200 | Etobicoke, ON | Johns Hopkins | Owen Sound MSL |       |  
|  |  |  | D | L | Cole Pickell | 2001 | 6-0 | 200 | Calgary, AB | Mars Hill | Calgary RMSBLL |       |  
|  |  |  | F | R | Kyle Playsted | 02/17/01 | 5-8 | 170 | Calgary, AB | Bellarmine | Langley WLA |       |  
|  |  |  | D | R | Tommy Pollock | 03/29/04 | 5-7 | 175 | Havelock, ON | Brock | Peterborough ALL |     |  
|  | 3 | 32 | F | R | Rhys Porteous | 01/23/02 | 5-10 | 160 | Delta, BC | Manhattan | Maple Ridge WLA |     |  
|  | 1 | 12 | T | R | Jacob Power | 03/16/01 | 5-11 | 165 | Edmonton, AB | Belmont Abbey | Nanaimo WLA |       |  
|  |  |  | D | R | Ethan Quinn | 04/21/03 | 5-8 | 182 | Pitt Meadows, BC |  | Port Coquitlam BCJALL Grizzlies LC ALL
 |   |  
|  | 2 | 17 | T | R | Owen Rahn | 11/02/04 | 6-1 | 190 | Orangeville, ON | Conestoga | Orangeville OJLL Toronto ALL
 |       |  
|  | 3 | 31 | T | R | Jakson Raposo | 03/23/01 | 5-9 | 175 | Toronto, ON | Johns Hopkins | Brooklin LC MSL |       |  
|  | 6 | 84 | G | L | Tyden Redlick | 05/19/05 | 6-2 | 181 | St. Albert, AB |  | St. Albert RMJALL |       |  
|  | 4 | 44 | G | L | Ethan Robertson | 03/10/05 | 6-3 | 270 | Puslinch, ON |  | Six Nations OJLL |     |  
|  | 2 | 19 | D | R | Trent Robertson | 05/13/04 | 6-4 | 225 | Bowmanville, ON |  | Brampton OJLL Brampton ALL
 |   |  
|  |  |  | G |  | Marc Russell-Rippberger | 2003 | 6-1 | 170 | Burnaby, BC |  | Burnaby BCJALL Sea Spray LC ALL
 |       |  
|  |  |  | F | L | Mitchell Sandberg | 03/09/01 | 6-4 | 210 | Delta, BC | Ohio State |  |       |  
|  |  |  | D | L | Colton Savard | 2003 | 6-1 | 185 | Calgary, AB | British Columbia | Okotoks RMJALL |   |  
|  | 1 | 6 | D | L | Remo Schenato | 09/10/03 | 6-4 | 230 | Coquitlam, BC |  | Coquitlam BCJALL Black Fish LC ALL
 |     |  
|  |  |  | D | R | Brian Simmons | 11/09/01 | 6-1 | 180 | Coquitlam, BC | Robert Morris | Coquitlam WLA North Shore WCSLA
 |   |  
|  | 4 | 47 | F | L | Landen Sinfield | 07/25/03 | 6-0 | 185 | Long Sault, ON | Ottawa | Akwesasne OJBLL Six Nations OJLL
 |       |  
|  |  |  | F | L | Braiden Struss | 02/23/02 | 6-1 | 185 | Langley, BC | St. Thomas Aquinas
 |  |     |  
|  |  |  | G |  | Grayson Tapping | 06/01/05 | 6-1 | 150 | Calgary, AB |  | South Alberta RMJBLL |   |  
|  |  |  | F | L | Gavin Thibeault | 01/03/03 | 6-1 | 185 | Georgetown, ON | Guelph | Burlington OJLL Brampton ALL
 |     |  
|  | 4 | 56 | F | L | Zach Thompson | 03/29/02 | 5-10 | 170 | Nepean, ON | Newberry | Cobourg MSL Clearview OSL
 |   |  
|  |  |  | F | L | Isaac Tisdale | 03/13/03 | 6-1 | 185 | Red Deer, AB |  | Red Deer RMJBLL |     |  
|  |  |  | D | R | Keegan Townsend | 09/01/04 | 5-9 | 190 | Batavia, IL | DuPage |  |     |  
|  |  |  | D | L | Jack Travassos | 06/05/01 | 6-3 | 190 | Burlington, ON | Newberry | Brooklin LC MSL |     |  
|  | 1 | 14 | D | L | Robbie Turpin | 04/04/03 | 5-11 | 175 | Coquitlam, BC | Simon Fraser | Coquitlam BCJALL |   |  
|  | 2 | 18 | F | L | Jack VanOverbeke | 07/29/01 | 6-1 | 185 | St. Paul, MN | High Point | Utah PLL |     |  
|  |  |  | G | R | Brayden Wandler | 08/21/03 | 5-11 | 170 | Maple Ridge, BC |  | Burnaby BCJALL Grizzlies LC ALL
 |   |  
|  |  |  | F | L | Curtis Ward | 12/14/04 | 6-1 | 175 | Brampton, ON |  | Hamilton OJBLL Brampton ALL
 |   |  
|  | 2 | 28 | F | R | JP Ward |  | 6-2 | 205 | Owings Mills, MD | Delaware | Brampton MSL |     |  
|  | 3 | 30 | F | L | Jackson Webster | 03/06/02 | 6-0 | 170 | Georgetown, ON | Canisius | Owen Sound MSL |       |  
|  |  |  | G | L | Carson Wells | 03/24/03 | 6-6 | 185 | Red Deer, AB |  | Red Deer RMJBLL |       |  
|  | 3 | 35 | T | R | Marquez White | 03/04/02 | 6-0 | 185 | Poway, CA | Princeton |  |     |  
|  | 2 | 21 | G | R | Nate Whittom | 08/29/05 | 6-1 | 255 | Elmira, ON |  | Mimico OJLL |     |  
|  |  |  | D | R | Alex Wildeboer | 2002 | 5-9 | 165 | Stony Plain, AB | Chowan | Fort Saskatchewan RMSBLL |   |  
|  |  |  | D | L | Owen Williams | 07/25/03 | 6-0 | 200 | Elora, ON | Guelph | Elora OJBLL Mimico OJLL
 Paris ALL
 |       |  
|  |  |  | G | R | Tommy Wood | 06/09/04 | 6-2 | 180 | Calgary, AB |  | Okotoks RMJALL |   |  
|  | 5 | 64 | D/T | L | Nathan Woods | 12/21/01 | 6-2 | 185 | Ottawa, ON | Saint Michael's | Snake Island TNSLL |   |  
|  |  |  | G | R | Liam Wright | 12/12/01 | 6-4 | 210 | Whitby, ON | Reinhardt |  |       |  
|  |  |  | T | R | Gerry York | 08/14/02 | 5-9 | 165 | Hazel Green, AL | Montevallo | Blizzard CCBLL RM Raptors BLL
 |   |  
|  | 3 | 38 | D | R | Ajax Zappitello | 11/21/01 | 6-1 | 190 | Portland, OR | Maryland | Maryland PLL |     |  |