|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
|  | Buffalo Bandits Roster |  | 
|---|
 
 
 
 
| Active Roster |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
| 1 | F | R | Tehoka Nanticoke | 01/18/98 | 6-1 | 230 | Mohawk Nation | Albany |  |       |  
| 3 | T | L | Thomas Whitty | 01/23/99 | 6-1 | 185 | St. Catharines, ON | Guelph | Oakville MSL |       |  
| 4 | T | L | Ian MacKay | 05/31/94 | 5-10 | 170 | Port Elgin, ON | Vermont | Carolina PLL |       |  
| 5 | D | L | Cam Wyers | 09/14/99 | 6-5 | 220 | Ottawa, ON | Loyola (MD) | Utah PLL |       |  
| 6 | D | R | Paul Dawson | 09/16/85 | 6-5 | 225 | Oakville, ON |  | Peterborough MSL |       |  
| 8 | D | L | Dylan Robinson | 07/01/02 | 6-2 | 171 | Pickering, ON |  | Brooklin LC MSL |     |  
| 17 | D | R | Taylor Dooley | 12/23/01 | 6-2 | 185 | Lindsay, ON | Mercer | Ennismore OSL |       |  
| 18 | F | R | Lukas Nielsen | 12/21/04 | 6-0 | 180 | New Westminster, BC |  | St. Catharines OJLL |   |  
| 20 | T | R | Nick Weiss - A | 08/16/92 | 6-2 | 195 | Port Hope, ON |  |  |       |  
| 21 | D | L | Justin Martin | 04/04/95 | 5-11 | 185 | Oakville, ON | Guelph |  |   |  
| 22 | F | L | Josh Byrne | 04/15/94 | 6-3 | 200 | New Westminster, BC | Hofstra | Carolina PLL |       |  
| 23 | D | R | Steve Priolo - C | 01/15/89 | 6-5 | 236 | St. Catharines, ON | Brock | Six Nations MSL |       |  
| 24 | T | R | Kiel Matisz | 06/08/89 | 6-5 | 225 | Stoney Creek, ON | Robert Morris | Peterborough MSL |       |  
| 29 | F | R | Mike Triolo | 06/27/91 | 6-8 | 225 | Toronto, ON | Pfeiffer | Edmonton ASL |     |  
| 33 | T | R | Ron John | 04/17/98 | 6-0 | 200 | Seneca Nation | Albany |  |       |  
| 41 | T | R | Connor Farrell | 03/25/97 | 6-2 | 240 | Holtsville, NY | LIU Post |  |       |  
| 44 | G | L | Steven Orleman | 05/07/99 | 6-0 | 185 | Kitchener, ON |  | Brooklin LC MSL |       |  
| 46 | G | L | Evan Constantopoulos | 09/10/04 | 6-6 | 230 | Oakville, ON |  | Orangeville OJLL |       |  
| 48 | G | R | Matt Vinc | 06/09/82 | 6-1 | 212 | St. Catharines, ON | Canisius |  |       |  
| 77 | D | R | Zack Belter | 03/03/00 | 6-5 | 225 | North Tonawanda, NY | St. Bonaventure | Brooklin LC MSL |     |  
| 81 | F | L | Clay Scanlan | 09/22/01 | 5-10 | 175 | Seneca Nation |  | Langley WLA |       |  
| 91 | F | R | Kyle Buchanan | 10/22/87 | 5-8 | 160 | Nepean, ON | Robert Morris |  |     |  
| 92 | F | R | Dhane Smith - A | 09/23/92 | 6-3 | 195 | Kitchener, ON | Conestoga | Six Nations MSL |       |  
|  | F | L | Ryan Benesch | 01/30/85 | 5-9 | 180 | Kitchener, ON |  |  |       |  
|  | F | L | David Burr | 05/14/02 | 6-1 | 215 | Glassboro, NJ | Robert Morris |  |   |  
|  | T | R | Carter Coffey | 02/20/04 | 6-1 | 195 | Arthur, ON | Guelph | Orangeville OJLL Elora OJBLL
 |   |  
|  | D | L | Matt Duncan | 12/04/99 | 5-8 | 170 | Scarborough, ON | Robert Morris | Brooklin OSL |     |  
|  | F | R | Liam Keane | 07/29/02 | 5-10 | 170 | South Buffalo, NY | Robert Morris |  |   |  
|  | F | R | Jaden Kennedy | 06/11/05 |  |  | Lawtons, NY | Onondaga CC | Seneca FNJBLL |     |  
|  | D | R | Liam Linden | 05/XX/02 | 6-1 | 220 | Amityville Harbor, NY | Roberts Wesleyan |  |     |  
|  | T | L | Jake Rosa | 02/23/00 | 5-10 | 170 | Windsor, ON | St. Bonaventure | Owen Sound MSL |     |  
|  | G | L | Waukiigan Shognosh | 02/07/07 | 6-2 | 180 | Walpole Island First Nation
 | Ottawa | Peterborough OJLL |       |  
|  | F | L | Coltrane Tyson | 01/08/02 | 6-5 | 205 | Burlington, ON | UMass | Brampton MSL |       |  | Draft List |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | T | R | Luca Antongiovanni | 04/10/02 | 6-0 | 185 | Coquitlam, BC | North Carolina |  |   |  
|  | D | R | Bryce Cordingley | 06/17/01 | 6-1 | 170 | Orangeville, ON | North Greenville |  |     |  
|  | D | R | Jimmy Freehill |  | 6-5 | 205 | Newton, MA | Denver | Philadelphia PLL |   |  
|  | T | L | Angus MacDonell | 05/11/05 | 5-10 | 181 | Mimico, ON |  |  |       |  | Hold Out List |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | D | L | Devyn Mayea | 09/21/98 | 6-4 | 210 | Burlington, ON | Nipissing |  |       |  | Injured Reserve List - 4 Days & 1 Game |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
| 7 | D | L | Emerson Clark | 12/17/92 | 5-10 | 181 | Whitby, ON |  |  |     |  | Injured Reserve - Season Ending |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
| 25 | D | R | Matt Spanger | 11/27/92 | 6-4 | 200 | Toronto, ON | Western |  |       |  | Physically Unable to Perform List |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
| 94 | D | L | Bryce Sweeting | 07/07/94 | 6-1 | 175 | Peterborough, ON |  |  |     |  | Restricted Free Agent List |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
| 83 | T | R | Frank Brown | 11/23/93 | 6-3 | 190 | Seneca Nation | Hobart | Allegany CANAM |       |  
| Staff |  
| Position | Name | Birthday | SM |  
| General Manager/Assistant Coach | Steve Dietrich | 02/18/70 |  |  
| Head Coach | John Tavares | 09/04/68 |       |  
| Assistant Coach | Anthony Cosmo | 10/06/77 |     |  
| Assistant Coach | Eric Vinc | 08/19/XX |     |   
  
 |