|
|
2023 | See Other Years Drafts | 2025 |
Entry Draft Participants | Picture Roster | Profiles | Draft Order | Box Lacrosse Social Media |
Watch on NLL YouTube | Watch on NLL Facebook | Draft Experts' Analysis |
Rd | Pk | POS | L/R | Name | Team | From | Via | |
1 | 1 | F | L | Brennan O'Neill | Philadelphia [38] | Colorado | NY [5]/OTT [34] | |
1 | 2 | F | R | Sam English | Toronto [7] | Las Vegas | ||
1 | 3 | D | L | Michael Grace | Georgia [31] | Philadelphia | Rochester [20] | |
1 | 4 | F | R | Johnathan Peshko | Vancouver | |||
1 | 5 | F | L | Brayden Mayea | Calgary | |||
1 | 6 | D | L | Remo Schenato | Vancouver [47] | Saskatchewan | ||
1 | 7 | F | R | Lukas Nielsen | Buffalo [3] | Ottawa [34] | ||
1 | 8 | T | R | Luca Antongiovanni | Buffalo [25] | Rochester | ||
1 | 9 | D | L | Trent DiCicco | San Diego [48] | Panther City | Georgia [1] | |
1 | 10 | D | L | Jack Follows | Calgary [46] | Halifax | ||
1 | 11 | D | L | Alex Bean | Georgia | |||
1 | 12 | T | R | Jacob Power | San Diego | |||
1 | 13 | T | L | Jake Darlison | Toronto | |||
1 | 14 | D | L | Robbie Turpin | San Diego [40] | Albany | LV [36]/CAL [39] | |
1 | 15 | D | R | Taylor Dooley | Buffalo | |||
1 | 16 | D | L | Matt Acchione | Saskatchewan [42] | |||
Rd | Pk | POS | L/R | Name | Team | From | Via | |
2 | 17 | T | R | Owen Rahn | Colorado [11*] | Colorado | Georgia [11*] | |
2 | 18 | F | L | Jack VanOverbeke | Las Vegas [21] | Las Vegas | San Diego [21] | |
2 | VS | VACATED | Philadelphia [44] | |||||
2 | 19 | D | R | Trent Robertson | Buffalo [32] | Vancouver | ||
2 | 20 | T | L | Denton Macdonald | Saskatchewan [14*] | Calgary | ||
2 | VS | VACATED | Panther City [30] | Saskatchewan | ||||
2 | 21 | G | R | Nate Whittom | Colorado [37] | Ottawa [34] | Buffalo [23] | |
2 | 22 | G | R | Calum Leaver-Preyra | Georgia [24] | Rochester | LV [8]/SD [21] | |
2 | VS | VACATED | Panther City | |||||
2 | VS | VACATED | Panther City [4] | Halifax | ||||
2 | 23 | F | R | Carter Page | Georgia | |||
2 | 24 | D | R | Dustyn Birkhof | Ottawa [38] | San Diego | PHI [6]/VAN [17]/PHI [26] | |
2 | 25 | D | R | Reese Barnes | Saskatchewan [28] | Toronto | ||
2 | 26 | D | L | Riley Delill | Ottawa [34] | Albany | PC [2]/NY [16] | |
2 | 27 | D | R | Conner Fingar | Rochester [35] | Buffalo | ||
2 | 28 | F | R | JP Ward | Albany [43] | |||
Rd | Pk | POS | L/R | Name | Team | From | Via | |
3 | 29 | D | L | Chris Harland | Philadelphia [29*] | Colorado | Georgia [11*] | |
3 | 30 | F | L | Jackson Webster | Las Vegas | |||
3 | 31 | T | R | Jakson Raposo | Albany [15] | Philadelphia | ||
3 | 32 | F | R | Rhys Porteous | Vancouver | |||
3 | 33 | G | L | Colby Bowman | Calgary | |||
3 | 34 | D | R | Jake Naso | Saskatchewan | |||
3 | 35 | T | R | Marquez White | Buffalo [37] | Ottawa [34] | Colorado [18] | |
3 | 36 | D | L | Alex Messier | Toronto [41] | Rochester | ||
3 | 37 | D | L | Charlie McFadden | Saskatchewan [45] | Panther City | ||
3 | 38 | D | R | Ajax Zappitello | Halifax | |||
3 | 39 | F | R | Cam Acchione | San Diego[24] | Georgia | ||
3 | 40 | F | L | Ethan M'Lot | San Diego | |||
3 | 41 | F | R | Josh Carlson | Vancouver [49] | Toronto | ||
3 | 42 | F | L | Patrick McIntosh | Colorado [30] | Albany | Panther City[10] | |
3 | 43 | F | R | Arthur Miller | San Diego [9] | Buffalo | ||
Rd | Pk | POS | L/R | Name | Team | From | Via | |
4 | 44 | G | L | Ethan Robertson | Colorado | |||
4 | 45 | D | L | Saam Olexo | Albany [36] | Las Vegas | ||
4 | 46 | F | R | Shane Knobloch | Philadelphia | |||
4 | 47 | F | L | Landen Sinfield | Toronto [49] | Vancouver | ||
4 | 48 | F | R | Austin Ducommun | Calgary | |||
4 | 49 | F | R | Marcus Needham | Saskatchewan | |||
4 | 50 | D | R | Neal Adamson | Ottawa [34] | |||
4 | 51 | D | R | Regan Endres | Rochester | |||
4 | VS | VACATED | Panther City | |||||
4 | 52 | G | R | Ashton Brown | Halifax | |||
4 | 53 | D | L | Zayden Blake | Philadelphia [29*] | Georgia | ||
4 | 54 | D | L | Carter Cook | Calgary [40] | San Diego | ||
4 | 55 | F | L | Colton Armitage | Toronto | |||
4 | 56 | F | L | Zach Thompson | Saskatchewan [22] | Albany | ||
4 | 57 | T | L | Angus MacDonell | Buffalo | |||
Rd | Pk | POS | L/R | Name | Team | From | Via | |
5 | 58 | D | R | Zach Goorno | Colorado | |||
5 | 59 | F | R | Aidan Danenza | Las Vegas | |||
5 | 60 | D | R | Nathan Fehr | Philadelphia | |||
5 | 61 | T | L | Kai George | Vancouver | |||
5 | 62 | D | R | Aiden Hindson | Calgary | |||
5 | 63 | F | R | Connor Shellenberger | Toronto [28] | Saskatchewan | ||
5 | 64 | D/T | L | Nathan Woods | Ottawa [34] | |||
5 | 65 | D | R | Bryce Cordingley | Buffalo [13] | Rochester | ||
5 | 66 | D | R | Luke Williams | Calgary [12] | Panther City | ||
5 | 67 | D | R | Louis Alfred Jr | Halifax | |||
5 | 68 | D/T | R | Grant Breyo | Georgia | |||
5 | 69 | D | L | Jordy Neary | San Diego | |||
5 | 70 | D | L | Ethan Fisher | Toronto | |||
5 | 71 | D | R | Brendon Hoechsmann | Albany | |||
5 | 72 | D | L | Caleb Creasor | Saskatchewan [50] | Buffalo | ||
Rd | Pk | POS | L/R | Name | Team | From | Via | |
6 | 73 | D | R | Dylan Hess | Colorado | |||
6 | 74 | D | R | Davis McCulley | Las Vegas | |||
6 | 75 | D | L | Steve DelleMonache | Philadelphia | |||
6 | 76 | D | R | Cole Kastner | Vancouver | |||
6 | 77 | F | R | Ben Foster | Calgary | |||
6 | 78 | D | L | Garrett Brockmeyer | Saskatchewan | |||
6 | 79 | G | L | Lindyn Hill | Ottawa [34] | |||
6 | 80 | D | L | Caleb Commandant | Rochester | |||
6 | 81 | D | R | Solomon Hess | Philadelphia [27] | Panther City | ||
6 | 82 | D | L | Josh Fairey | Halifax | |||
6 | 83 | F | R | Connor Boss | Georgia | |||
6 | 84 | G | L | Tyden Redlick | San Diego | |||
6 | 85 | G | R | Matt Kuhn | Philadelphia [51] | Toronto | Buffalo [33] | |
6 | VS | VACATED | Panther City[19] | Albany | ||||
6 | 86 | F | R | Vance Adams | Buffalo |
The 2024 Entry Draft third round pick (originally from Albany) turns into Panther City's 2024 Entry Draft second round pick (originally from Saskatchewan) if Ty Thompson plays in seven games or more with Panther City or any other team in the 2023-24 season including playoffs. Thompson played four games; therefore, Panther City keeps their 2024 Entry Draft second round pick (originally from Saskatchewan) and Colorado gets the 2024 Entry Draft third round pick (originally from Albany).
Georgia trades the conditional 2nd Round Pick it received from Colorado in the 2024 Entry Draft to Philadelphia for Liam Byrnes. If the terms of that pick result in that 2nd Round Pick becoming Colorado's 3rd Round Pick in 2024, then Philadelphia will receive Colorado's 3rd Round Pick in the 2024 NLL Entry Draft plus Georgia's 4th Round Pick in the 2024 NLL Entry Draft.
Result: Colorado keeps their own 2nd Round Pick, Philadelphia receives Colorado's 3rd Round Pick and Georgia's 4th Round Pick.
San Diego receives the worst of the two picks owned by Las Vegas (either their own or the acquired pick from Rochester; Las Vegas keeps the better pick). San Diego trades the worst of the two picks to Georgia and Las Vegas keeps the better pick.
San Diego receives the worst of the two picks owned by Las Vegas (either their own or the acquired pick from Rochester; Las Vegas keeps the better pick). San Diego trades the worst of the two picks to Georgia and Las Vegas keeps the better pick.
If Matt Dunn either: (a) appears on the Active or Practice Roster for Colorado during the 2022-23 or 2023-24 seasons; or (b) is traded by Colorado to another team and appears on the Active or Practice Roster for such team during the 2022-23 or 2023-24 seasons, then Georgia will receive Colorado's 2024 2nd Round Pick instead of Colorado's 2024 3rd Round Pick. For the purposes of this condition, the seasons shall be measured from the roster cut-down date through the end of the playoffs.
Georgia trades the conditional 2nd Round Pick it received from Colorado in the 2024 Entry Draft to Philadelphia for Liam Byrnes. If the terms of that pick result in that 2nd Round Pick becoming Colorado's 3rd Round Pick in 2024, then Philadelphia will receive Colorado's 3rd Round Pick in the 2024 NLL Entry Draft plus Georgia's 4th Round Pick in the 2024 NLL Entry Draft.
Result: Colorado keeps their own 2nd Round Pick, Philadelphia receives Colorado's 3rd Round Pick and Georgia's 4th Round Pick.
The 2024 Entry Draft third round pick (originally from Albany) turns into Panther City's 2024 Entry Draft second round pick (originally from Saskatchewan) if Ty Thompson plays in seven games or more with Panther City or any other team in the 2023-24 season including playoffs. Thompson played four games; therefore, Panther City keeps their 2024 Entry Draft second round pick (originally from Saskatchewan) and Colorado gets the 2024 Entry Draft third round pick (originally from Albany).