|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
|  | Halifax Thunderbirds Roster |  | 
|---|
 
 
 
 
| Active Roster |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
| 1 | G | R | Ashton Brown | 02/20/05 | 6-2 | 170 | Cole Harbour, NS | Dalhousie | Nanaimo BCJALL |   |  
| 4 | D | L | Graeme Hossack - A | 07/22/92 | 6-1 | 180 | Port Perry, ON | Lindenwood | Utah PLL |       |  
| 8 | T | R | Austin Blumbergs | 02/18/00 | 6-2 | 200 | Penn Yan, NY | St. Bonaventure | Owen Sound MSL Oshawa ALL
 |       |  
| 9 | D | R | Max Wilson | 07/01/99 | 6-1 | 190 | Victoria, BC | NJIT | Victoria WLA |       |  
| 11 | F | L | Jason Knox | 10/16/00 | 6-4 | 200 | Huntsville, ON | Ohio State | Nanaimo WLA |     |  
| 15 | D | L | Johnny Pearson | 09/07/95 | 6-4 | 215 | Langley, BC | Ohio State |  |       |  
| 18 | D | R | Jake Withers - A | 02/12/94 | 5-11 | 192 | Peterborough, ON | Ohio State |  |       |  
| 19 | D | L | Nonkon Thompson | 10/19/99 | 6-2 | 175 | Mohawk Nation |  | Six Nations MSL |       |  
| 20 | F | L | Mike Robinson | 08/20/00 | 5-10 | 170 | Peterborough, ON | Delaware | Peterborough MSL |     |  
| 21 | F | R | Brendan Bomberry | 06/17/95 | 6-2 | 185 | Mohawk Nation | Syracuse | Six Nations MSL |       |  
| 22 | F | R | Christian Watts | 12/26/99 | 6-4 | 193 | East Aurora, NY | Siena | Brooklin OSL |     |  
| 24 | F | R | Clarke Petterson | 08/23/97 | 5-10 | 185 | Mimico, ON | Cornell | Victoria WLA |       |  
| 27 | D | L | Curtis Romanchych | 06/06/99 | 6-2 | 215 | Aurora, ON | Trent | Cobourg MSL |       |  
| 34 | D | R | Ryan Terefenko | 04/11/98 | 6-0 | 195 | Sinking Spring, PA | Ohio State | Denver PLL |       |  
| 37 | G | L | Drew Hutchison | 04/19/98 | 6-2 | 195 | Ontonabee, ON | RIT | Peterborough MSL |       |  
| 44 | D | R | Colton Armstrong | 09/12/95 | 5-11 | 185 | Peterborough, ON | Fleming | Peterborough MSL |       |  
| 47 | F | R | Cole Kirst | 09/26/00 | 6-3 | 210 | Bernardsville, NJ | Syracuse | California PLL |       |  
| 51 | F | L | Dawson Theede | 04/15/97 | 6-3 | 206 | Whitby, ON | St. Mary's (NS) | Six Nations MSL |       |  
| 68 | T | L | Trevor Smyth | 01/16/95 | 6-2 | 195 | Orangeville, ON | RIT |  |       |  
| 76 | G | L | Warren Hill | 07/16/92 | 5-11 | 200 | Mohawk Nation | Syracuse | Six Nations MSL |       |  
| 83 | F | R | Randy Staats | 11/23/92 | 6-2 | 175 | Mohawk Nation | Syracuse | Six Nations MSL |     |  
| 85 | F | L | Wake:Riat BowHunter | 11/13/99 | 6-2 | 210 | Mohawk Nation | Jacksonville | Six Nations OSL |   |  
| 88 | F | L | Cody Jamieson - C | 07/17/87 | 5-9 | 218 | Mohawk Nation | Syracuse | Six Nations MSL |     |  
| 91 | F | R | Thomas Hoggarth | 10/20/95 | 6-3 | 195 | Gwich'in | Trent | Peterborough MSL |       |  
| 94 | D | L | Tyson Bell | 02/14/94 | 6-2 | 210 | St. Catharines, ON | Onondaga | Six Nations MSL |       |  
|  | F | L | Colton Armitage | 05/13/04 | 6-0 | 180 | St. Catharines, ON | Brock | St. Catharines OJLL |     |  
|  | T | R | Stone Jacobs | 12/14/00 | 6-0 | 170 | Kahnawake, QC | Vermont | Snake Island TNSLL |       |  
|  | D | R | Alex Kew | 05/05/99 | 6-4 | 215 | Oakville, ON | Webber International
 |  |       |  
|  | F | L | Will MacLeod | 09/12/03 | 6-0 | 175 | Stoney Creek, ON | Guelph | Brooklin LC MSL Brooklin OSL
 |       |  
|  | T | R | Ethan O'Connor | 03/05/91 | 6-1 | 185 | Milton, ON | Hobart |  |       |  
|  | F | L | Skkylar Thomas | 06/11/98 | 5-7 | 165 | Mohawk Nation | Onondaga CC | Snake Island TNSLL |       |  
|  | D | L | Payton Tasse | 03/26/02 | 6-4 | 215 | Ottawa, ON | Newberry | Cobourg MSL |       |  
|  | D | R | Levi Touhey | 01/04/05 | 6-1 | 160 | Surrey, BC |  | Orangeville OJLL Sea Spray LC ALL
 |   |  | Draft List |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | F | L | Jack Charboneau | 12/18/02 | 6-2 | 180 | Coquitlam, BC | Johns Hopkins | Burnaby WLA |       |  
|  | D | R | Ethan Lee | 01/02/04 | 6-2 | 185 | Whitby, ON | Guelph | Whitby OJLL |  |  
|  | F | R | Alex Marinier | 11/01/03 | 6-3 | 205 | Burlington, ON | Ohio State | Cobourg MSL |       |  
|  | D | R | Beau Pederson | 11/28/99 | 6-3 | 205 | Park City, UT | Michigan | Utah PLL |       |  
|  | D | R | Ajax Zappitello | 11/21/01 | 6-1 | 190 | Portland, OR | Maryland | Maryland PLL |     |  |
 | Injured Reserve List - 1st Level - 4 Days & 1 Game |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
| 29 | D | R | Carter McKenzie | 01/05/00 | 6-4 | 220 | Fergus, ON | Queen's (ON) |  |       |  
| 55 | D | R | Mitch Wilde | 11/21/91 | 6-3 | 208 | Brooklin, ON | Robert Morris | Owen Sound MSL |       |  | Physically Unable to Perform |  
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
| 77 | D | R | Louis Alfred Jr | 04/09/04 | 6-3 | 220 | Kahnawake |  | Six Nations OJLL |       |  
| Staff |  
| Position | Name | Birthday | SM |  
| Owner/General Manager | Curt Styres | 09/01/49 |  |  
| Assistant General Manager | Scott Campbell | 10/23/81 |   |  
| Head Coach | Mike Accursi | 02/25/75 |     |  
| Assistant Coach | Roger Chrysler | 08/19/61 |   |  
| Assistant Coach | Stew Monture | 11/25/83 |   |  
| Assistant Coach | Andrew Suitor | 04/26/89 |       |  
| Director of Player Development | Jason Johnson | 04/22/72 |     |   
  
 |