|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
  2023 NLL Entry Draft Participants
September 16, 2023 - Oakville, ON - 2:00 pm ET
 
| Team | Rd | Pk | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | 3 | 44 | D | R | Matthew Abbott | 03/07/01 | 5-11 | 180 | Mission, BC | Queen's (NC) | Langley WLA |   |  
|  | 4 | 54 | D | L | Gavin Adler | 12/19/99 | 5-8 | 180 | Hewlett, NY | Cornell | Atlas LC PLL |     |  
|  | 6 | 83 | D | L | Grant Ammann | 09/14/XX | 6-3 | 200 | Purcellville, VA | High Point | Atlas LC PLL |       |  
|  | 1 | 12 | F | L | Levi Anderson | 11/22/98 | 6-4 | 202 | Calgary, AB | St. Joseph's | St. Albert RMLL Sr B Chaos LC PLL
 |       |  
|  | 6 | 84 | F | R | Drew Andre | 04/28/01 | 6-2 | 190 | Pitt Meadows, BC | Lewis | Maple Ridge WLA |       |  
|  | 2 | 27 | F | L | Noah Armitage | 04/14/01 | 6-4 | 230 | New Westminster, BC | Stony Brook | New Westminster WLA |     |  
|  | 2 | 22 | D | L | Mitch Armstrong | 03/04/04 | 5-11 | 185 | St. Catharines, ON | Brock | St. Catharines OJLL |   |  
|  |  |  | T | R | Nick Bafia | 03/23/02 | 6-0 | 190 | Stittsville, ON | Carleton | Nepean OLA Jr B |       |  
|  |  |  | F | L | Efrain Barreto Jr | 04/09/02 | 6-0 | 245 | Cattaraugus Reservation, NY
 | Genesee CC | Port Coquitlam BCLA Jr A |     |  
|  |  |  | T | L | Trevor Barrett | 06/02/00 | 6-1 | 205 | Hamilton, ON | Robert Morris |  |       |  
|  | 1 | 19 | F | R | Kaleb Benedict | 05/01/02 | 5-11 | 195 | Lafayette, NY |  | Orangeville OJLL |       |  
|  | 6 | 88 | D | R | Piper Bond |  | 6-2 | 200 | Baltimore, MD | Penn | Archers LC PLL |       |  
|  | 2 | 25 | F | L | Jake Bowen | 07/20/01 | 6-3 | 200 | Edmonton, AB | Queen's (NC) | Langley WLA |     |  
|  | 3 | 47 | F | R | Jack Boyden | 04/14/00 | 5-11 | 175 | Toronto, ON | Virginia | Brooklin LC MSL |     |  
|  |  |  | F | R | Baden Boyenko | 09/24/96 | 6-0 | 230 | Saskatoon, SK | Lewis Genesee CC
 |  |       |  
|  |  |  | F | L | Carter Brand | 04/16/99 | 5-10 | 180 | Ottawa, ON | Limestone | Capital Region TNSLL |     |  
|  |  |  | G |  | Ryder Bremner | 01/10/02 | 6-2 | 230 | Mission, BC |  | POrt Coquitlam BCLA Jr A Black Fish LC ALL
 |       |  
|  |  |  | F | R | Kyle Brunsch | 04/06/01 | 6-2 | 185 | Langley, BC | Canisius | Langley WLA |     |  
|  |  |  | F | R | Devon Buckshot | 11/17/98 | 6-0 | 215 | Nedrow, NY | High Point | Onondaga CANAM |     |  
|  | 4 | 58 | F | R | Curtis Bukta | 10/25/01 | 6-4 | 200 | Woodstock, ON | Newberry |  |       |  
|  | 5 | 82 | D | L | Duncan Carte | 04/03/01 | 6-3 | 215 | Hamilton, ON | Felician |  |       |  
|  |  |  | T | R | Brandon Clark | 04/01/03 | 5-11 | 180 | Liberty Twp, OH | Trine | Columbus NABLL |     |  
|  | 2 | 38 | G | L | Evan Constantopoulos | 09/10/04 | 6-6 | 230 | Oakville, ON |  | Oakville OJLL |       |  
|  | 1 | 4 | F | L | Payton Cormier | 03/01/00 | 6-2 | 225 | Oakville, ON | Virginia |  |       |  
|  |  |  | D | L | Caleb Creasor | 10/23/00 | 5-10 | 180 | Huntsville, ON | Marquette | Brooklin LC MSL |       |  
|  |  |  | D | R | Owen Dale | 01/16/02 | 5-10 | 190 | Lambeth, ON |  | Peterborough ALL Okotoks RMLL Jr A
 |       |  
|  |  |  | F | R | Davis Dame | 08/04/02 | 6-4 | 190 | Calgary, AB |  | Calgary RMLL Jr A |   |  
|  |  |  | D | L | Jordan Daniel | 03/06/00 | 5-11 | 175 | Langley, BC | Tusculum |  |     |  
|  | 6 | 94 | F | L | Luke Dawick | 07/14/02 | 5-11 | 165 | Oakville, ON | McGill | Oakville OJLL |       |  
|  |  |  | D | R | Patrick De Amicis | 01/18/00 | 6-2 | 200 | Bolton, ON | Belmont Abbey |  |     |  
|  |  |  | G | L | Owen Dew | 10/14/01 | 6-3 | 190 | Tillsonburg, ON | Limestone |  |       |  
|  | 4 | 62 | F | R | Xander Dickson | 06/03/99 | 6-1 | 160 | Greenwich, CT | Virginia | Atlas LC PLL |       |  
|  |  |  | D | R | Chris Dong | 02/14/02 | 5-11 | 170 | Oakville, ON | Western | Oakville OJLL |   |  
|  | 2 | 30 | D | R | Jake Doolittle | 09/29/02 | 6-1 | 220 | Shelburne, ON |  | Whitby OJLL |   |  
|  |  |  | G | R | Ryan Downie | 09/17/02 | 6-3 | 220 | North Vancouver, BC | Calgary | New Westminster WLA |       |  
|  | 1 | 6 | F | L | Toron Eccleston | 03/28/00 | 6-4 | 220 | Calgary, AB | St. Joseph's | Burnaby WLA |       |  
|  |  |  | D | R | Grant Evans | 03/24/00 | 5-10 | 210 | Pittsburgh, PA | Marquette | Victoria WLA |       |  
|  |  |  | D | R | Luke Evans | 03/22/01 | 6-0 | 175 | Maple Ridge, BC | Newberry | Maple Ridge WLA |     |  
|  |  |  | F | R | Conner Fingar | 06/27/XX | 6-1 | 200 | Penn Yan, NY | Albany | Hawkeyes UCBLL |       |  
|  | 6 | 96 | F | L | Declan Fitzpatrick | 07/27/02 | 6-5 | 225 | Maple Ridge, BC |  | Edmonton RMLL Jr A Shooting Eagles LC ALL
 |   |  
|  |  |  | F | L | Henry Follows | 09/03/99 | 5-9 | 165 | Oakville, ON | Cornell | Brampton MSL Toronto ALl
 |       |  
|  |  |  | F | R | Ben Foster | 05/15/00 | 6-1 | 185 | Calgary, AB | Maryville |  |       |  
|  | 6 | 91 | D | L | Hayden Fox | 01/28/00 | 6-5 | 205 | Embrun, ON | Johns Hopkins |  |   |  
|  |  |  | F | L | Kainen Francis | 11/18/00 | 6-1 | 185 | Hogansburg, NY | Hartwick |  |     |  
|  | 6 | 89 | D | R | Jackson Ganton | 02/17/02 | 5-11 | 180 | St. Albert, AB |  | Edmonton RMLL Jr A |       |  
|  | 3 | 46 | D | R | Elijah Gash | 2000 | 6-4 | 210 | South Lyon, MI | Albany | Whipsnakes LC PLL |       |  
|  |  |  | G | L | Cole Gervais | 07/29/03 | 6- | 215 | Orono, ON |  | Peterborough OJLL |   |  
|  |  |  | T | R | Ezrah Glanville | 07/22/02 | 6-3 | 185 | New Westminster, BC | Simon Fraser | Victoria BCLA Jr A |     |  
|  |  |  | F | R | Sean Goldsmith | 07/19/00 | 6-4 | 220 | Jamestown, NC | North Carolina |  |     |  
|  |  |  | D | R | Curtis Goode | 08/27/02 | 5-11 | 170 | Langley, BC |  | Langley BCLA Jr A Grizzlies LC ALL
 |     |  
|  |  |  | G |  | Nicholas Gray | 01/24/03 | 5-7 | 137 | Scotts Valley, CA |  | Dragons CACBLL |   |  
|  |  |  | F | L | Gareth Haigh | 02/06/00 | 5-9 | 168 | Toronto, ON | Cleveland St | Cobourg MSL |       |  
|  |  |  | F | L | Ryan Haigh | 02/06/00 | 5-9 | 170 | Toronto, ON | Cleveland St | Cobourg MSL Clearview OSL
 |       |  
|  |  |  | G | R | Jackson Hainer | 08/29/02 | 6-0 | 180 | Peterborough, ON | Trent | Peterborough OLA Jr A Paris ALL
 |       |  
|  | 1 | 7 | F | R | Brock Haley | 11/09/01 | 6-1 | 178 | Port Hope, ON | Vermont |  |       |  
|  |  |  | F | R | TK Hammond | 04/30/00 | 6-3 | 180 | Highlands Ranch, CO | Denver | Fighting Bison CCBLL |       |  
|  | 4 | 55 | F | R | Sam Handley |  | 6-5 | 215 | Portland, OR | Penn | Chrome LC PLL |     |  
|  | 5 | 79 | D | L | Brett Handsor | 01/08/00 | 5-10 | 195 | Huntsville, ON | Johns Hopkins | Oakville OSL |       |  
|  |  |  | F | R | Mason Harding | 05/12/01 | 6-2 | 165 | Felton, DE | St. Andrews | Guardians OCBLL Tidewater NABLL
 |     |  
|  |  |  | D | R | Malcolm Henke | 09/25/01 | 6-4 | 195 | Pensacola, FL | Young Harris |  |       |  
|  | 1 | 8 | D | L | Jacob Hickey | 06/27/02 | 6-4 | 180 | Toronto, ON | Western | Toronto OJLL |   |  
|  | 1 | 15 | F | L | Graydon Hogg | 10/11/00 | 5-9 | 175 | Oshawa, ON | Albany |  |       |  
|  |  |  | D | L | Cameron Ickert | 08/13/02 | 5-9 | 165 | Maple Ridge, BC | Stony Brook | New Westminster BCLA Jr A |     |  
|  |  |  | D | R | Quinn Ingalls | 04/11/00 | 5-10 | 190 | Moose Jaw, SK | Lander |  |       |  
|  | 6 | 93 | F | L | Riley Isaacs | 2002 | 6-2 | 210 | Calgary, AB | Simon Fraser | Calgary RMLL Jr A |       |  
|  |  |  | F | L | Luke Jaber | 10/04/XX | 6-0 | 190 | Milton, MA | Bentley | Coquitlam WLA |       |  
|  | 4 | 59 | F | R | Stone Jacobs | 12/14/00 | 6-0 | 170 | Kahnawake, QC | Vermont |  |       |  
|  | 1 | 3 | D | R | Callum Jones | 07/01/98 | 6-0 | 165 | Burlington, ON | Norwich | Oakville OSL |       |  
|  | 3 | 39 | F | L | Zack Kearney | 01/12/00 | 6-0 | 190 | Georgetown, ON | UMass | Oakville OSL |     |  
|  |  |  | D | L | Nolan Kenney | 09/20/02 | 6-4 | 220 | Washago, ON | Nipissing | Peterborough OJLL |     |  
|  | 2 | 20 | G | L | Thomas Kiazyk | 05/16/04 | 6-3 | 180 | Stittsville, ON | Carleton | Nepean OLA Jr B |       |  
|  | 5 | 69 | G | L | Andrew Kidd | 10/08/02 | 6-0 | 165 | Toronto, ON | Brock | Toronto OJLL |   |  
|  |  |  | F | L | Tristan Kirkham | 03/22/01 | 6-2 | 185 | Langley, BC | Anderson | Langley WLA |       |  
|  | 3 | 43 | D | L | Sean Kriwokon | 05/16/02 | 6-4 | 220 | Airdrie, AB | Simon Fraser | Okotoks RMLL Jr A |       |  
|  | 2 | 33 | T | L | Reed Kurtz | 03/05/01 | 5-10 | 200 | Puslinch, ON | Delaware | Brampton MSL |   |  
|  |  |  | F | R | CJ LaBreck | 05/19/01 | 6-1 | 245 | Arundel, ME |  | Maine NABLL |     |  
|  | 1 | 9 | D | L | Brayden Laity | 10/09/03 | 6-3 | 200 | Mission, BC |  | Port Coquitlam BCLA Jr A Grizzlies LC ALL
 Langley WLA
 |       |  
|  |  |  | F | L | Colby Lensing | 06/15/01 | 5-10 | 190 | Aurora, CO | Lenoir-Rhyne | Blizzard CCBLL |     |  
|  |  |  | G | L | Jace Lesanko | 06/06/02 | 6-5 | 205 | St. Albert, AB |  | Edmonton RMLL Jr A |     |  
|  | 1 | 16 | D | L | Ben MacDonnell | 09/11/01 | 6-2 | 195 | Oshawa, ON | Trent | Oshawa ALL Brooklin LC MSL
 |     |  
|  |  |  | D | R | Liam Mackay | 04/06/01 | 5-9 | 170 | Georgetown, ON | Lander |  |     |  
|  | 5 | 75 | F | L | Russell Maher | 06/23/02 | 6-0 | 185 | Mount Sinai, NY | Johns Hopkins |  |       |  
|  |  |  | G | L | Dante Mancini | 09/17/03 | 6-2 | 215 | Oakville, ON | Wilfrid Laurier | Oakville OJLL |   |  
|  | 2 | 36 | D/T | L | Caelan Mander | 12/14/04 | 6-5 | 205 | Surrey, BC |  | Port Coquitlam BCLA Jr A |     |  
|  |  |  | F | R | Zach Mantei | 2000 | 5-11 | 180 | Calgary, AB | St. Joseph's |  |       |  
|  | 5 | 72 | D | R | Sam Marshall | 05/23/02 | 6-3 | 220 | Saskatoon, SK | Franciscan | Saskatchewan RMLL JR A |       |  
|  | 5 | 77 | F | L | Briley Maxwell | 07/15/03 | 6-3 | 200 | Edmonton, AB | Newberry | Edmonton RMLL Jr A |       |  
|  | 2 | 34 | F | R | Ben McDonald | 01/02/02 | 6-0 | 195 | Delta,BC | Calgary | Okotoks RMLL Jr A |   |  
|  | 2 | 26 | T | L | Liam McGrath | 04/28/01 | 6-4 | 210 | Halifax, NS | Lenoir-Rhyne | Coquitlam WLA |     |  
|  |  |  | T | R | Garet McMahon | 08/14/01 | 5-11 | 175 | Collingwood, ON | Newberry | Clearview OSL |       |  
|  | 5 | 81 | D | R | AJ Mercurio |  | 6-3 | 230 | Reno, NV | Denver | Dragons CACBLL |     |  
|  |  |  | D | R | Matthew Miller | 07/29/00 | 6-1 | 225 | Ohsweken, ON | Walsh | Six Nations OSL |     |  
|  | 4 | 60 | D | R | Noah Millsap | 08/07/02 | 6-3 | 190 | Melancthon, ON | Queen's (ON) | Orangeville OJLL |     |  
|  |  |  | F | R | Myles Moffat | 07/13/98 | 5-10 | 175 | Airdrie, AB | Lenoir-Rhyne | Burnaby WLA |       |  
|  | 2 | 32 | F | L | Carson Moyer | 04/23/01 | 6-1 | 185 | King City, ON | Utah | Cobourg MSL |     |  
|  |  |  | D | R | Daylen Nair | 09/13/02 | 6-1 | 185 | Abbotsford, BC | Simon Fraser | Port Coquitlam BCLA Jr A |       |  
|  | 1 | 18 | G | R | Connor O'Toole | 06/19/03 | 6-1 | 170 | Brampton, ON | Brock | Brampton OJLL |     |  
|  |  |  | F | L | Ethan Parkhouse | 01/03/02 | 5-9 | 150 | London, ON | Ottawa | Gloucester OLA Jr B |       |  
|  | 2 | 24 | F | L | Luke Pilcher | 10/13/00 | 6-1 | 190 | Oakville, ON | RIT | Brooklin LC MSL |       |  
|  |  |  | G | R | Cam Pilon | 02/16/02 | 6-0 | 275 | Deep River, CT | Nazareth | Cranbrook RMLL JR B |       |  
|  | 2 | 35 | D | R | Jake Piseno | 03/16/01 | 5-8 | 180 | Liverpool, NY | Albany | Hawkeyes UCBLL |       |  
|  | 1 | 2 | F | L | Adam Poitras | 10/21/01 | 6-2 | 185 | Whitby, ON | Loyola (MD) |  |     |  
|  | 4 | 68 | F | L | Kellen Pulera | 09/04/00 | 6-2 | 210 | Buffalo, NY | Marist | Hawkeyes UCBLL |       |  
|  |  |  | D | R | Ethan Quinn | 04/21/03 | 5-8 | 182 | Pitt Meadows, BC |  | Port Coquitlam BCLA Jr A |   |  
|  | 6 | 87 | D | L | Scott Reed | 10/02/01 | 5-9 | 180 | Whitby, ON | Newberry | Brooklin LC MSL Brooklin OSL
 |     |  
|  | 3 | 51 | F | R | Luke Robinson | 03/21/00 | 5-8 | 165 | Burlington, ON | Jacksonville | Oakville OSL |   |  
|  | 2 | 28 | F | L | Mike Robinson | 08/20/00 | 5-10 | 170 | Peterborough, ON | Delaware | Peterborough MSL |     |  
|  | 3 | 53 | T | L | Jake Rosa | 02/23/00 | 5-10 | 170 | Windsor, ON | St. Bonaventure | Owen Sound OSL |     |  
|  |  |  | G | R | Griffin Salaris | 12/04/02 | 5-11 | 195 | Windsor, ON | St. Clair | Windsor OLA Jr B |       |  
|  | 3 | 50 | D | R | Chase Schiavon | 08/01/03 | 6-2 | 200 | Kelowna, BC |  | Orangeville OJLL |       |  
|  |  |  | T | R | Jackman Schooley | 07/09/00 | 5-8 | 170 | Tecumseh, ON | Lake Erie |  |       |  
|  | 4 | 61 | T | R | Colin Sharkey | 12/14/01 | 6-1 | 190 | Yonkers, NY | Maryland | Generals CTCBLL |       |  
|  | 1 | 5 | F | R | Ryan Sheridan | 01/09/01 | 6-4 | 205 | Victoria, BC | Hofstra | Nanaimo WLA |     |  
|  |  |  | D | R | Kobe Simonson | 02/13/99 | 6-4 | 225 | Lincoln, NE | Midland | Omaha BLL |       |  
|  | 3 | 52 | D | R | Mikey Sisselberger | 06/20/00 | 5-9 | 215 | Cenetr Valley, PA | Lehigh | Archers LC PLL |     |  
|  |  |  | F | R | Isaiah Skidders | 02/06/99 | 5-11 | 180 | Six Nations, ON | Nassau CC |  |       |  
|  |  |  | D | R | Adam Smellie | 08/10/01 | 5-8 | 165 | Whitby, ON | Davenport | Brooklin OSL |     |  
|  | 1 | 11 | D | L | Bennett Smith | 05/05/01 | 6-1 | 195 | Edmonton, AB | Queen's (NC) | Victoria WLA |     |  
|  | 6 | 92 | F | R | Camden Smith | 06/29/00 | 5-10 | 183 | West Springfield, MA | Saint Rose | Paper City NABLL |     |  
|  | 2 | 37 | D | L | Evan Soucy | 10/01/01 | 6-1 | 195 | Nanaimo, BC | UIndy | Nanaimo WLA |       |  
|  | 1 | 10 | T | R | Jake Stevens | 06/02/99 | 5-10 | 185 | Guelph, ON | Syracuse | Brooklin LC MSL |       |  
|  | 2 | 23 | F | L | Benjamin Stewart | 02/26/01 | 6-2 | 205 | New Westminster, BC | Wagner | Burnaby WLA |     |  
|  |  |  | G | R | Trace Stewart | 2002 | 6-7 | 270 | Fort Saskatchewan, AB | Alberta | Calgary RMLL Jr A |     |  
|  |  |  | D | L | Brock Strong | 04/26/01 | 6-5 | 185 | Clarington, ON | Newberry | Brooklin OSL |       |  
|  | 2 | 21 | F | L | Justin Sykes | 06/21/01 | 6-3 | 195 | Oakville, ON | Hofstra |  |       |  
|  | 4 | 57 | D | L | Joey Szabo | 04/12/00 | 5-10 | 175 | Milton, ON | Queen's (NC) | Oakville OSL |       |  
|  |  |  | D | L | Liam Taillefer | 11/14/02 | 6-0 | 155 | Langley, BC |  | Langley BCLA Jr A Grizzlies LC ALL
 |     |  
|  | 2 | 31 | F | R | Jake Taylor | 11/15/00 | 6-0 | 215 | Denver, CO | Notre Dame |  |       |  
|  |  |  | F | L | Zander Torres | 08/21/01 | 5-10 | 180 | Kelowna, BC | LIU | North Shore WCSLA |     |  
|  |  |  | G | L | Thomas Ungaro | 02/01/02 | 6-0 | 240 | Coquitlam, BC |  | Coquitlam BCLA Jr A Shooting Eagles LC ALL
 |     |  
|  | 1 | 14 | D | L | Nicholas Volkov | 07/02/03 | 6-2 | 235 | Milton, ON | Guelph | Burlington OJLL Brampton ALL
 |   |  
|  | 3 | 48 | D | R | Andrew Vradenburg | 11/08/02 | 6-1 | 180 | Burlington, ON |  | Burlington OJLL Six Nations ALL
 |     |  
|  |  |  | F | R | Brodie Wade | 10/07/02 | 5-10 | 185 | Victoria, BC |  | Victoria BCLA Jr A |     |  
|  |  |  | G |  | Brayden Wandler | 08/21/03 | 5-11 | 165 | Maple Ridge, BC |  | Langley BCLA Jr A Grizzlies LC ALL
 |   |  
|  |  |  | G | R | Reed Watson | 02/14/02 | 6-1 | 225 | Kamloops, BC | British Columbia | New Westminster BCLA Jr A Sea Spray LC ALL
 |       |  
|  | 4 | 65 | D | R | John Wheller | 11/05/02 | 5-10 | 175 | Whitby, ON | Guelph | Whitby OJLL Whitby ALL
 |   |  
|  |  |  | T | L | Brian Wiles | 08/14/99 | 5-8 | 180 | Longmeadow, MA | UMass-Lowell | Rapids UCBLL |     |  
|  | 1 | 1 | F | L | Dyson Williams | 02/14/00 | 6-2 | 210 | Oshawa, ON | Duke |  |       |  
|  |  |  | T | R | Payton Williams | 04/08/99 | 5-10 | 180 | Towson, MD | Anne Arundel CC | Charm City NABLL Gaels MACBLL
 |   |  
|  |  |  | G | R | Tommy Wood | 06/09/04 | 6-2 | 180 | Calgary, AB |  | Okotoks RMLL Jr A |   |  
|  | 1 | 13 | D | R | Matt Wright | 08/08/01 | 6-1 | 210 | Oakville, ON | Syracuse |  |   |  
|  | 3 | 45 | T | R | Dalton Young | 01/31/XX | 6-0 | 195 | Chantilly, VA | Richmond | Bird Dogs MACBLL |       |  
|  | 1 | 17 | D | R | Zach Young | 03/03/00 | 6-3 | 208 | Oshawa, ON | North Carolina | Brooklin LC MSL |     |  
|  | 2 | 29 | F | R | Josh Zawada | 03/12/99 | 6-2 | 180 | Raleigh, NC | Duke |  |       |  |