Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Athletes Unlimited Lacrosse Page

Links
Facebook Instagram Twitter
Email
Albany FireWolves Buffalo Bandits Calgary Roughnecks Colorado Mammoth Georgia Swarm Halifax Thunderbirds Las Vegas Desert Dogs New York Riptide Panther City Lacrosse Club Philadelphia Wings Rochester Knighthawks San Diego Seals Saskatchewan Rush Toronto Rock Vancouver Warriors NLL

NLL
2020-21 NLL Standings

The NLL suspended the 2020-21 Regular Season and Playoffs on February 3, 2021 due to the coronavirus.

2019-20    See Other Years NLL Standings    2021-22

NLL North Division W L Pct. Strk L5  GF GA +/- Home Road Next Game
Buffalo Bandits Buffalo Bandits 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Halifax Thunderbirds Halifax Thunderbirds 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Rochester Knighthawks Rochester Knighthawks 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Toronto Rock Toronto Rock 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
 
NLL East Division W L Pct. Strk L5  GF GA +/- Home Road Next Game
Georgia Swarm Georgia Swarm 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
New England Black Wolves New England Black Wolves 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
New York Riptide New York Riptide 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Philadelphia Wings Philadelphia Wings 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
 
NLL West Division W L Pct. Strk L5  GF GA +/- Home Road Next Game
CalgaryRoughnecks Calgary Roughnecks 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Colorado Mammoth Colorado Mammoth 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
San Diego Seals San Diego Seals 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Saskatchewan Rush Saskatchewan Rush 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Vancouver Warriors Vancouver Warriors 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020

zz-Clinched Home Field Throughout Playoffs
z-Clinched Division Title
y-Clinched Home Playoff Game
x-Clinched Playoff Spot
e-Eliminated from Playoff Contention

NLL
2020-21 Wild Card Standings

NLL North Division W L Pct. Strk L5  GF GA +/- Home Road Next Game
Buffalo Bandits Buffalo Bandits 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Halifax Thunderbirds Halifax Thunderbirds 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Rochester Knighthawks Rochester Knighthawks 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Toronto Rock Toronto Rock 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
 
NLL East Division W L Pct. Strk L5  GF GA +/- Home Road Next Game
Georgia Swarm Georgia Swarm 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
New England Black Wolves New England Black Wolves 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
New York Riptide New York Riptide 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Philadelphia Wings Philadelphia Wings 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
 
NLL West Division W L Pct. Strk L5  GF GA +/- Home Road Next Game
CalgaryRoughnecks Calgary Roughnecks 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Colorado Mammoth Colorado Mammoth 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
San Diego Seals San Diego Seals 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Saskatchewan Rush Saskatchewan Rush 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
Vancouver Warriors Vancouver Warriors 0 0 .000 0-0 0 0 0 0-0 0-0 NLL Dec 2020
 
NLL Wild Card W L Pct. Strk L5  GF GA +/- Home Road Next Game
 

Eight teams will once again qualify for the playoffs. The three division winners will now automatically receive the top three seeds in the playoffs, based on their records and tiebreakers. The three second-place teams in each of the three divisions will receive the fourth through sixth seeds in the order of their records and tiebreakers. The seventh and eighth "wild card" seeds will be awarded to the next two best records from any division.

-->