|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   |  Season Openers First Game of the Season
| Season | H/A | Opponent | Date | Day | Attendance | Swarm | Opponent | OT | Record |  
| 2005 | Away | Rochester | 01/01/05 | Saturday | 8,532 | 12 | 11 |  | 1-0 |  
| 2006 | Home | Philadelphia | 01/06/06 | Friday | 8,024 | 11 | 15 |  | 1-1 |  
| 2007 | Home | Chicago | 01/13/07 | Saturday | 10,544 | 10 | 11 |  | 1-2 |  
| 2008 | Away | Toronto | 01/11/08 | Friday | 13,317 | 17 | 16 | X | 2-2 |  
| 2009 | Away | Portland | 01/03/09 | Saturday | 7,121 | 11 | 7 |  | 3-2 |  
| 2010 | Away | Calgary | 01/10/10 | Sunday | 8,112 | 7 | 12 |  | 3-3 |  
| 2011 | Home | Rochester | 01/08/11 | Saturday | 8,242 | 10 | 11 | X | 3-4 |  
| 2012 | Away | Colorado | 01/14/12 | Saturday | 14,106 | 14 | 20 |  | 3-5 |  
| 2013 | Away | Buffalo | 01/12/13 | Saturday | 15,238 | 12 | 13 |  | 3-6 |  
| 2014 | Away | Rochester | 12/28/13 | Saturday | 6,238 | 6 | 8 |  | 3-7 |  
| 2015 | Home | Colorado | 01/03/15 | Saturday | 8,974 | 13 | 20 |  | 3-8 | 
  Home Openers
 
| Season | Opponent | Date | Day | Attendance | Swarm | Opponent | OT | Record |  
| 2005 | Buffalo | 01/21/05 | Friday | 13,198 | 10 | 15 |  | 0-1 |  
| 2006 | Philadelphia | 01/06/06 | Friday | 8,024 | 11 | 15 |  | 0-2 |  
| 2007 | Chicago | 01/13/07 | Saturday | 10,544 | 10 | 11 |  | 0-3 |  
| 2008 | Toronto | 01/12/08 | Saturday | 10,104 | 11 | 4 |  | 1-3 |  
| 2009 | San Jose | 01/10/09 | Saturday | 13,094 | 10 | 7 |  | 2-3 |  
| 2010 | Calgary | 01/15/10 | Friday | 11,758 | 12 | 10 |  | 3-3 |  
| 2011 | Rochester | 01/08/11 | Saturday | 8,242 | 10 | 11 | X | 3-4 |  
| 2012 | Buffalo | 01/28/12 | Saturday | 8,232 | 19 | 11 |  | 4-4 |  
| 2013 | Washington | 01/26/13 | Saturday | 8,782 | 15 | 14 |  | 5-4 |  
| 2014 | Philadelphia | 01/19/14 | Sunday | 8,213 | 8 | 15 |  | 5-5 |  
| 2015 | Colorado | 01/03/15 | Saturday | 8,974 | 13 | 20 |  | 5-6 | 
  Road Openers
 
| Season | Opponent | Date | Day | Attendance | Swarm | Opponent | OT | Record |  
| 2005 | Rochester | 01/01/05 | Saturday | 8,532 | 12 | 11 |  | 1-0 |  
| 2006 | Philadelphia | 01/14/06 | Saturday | 11,874 | 13 | 10 |  | 2-0 |  
| 2007 | Buffalo | 01/20/07 | Saturday | 12,883 | 13 | 22 |  | 2-1 |  
| 2008 | Toronto | 01/11/08 | Friday | 13,317 | 17 | 16 | X | 3-1 |  
| 2009 | Portland | 01/03/09 | Saturday | 7,121 | 11 | 7 |  | 4-1 |  
| 2010 | Calgary | 01/10/10 | Sunday | 8,112 | 7 | 12 |  | 4-2 |  
| 2011 | Washington | 01/14/11 | Friday | 3,362 | 16 | 8 |  | 5-2 |  
| 2012 | Colorado | 01/14/12 | Saturday | 14,106 | 14 | 20 |  | 5-3 |  
| 2013 | Buffalo | 01/12/13 | Saturday | 15,238 | 12 | 13 |  | 5-4 |  
| 2014 | Rochester | 12/28/13 | Saturday | 6,238 | 6 | 8 |  | 5-5 |  
| 2015 | Edmonton | 01/10/15 | Saturday | 7,415 | 14 | 10 |  | 6-5 | 
 |