|
Athletes Unlimited Roster Week 4 - 2021 Maureen Hendricks Field, Boyds, MD |
---|
August 14. 2021 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Arsenault |
2 0 |
1 0 |
2 0 |
1 0 |
6 0 |
0 |
Team Glynn |
3 20 |
1 0 |
2 0 |
3 60 |
9 45 |
125 |
MVP 1 (45 pts) - Kayla Treanor
MVP 2 (30 pts) - Mira Shane
MVP 3 (15 pts) - Brittany Read
August 14. 2021 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Cummings |
2 0 |
1 0 |
4 20 |
1 20 |
8 0 |
40 |
Team Wood |
5 20 |
2 20 |
3 0 |
0 0 |
10 45 |
85 |
MVP 1 (45 pts) - Michelle Tumolo
MVP 2 (30 pts) - Taylor Cummings
MVP 3 (15 pts) - Sam Apuzzo
August 15, 2021 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Arsenault |
4 0 |
1 0 |
0 0 |
4 0 |
9 0 |
0 |
Team Cummings |
5 20 |
2 20 |
5 20 |
4 20 |
16 45 |
125 |
MVP 1 (45 pts) - Emily Parros
MVP 2 (30 pts) - Taylor Cummings
MVP 3 (15 pts) - Kenzie Kent
August 15, 2021 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Glynn |
2 0 |
5 20 |
1 0 |
5 20 |
13 45 |
85 |
Team Wood |
4 20 |
3 0 |
2 20 |
2 0 |
11 0 |
40 |
MVP 1 (45 pts) - Kayla Treanor
MVP 2 (30 pts) - Alyssa Parrella
MVP 3 (15 pts) - Mira Shane
August 16, 2021 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Arsenault |
2 0 |
7 40 |
3 20 |
1 0 |
13 45 |
105 |
Team Wood |
2 0 |
2 0 |
2 0 |
2 20 |
8 0 |
20 |
MVP 1 (45 pts) - Izzy McMahon
MVP 2 (30 pts) - Britt Brown
MVP 3 (15 pts) - Sam Apuzzo
August 16, 2021 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Cummings |
1 0 |
4 40 |
4 20 |
1 0 |
10 45 |
105 |
Team Glynn |
1 0 |
1 0 |
1 0 |
3 20 |
6 0 |
20 |
MVP 1 (45 pts) - Taylor VanThof
MVP 2 (30 pts) - Caylee Waters
MVP 3 (15 pts) - Becca Block
Team Arsenault |
|
8/14 |
8/15 |
8/16 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
11 |
M |
Dempsey Arsenault |
C |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
105 | 0 | 0 | 105 |
105 | 0 | 0 | 105 |
10 |
A |
Kenzie Kent |
1 |
0 | 0 | 20 | 20 |
0 | 15 | 28 | 43 |
105 | 0 | 24 | 129 |
105 | 15 | 72 | 192 |
7 |
M |
Amanda Johansen |
2 |
0 | 0 | 18 | 18 |
0 | 0 | 4 | 4 |
105 | 0 | 28 | 133 |
105 | 0 | 50 | 155 |
46 |
M |
Lindsey McKone |
3 |
0 | 0 | 16 | 16 |
0 | 0 | 38 | 38 |
105 | 0 | 36 | 141 |
105 | 0 | 90 | 195 |
23 |
D |
Caroline Wakefield |
4 |
0 | 0 | 2 | 2 |
0 | 0 | 44 | 44 |
105 | 0 | 8 | 113 |
105 | 0 | 54 | 159 |
13 |
A |
Sammy Jo Tracy |
5 |
0 | 0 | 10 | 10 |
0 | 0 | (2) | (2) |
105 | 0 | 4 | 109 |
105 | 0 | 12 | 117 |
19 |
G |
Brittany Read |
6 |
0 | 15 | 77 | 92 |
0 | 0 | 23 | 23 |
105 | 0 | 34 | 139 |
105 | 15 | 134 | 254 |
25 |
D |
Katie Hertsch |
7 |
0 | 0 | 2 | 2 |
0 | 0 | 4 | 4 |
105 | 0 | (8) | 97 |
105 | 0 | (2) | 103 |
50 |
A |
Izzy McMahon |
8 |
0 | 0 | (16) | (16) |
0 | 0 | 16 | 16 |
105 | 45 | 42 | 192 |
105 | 45 | 42 | 192 |
32 |
M |
Molly Garrett |
9 |
0 | 0 | 2 | 2 |
0 | 0 | 16 | 16 |
105 | 0 | 40 | 145 |
105 | 0 | 58 | 163 |
1 |
D |
Amber McKenzie |
10 |
0 | 0 | 12 | 12 |
0 | 0 | 18 | 18 |
105 | 0 | 16 | 121 |
105 | 0 | 46 | 151 |
52 |
G |
Britt Brown |
11 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
105 | 30 | 32 | 167 |
105 | 30 | 32 | 167 |
3 |
D |
Tianna Wallpher |
12 |
0 | 0 | 0 | 0 |
0 | 0 | 16 | 16 |
105 | 0 | 0 | 105 |
105 | 0 | 16 | 121 |
37 |
A |
Halle Majorana |
13 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
105 | 0 | 0 | 105 |
105 | 0 | 0 | 105 |
57 |
M |
Madi Hall |
14 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
105 | 0 | (14) | 91 |
105 | 0 | (14) | 91 |
Team Wood |
|
8/14 |
8/15 |
8/16 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
45 |
D |
Kayla Wood |
C |
85 | 0 | 16 | 101 |
40 | 0 | 14 | 54 |
20 | 0 | 10 | 30 |
145 | 0 | 40 | 185 |
14 |
M |
Sam Apuzzo |
1 |
85 | 15 | 46 | 146 |
40 | 0 | 50 | 90 |
20 | 15 | 42 | 77 |
145 | 30 | 138 | 313 |
22 |
M |
Haley Warden |
2 |
85 | 0 | 42 | 127 |
40 | 0 | 60 | 100 |
20 | 0 | 34 | 54 |
145 | 0 | 136 | 281 |
34 |
A |
Alex Aust |
3 |
85 | 0 | 14 | 99 |
40 | 0 | (6) | 34 |
20 | 0 | 0 | 20 |
145 | 0 | 8 | 153 |
26 |
D |
Ella Simkins |
4 |
85 | 0 | 0 | 85 |
40 | 0 | 24 | 64 |
20 | 0 | (4) | 16 |
145 | 0 | 20 | 165 |
47 |
M |
Alyssa Parrella |
5 |
85 | 0 | (2) | 83 |
40 | 30 | 68 | 138 |
20 | 0 | 20 | 40 |
145 | 30 | 86 | 261 |
54 |
G |
Haley Hicklen |
6 |
85 | 0 | 8 | 93 |
40 | 0 | 6 | 46 |
20 | 0 | (8) | 12 |
145 | 0 | 6 | 151 |
81 |
M |
Taryn VanThof |
7 |
85 | 0 | 14 | 99 |
40 | 0 | 2 | 42 |
20 | 0 | 0 | 20 |
145 | 0 | 16 | 161 |
35 |
A |
Michelle Tumolo |
8 |
85 | 45 | 56 | 186 |
40 | 0 | 30 | 70 |
20 | 0 | 24 | 44 |
145 | 45 | 110 | 300 |
16 |
D |
Kathy Rudkin |
9 |
85 | 0 | 16 | 101 |
40 | 0 | (6) | 34 |
20 | 0 | (8) | 12 |
145 | 0 | 2 | 147 |
60 |
M |
Mary Claire Byrne |
10 |
85 | 0 | (10) | 75 |
40 | 0 | 12 | 52 |
20 | 0 | 4 | 24 |
145 | 0 | 6 | 151 |
12 |
A |
Lindsey Ronbeck |
11 |
85 | 0 | 2 | 87 |
40 | 0 | (16) | 24 |
20 | 0 | (4) | 16 |
145 | 0 | (18) | 127 |
77 |
G |
Angie Benson |
12 |
85 | 0 | (3) | 82 |
40 | 0 | 3 | 43 |
20 | 0 | 1 | 21 |
145 | 0 | 1 | 146 |
24 |
D |
Sarah Brown |
13 |
85 | 0 | 0 | 85 |
40 | 0 | 12 | 52 |
20 | 0 | 0 | 20 |
145 | 0 | 12 | 157 |
Team Cummings |
|
8/14 |
8/15 |
8/16 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
27 |
M |
Taylor Cummings |
C |
40 | 30 | 46 | 116 |
125 | 30 | 66 | 221 |
105 | 0 | (18) | 87 |
270 | 60 | 94 | 424 |
40 |
M |
Marie McCool |
1 |
40 | 0 | 44 | 84 |
125 | 0 | (6) | 119 |
105 | 0 | 38 | 143 |
270 | 0 | 76 | 346 |
71 |
M |
Kylie Ohlmiller |
2 |
40 | 0 | 0 | 40 |
125 | 0 | 52 | 177 |
105 | 0 | 8 | 113 |
270 | 0 | 60 | 330 |
36 |
D |
Becca Block |
3 |
40 | 0 | 14 | 54 |
125 | 0 | 18 | 143 |
105 | 15 | 2 | 122 |
270 | 15 | 34 | 318 |
5 |
M |
Emily Parros |
4 |
40 | 0 | 0 | 40 |
125 | 45 | 56 | 226 |
105 | 0 | 16 | 121 |
270 | 45 | 72 | 387 |
43 |
G |
Caylee Waters |
5 |
40 | 0 | 12 | 52 |
125 | 0 | 50 | 175 |
105 | 30 | 50 | 185 |
270 | 30 | 112 | 412 |
28 |
A |
Nicole Levy |
6 |
40 | 0 | 26 | 66 |
125 | 0 | 18 | 143 |
105 | 0 | 16 | 121 |
270 | 0 | 60 | 330 |
31 |
D |
Kyra Pelton |
7 |
40 | 0 | 0 | 40 |
125 | 0 | 16 | 141 |
105 | 0 | 2 | 107 |
270 | 0 | 18 | 288 |
17 |
M |
Mollie Stevens |
8 |
40 | 0 | (12) | 28 |
125 | 0 | 0 | 125 |
105 | 0 | 26 | 131 |
270 | 0 | 14 | 284 |
38 |
M |
Kelly McPartland |
9 |
40 | 0 | 14 | 54 |
125 | 0 | 8 | 133 |
105 | 0 | 0 | 105 |
270 | 0 | 22 | 292 |
44 |
M |
Sydney Pirreca |
10 |
40 | 0 | (8) | 32 |
125 | 0 | 4 | 129 |
105 | 0 | 0 | 105 |
270 | 0 | (4) | 266 |
4 |
A |
Katrina Dowd |
11 |
40 | 0 | 8 | 48 |
125 | 0 | 32 | 157 |
105 | 0 | (6) | 99 |
270 | 0 | 34 | 304 |
29 |
D |
Megan Douty |
12 |
40 | 0 | (4) | 36 |
125 | 0 | 18 | 143 |
105 | 0 | 2 | 107 |
270 | 0 | 16 | 286 |
99 |
G |
Amber Hill |
13 |
40 | 0 | 9 | 49 |
125 | 0 | 11 | 136 |
105 | 0 | 0 | 105 |
270 | 0 | 20 | 290 |
2 |
D |
Holly Reilly |
14 |
40 | 0 | 0 | 40 |
125 | 0 | (8) | 117 |
105 | 0 | 0 | 105 |
270 | 0 | (8) | 262 |
Team Glynn |
|
8/14 |
8/15 |
8/16 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
00 |
G |
Kady Glynn |
C |
125 | 0 | 24 | 149 |
85 | 0 | 10 | 95 |
20 | 0 | 26 | 46 |
230 | 0 | 60 | 290 |
21 |
A |
Kayla Treanor |
1 |
125 | 45 | 22 | 192 |
85 | 45 | 44 | 174 |
20 | 0 | 20 | 40 |
230 | 90 | 86 | 406 |
15 |
A |
Cortney Fortunato |
2 |
125 | 0 | 12 | 137 |
85 | 0 | 16 | 101 |
20 | 0 | 10 | 30 |
230 | 0 | 38 | 268 |
42 |
M |
Ally Kennedy |
3 |
125 | 0 | 12 | 137 |
85 | 0 | 40 | 125 |
20 | 0 | 2 | 22 |
230 | 0 | 54 | 284 |
83 |
D |
Kristen Carr |
4 |
125 | 0 | 8 | 133 |
85 | 0 | 12 | 97 |
20 | 0 | 22 | 42 |
230 | 0 | 42 | 272 |
18 |
M |
Taylor VanThof |
5 |
125 | 0 | 24 | 149 |
85 | 0 | (10) | 75 |
20 | 45 | 22 | 87 |
230 | 45 | 36 | 311 |
9 |
M |
Katie O'Donnell |
6 |
125 | 0 | 6 | 131 |
85 | 0 | 22 | 107 |
20 | 0 | (14) | 6 |
230 | 0 | 14 | 244 |
41 |
A |
Shayna Pirreca |
7 |
125 | 0 | (2) | 123 |
85 | 0 | 8 | 93 |
20 | 0 | (12) | 8 |
230 | 0 | (6) | 224 |
8 |
D |
Katrina Geiger |
8 |
125 | 0 | 4 | 129 |
85 | 0 | (4) | 81 |
20 | 0 | 42 | 62 |
230 | 0 | 42 | 272 |
66 |
D |
Molly Little |
9 |
125 | 0 | 2 | 127 |
85 | 0 | (16) | 69 |
20 | 0 | 0 | 20 |
230 | 0 | (14) | 216 |
33 |
G |
Mira Shane |
10 |
125 | 30 | 20 | 175 |
85 | 15 | 29 | 129 |
20 | 0 | 1 | 21 |
230 | 45 | 50 | 325 |
20 |
A |
Taylor Hensh |
11 |
125 | 0 | 4 | 129 |
85 | 0 | 8 | 93 |
20 | 0 | 14 | 34 |
230 | 0 | 26 | 256 |
39 |
D |
Mary Kate Bonanni |
12 |
125 | 0 | 2 | 127 |
85 | 0 | 2 | 87 |
20 | 0 | 0 | 20 |
230 | 0 | 4 | 234 |
48 |
M |
Grace Gabriel |
13 |
125 | 0 | 28 | 153 |
85 | 0 | 14 | 99 |
20 | 0 | 4 | 24 |
230 | 0 | 46 | 276 |
|