|
Athletes Unlimited Roster Week 1 - 2021 Maureen Hendricks Field, Boyds, MD |
---|
July 23. 2021 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Ohlmiller |
5 20 |
2 20 |
2 20 |
2 20 |
11 45 |
125 |
Team Benson |
1 0 |
1 0 |
1 0 |
0 0 |
3 0 |
0 |
MVP 1 (45 pts) - Kayla Wood
MVP 2 (30 pts) - Kayla Treanor
MVP 3 (15 pts) - Becca Block
July 23. 2021 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team O'Donnell |
1 0 |
3 40 |
4 20 |
0 0 |
8 45 |
105 |
Team Douty |
1 0 |
2 0 |
2 0 |
2 20 |
7 0 |
20 |
MVP 1 (45 pts) - Caylee Waters
MVP 2 (30 pts) - Ella Simkins
MVP 3 (15 pts) - Taylor Cummings
July 24. 2021 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Ohlmiller |
6 20 |
1 0 |
1 0 |
3 40 |
11 45 |
105 |
Team O'Donnell |
1 0 |
5 20 |
1 0 |
0 0 |
7 0 |
20 |
MVP 1 (45 pts) - Kayla Wood
MVP 2 (30 pts) - Taylor Cummings
MVP 3 (15 pts) - Brittany Read
July 24. 2021 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Douty |
1 0 |
2 0 |
2 40 |
1 0 |
6 0 |
40 |
Team Benson |
3 20 |
2 0 |
0 0 |
3 20 |
8 45 |
85 |
MVP 1 (45 pts) - Becca Block
MVP 2 (30 pts) - Kenzie Kent
MVP 3 (15 pts) - Marie McCool
July 25. 2021 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team Ohlmiller |
5 20 |
1 20 |
2 20 |
0 0 |
8 45 |
105 |
Team Douty |
3 0 |
0 0 |
1 0 |
3 20 |
7 0 |
20 |
MVP 1 (45 pts) - Kayla Treanor
MVP 2 (30 pts) - Dempsey Arsenault
MVP 3 (15 pts) - Megan Douty
July 25. 2021 |
1st Qtr Pts |
2nd Qtr Pts |
3rd Qtr Pts |
4th Qtr Pts |
Match Pts |
Team Pts |
Team O'Donnell |
4 20 |
3 20 |
0 0 |
3 0 |
10 65 |
105 |
Team Benson |
2 0 |
0 0 |
1 20 |
3 0 |
6 0 |
20 |
MVP 1 (45 pts) - Marie McCool
MVP 2 (30 pts) - Amber Hill
MVP 3 (15 pts) - Taylor Cummings
Team Ohlmiller 3-0 335 Team Points |
|
07/23 |
07/24 |
07/25 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
11 |
M |
Dempsey Arsenault |
2 |
125 | 0 | 4 | 129 |
105 | 0 | 34 | 139 |
105 | 30 | 60 | 195 |
335 | 30 | 98 | 463 |
00 |
G |
Kady Glynn |
13 |
125 | 0 | 19 | 144 |
105 | 0 | 35 | 140 |
105 | 0 | 22 | 127 |
335 | 0 | 76 | 411 |
42 |
M |
Ally Kennedy |
3 |
125 | 0 | 0 | 125 |
105 | 0 | 12 | 117 |
105 | 0 | 10 | 115 |
335 | 0 | 22 | 357 |
28 |
A |
Nicole Levy |
12 |
125 | 0 | 6 | 131 |
105 | 0 | 0 | 105 |
105 | 0 | 2 | 107 |
335 | 0 | 8 | 343 |
37 |
A |
Halle Majorana |
6 |
125 | 0 | 30 | 155 |
105 | 0 | 12 | 117 |
105 | 0 | (6) | 99 |
335 | 0 | 36 | 371 |
71 |
M |
Kylie Ohlmiller |
C |
125 | 0 | 12 | 137 |
105 | 0 | 6 | 111 |
105 | 0 | (16) | 89 |
335 | 0 | 2 | 337 |
31 |
D |
Kyra Pelton |
10 |
125 | 0 | 2 | 127 |
105 | 0 | 12 | 117 |
105 | 0 | 2 | 107 |
335 | 0 | 16 | 351 |
19 |
G |
Brittany Read |
8 |
125 | 0 | 10 | 135 |
105 | 15 | 26 | 146 |
105 | 0 | 23 | 128 |
335 | 15 | 59 | 409 |
16 |
D |
Kathy Rudkin |
11 |
125 | 0 | 26 | 151 |
105 | 0 | (16) | 89 |
105 | 0 | 2 | 107 |
335 | 0 | 12 | 347 |
21 |
A |
Kayla Treanor |
1 |
125 | 30 | 46 | 201 |
105 | 0 | 14 | 119 |
105 | 45 | 26 | 176 |
335 | 75 | 86 | 496 |
81 |
M |
Taryn Vanthof |
9 |
125 | 0 | (6) | 119 |
105 | 0 | 10 | 115 |
105 | 0 | (4) | 101 |
335 | 0 | 0 | 335 |
23 |
D |
Caroline Wakefield |
7 |
125 | 0 | (2) | 123 |
105 | 0 | 4 | 109 |
105 | 0 | 16 | 121 |
335 | 0 | 18 | 353 |
25 |
M |
Haley Warden |
4 |
125 | 0 | 10 | 135 |
105 | 0 | 18 | 123 |
105 | 0 | 48 | 153 |
335 | 0 | 76 | 411 |
45 |
D |
Kayla Wood |
5 |
125 | 45 | 40 | 210 |
105 | 45 | 34 | 184 |
105 | 0 | 2 | 107 |
335 | 90 | 76 | 501 |
Team Benson 1-2 105 Team Points |
|
07/23 |
07/24 |
07/25 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
77 |
G |
Angie Benson |
C |
0 | 0 | 17 | 17 |
85 | 0 | 30 | 115 |
20 | 0 | (3) | 17 |
105 | 0 | 44 | 149 |
36 |
D |
Becca Block |
3 |
0 | 15 | 4 | 19 |
85 | 45 | 22 | 152 |
20 | 0 | 30 | 50 |
105 | 60 | 56 | 221 |
39 |
D |
Mary Kate Bonanni |
12 |
0 | 0 | 0 | 0 |
85 | 0 | 2 | 87 |
20 | 0 | (6) | 14 |
105 | 0 | (4) | 101 |
52 |
G |
Britt Brown |
11 |
0 | 0 | (2) | (2) |
85 | 0 | 0 | 85 |
20 | 0 | (2) | 18 |
105 | 0 | (4) | 101 |
48 |
M |
Grace Gabriel |
8 |
0 | 0 | 2 | 2 |
85 | 0 | 12 | 97 |
20 | 0 | 6 | 26 |
105 | 0 | 20 | 125 |
8 |
D |
Katrina Geiger |
9 |
0 | 0 | 14 | 14 |
85 | 0 | 6 | 91 |
20 | 0 | 16 | 36 |
105 | 0 | 36 | 141 |
10 |
A |
Kenzie Kent |
2 |
0 | 0 | (6) | (6) |
85 | 30 | 24 | 139 |
20 | 0 | (28) | (8) |
105 | 30 | (10) | 125 |
40 |
M |
Marie McCool |
1 |
0 | 0 | 62 | 62 |
85 | 15 | 26 | 126 |
20 | 45 | 62 | 127 |
105 | 60 | 150 | 315 |
41 |
A |
Shayna Pirreca |
10 |
0 | 0 | (8) | (8) |
85 | 0 | 10 | 95 |
20 | 0 | (8) | 12 |
105 | 0 | (6) | 99 |
44 |
M |
Sydney Pirreca |
4 |
0 | 0 | (18) | (18) |
85 | 0 | 0 | 85 |
20 | 0 | (8) | 12 |
105 | 0 | (26) | 79 |
17 |
A |
Mollie Stevens |
5 |
0 | 0 | 2 | 2 |
85 | 0 | (16) | 69 |
20 | 0 | 16 | 36 |
105 | 0 | 2 | 107 |
18 |
M |
Taylor Vanthof |
7 |
0 | 0 | (2) | (2) |
85 | 0 | 6 | 91 |
20 | 0 | 4 | 24 |
105 | 0 | 8 | 113 |
3 |
D |
Tianna Wallpher |
6 |
0 | 0 | (8) | (8) |
85 | 0 | 0 | 85 |
20 | 0 | (8) | 12 |
105 | 0 | (16) | 89 |
Team O'Donnell 2-1 230 Team Points |
|
07/23 |
07/24 |
07/25 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
24 |
D |
Sarah Brown |
11 |
105 | 0 | 8 | 113 |
20 | 0 | 8 | 28 |
105 | 0 | 28 | 133 |
230 | 0 | 44 | 274 |
83 |
D |
Kristin Carr |
6 |
105 | 0 | 12 | 117 |
20 | 0 | 0 | 20 |
105 | 0 | 52 | 157 |
230 | 0 | 64 | 294 |
27 |
M |
Taylor Cummings |
1 |
105 | 15 | 44 | 164 |
20 | 30 | 44 | 94 |
105 | 15 | 14 | 134 |
230 | 60 | 102 | 392 |
15 |
A |
Cortney Fortunato |
3 |
105 | 0 | 26 | 131 |
20 | 0 | (6) | 14 |
105 | 0 | (4) | 101 |
230 | 0 | 16 | 246 |
20 |
A |
Taylor Hensh |
9 |
105 | 0 | 2 | 107 |
20 | 0 | (8) | 12 |
105 | 0 | (2) | 103 |
230 | 0 | (8) | 222 |
99 |
G |
Amber Hill |
13 |
105 | 0 | 0 | 105 |
20 | 0 | 0 | 20 |
105 | 30 | 22 | 157 |
230 | 30 | 22 | 282 |
1 |
D |
Amber McKenzie |
10 |
105 | 0 | 14 | 119 |
20 | 0 | 0 | 20 |
105 | 0 | (2) | 103 |
230 | 0 | 12 | 242 |
38 |
M |
Kelly McPartland |
8 |
105 | 0 | 26 | 131 |
20 | 0 | 20 | 40 |
105 | 0 | 2 | 107 |
230 | 0 | 48 | 278 |
9 |
M |
Katie O'Donnell |
C |
105 | 0 | (10) | 95 |
20 | 0 | 4 | 24 |
105 | 0 | 50 | 155 |
230 | 0 | 44 | 274 |
47 |
M |
Alyssa Parrella |
5 |
105 | 0 | (2) | 103 |
20 | 0 | 10 | 30 |
105 | 0 | (14) | 91 |
230 | 0 | (6) | 224 |
2 |
D |
Holly Reilly |
12 |
105 | 0 | 14 | 119 |
20 | 0 | 4 | 24 |
105 | 0 | 4 | 109 |
230 | 0 | 22 | 252 |
13 |
A |
Sammy Jo Tracy |
7 |
105 | 0 | (4) | 101 |
20 | 0 | 16 | 36 |
105 | 0 | 4 | 109 |
230 | 0 | 16 | 246 |
35 |
A |
Michelle Tumolo |
4 |
105 | 0 | (10) | 95 |
20 | 0 | 8 | 28 |
105 | 0 | 8 | 113 |
230 | 0 | 6 | 236 |
43 |
G |
Caylee Waters |
2 |
105 | 45 | 43 | 193 |
20 | 0 | 9 | 29 |
105 | 0 | 4 | 109 |
230 | 45 | 56 | 331 |
Team Douty 0-3 120 Team Points |
|
07/23 |
07/24 |
07/25 |
Points |
# |
Pos |
Name |
Pick |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
TP |
MP |
IP |
Pts |
14 |
A |
Sam Apuzzo |
1 |
20 | 0 | 16 | 36 |
40 | 0 | 10 | 50 |
20 | 0 | 10 | 30 |
80 | 0 | 36 | 116 |
29 |
D |
Meg Douty |
C |
20 | 0 | 2 | 22 |
40 | 0 | 4 | 44 |
20 | 15 | 40 | 75 |
80 | 15 | 46 | 141 |
4 |
A |
Katrina Dowd |
4 |
20 | 0 | 10 | 30 |
40 | 0 | 34 | 74 |
20 | 0 | (24) | (4) |
80 | 0 | 20 | 100 |
32 |
M |
Molly Garrett |
6 |
20 | 0 | 2 | 22 |
40 | 0 | 36 | 76 |
20 | 0 | (10) | 10 |
80 | 0 | 28 | 108 |
25 |
D |
Katie Hertsch |
10 |
20 | 0 | 0 | 20 |
40 | 0 | 0 | 40 |
20 | 0 | 0 | 20 |
80 | 0 | 0 | 80 |
54 |
G |
Haley Hicklen |
9 |
20 | 0 | 22 | 42 |
40 | 0 | 4 | 44 |
20 | 0 | 18 | 38 |
80 | 0 | 44 | 124 |
66 |
D |
Molly Little |
8 |
20 | 0 | 4 | 24 |
40 | 0 | (8) | 32 |
20 | 0 | 24 | 44 |
80 | 0 | 20 | 100 |
46 |
M |
Lindsey McKone |
3 |
20 | 0 | 2 | 22 |
40 | 0 | (10) | 30 |
20 | 0 | 56 | 76 |
80 | 0 | 48 | 128 |
50 |
A |
Izzy McMahon |
11 |
20 | 0 | 28 | 48 |
40 | 0 | 2 | 42 |
20 | 0 | 12 | 32 |
80 | 0 | 42 | 122 |
5 |
M |
Emily Parros |
2 |
20 | 0 | 38 | 58 |
40 | 0 | 32 | 72 |
20 | 0 | 24 | 44 |
80 | 0 | 94 | 174 |
12 |
A |
Lindsey Ronbeck |
7 |
20 | 0 | (6) | 14 |
40 | 0 | (20) | 20 |
20 | 0 | 2 | 22 |
80 | 0 | (24) | 56 |
33 |
G |
Mira Shane |
12 |
20 | 0 | 0 | 20 |
40 | 0 | 23 | 63 |
20 | 0 | 0 | 20 |
80 | 0 | 23 | 103 |
26 |
D |
Ella Simkins |
5 |
20 | 30 | 26 | 76 |
40 | 0 | 14 | 54 |
20 | 0 | 28 | 48 |
80 | 30 | 68 | 178 |
34 |
A |
Alex Aust |
13 |
20 | 0 | 0 | 20 |
40 | 0 | 0 | 40 |
20 | 0 | 0 | 20 |
80 | 0 | 0 | 80 |
7 |
M |
Amanda Johansen |
14 |
20 | 0 | 0 | 20 |
40 | 0 | 0 | 40 |
20 | 0 | 0 | 20 |
80 | 0 | 0 | 80 |
60 |
M |
Mary Claire Byrne |
15 |
20 | 0 | 0 | 20 |
40 | 0 | 0 | 40 |
20 | 0 | 0 | 20 |
80 | 0 | 0 | 80 |
|