Swarm It Up!!!

Historical Rosters
Game Charts

Standings
Schedule
Attendance
Won/Loss

Updates
Transactions
NLL Drafts

Playoffs

Career Stats
Season Stats
Game Stats
Rookies
Team Goals
Referee Analysis

Swarm Performance Team
The Hive

NLL Page
PLL Page
Women's Lacrosse League Page

Links
Facebook Instagram Twitter
Email
Boston Cannons California Redwoods Carolina Chaos Denver Outlaws Maryland Whipsnakes New York Atlas Philadelphia Waterdogs Utah Archers Premier Lacrosse League Pro Mens Field Lacrosse Page

2025 PLL Standings

PLL

Premier Lacrosse League Eastern Conference Eastern Conference W L L5 Strk GF 2F PF GA 2A PA +/-  Next Game
New York Atlas yc-New York Atlas 7 3 4-1 W1 123 7 137 108 6 120 17 Premier Lacrosse League Eastern Conference
Maryland Whipsnakes x-Maryland Whipsnakes 4 6 2-3 W1 105 7 119 102 3 108 4 Premier Lacrosse League Eastern Conference
Philadelphia Waterdogs x-Philadelphia Waterdogs 4 6 1-4 L4 112 6 124 97 15 127 -3 Premier Lacrosse League Eastern Conference
Boston Cannons e-Boston Cannons 4 6 1-4 L2 103 12 127 128 5 138 -11 Premier Lacrosse League Eastern Conference
 
Premier Lacrosse League Western Conference Western Conference W L L5 Strk GF 2F PF GA 2A PA +/-  Next Game
Denver Outlaws yc-Denver Outlaws 7 3 4-1 W1 107 12 131 97 8 113 18 Premier Lacrosse League Western Conference
California Redwoods xc-California Redwoods 5 5 3-2 W3 106 10 126 112 9 130 -4 Premier Lacrosse League Western Conference
Carolina Chaos xc-Carolina Chaos 5 5 3-2 L1 96 7 110 103 11 125 -15 Premier Lacrosse League Western Conference
Utah Archers e-Utah Archers 4 6 2-3 W1 86 6 98 91 10 111 -13 Premier Lacrosse League Western Conference

  • x-Clinched playoff spot
  • y-Clinched first seed in conference
  • z-Clinched first overall seed
  • c-Clinched spot in 2026 Championship Series (Top 4 teams)
  • e-Eliminated from playoffs

The top three teams in each conference will make the playoffs. The second and third place teams in each conference will play each in the quarterfinals. The first place teams in each conference automatically advance to the semifinals to play the quarterfinal winners. The finals will be East vs West.

2025 PLL Battle for the Crown

PLL

2025 PLL Quarterfinals at TCO Stadium in Eagan, MN on August 23
Day Date Time Seed Visitor GF 2F Pts Seed Home GF 2F Pts OT
Saturday 08/23/25 6:00pm ET 3 Philadelphia Waterdogs Philadelphia Waterdogs 14 0 14 2 Maryland Whipsnakes Maryland Whipsnakes 10 1 12
Saturday 08/23/25 8:30pm ET 3 Carolina Chaos Carolina Chaos 12 0 12 2 California Redwoods California Redwoods 12 1 14

2025 PLL Semifinals at Subaru Park in Philadelphia, PA on September 1
Day Date Time Seed Visitor GF 2F Pts Seed Home GF 2F Pts OT
Monday 09/01/25 12:00pm ET 3 Philadelphia Waterdogs Philadelphia Waterdogs 5 3 11 1 New York Atlas New York Atlas 13 0 13
Monday 09/01/25 3:00pm ET 2 California Redwoods California Redwoods 5 1 7 1 Denver Outlaws Denver Outlaws 10 1 12

2025 PLL Championship at Sports Illustrated Stadium in Harrison, NJ on September 14
Day Date Time Seed Visitor GF 2F Pts Seed Home GF 2F Pts OT
Sunday 09/14/25 1230pm ET 1 New York Atlas New York Atlas 14 0 14 1 Denver Outlaws Denver Outlaws 13 0 13

2025 PLL Head to Head Standings

PLL

Premier Lacrosse League Premier Lacrosse League Boston Cannons Maryland Whipsnakes New York Atlas Philadelphia Waterdogs California Redwoods Carolina Chaos Denver Outlaws Utah Archers
Boston Cannons Boston Cannons   1-1 1-1 1-1 0-1 0-1 0-1 1-0
Maryland Whipsnakes Maryland Whipsnakes 1-1   1-1 1-1 0-1 1-0 0-1 0-1
New York Atlas New York Atlas 1-1 1-1   2-0 1-0 1-0 0-1 1-0
Philadelphia Waterdogs Philadelphia Waterdogs 1-1 1-1 0-2   1-0 0-1 0-1 1-0
California Redwoods California Redwoods 1-0 1-0 0-1 0-1   1-1 1-1 1-1
Carolina Chaos Carolina Chaos 1-0 0-1 0-1 1-0 1-1   2-0 0-2
Denver Outlaws Denver Outlaws 1-0 1-0 1-0 1-0 1-1 0-2   2-0
Utah Archers Utah Archers 0-1 1-0 0-1 0-1 1-1 2-0 0-2  

2025 PLL Regular Season Schedule

PLL

Boston CannonsBoston Cannons

Day Date Time City Visitor GF 2F Pts Home GF 2F Pts OT W L GF 2F PF GA 2A PA +/-
Saturday 05/31/25 7:00pm ET Albany Boston Cannons Boston Cannons 14 1 16 New York Atlas New York Atlas 12 0 12 1 0 14 1 16 12 0 12 4
Saturday 06/07/25 1:00pm ET Charlotte Utah Archers Utah Archers 8 0 8 Boston Cannons Boston Cannons 7 1 9 2 0 21 2 25 20 0 20 5
Friday 06/13/25 6:00pm ET Philadelphia Boston Cannons Boston Cannons 9 1 11 Philadelphia Waterdogs Philadelphia Waterdogs 14 0 14 2 1 30 3 36 34 0 34 2
Saturday 06/21/25 6:00pm ET Baltimore Boston Cannons Boston Cannons 11 1 13 Maryland Whipsnakes Maryland Whipsnakes 10 1 12 3 1 41 4 49 44 1 46 3
Saturday 06/28/25 8:30pm ET San Diego Boston Cannons Boston Cannons 10 1 12 Carolina Chaos Carolina Chaos 10 2 14 3 2 51 5 61 54 3 60 1
Friday 07/11/25 7:00pm ET Chicago New York Atlas New York Atlas 15 1 17 Boston Cannons Boston Cannons 9 1 11 3 3 60 6 72 69 4 77 -5
Saturday 07/19/25 1:00pm ET Fairfield Boston Cannons Boston Cannons 11 3 17 Denver Outlaws Denver Outlaws 16 1 18 3 4 71 9 89 85 5 95 -6
Friday 08/01/25 10:30pm ET Denver Philadelphia Waterdogs Philadelphia Waterdogs 10 0 10 Boston Cannons Boston Cannons 9 2 13 4 4 80 11 102 95 5 105 -3
Friday 08/08/25 6:30pm ET Boston California Redwoods California Redwoods 18 0 18 Boston Cannons Boston Cannons 15 1 17 4 5 95 12 119 113 5 123 -4
Saturday 08/09/25 7:00pm ET Boston Maryland Whipsnakes Maryland Whipsnakes 15 0 15 Boston Cannons Boston Cannons 8 0 8 4 6 103 12 127 128 5 138 -10

California RedwoodsCalifornia Redwoods

Day Date Time City Visitor GF 2F Pts Home GF 2F Pts OT W L GF 2F PF GA 2A PA +/-
Friday 05/30/25 8:30pm ET Albany California Redwoods California Redwoods 15 0 15 Denver Outlaws Denver Outlaws 10 1 12 1 0 15 0 15 10 1 12 3
Saturday 06/07/25 7:00pm ET Charlotte California Redwoods California Redwoods 14 1 16 Carolina Chaos Carolina Chaos 6 2 10 2 0 29 1 31 16 3 22 9
Friday 06/13/25 8:30pm ET Philadelphia California Redwoods California Redwoods 9 1 11 Utah Archers Utah Archers 10 1 12 2 1 38 2 42 26 4 34 8
Friday 06/27/25 9:00pm ET San Diego Denver Outlaws Denver Outlaws 16 1 18 California Redwoods California Redwoods 8 2 12 2 2 46 4 54 42 5 52 2
Saturday 06/28/25 6:00pm ET San Diego Philadelphia Waterdogs Philadelphia Waterdogs 12 0 12 California Redwoods California Redwoods 3 3 9 2 3 49 7 63 54 5 64 -1
Saturday 07/12/25 7:00pm ET Chicago Carolina Chaos Carolina Chaos 12 0 12 California Redwoods California Redwoods 6 2 10 2 4 55 9 73 66 5 76 -3
Friday 07/18/25 6:30pm ET Fairfield New York Atlas New York Atlas 14 1 16 California Redwoods California Redwoods 12 0 12 2 5 67 9 85 80 6 92 -7
Friday 07/25/25 8:00pm ET Salt Lake City California Redwoods California Redwoods 7 1 9 Utah Archers Utah Archers 6 1 8 3 5 74 10 94 86 7 100 -6
Saturday 08/02/25 8:00pm ET Denver Maryland Whipsnakes Maryland Whipsnakes 11 1 13 California Redwoods California Redwoods 14 0 14 4 5 88 10 108 97 8 113 -5
Friday 08/08/25 6:30pm ET Boston California Redwoods California Redwoods 18 0 18 Boston Cannons Boston Cannons 15 1 17 5 5 106 10 126 112 9 130 -4

Carolina ChaosCarolina Chaos

Day Date Time City Visitor GF 2F Pts Home GF 2F Pts OT W L GF 2F PF GA 2A PA +/-
Friday 05/30/25 6:00pm ET Albany Carolina Chaos Carolina Chaos 8 0 8 New York Atlas New York Atlas 10 0 10 0 1 8 0 8 10 0 10 -2
Friday 06/06/25 6:00pm ET Charlotte Denver Outlaws Denver Outlaws 7 1 9 Carolina Chaos Carolina Chaos 12 0 12 1 1 20 0 20 17 1 19 1
Saturday 06/07/25 7:00pm ET Charlotte California Redwoods California Redwoods 14 1 16 Carolina Chaos Carolina Chaos 6 2 10 1 2 26 2 30 31 2 35 -5
Sunday 06/22/25 3:30pm ET Baltimore Carolina Chaos Carolina Chaos 6 0 6 Maryland Whipsnakes Maryland Whipsnakes 20 0 20 1 3 32 2 36 51 2 55 -19
Saturday 06/28/25 8:30pm ET San Diego Boston Cannons Boston Cannons 10 1 12 Carolina Chaos Carolina Chaos 10 2 14 2 3 42 4 50 61 3 67 -17
Saturday 07/12/25 7:00pm ET Chicago Carolina Chaos Carolina Chaos 12 0 12 California Redwoods California Redwoods 6 2 10 3 3 54 4 62 67 5 77 -15
Friday 07/18/25 9:00pm ET Fairfield Utah Archers Utah Archers 8 2 12 Carolina Chaos Carolina Chaos 11 0 11 3 4 65 4 73 75 7 89 -16
Saturday 07/26/25 7:00pm ET Salt Lake City Philadelphia Waterdogs Philadelphia Waterdogs 10 2 14 Carolina Chaos Carolina Chaos 13 1 15 X 4 4 78 5 88 85 9 103 -15
Friday 08/01/25 8:00pm ET Denver Carolina Chaos Carolina Chaos 8 2 12 Denver Outlaws Denver Outlaws 9 1 11 5 4 86 7 100 94 10 114 -14
Friday 08/08/25 9:00pm ET Boston Carolina Chaos Carolina Chaos 10 0 10 Utah Archers Utah Archers 9 1 11 5 5 96 7 110 103 11 125 -15

Denver OutlawsDenver Outlaws

Day Date Time City Visitor GF 2F Pts Home GF 2F Pts OT W L GF 2F PF GA 2A PA +/-
Friday 05/30/25 8:30pm ET Albany California Redwoods California Redwoods 15 0 15 Denver Outlaws Denver Outlaws 10 1 12 0 1 10 1 12 15 0 15 -3
Friday 06/06/25 6:00pm ET Charlotte Denver Outlaws Denver Outlaws 7 1 9 Carolina Chaos Carolina Chaos 12 0 12 0 2 17 2 21 27 0 27 -6
Saturday 06/14/25 7:00pm ET Philadelphia Denver Outlaws Denver Outlaws 9 0 9 Philadelphia Waterdogs Philadelphia Waterdogs 7 0 7 1 2 26 2 30 34 0 34 -4
Sunday 06/22/25 1:00pm ET Baltimore Utah Archers Utah Archers 10 0 10 Denver Outlaws Denver Outlaws 11 1 13 2 2 37 3 43 44 0 44 -1
Friday 06/27/25 9:00pm ET San Diego Denver Outlaws Denver Outlaws 16 1 18 California Redwoods California Redwoods 8 2 12 3 2 53 4 61 52 2 56 5
Saturday 07/12/25 9:30pm ET Chicago Denver Outlaws Denver Outlaws 11 1 13 Maryland Whipsnakes Maryland Whipsnakes 6 0 6 4 2 64 5 74 58 2 62 12
Saturday 07/19/25 1:00pm ET Fairfield Boston Cannons Boston Cannons 11 3 17 Denver Outlaws Denver Outlaws 16 1 18 5 2 80 6 92 69 5 79 13
Saturday 07/26/25 9:30pm ET Salt Lake City Denver Outlaws Denver Outlaws 7 4 15 Utah Archers Utah Archers 8 1 10 6 2 87 10 107 77 6 89 18
Friday 08/01/25 8:00pm ET Denver Carolina Chaos Carolina Chaos 8 2 12 Denver Outlaws Denver Outlaws 9 1 11 6 3 96 11 118 85 8 101 17
Saturday 08/02/25 1:00pm ET Denver New York Atlas New York Atlas 12 0 12 Denver Outlaws Denver Outlaws 11 1 13 X 7 3 107 12 131 97 8 113 18

Maryland WhipsnakesMaryland Whipsnakes

Day Date Time City Visitor GF 2F Pts Home GF 2F Pts OT W L GF 2F PF GA 2A PA +/-
Saturday 05/31/25 1:00pm ET Albany Maryland Whipsnakes Maryland Whipsnakes 7 0 7 Utah Archers Utah Archers 8 0 8 0 1 7 0 7 8 0 8 -1
Friday 06/06/25 8:30pm ET Charlotte Philadelphia Waterdogs Philadelphia Waterdogs 16 0 16 Maryland Whipsnakes Maryland Whipsnakes 6 3 12 0 2 13 3 19 24 0 24 -5
Saturday 06/14/25 1:00pm ET Philadelphia New York Atlas New York Atlas 10 1 12 Maryland Whipsnakes Maryland Whipsnakes 14 1 16 1 2 27 4 35 34 1 36 -1
Saturday 06/21/25 6:00pm ET Baltimore Boston Cannons Boston Cannons 11 1 13 Maryland Whipsnakes Maryland Whipsnakes 10 1 12 1 3 37 5 47 45 2 49 -2
Sunday 06/22/25 3:30pm ET Baltimore Carolina Chaos Carolina Chaos 6 0 6 Maryland Whipsnakes Maryland Whipsnakes 20 0 20 2 3 57 5 67 51 2 55 12
Saturday 07/12/25 9:30pm ET Chicago Denver Outlaws Denver Outlaws 11 1 13 Maryland Whipsnakes Maryland Whipsnakes 6 0 6 2 4 63 5 73 62 3 68 5
Saturday 07/19/25 6:00pm ET Fairfield Maryland Whipsnakes Maryland Whipsnakes 8 1 10 Philadelphia Waterdogs Philadelphia Waterdogs 7 0 7 3 4 71 6 83 69 3 75 8
Friday 07/25/25 10:30pm ET Salt Lake City Maryland Whipsnakes Maryland Whipsnakes 8 0 8 New York Atlas New York Atlas 11 0 11 3 5 79 6 91 80 3 86 5
Saturday 08/02/25 8:00pm ET Denver Maryland Whipsnakes Maryland Whipsnakes 11 1 13 California Redwoods California Redwoods 14 0 14 3 6 90 7 104 94 3 100 4
Saturday 08/09/25 7:00pm ET Boston Maryland Whipsnakes Maryland Whipsnakes 15 0 15 Boston Cannons Boston Cannons 8 0 8 4 6 105 7 119 102 3 108 11

New York AtlasNew York Atlas

Day Date Time City Visitor GF 2F Pts Home GF 2F Pts OT W L GF 2F PF GA 2A PA +/-
Friday 05/30/25 6:00pm ET Albany Carolina Chaos Carolina Chaos 8 0 8 New York Atlas New York Atlas 10 0 10 1 0 10 0 10 8 0 8 2
Saturday 05/31/25 7:00pm ET Albany Boston Cannons Boston Cannons 14 1 16 New York Atlas New York Atlas 12 0 12 1 1 22 0 22 22 1 24 -2
Saturday 06/14/25 1:00pm ET Philadelphia New York Atlas New York Atlas 10 1 12 Maryland Whipsnakes Maryland Whipsnakes 14 1 16 1 2 32 1 34 36 2 40 -6
Saturday 06/21/25 4:00pm ET Baltimore New York Atlas New York Atlas 13 2 17 Philadelphia Waterdogs Philadelphia Waterdogs 9 0 9 2 2 45 3 51 45 2 49 2
Friday 06/27/25 11:30pm ET San Diego Utah Archers Utah Archers 8 0 8 New York Atlas New York Atlas 10 0 10 3 2 55 3 61 53 2 57 4
Friday 07/11/25 7:00pm ET Chicago New York Atlas New York Atlas 15 1 17 Boston Cannons Boston Cannons 9 1 11 4 2 70 4 78 62 3 68 10
Friday 07/18/25 6:30pm ET Fairfield New York Atlas New York Atlas 14 1 16 California Redwoods California Redwoods 12 0 12 5 2 84 5 94 74 3 80 14
Friday 07/25/25 10:30pm ET Salt Lake City Maryland Whipsnakes Maryland Whipsnakes 8 0 8 New York Atlas New York Atlas 11 0 11 6 2 95 5 105 82 3 88 17
Saturday 08/02/25 1:00pm ET Denver New York Atlas New York Atlas 12 0 12 Denver Outlaws Denver Outlaws 11 1 13 X 6 3 107 5 117 93 4 101 16
Saturday 08/09/25 1:00pm ET Boston Philadelphia Waterdogs Philadelphia Waterdogs 15 2 19 New York Atlas New York Atlas 16 2 20 7 3 123 7 137 108 6 120 17

Philadelphia WaterdogsPhiladelphia Waterdogs

Day Date Time City Visitor GF 2F Pts Home GF 2F Pts OT W L GF 2F PF GA 2A PA +/-
Friday 06/06/25 8:30pm ET Charlotte Philadelphia Waterdogs Philadelphia Waterdogs 16 0 16 Maryland Whipsnakes Maryland Whipsnakes 6 3 12 1 0 16 0 16 6 3 12 4
Friday 06/13/25 6:00pm ET Philadelphia Boston Cannons Boston Cannons 9 1 11 Philadelphia Waterdogs Philadelphia Waterdogs 14 0 14 2 0 30 0 30 15 4 23 7
Saturday 06/14/25 7:00pm ET Philadelphia Denver Outlaws Denver Outlaws 9 0 9 Philadelphia Waterdogs Philadelphia Waterdogs 7 0 7 2 1 37 0 37 24 4 32 5
Saturday 06/21/25 4:00pm ET Baltimore New York Atlas New York Atlas 13 2 17 Philadelphia Waterdogs Philadelphia Waterdogs 9 0 9 2 2 46 0 46 37 6 49 -3
Saturday 06/28/25 6:00pm ET San Diego Philadelphia Waterdogs Philadelphia Waterdogs 12 0 12 California Redwoods California Redwoods 3 3 9 3 2 58 0 58 40 9 58 0
Friday 07/11/25 9:30pm ET Chicago Utah Archers Utah Archers 11 0 11 Philadelphia Waterdogs Philadelphia Waterdogs 12 2 16 4 2 70 2 74 51 9 69 5
Saturday 07/19/25 6:00pm ET Fairfield Maryland Whipsnakes Maryland Whipsnakes 8 1 10 Philadelphia Waterdogs Philadelphia Waterdogs 7 0 7 4 3 77 2 81 59 10 79 2
Saturday 07/26/25 7:00pm ET Salt Lake City Philadelphia Waterdogs Philadelphia Waterdogs 10 2 14 Carolina Chaos Carolina Chaos 13 1 15 X 4 4 87 4 95 72 11 94 1
Friday 08/01/25 10:30pm ET Denver Philadelphia Waterdogs Philadelphia Waterdogs 10 0 10 Boston Cannons Boston Cannons 9 2 13 4 5 97 4 105 81 13 107 -2
Saturday 08/09/25 1:00pm ET Boston Philadelphia Waterdogs Philadelphia Waterdogs 15 2 19 New York Atlas New York Atlas 16 2 20 4 6 112 6 124 97 15 127 -3

Utah ArchersUtah Archers

Day Date Time City Visitor GF 2F Pts Home GF 2F Pts OT W L GF 2F PF GA 2A PA +/-
Saturday 05/31/25 1:00pm ET Albany Maryland Whipsnakes Maryland Whipsnakes 7 0 7 Utah Archers Utah Archers 8 0 8 1 0 8 0 8 7 0 7 1
Saturday 06/07/25 1:00pm ET Charlotte Utah Archers Utah Archers 8 0 8 Boston Cannons Boston Cannons 7 1 9 1 1 16 0 16 14 1 16 0
Friday 06/13/25 8:30pm ET Philadelphia California Redwoods California Redwoods 9 1 11 Utah Archers Utah Archers 10 1 12 2 1 26 1 28 23 2 27 1
Sunday 06/22/25 1:00pm ET Baltimore Utah Archers Utah Archers 10 0 10 Denver Outlaws Denver Outlaws 11 1 13 2 2 36 1 38 34 3 40 -2
Friday 06/27/25 11:30pm ET San Diego Utah Archers Utah Archers 8 0 8 New York Atlas New York Atlas 10 0 10 2 3 44 1 46 44 3 50 -4
Friday 07/11/25 9:30pm ET Chicago Utah Archers Utah Archers 11 0 11 Philadelphia Waterdogs Philadelphia Waterdogs 12 2 16 2 4 55 1 57 56 5 66 -9
Friday 07/18/25 9:00pm ET Fairfield Utah Archers Utah Archers 8 2 12 Carolina Chaos Carolina Chaos 11 0 11 3 4 63 3 69 67 5 77 -8
Friday 07/25/25 8:00pm ET Salt Lake City California Redwoods California Redwoods 7 1 9 Utah Archers Utah Archers 6 1 8 3 5 69 4 77 74 6 86 -9
Saturday 07/26/25 9:30pm ET Salt Lake City Denver Outlaws Denver Outlaws 7 4 15 Utah Archers Utah Archers 8 1 10 3 6 77 5 87 81 10 101 -14
Friday 08/08/25 9:00pm ET Boston Carolina Chaos Carolina Chaos 10 0 10 Utah Archers Utah Archers 9 1 11 4 6 86 6 98 91 10 111 -13