|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
|  | California Redwoods Roster
 | 
|---|
 
 
 
| Active Roster |  
| # | Pos | Name | Birthday | Ht | Wt | Hometown | College | Year | SM |  
| 34 | M | Josh Balcarcel | 03/04/02 | 5-7 | 175 | Milford, PA | Marist | 2025 |       |  
| 41 | M | Charlie Bertrand | 04/19/98 | 6-3 | 220 | Baldwinsville, NY | Virginia | 2021 |       |  
| 81 | SSDM | Connor Cmiel | 05/16/02 | 6-2 | 200 | Rocky River, OH | Ohio State | 2024 |     |  
| 20 | D | Chris Conlin | 2000 | 6-2 | 210 | Chatham, NJ | Notre Dame | 2024 |   |  
| 28 | LSM | Jared Conners | 04/05/98 | 6-5 | 210 | Pittsford, NY | Virginia | 2021 |       |  
| 88 | M | Aidan Danenza | 12/27/01 | 6-3 | 220 | Muttontown, NY | Duke | 2024 |   |  
| 5 | M | Romar Dennis | 07/15/94 | 6-5 | 205 | Huntingtown, MD | Loyola | 2017 |       |  
| 31 | D | Chris Fake | 05/15/99 | 6-1 | 205 | Allentown, NJ | Notre Dame | 2023 |       |  
| 70 | LSM | BJ Farrare | 1999 | 5-9 | 170 | Owings Mills, MD | Penn | 2023 |       |  
| 50 | A | Ryder Garnsey | 09/21/95 | 5-10 | 175 | Wolfeboro, NH | Notre Dame | 2019 |       |  
| 26 | M | Sam Handley | 11/30/99 | 6-5 | 235 | Portland, OR | Penn | 2023 |     |  
| 22 | G | Chayse Ierlan | 02/08/00 | 6-1 | 210 | Victor, NY | Johns Hopkins | 2024 |     |  
| 6 | FO | TD Ierlan | 04/12/97 | 5-9 | 175 | Victor, NY | Denver | 2021 |     |  
| 39 | D | Cole Kastner | 09/19/01 | 6-7 | 215 | Palo Alto, CA | Virginia | 2024 |     |  
| 96 | A | Chris Kavanagh | 06/02/03 | 5-10 | 170 | Rockville Centre, NY | Notre Dame | 2025 |     |  
| 47 | M | Cole Kirst | 09/26/00 | 6-3 | 210 | Bernardsville, NJ | Syracuse | 2023 |       |  
| 43 | G | Matt Knote |  | 5-10 | 220 | Speonk, NY | UMass | 2024 |     |  
| 2 | M | Andrew McAdorey | 11/02/01 | 5-9 | 190 | Manorville, NY | Duke | 2025 |     |  
| 4 | A | Dylan Molloy | 08/18/95 | 6-0 | 220 | Setauket, NY | Brown | 2017 |       |  
| 19 | A | Brendan Nichtern | 03/17/99 | 6-0 | 185 | Massapequa, NY | Army | 2022 |       |  
| 21 | SSDM | Carter Parlette | 07/08/01 | 5-11 | 190 | Ponte Vedra, FL | Notre Dame | 2024 |     |  
| 17 | LSM | Ryland Rees | 06/07/97 | 6-2 | 195 | Port Coquitlam, BC | Stony Brook | 2019 |       |  
| 3 | SSDM | Carter Rice | 11/20/01 | 5-11 | 191 | Milton, MA | Syracuse | 2025 |     |  
| 12 | SSDM | Brian Tevlin | 01/25/99 | 5-11 | 185 | Livingston, NJ | Notre Dame | 2023 |       |  
| 42 | G | Zach Vigue | 03/18/02 | 6-0 | 200 | Apex, NC | Richmond | 2025 |       |  | Hold Out List |  
| # | Pos | Name | Birthday | Ht | Wt | Hometown | College | Year | SM |  
|  | M | Griffin Schutz | 11/17/01 | 6-3 | 220 | Trumbull, CT | Virginia | 2025 |     |  
| 9 | A | Alex Simmons | 04/12/99 | 5-11 | 180 | St. Catharines, ON | Syracuse | 2023 |       |  | Injured List |  
| # | Pos | Name | Birthday | Ht | Wt | Hometown | College | Year | SM |  
| 10 | M | Sam English | 11/28/00 | 6-1 | 170 | Burlington, ON | Syracuse | 2025 |     |  
| 23 | SSDM | Chris Merle | 07/30/99 | 6-1 | 200 | Westhampton Beach, NY | Stony Brook | 2022 |       |  | Physically Unable to Perform List |  
| # | Pos | Name | Birthday | Ht | Wt | Hometown | College | Year | SM |  
| 14 | A | Wesley Berg | 04/19/93 | 6-2 | 170 | Coquitlam, BC | Denver | 2015 |     |  
| 40 | D | Arden Cohen | 12/11/98 | 6-2 | 196 | New York, NY | Notre Dame | 2022 |     |  
| 94 | G | Jack Kelly | 10/22/94 | 6-1 | 195 | West Islip, NY | Brown | 2016 |       |  
|  | A | Ryan Lee | 05/06/94 | 5-9 | 175 | Newmarket, ON | RIT | 2017 |       |  
| 24 | SSDM | Marquez White | 03/04/02 | 6-0 | 185 | Poway, CA | Princeton | 2024 |     |  
| Staff |  
| Position | Name | Birthday | College | Year | SM |  
| General Manager | Joe Spallina | 03/30/73 | Adelphi | 1996 |       |  
| Head Coach | Anthony Kelly | 05/30/80 | Ohio State | 2003 |       |  
| Assistant Coach | Chris Bocklet | 08/06/89 | Virginia | 2012 |       |  
| Assistant Coach | Chris Collins | 04/12/82 | Delaware | 2005 |   |   
  
 |