|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 2024 PLL Standings
 
 
|  | Eastern Conference | W | L | L5 | Strk | GF | 2F | PF | GA | 2A | PA | +/- | Next Game |  
|  | zc-New York Atlas | 7 | 3 | 3-2 | L1 | 139 | 6 | 151 | 94 | 15 | 124 | 27 |  | 
 |  
|  | xc-Boston Cannons | 7 | 3 | 4-1 | W1 | 94 | 16 | 126 | 107 | 4 | 115 | 11 |  | 
 |  
|  | xc-Maryland Whipsnakes | 6 | 4 | 4-1 | W4 | 117 | 9 | 135 | 112 | 6 | 124 | 11 |  | 
 |  
|  | e-Philadelphia Waterdogs | 2 | 8 | 1-4 | W1 | 97 | 7 | 111 | 101 | 11 | 123 | -12 |  | 
 |  |  |  
|  | Western Conference | W | L | L5 | Strk | GF | 2F | PF | GA | 2A | PA | +/- | Next Game |  
|  | zc-Utah Archers | 6 | 4 | 3-2 | W2 | 115 | 7 | 129 | 100 | 10 | 120 | 9 |  | 
 |  
|  | x-Denver Outlaws | 5 | 5 | 2-3 | L1 | 93 | 12 | 117 | 103 | 9 | 121 | -4 |  | 
 |  
|  | x-Carolina Chaos | 4 | 6 | 2-3 | L2 | 90 | 5 | 100 | 96 | 7 | 110 | -10 |  | 
 |  
|  | e-California Redwoods | 3 | 7 | 2-3 | L1 | 82 | 11 | 104 | 114 | 11 | 136 | -32 |  | 
 |  
x-Clinched playoff spot
z-Clinched regular season conference title
c-Clinched spot in 2025 Championship Series (Top 4 teams OVERALL)
e-Eliminated from playoffs 
 2024 PLL Head to Head Standings
 
|  | Premier Lacrosse League |  |  |  |  |  |  |  |  |  
|  | Boston Cannons |  | 1-1 | 1-1 | 2-0 | 0-1 | 1-0 | 1-0 | 1-0 |  
|  | Maryland Whipsnakes | 1-1 |  | 1-1 | 2-0 | 1-0 | 0-1 | 1-0 | 0-1 |  
|  | New York Atlas | 1-1 | 1-1 |  | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 |  
|  | Philadelphia Waterdogs | 0-2 | 0-2 | 1-1 |  | 0-1 | 1-0 | 0-1 | 0-1 |  
|  | California Redwoods | 1-0 | 0-1 | 0-1 | 1-0 |  | 1-1 | 0-2 | 0-2 |  
|  | Carolina Chaos | 0-1 | 1-0 | 0-1 | 0-1 | 1-1 |  | 1-1 | 1-1 |  
|  | Denver Outlaws | 0-1 | 0-1 | 0-1 | 1-0 | 2-0 | 1-1 |  | 1-1 |  
|  | Utah Archers | 0-1 | 1-0 | 0-1 | 1-0 | 2-0 | 1-1 | 1-1 |  |  Clinched Tiebreaker in Series in bold
 Lost Tiebreaker in Series is
 struckthrough2024 PLL Regular Season Schedule
 
|  |  
| Day | Date | Time | City | Visitor | GF | 2F | Pts | Home | GF | 2F | Pts | OT | W | L | GF | 2F | PF | GA | 2A | PA | +/- |  
| Saturday | 06/01/24 | 3:30pm ET | Albany |  | Boston Cannons | 10 | 1 | 12 |  | New York Atlas | 17 | 1 | 19 |  | 0 | 1 | 10 | 1 | 12 | 17 | 1 | 19 | -7 |  
| Saturday | 06/08/24 | 5:00pm ET | Charlotte |  | Maryland Whipsnakes | 9 | 0 | 9 |  | Boston Cannons | 11 | 1 | 13 |  | 1 | 1 | 21 | 2 | 25 | 26 | 1 | 28 | -3 |  
| Saturday | 06/15/24 | 12:30pm ET | Philadelphia |  | Boston Cannons | 8 | 2 | 12 |  | Philadelphia Waterdogs | 11 | 0 | 11 | X | 2 | 1 | 29 | 4 | 37 | 37 | 1 | 39 | -2 |  
| Friday | 06/28/24 | 9:30pm ET | Eagan,MN |  | Boston Cannons | 4 | 5 | 14 |  | Utah Archers | 9 | 0 | 9 |  | 3 | 1 | 33 | 9 | 51 | 46 | 1 | 48 | 3 |  
| Friday | 07/05/24 | 6:00pm ET | Boston |  | California Redwoods | 9 | 0 | 9 |  | Boston Cannons | 7 | 0 | 7 |  | 3 | 2 | 40 | 9 | 58 | 55 | 1 | 57 | 1 |  
| Saturday | 07/06/24 | 7:00pm ET | Boston |  | Philadelphia Waterdogs | 10 | 0 | 10 |  | Boston Cannons | 10 | 2 | 14 |  | 4 | 2 | 50 | 11 | 72 | 65 | 1 | 67 | 5 |  
| Saturday | 07/20/24 | 3:00pm ET | Fairfield,CT |  | New York Atlas | 12 | 0 | 12 |  | Boston Cannons | 11 | 3 | 17 |  | 5 | 2 | 61 | 14 | 89 | 77 | 1 | 79 | 10 |  
| Saturday | 07/27/24 | 5:30pm ET | San Diego |  | Denver Outlaws | 6 | 2 | 10 |  | Boston Cannons | 10 | 1 | 12 |  | 6 | 2 | 71 | 15 | 101 | 83 | 3 | 89 | 12 |  
| Sunday | 08/04/24 | 3:00pm ET | Baltimore |  | Boston Cannons | 12 | 1 | 14 |  | Maryland Whipsnakes | 14 | 1 | 16 |  | 6 | 3 | 83 | 16 | 115 | 97 | 4 | 105 | 10 |  
| Friday | 08/16/24 | 3:00pm ET | Salt Lake City |  | Boston Cannons | 11 | 0 | 11 |  | Carolina Chaos | 10 | 0 | 10 | X | 7 | 3 | 94 | 16 | 126 | 107 | 4 | 115 | 11 |  
 
|  |  
| Day | Date | Time | City | Visitor | GF | 2F | Pts | Home | GF | 2F | Pts | OT | W | L | GF | 2F | PF | GA | 2A | PA | +/- |  
| Friday | 06/07/24 | 6:00pm ET | Charlotte |  | California Redwoods | 9 | 1 | 11 |  | Carolina Chaos | 12 | 0 | 12 |  | 0 | 1 | 9 | 1 | 11 | 12 | 0 | 12 | -1 |  
| Sunday | 06/16/24 | 12:30pm ET | Philadelphia |  | California Redwoods | 13 | 1 | 15 |  | New York Atlas | 18 | 1 | 20 |  | 0 | 2 | 22 | 2 | 26 | 30 | 1 | 32 | -6 |  
| Friday | 06/29/24 | 6:00pm ET | Eagan,MN |  | California Redwoods | 4 | 2 | 8 |  | Denver Outlaws | 11 | 1 | 13 |  | 0 | 3 | 26 | 4 | 34 | 41 | 2 | 45 | -11 |  
| Friday | 07/05/24 | 6:00pm ET | Boston |  | California Redwoods | 9 | 0 | 9 |  | Boston Cannons | 7 | 0 | 7 |  | 1 | 3 | 35 | 4 | 43 | 48 | 2 | 52 | -9 |  
| Saturday | 07/20/24 | 4:30pm ET | Fairfield,CT |  | Utah Archers | 13 | 1 | 15 |  | California Redwoods | 8 | 0 | 8 |  | 1 | 4 | 43 | 4 | 51 | 61 | 3 | 67 | -16 |  
| Saturday | 07/27/24 | 3:00pm ET | San Diego |  | Carolina Chaos | 6 | 1 | 8 |  | California Redwoods | 6 | 2 | 10 |  | 2 | 4 | 49 | 6 | 61 | 67 | 4 | 75 | -14 |  
| Sunday | 07/28/24 | 5:30pm ET | San Diego |  | Maryland Whipsnakes | 12 | 3 | 18 |  | California Redwoods | 9 | 2 | 13 |  | 2 | 5 | 58 | 8 | 74 | 79 | 7 | 93 | -19 |  
| Saturday | 08/03/24 | 3:30pm ET | Baltimore |  | Denver Outlaws | 12 | 3 | 18 |  | California Redwoods | 5 | 0 | 5 |  | 2 | 6 | 63 | 8 | 79 | 91 | 10 | 111 | -32 |  
| Friday | 08/09/24 | 10:30pm ET | Denver |  | Philadelphia Waterdogs | 10 | 1 | 12 |  | California Redwoods | 11 | 1 | 13 | X | 3 | 6 | 74 | 9 | 92 | 101 | 11 | 123 | -31 |  
| Friday | 08/16/24 | 8:00pm ET | Salt Lake City |  | California Redwoods | 8 | 2 | 12 |  | Utah Archers | 13 | 0 | 13 | X | 3 | 7 | 82 | 11 | 104 | 113 | 11 | 136 | -32 |  
 
|  |  
| Day | Date | Time | City | Visitor | GF | 2F | Pts | Home | GF | 2F | Pts | OT | W | L | GF | 2F | PF | GA | 2A | PA | +/- |  
| Sunday | 06/02/24 | 1:00pm ET | Albany |  | Carolina Chaos | 12 | 2 | 16 |  | Denver Outlaws | 9 | 1 | 11 |  | 1 | 0 | 12 | 2 | 16 | 9 | 1 | 11 | 5 |  
| Friday | 06/07/24 | 6:00pm ET | Charlotte |  | California Redwoods | 9 | 1 | 11 |  | Carolina Chaos | 12 | 0 | 12 |  | 2 | 0 | 24 | 2 | 28 | 18 | 2 | 22 | 6 |  
| Saturday | 06/08/24 | 7:30pm ET | Charlotte |  | New York Atlas | 11 | 2 | 15 |  | Carolina Chaos | 8 | 2 | 12 |  | 2 | 1 | 32 | 4 | 40 | 29 | 4 | 37 | 3 |  
| Saturday | 06/15/24 | TBDpm ET | Philadelphia |  | Utah Archers | 9 | 0 | 9 |  | Carolina Chaos | 7 | 0 | 7 |  | 2 | 2 | 39 | 4 | 47 | 38 | 4 | 46 | 1 |  
| Saturday | 06/29/24 | 8:30pm ET | Eagan,MN |  | Philadelphia Waterdogs | 8 | 1 | 10 |  | Carolina Chaos | 6 | 0 | 6 |  | 2 | 3 | 45 | 4 | 53 | 46 | 5 | 56 | -3 |  
| Friday | 07/19/24 | 8:30pm ET | Fairfield,CT |  | Carolina Chaos | 10 | 0 | 10 |  | Maryland Whipsnakes | 9 | 0 | 9 | X | 3 | 3 | 55 | 4 | 63 | 55 | 5 | 65 | -2 |  
| Saturday | 07/27/24 | 3:00pm ET | San Diego |  | Carolina Chaos | 6 | 1 | 8 |  | California Redwoods | 6 | 2 | 10 |  | 3 | 4 | 61 | 5 | 71 | 61 | 7 | 75 | -4 |  
| Sunday | 08/04/24 | 12:30pm ET | Baltimore |  | Carolina Chaos | 15 | 0 | 15 |  | Utah Archers | 14 | 0 | 14 |  | 4 | 4 | 76 | 5 | 86 | 75 | 7 | 89 | -3 |  
| Saturday | 08/10/24 | 7:00pm ET | Denver |  | Carolina Chaos | 4 | 0 | 4 |  | Denver Outlaws | 10 | 0 | 10 |  | 4 | 5 | 80 | 5 | 90 | 85 | 7 | 99 | -9 |  
| Friday | 08/16/24 | 3:00pm ET | Salt Lake City |  | Boston Cannons | 11 | 0 | 11 |  | Carolina Chaos | 10 | 0 | 10 | X | 4 | 6 | 90 | 5 | 100 | 96 | 7 | 110 | -10 |  
 
|  |  
| Day | Date | Time | City | Visitor | GF | 2F | Pts | Home | GF | 2F | Pts | OT | W | L | GF | 2F | PF | GA | 2A | PA | +/- |  
| Sunday | 06/02/24 | 1:00pm ET | Albany |  | Carolina Chaos | 12 | 2 | 16 |  | Denver Outlaws | 9 | 1 | 11 |  | 0 | 1 | 9 | 1 | 11 | 12 | 2 | 16 | -5 |  
| Friday | 06/07/24 | 8:30pm ET | Charlotte |  | Utah Archers | 15 | 1 | 17 |  | Denver Outlaws | 16 | 1 | 18 | X | 1 | 1 | 25 | 2 | 29 | 27 | 3 | 33 | -4 |  
| Friday | 06/29/24 | 6:00pm ET | Eagan,MN |  | California Redwoods | 4 | 2 | 8 |  | Denver Outlaws | 11 | 1 | 13 |  | 2 | 1 | 36 | 3 | 42 | 31 | 5 | 41 | 1 |  
| Friday | 07/05/24 | 8:30pm ET | Boston |  | Denver Outlaws | 4 | 0 | 4 |  | New York Atlas | 17 | 0 | 17 |  | 2 | 2 | 40 | 3 | 46 | 48 | 5 | 58 | -12 |  
| Friday | 07/19/24 | 6:00pm ET | Fairfield,CT |  | Denver Outlaws | 9 | 3 | 15 |  | Philadelphia Waterdogs | 9 | 2 | 13 |  | 3 | 2 | 49 | 6 | 61 | 57 | 7 | 71 | -10 |  
| Saturday | 07/27/24 | 5:30pm ET | San Diego |  | Denver Outlaws | 6 | 2 | 10 |  | Boston Cannons | 10 | 1 | 12 |  | 3 | 3 | 55 | 8 | 71 | 67 | 8 | 83 | -12 |  
| Saturday | 08/03/24 | 3:30pm ET | Baltimore |  | Denver Outlaws | 12 | 3 | 18 |  | California Redwoods | 5 | 0 | 5 |  | 4 | 3 | 67 | 11 | 89 | 72 | 8 | 88 | 1 |  
| Friday | 08/09/24 | 8:00pm ET | Denver |  | Maryland Whipsnakes | 16 | 0 | 16 |  | Denver Outlaws | 9 | 0 | 9 |  | 4 | 4 | 76 | 11 | 98 | 88 | 8 | 104 | -6 |  
| Saturday | 08/10/24 | 7:00pm ET | Denver |  | Carolina Chaos | 4 | 0 | 4 |  | Denver Outlaws | 10 | 0 | 10 |  | 5 | 4 | 86 | 11 | 108 | 92 | 8 | 108 | 0 |  
| Saturday | 08/17/24 | 9:00pm ET | Salt Lake City |  | Denver Outlaws | 7 | 1 | 9 |  | Utah Archers | 11 | 1 | 13 |  | 5 | 5 | 93 | 12 | 117 | 103 | 9 | 121 | -4 |  
 
|  |  
| Day | Date | Time | City | Visitor | GF | 2F | Pts | Home | GF | 2F | Pts | OT | W | L | GF | 2F | PF | GA | 2A | PA | +/- |  
| Sunday | 06/02/24 | 3:30pm ET | Albany |  | Maryland Whipsnakes | 7 | 3 | 13 |  | New York Atlas | 15 | 1 | 17 |  | 0 | 1 | 7 | 3 | 13 | 15 | 1 | 17 | -4 |  
| Saturday | 06/08/24 | 5:00pm ET | Charlotte |  | Maryland Whipsnakes | 9 | 0 | 9 |  | Boston Cannons | 11 | 1 | 13 |  | 0 | 2 | 16 | 3 | 22 | 26 | 2 | 30 | -8 |  
| Sunday | 06/16/24 | 3:00pm ET | Philadelphia |  | Maryland Whipsnakes | 11 | 2 | 15 |  | Philadelphia Waterdogs | 14 | 0 | 14 | X | 1 | 2 | 27 | 5 | 37 | 40 | 2 | 44 | -7 |  
| Friday | 06/28/24 | 7:00pm ET | Eagan, MN |  | New York Atlas | 12 | 0 | 12 |  | Maryland Whipsnakes | 16 | 0 | 16 |  | 2 | 2 | 43 | 5 | 53 | 52 | 2 | 56 | -3 |  
| Saturday | 07/06/24 | 4:30pm ET | Boston |  | Utah Archers | 14 | 1 | 16 |  | Maryland Whipsnakes | 11 | 0 | 11 |  | 2 | 3 | 54 | 5 | 64 | 66 | 3 | 72 | -8 |  
| Friday | 07/19/24 | 8:30pm ET | Fairfield,CT |  | Carolina Chaos | 10 | 0 | 10 |  | Maryland Whipsnakes | 9 | 0 | 9 | X | 2 | 4 | 63 | 5 | 73 | 76 | 3 | 82 | -9 |  
| Sunday | 07/28/24 | 5:30pm ET | San Diego |  | Maryland Whipsnakes | 12 | 3 | 18 |  | California Redwoods | 9 | 2 | 13 |  | 3 | 4 | 75 | 8 | 91 | 85 | 5 | 95 | -4 |  
| Saturday | 08/03/24 | 1:00pm ET | Baltimore |  | Philadelphia Waterdogs | 6 | 0 | 6 |  | Maryland Whipsnakes | 12 | 0 | 12 |  | 4 | 4 | 87 | 8 | 103 | 91 | 5 | 101 | 2 |  
| Sunday | 08/04/24 | 3:00pm ET | Baltimore |  | Boston Cannons | 12 | 1 | 14 |  | Maryland Whipsnakes | 14 | 1 | 16 |  | 5 | 4 | 101 | 9 | 119 | 103 | 6 | 115 | 4 |  
| Friday | 08/09/24 | 8:00pm ET | Denver |  | Maryland Whipsnakes | 16 | 0 | 16 |  | Denver Outlaws | 9 | 0 | 9 |  | 6 | 4 | 117 | 9 | 135 | 112 | 6 | 124 | 11 |  
 
|  |  
| Day | Date | Time | City | Visitor | GF | 2F | Pts | Home | GF | 2F | Pts | OT | W | L | GF | 2F | PF | GA | 2A | PA | +/- |  
| Saturday | 06/01/24 | 3:30pm ET | Albany |  | Boston Cannons | 10 | 1 | 12 |  | New York Atlas | 17 | 1 | 19 |  | 1 | 0 | 17 | 1 | 19 | 10 | 1 | 12 | 7 |  
| Sunday | 06/02/24 | 3:30pm ET | Albany |  | Maryland Whipsnakes | 7 | 3 | 13 |  | New York Atlas | 15 | 1 | 17 |  | 2 | 0 | 32 | 2 | 36 | 17 | 4 | 25 | 11 |  
| Saturday | 06/08/24 | 7:30pm ET | Charlotte |  | New York Atlas | 11 | 2 | 15 |  | Carolina Chaos | 8 | 2 | 12 |  | 3 | 0 | 43 | 4 | 51 | 25 | 6 | 37 | 14 |  
| Sunday | 06/16/24 | 12:30pm ET | Philadelphia |  | California Redwoods | 13 | 1 | 15 |  | New York Atlas | 18 | 1 | 20 |  | 4 | 0 | 61 | 5 | 71 | 38 | 7 | 52 | 19 |  
| Friday | 06/28/24 | 7:00pm ET | Eagan, MN |  | New York Atlas | 12 | 0 | 12 |  | Maryland Whipsnakes | 16 | 0 | 16 |  | 4 | 1 | 73 | 5 | 83 | 54 | 7 | 68 | 15 |  
| Friday | 07/05/24 | 8:30pm ET | Boston |  | Denver Outlaws | 4 | 0 | 4 |  | New York Atlas | 17 | 0 | 17 |  | 5 | 1 | 90 | 5 | 100 | 58 | 7 | 72 | 28 |  
| Saturday | 07/20/24 | 3:00pm ET | Fairfield,CT |  | New York Atlas | 12 | 0 | 12 |  | Boston Cannons | 11 | 3 | 17 |  | 5 | 2 | 102 | 5 | 112 | 69 | 10 | 89 | 23 |  
| Sunday | 07/28/24 | 3:00 pm ET | San Diego |  | Philadelphia Waterdogs | 5 | 3 | 11 |  | New York Atlas | 12 | 0 | 12 |  | 6 | 2 | 114 | 5 | 124 | 74 | 13 | 100 | 24 |  
| Saturday | 08/10/24 | 2:30pm ET | Denver |  | New York Atlas | 13 | 1 | 15 |  | Utah Archers | 7 | 2 | 11 |  | 7 | 2 | 127 | 6 | 139 | 81 | 15 | 111 | 28 |  
| Saturday | 08/17/24 | 6:30pm ET | Salt Lake City |  | New York Atlas | 12 | 0 | 12 |  | Philadelphia Waterdogs | 13 | 0 | 13 |  | 7 | 3 | 139 | 6 | 151 | 94 | 15 | 124 | 27 |  
 
|  |  
| Day | Date | Time | City | Visitor | GF | 2F | Pts | Home | GF | 2F | Pts | OT | W | L | GF | 2F | PF | GA | 2A | PA | +/- |  
| Saturday | 06/01/24 | 1:00pm ET | Albany |  | Utah Archers | 10 | 1 | 12 |  | Philadelphia Waterdogs | 11 | 0 | 11 |  | 0 | 1 | 11 | 0 | 11 | 10 | 1 | 12 | -1 |  
| Saturday | 06/15/24 | 12:30pm ET | Philadelphia |  | Boston Cannons | 8 | 2 | 12 |  | Philadelphia Waterdogs | 11 | 0 | 11 | X | 0 | 2 | 22 | 0 | 22 | 18 | 3 | 24 | -2 |  
| Sunday | 06/16/24 | 3:00pm ET | Philadelphia |  | Maryland Whipsnakes | 11 | 2 | 15 |  | Philadelphia Waterdogs | 14 | 0 | 14 | X | 0 | 3 | 36 | 0 | 36 | 29 | 5 | 39 | -3 |  
| Saturday | 06/29/24 | 8:30pm ET | Eagan,MN |  | Philadelphia Waterdogs | 8 | 1 | 10 |  | Carolina Chaos | 6 | 0 | 6 |  | 1 | 3 | 44 | 1 | 46 | 35 | 5 | 45 | 1 |  
| Saturday | 07/06/24 | 7:00pm ET | Boston |  | Philadelphia Waterdogs | 10 | 0 | 10 |  | Boston Cannons | 10 | 2 | 14 |  | 1 | 4 | 54 | 1 | 56 | 45 | 7 | 59 | -3 |  
| Friday | 07/19/24 | 6:00pm ET | Fairfield,CT |  | Denver Outlaws | 9 | 3 | 15 |  | Philadelphia Waterdogs | 9 | 2 | 13 |  | 1 | 5 | 63 | 3 | 69 | 54 | 10 | 74 | -5 |  
| Sunday | 07/28/24 | 3:00 pm ET | San Diego |  | Philadelphia Waterdogs | 5 | 3 | 11 |  | New York Atlas | 12 | 0 | 12 |  | 1 | 6 | 68 | 6 | 80 | 66 | 10 | 86 | -6 |  
| Saturday | 08/03/24 | 1:00pm ET | Baltimore |  | Philadelphia Waterdogs | 6 | 0 | 6 |  | Maryland Whipsnakes | 12 | 0 | 12 |  | 1 | 7 | 74 | 6 | 86 | 78 | 10 | 98 | -12 |  
| Friday | 08/09/24 | 10:30pm ET | Denver |  | Philadelphia Waterdogs | 10 | 1 | 12 |  | California Redwoods | 11 | 1 | 13 | X | 1 | 8 | 84 | 7 | 98 | 89 | 11 | 111 | -13 |  
| Saturday | 08/17/24 | 6:30pm ET | Salt Lake City |  | New York Atlas | 12 | 0 | 12 |  | Philadelphia Waterdogs | 13 | 0 | 13 |  | 2 | 8 | 97 | 7 | 111 | 101 | 11 | 123 | -12 |  
 
|  |  
| Day | Date | Time | City | Visitor | GF | 2F | Pts | Home | GF | 2F | Pts | OT | W | L | GF | 2F | PF | GA | 2A | PA | +/- |  
| Saturday | 06/01/24 | 1:00pm ET | Albany |  | Utah Archers | 10 | 1 | 12 |  | Philadelphia Waterdogs | 11 | 0 | 11 |  | 1 | 0 | 10 | 1 | 12 | 11 | 0 | 11 | 1 |  
| Friday | 06/07/24 | 8:30pm ET | Charlotte |  | Utah Archers | 15 | 1 | 17 |  | Denver Outlaws | 16 | 1 | 18 | X | 1 | 1 | 25 | 2 | 29 | 27 | 1 | 29 | 0 |  
| Saturday | 06/15/24 | TBDpm ET | Philadelphia |  | Utah Archers | 9 | 0 | 9 |  | Carolina Chaos | 7 | 0 | 7 |  | 2 | 1 | 34 | 2 | 38 | 34 | 1 | 36 | 2 |  
| Friday | 06/28/24 | 9:30pm ET | Eagan,MN |  | Boston Cannons | 4 | 5 | 14 |  | Utah Archers | 9 | 0 | 9 |  | 2 | 2 | 43 | 2 | 47 | 38 | 6 | 50 | -3 |  
| Saturday | 07/06/24 | 4:30pm ET | Boston |  | Utah Archers | 14 | 1 | 16 |  | Maryland Whipsnakes | 11 | 0 | 11 |  | 3 | 2 | 57 | 3 | 63 | 49 | 6 | 61 | 2 |  
| Saturday | 07/20/24 | 4:30pm ET | Fairfield,CT |  | Utah Archers | 13 | 1 | 15 |  | California Redwoods | 8 | 0 | 8 |  | 4 | 2 | 70 | 4 | 78 | 57 | 6 | 69 | 9 |  
| Sunday | 08/04/24 | 12:30pm ET | Baltimore |  | Carolina Chaos | 15 | 0 | 15 |  | Utah Archers | 14 | 0 | 14 |  | 4 | 3 | 84 | 4 | 92 | 72 | 6 | 84 | 8 |  
| Saturday | 08/10/24 | 2:30pm ET | Denver |  | New York Atlas | 13 | 1 | 15 |  | Utah Archers | 7 | 2 | 11 |  | 4 | 4 | 91 | 6 | 103 | 85 | 7 | 99 | 4 |  
| Friday | 08/16/24 | 8:00pm ET | Salt Lake City |  | California Redwoods | 8 | 2 | 12 |  | Utah Archers | 13 | 0 | 13 | X | 5 | 4 | 104 | 6 | 116 | 93 | 9 | 111 | 5 |  
| Saturday | 08/17/24 | 9:00pm ET | Salt Lake City |  | Denver Outlaws | 7 | 1 | 9 |  | Utah Archers | 11 | 1 | 13 |  | 6 | 4 | 115 | 7 | 129 | 100 | 10 | 120 | 9 |  
 2024 PLL Battle for the Crown
 
| 2024 Quarterfinals at Gillette Stadium in Boston on September 2nd |  
| Day | Date | Time | Seed | Visitor | GF | 2F | Pts | Seed | Home | GF | 2F | Pts | OT |  
| Monday | 09/02/24 | 4:00pm ET | 6 |  | Carolina Chaos | 8 | 0 | 8 | 3 |  | Boston Cannons | 4 | 0 | 4 |  |  
| Monday | 09/02/24 | 6:30pm | 5 |  | Denver Outlaws | 8 | 1 | 10 | 4 |  | Maryland Whipsnakes | 9 | 1 | 11 |  |  
 
| 2024 Semifinals at Shuart Stadium at Hofstra University on September 7th |  
| Day | Date | Time | Seed | Visitor | GF | 2F | Pts | Seed | Home | GF | 2F | Pts | OT |  
| Saturday | 09/07/24 | 5:00pm ET | 4 |  | Maryland Whipsnakes | 12 | 0 | 12 | 1 |  | New York Atlas | 7 | 2 | 11 | X |  
| Saturday | 09/07/24 | 7:30pm ET | 6 |  | Carolina Chaos | 1 | 0 | 1 | 2 |  | Utah Archers | 8 | 1 | 10 |  |  
 
| 2024 PLL Championship at Subaru Park in Philadelphia September 15th |  
| Day | Date | Time | Seed | Visitor | GF | 2F | Pts | Seed | Home | GF | 2F | Pts | OT |  
| Sunday | 09/15/24 | 3:00pm ET | 4 |  | Maryland Whipsnakes | 8 | 0 | 8 | 2 |  | Utah Archers | 10 | 1 | 12 |  |  |