|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
|  | Utah Archers Roster
 | 
|---|
 
 
 
| Active Roster |  
| # | Pos | Name | Birthday | Ht | Wt | Hometown | College | Year | SM |  
| 13 | M | Ryan Ambler | 09/22/93 | 6-1 | 190 | Rydal, PA | Princeton | 2016 |       |  
| 16 | M | Grant Ament | 04/15/97 | 5-9 | 165 | Doylestown, PA | Penn State | 2020 |       |  
| 24 | D | Colby Barsz | 08/31/01 | 6-5 | 190 | Matthews, NC | Towson | 2024 |     |  
| 54 | SSDM | Piper Bond | 11/10/99 | 6-2 | 200 | Baltimore, MD | Penn | 2023 |       |  
| 45 | G | Brett Dobson | 04/03/00 | 6-2 | 200 | Oshawa, ON | St. Bonaventure | 2022 |     |  
| 17 | D | Mitchell Dunham | 12/22/01 | 6-5 | 220 | Hamilton, ON | Richmond | 2025 |       |  
| 5 | A | Connor Fields | 10/10/95 | 5-11 | 160 | East Amherst, NY | Albany | 2018 |     |  
| 23 | M | Bryce Ford | 06/XX/01 | 5-11 | 193 | South Salem, NY | Maryland | 2025 |     |  
| 81 | D | Graeme Hossack | 07/22/92 | 6-1 | 180 | Port Perry, ON | Lindenwood | 2015 |       |  
| 27 | D | Warren Jeffrey | 03/19/97 | 6-3 | 210 | Mimico, ON | Vermont | 2019 |       |  
| 9 | A | Sam King |  | 5-9 | 174 | Baltimore, MD | Harvard | 2025 |   |  
| 46 | D | Brendan Lavelle | 08/28/01 | 6-0 | 210 | Rye, NY | Penn | 2025 |     |  
| 44 | M | Tre Leclaire | 03/22/98 | 6-2 | 211 | White Rock, BC | Ohio State | 2021 |       |  
| 31 | SSDM | Connor Maher | 02/10/00 | 6-1 | 187 | Timonium, MD | North Carolina | 2023 |   |  
| 42 | A | Max Merklinger | 06/12/03 | 6-0 | 195 | Mendham, NJ | Richmond | 2025 |   |  
| 56 | FO | Jake Naso | 09/01/02 | 5-9 | 180 | Holtsville, NY | Duke | 2024 |       |  
| 7 | A | Mac O'Keefe | 02/06/98 | 6-0 | 180 | Syosset, NY | Penn State | 2021 |       |  
| 89 | SSDM | Beau Pederson | 11/28/99 | 6-3 | 205 | Park City, UT | Michigan | 2024 |       |  
| 34 | SSDM | Patrick Resch | 08/05/91 | 6-3 | 200 | Flourtown, PA | Dartmouth | 2015 |     |  
| 41 | LSM | Jon Robbins | 12/16/98 | 5-9 | 185 | Plano, TX | Bellarmine | 2022 |     |  
| 19 | M | James Shipley | 11/03/00 | 5-10 | 190 | Weddington, NC | Penn | 2024 |       |  
| 51 | A | Dyson Williams | 02/14/00 | 6-2 | 210 | Oshawa, ON | Duke | 2024 |       |  
| 77 | D | Mason Woodward | 07/21/00 | 6-2 | 190 | Towson, MD | Marquette | 2024 |   |  
| 20 | D | Cam Wyers | 09/14/99 | 6-5 | 220 | Ottawa, ON | Loyola (MD) | 2023 |       |  | Hold Out List |  
| # | Pos | Name | Birthday | Ht | Wt | Hometown | College | Year | SM |  
| 3 | SSDM | Eli Fisher | 02/23/01 | 6-1 | 202 | Allentown, PA | Ohio State | 2024 |   |  
|  | FO | Will Lynch | 08/XX/03 | 5-10 | 195 | Rockville Centre, NY | Notre Dame | 2025 |     |  
| 25 | D | Patrick Shoemay | 08/25/98 | 6-4 | 210 | Surrey, BC | RIT | 2021 |       |  | Injured List |  
| # | Pos | Name | Birthday | Ht | Wt | Hometown | College | Year | SM |  
| 22 | SSDM | Latrell Harris | 03/15/98 | 6-0 | 190 | St. Catharines, ON | Brock | 2021 |       |  
| 11 | A | Matt Moore | 08/11/98 | 6-2 | 195 | Garnet Valley, PA | Virginia | 2022 |       |  
|  | M | Challen Rogers | 07/26/94 | 6-2 | 200 | Coquitlam, BC | Stony Brook | 2016 |       |  
| 26 | M | Tom Schreiber - C | 02/24/92 | 6-0 | 190 | East Meadow, NY | Princeton | 2014 |       |  
| 99 | FO | Mike Sisselberger | 06/20/00 | 5-9 | 200 | Center Valley, PA | Lehigh | 2023 |     |  | Physically Unable to Perform List |  
| # | Pos | Name | Birthday | Ht | Wt | Hometown | College | Year | SM |  
|  | M | Devon McLane | 02/11/00 | 5-11 | 185 | Westfield, NJ | Notre Dame | 2025 |     |  
| 18 | G | Nick Washuta | 03/20/98 | 6-3 | 195 | Orono, MN | Vermont | 2020 |       |  
| Staff |  
| Position | Name | Birthday | College | Year | SM |  
| Head Coach | Chris Bates |  | Dartmouth | 1990 |   |  
| Assistant Coach | Brian Kavanagh | 06/16/92 | Princeton | 2014 |       |  
| Assistant Coach | Tony Resch | 01/22/63 | Yale | 1985 |  |  |