|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
 
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | F | R | Ben Reaume | 04/24/87 | 6-3 | 187 |  |  |  |  |  
|  | T | R | Andrew Recchione | 07/27/84 | 5-9 | 200 | Mahwah, NJ | UMass |  |  |  
|  | D | L | Brad Reed | 07/17/78 | 6-3 | 240 | Scarborough, ON |  |  |  |  
| 23 | D | L | Scott Reed | 10/02/01 | 5-9 | 180 | Whitby, ON | Newberry | Brooklin OSL |     |  
|  | D | R | Dane Reelie | 11/18/85 | 6-0 | 185 | Coquitlam, BC | British Columbia |  |  |  
| 57 | F | R | Carson Rees | 11/24/98 | 5-11 | 175 | Port Coquitlam, ON | Chestnut Hill |  |       |  
|  | F | L | Ben Reeves | 07/23/96 | 6-2 | 180 | Macedon, NY | Yale |  |       |  
| 12 | F | R | Mike Regan | 07/17/78 | 5-10 | 190 | Albany, NY | Butler |  |  |  
|  | D | R | Troy Reh | 04/02/96 | 5-11 | 185 | Rocky Point, NY | Albany | Carolina PLL |         |  
| 97 | F | L | Stephen Rehfuss | 05/12/97 | 6-0 | 183 | Latham, NY | Syracuse |  |       |  
| 62 | D | L | Creighton Reid | 01/20/87 | 6-2 | 195 | Milton, ON |  |  |         |  
| 18 | D | L | Jack Reid | 03/06/84 | 6-3 | 220 | Glastonbury, CT | UMass |  |   |  
| 7 | D | L | Jackson Reid | 11/10/98 | 5-11 | 162 | Guelph, ON | Ohio State |  |       |  
|  | D | L | Kevin Reid | 12/27/82 | 6-2 | 200 | Richmond, BC |  |  |  |  
|  | D | L | Nate Reid | 12/15/85 | 6-4 | 210 | Brantford, ON | Brock |  |  |  
|  | F | R | Sean Reid | 02/08/88 | 6-3 | 190 | Edmonton, AB |  |  |  |  
| 6 | T | R | Zac Reid | 07/30/89 | 6-3 | 194 | St. Catharines, ON | Mercyhurst |  |         |  
| 3 | T | R | James Reilly | 03/03/00 | 6-0 | 195 | Berwyn, PA | Georgetown |  |       |  
| 97 | T | L | Reid Reinholdt | 06/24/92 | 6-0 | 182 | Coquitlam, BC | Limestone |  |       |  
|  | D | L | Tanner Rennich | 02/11/95 | 6-0 | 175 | Cranbrook, BC | Robert Morris |  |   |  
|  | D |  | Brad Rennie | 01/04/80 | 5-11 | 185 | Coquitlam, BC |  |  |  |  
| 42 | D | R | Pete Rennie | 02/20/90 | 6-0 | 200 | Peterborough, ON |  |  |       |  
|  | D | L | Thomas Rennie | 03/21/98 | 5-8 | 190 | Abbotsford, BC |  |  |   |  
|  | F | L | Brad Reppert | 09/05/79 | 5-10 | 175 | Costa Mesa, CA | Towson |  |  |  
|  | D | R | Patrick Resch | 08/05/91 | 6-3 | 200 | Flourtown, PA | Dartmouth | Utah PLL |     |  
| 5 | F | R | Frank Resetarits | 03/20/85 | 6-2 | 210 | Buffalo, NY | Albany |  |  |  
|  | G | L | Zachary Rex | 08/10/95 | 5-11 | 180 | Brampton, ON | Sheridan |  |  |  
|  | D | L | Dustin Reykdal | 02/04/92 | 5-11 | 190 | Red Deer, AB | LaRoche |  |  |  
| 21 | D | R | Jeff Reynolds | 02/10/86 | 6-1 | 190 | Bel Air, MD | Maryland |  |       |  
| 34 | D | L | Payton Rezanka | 02/04/00 | 5-11 | 200 | San Diego, CA | Loyola (MD) |  |       |  
| 20 | D | R | Reed Rezanka | 10/15/98 | 6-0 | 170 | San Diego, CA | Endicott |  |     |  
|  | D | R | Michael Rexrode | 02/12/96 | 6-0 | 180 | Leesburg, VA | Rutgers | New York PLL |       |  
 
| 
F-R 
Six Nations Arrows Ben
 Reaume
 | 
T-R 
UMass Andrew
 Recchione
 | 
D-L 
Brooklin Redmen Brad
 Reed
 | 
23-D-L 
lcpresidentscup Scott
 Reed
 | 
D-R 
Coquitlam Adanacs Dane
 Reelie
 | 
57-F-R 
Chestnut Hill Carson
 Rees
 | 
F-L 
Dallas Rattlers Ben
 Reeves
 | 
12-F-R 
Rochester Rattlers Mike
 Regan
 |  
| 
D-R 
PLL/Chaos Troy
 Reh
 | 
97-F-L 
PLL/Cannons Stephen
 Rehfuss
 | 
62-D-L 
NE Black Wolves Creighton
 Reid
 | 
18-D-L 
Boston Blazers Jack
 Reid
 | 
7-D-L 
Albany FireWolves Jackson
 Reid
 | 
D-L 
Maple Ridge Burrards Kevin
 Reid
 | 
D-L 
Victoria Shamrocks Nate
 Reid
 | 
F-R 
Edmonton Ecilpse Sean
 Reid
 |  
    
| 
6-T-R 
Rochester Knighthawks Zac
 Reid
 | 
3-T-R 
San Diego Seals James
 Reilly
 | 
97-T-L 
LV Desert Dogs Reid
 Reinholdt
 | 
D-L 
Langley Thunder Tanner
 Rennich
 | 
D 
Maple Ridge Burrards Brad
 Rennie
 | 
42-D-R 
NE Black Wolves Pete
 Rennie
 | 
D-L 
Langley Thunder Thomas
 Rennie
 | 
F-L 
SF Dragons Brad
 Reppert
 |  
| 
D-R 
PLL/Chaos Patrick
 Resch
 | 
5-F-R 
Buffalo Bandits Frank
 Resetarits
 | 
G-L 
xxxxxx Zachary
 Rex
 | 
D-L 
Okotoks Raiders Dustin
 Reykdal
 | 
21-D-R 
Philadelphia Wings Jeff
 Reynolds
 | 
34-D-L 
San Diego Seals Payton
 Rezanka
 | 
20-D-R 
San Diego Seals Reed
 Rezanka
 | 
D-R 
@RUmlax Michael
 Rexrode
 |  |