|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
  
 
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
| 99 | T | R | Paul Rabil | 12/14/85 | 6-3 | 225 | Gaithersburg, MD | Johns Hopkins |  |           |  
|  | T | R | Cody Radziewicz | 03/07/95 | 6-0 | 180 | Manlius, NY | Johns Hopkins |  |         |  
|  | D | R | John Rae | 10/04/89 | 6-1 | 220 | Surrey, BC | Georgian |  |     |  
|  | D | R | Peter Ragnar | 10/18/83 01/02/17
 | 6-1 | 200 | Alfred, NY | Alfred State |  |   |  
|  | D | L | Jerry Ragonese | 08/21/86 | 5-10 | 195 | Berkeley Heights, NJ | RIT |  |       |  
| 22 | F | R | James Rahe | 04/28/94 | 6-4 | 225 | Aldergrove, BC | Robert Morris |  |         |  
| 44 | T | R | Tristan Rai | 01/22/95 | 6-0 | 170 | Edmonton, AB | Lehigh |  |         |  
|  | T | L | Steven Raimondi | 05/27/93 | 5-9 | 175 | Amherst, NY | Tusculum |  |   |  
|  | G | R | Geoff Rainsford | 04/29/86 | 6-5 | 280 | Calgary, AB |  |  |   |  
|  | D | R | Paul Rakoczy | 03/18/93 | 6-3 | 205 | Burlington, ON | McGill |  |  |  
| 81 | D | R | Ethan Rall | 03/26/00 | 5-9 | 179 | Islip, NY | Rutgers | Cannons LC PLL |       |  
|  | F | R | Steve Ramirez | 03/18/XX | 5-10 | 190 | Lindenhurst, NY | Albany |  |         |  
|  | D | R | Ben Randall | 12/21/95 | 6-3 | 210 | Mason, OH | Ohio State | Waterdogs LC PLL |     |  
|  | D | L | Kevin Randall | 02/28/90 | 6-2 | 205 | Penfield, NY | Notre Dame |  |   |  
|  | D | L | Brendan Ranford | 05/03/92 | 5-10 | 190 | Edmonton, AB |  |  |       |  
| 71 | F | R | Scott Ranger | 05/21/83 | 5-10 | 195 | Nanaimo, BC |  |  |         |  
|  | F | L | Dan Ransom | 03/12/85 | 6-1 | 190 | Richmond Hill, ON | Brock |  |   |  
|  | D | L | Eric Ransom | 01/09/91 | 6-0 | 185 | Sherwood Park, AB | Simon Fraser |  |   |  
|  | D | R | Jack Rapine | 03/13/98 | 6-1 | 200 | Ambler, PA | Johns Hopkins |  |       |  
|  | F | L | Cayle Ratcliff | 06/02/87 | 5-8 | 203 | Victoria, BC | UMBC |  |     |  
| 42 | F | L | Lewis Ratcliff | 08/24/81 | 6-1 | 200 | Victoria, BC | Ohio State |  |         |  
| 90 | F | R | Jeff Ratcliffe | 03/15/76 | 6-1 | 205 | New Westminster, BC | UMBC |  |   |  
| 23 | T | R | Scott Ratliff | 07/26/91 | 6-0 | 185 | Marietta, GA | Loyola |  |         |  
|  | T | R | James Raveret | 09/05/91 | 5-11 | 180 | Glen Ellyn, IL | Marquette |  |   |  
| 15 | D | R | Phil Rawn | 04/17/90 | 5-11 | 180 | Kitchener, ON | Conestoga |  |  |  
|  | D | R | Carl Ray | 06/12/83 | 6-3 | 210 | Fallston, MD | Drexel |  |  |  
 
| 
99-T-R 
Philadelphia Wings Paul
 Rabil
 | 
T-R 
New York Riptide Cody
 Radziewicz
 | 
D-R 
Rochester Knighthawks John
 Rae
 | 
D-R 
NLLTV.com Peter
 Ragnar
 | 
D-L 
Charlotte Hounds Jerry
 Ragonese
 | 
22-F-R 
Vancouver Warriors James
 Rahe
 | 
44-T-R 
Saskatchewan Rush Tristan
 Rai
 | 
T-L 
Tusculum College Steven
 Raimondi
 |  
| 
G-R 
xxxxxx Geoff
 Rainsford
 | 
D-R McGill University Paul
 Rakoczy
 | 
81-D-R 
San Diego Seals Ethan
 Rall
 | 
F-R 
UAlbany Steve
 Ramirez
 | 
D-R 
ohiostate_mlax Ben
 Randall
 | 
D-L 
Rochester Rattlers Kevin
 Randall
 | 
D-L 
San Diego Seals Brendan
 Ranford
 | 
71-F-R 
Calgary Roughnecks Scott
 Ranger
 |  
| 
F-L 
Durham Turfdogs Dan
 Ransom
 | 
D-L 
Langley Thunder Eric
 Ransom
 | 
D-R 
PLL/Archers Jack
 Rapine
 | 
F-L 
Calgary Roughnecks Cayle
 Ratcliff
 | 
42-F-L 
Vancouver Stealth Lewis
 Ratcliff
 | 
90-F-R 
Orlando Titans Jeff
 Ratcliffe
 | 
23-T-R 
Atlanta Blaze Scott
 Ratliff
 | 
T-R 
Marquette University James
 Raveret
 |  
| 
15-D-R 
Brampton Inferno Phil
 Rawn
 | 
D-R 
Drexel University Carl
 Ray
 |  |