|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
 
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
| 57 | F | R | Peet Poillon | 05/21/87 | 5-9 | 165 | Cranberry Township, PA | UMBC |  |       |  
| 9 | F | R | Craig Point | 01/19/86 | 5-11 | 243 | Brantford, ON | Onondaga |  |     |  
|  | D | R | Kyle Point | 12/07/86 | 6-0 | 170 | Brantford, ON |  |  |     |  
|  | D | R | Nicky Polanco | 08/18/80 | 6-4 | 235 | Rockville Centre, NY | Hofstra |  |     |  
|  | D | R | Mason Poli | 11/09/90 | 6-0 | 200 | Downingtown, PA | Bryant |  |  |  
|  | G | L | Patrick Pollock | 12/11/97 | 6-3 | 235 | Peterborough, ON |  |  |       |  
|  | T | R | Rob Pollock | 07/27/91 | 5-9 | 185 | Wallaceburg, ON | Laurentian |  |   |  
| 17 | F | R | Sean Pollock | 07/07/82 | 5-10 | 175 | Wallaceburg, ON |  |  |       |  
|  | D |  | Shane Pollock | 06/19/88 | 5-10 | 185 | Wallaceburg, ON |  |  |     |  
|  | D | R | Max Pomper | 07/04/87 | 6-1 | 213 | Huntington, NY | Virginia |  |   |  
| 48 | D | L | Ian Poole | 05/30/82 | 6-0 | 225 | North Delta, BC |  |  |   |  
| 15 | T | L | Tanner Poole | 10/21/97 | 6-0 | 201 | Barrie, ON | Nipissing |  |       |  
|  | D | L | Mike Poppleton | 12/07/90 | 6-1 | 200 | Manlius, NY | Johns Hopkins |  |     |  
|  | D | R | Steven Portelli | 05/14/99 | 5-10 | 165 | Georgetown, ON | Carleton |  |       |  
| 23 | F | R | Rhys Porteous | 01/23/02 | 5-10 | 160 | Delta, BC | Manhattan | Maple Ridge WLA |     |  
|  | D | R | Chase Porter | 07/16/92 | 5-11 | 205 | Chilliwack, BC |  |  |   |  
| 29 | D | R | Colton Porter | 08/13/90 | 5-8 | 180 | Chilliwack, BC |  |  |     |  
|  | D | R | Murray Porter | 02/25/85 | 5-8 | 180 | Hamilton, ON |  |  |   |  
| 32 | D | R | Zack Porter | 07/16/92 | 5-7 | 175 | Chilliwack, BC |  |  |       |  
| 43 | D | R | Jack Posey | 03/06/01 | 6-1 | 205 | South Riding, VA | Penn State | Carolina PLL |     |  
|  | F | R | Matt Poskay | 01/13/84 | 6-0 | 204 | Clark, NJ | Virginia |  |     |  
|  | F | R | Sam Postma | 05/03/96 | 5-6 | 180 | Brampton, ON | Laurentian |  |       |  
| 3 | F | L | Andrew Potter | 06/19/88 | 5-11 | 185 | St. Catharines, ON |  |  |       |  
| 17 | D | R | B.J. Potter | 04/13/82 | 6-2 | 185 | Victoria, BC |  |  |     |  
|  | F | R | Kyle Potter | 02/19/93 | 5-9 | 200 | St. Catharines, ON |  |  |   |  
| 30 | G | R | Mike Poulin | 12/17/85 | 6-2 | 215 | Kitchener, ON | Conestoga |  |     |  
|  | D | R | Russell Poulton | 11/23/88 | 6-0 | 170 | Toronto, ON | Guelph |  |  |  
|  | D | R | Austin Powell | 06/07/90 | 5-10 | 190 | Temecula, CA | Bellarmine |  |  |  
| 22 | F | R | Casey Powell | 02/18/76 | 6-1 | 195 | West Carthage, NY | Syracuse |  |         |  
| 1 | F | R | Ryan Powell | 02/23/78 | 6-1 | 205 | West Carthage, NY | Syracuse |  |         |  
|  | F | R | Darcy Powless | 08/01/78 | 5-7 | 195 | Six Nations, ON |  |  |   |  
| 8 | F | R | Delby Powless | 07/03/80 | 5-7 | 180 | Six Nations, ON | Rutgers |  |         |  
|  | G | L | Jeff Powless | 05/10/80 | 6-1 | 260 | Onondaga, NY | Bucknell |  |   |  
| 18 | F | L | Johnny Powless | 03/15/93 | 5-11 | 175 | Mohawk Nation |  |  |       |  
| 73 | F | R | Leland Powless | 07/23/97 | 5-11 | 218 | Salamanca, NY |  |  |         |  
| 8 | F | L | Marshall Powless | 07/27/00 | 6-0 | 185 | Six Nations, ON | Mohawk | Grand River CANAM |       |  
|  | F | R | Neal Powless | 10/27/84 | 5-10 | 185 | Onondaga, NY | Nazareth |  |     |  
| 77 | F | R | Quinn Powless | 02/28/93 | 6-2 | 225 | Six Nations, ON | Onondaga |  |     |  
 
| 
57-F-R 
Philadelphia Wings Peet
 Poillon
 | 
49-F-R 
Buffalo Bandits Craig
 Point
 | 
D-R 
Toronto Nationals Kyle
 Point
 | 
D-R 
Long Island Lizards Nicky
 Polanco
 | 
D-R 
Charlotte Hounds Mason
 Poli
 | 
G-L 
P'borough Timbermen Patrick
 Pollock
 | 
T-R 
xxxxxx Rob
 Pollock
 | 
12-F-R 
Calgary Roughnecks Sean
 Pollock
 |  
| 
D 
Wallaceburg Red Devils Shane
 Pollock
 | 
D-R 
University of Virginia Max
 Pomper
 | 
48-D-L 
Langley Thunder Ian
 Poole
 | 
15-T-L 
@laxbysully Tanner
 Poole
 | 
D-L 
Philadelphia Wings Mike
 Poppleton
 | 
D-R 
Toronto Monarchs Steven
 Portelli
 | 
23-F-R 
Maple Ridge Burrards Rhys
 Porteous
 | 
D-R 
Maple Ridge Burrards Chase
 Porter
 |  
| 
29-D-R 
Vancouver Warriors Colton
 Porter
 | 
D-R 
xxxxxx Murray
 Porter
 | 
26-D-R 
Vancouver Warriors Zack
 Porter
 | 
43-D-R 
Calgary Roughnecks Jack
 Posey
 | 
F-R 
Boston Cannons Matt
 Poskay
 | 
F-R 
Nanaimo Timbermen Sam
 Postma
 | 
3-F-L 
Buffalo Bandits Andrew
 Potter
 | 
17-D-R 
Anaheim Storm B.J.
 Potter
 |  
| 
F-R 
xxxxxx Kyle
 Potter
 | 
30-G-R 
San Diego Seals Mike
 Poulin
 | 
T-R 
Ajax-Pickering Rock Russell
 Poulton
 | 
D-R 
Bellarmine University Austin
 Powell
 | 
22-F-R 
Colorado Mammoth Casey
 Powell
 | 
1-F-R 
Boston Blazers Ryan
 Powell
 | 
F-R 
Iroquois Ironmen Darcy
 Powless
 | 
8-F-R 
Buffalo Bandits Delby
 Powless
 |  
| 
G-L 
Buffalo Bandits Jeff
 Powless
 | 
18-F-L 
@TorontoRockLax Johnny
 Powless
 | 
73-F-R 
Rochester Knighthawks Leland
 Powless
 | 
8-F-L 
Albany FireWolves Marshall
 Powless
 | 
F-R 
Onondaga RedHawks Neal
 Powless
 | 
77-F-R 
Buffalo Bandits Quinn
 Powless
 |  |