|  
  
 
  
  
  
  
 
  
  
  
 
  
 
  
  
  
  
  
  
 
  
  
 
  
  
  
 
  
       
   | 
 
 
| # | Pos | L/R | Name | Birthday | Ht | Wt | Hometown | College | Summer | SM |  
|  | T | R | Kyle McAlister | 01/28/86 | 6-5 | 220 | Calgary, AB |  |  |  |  
| 66 | F | L | Kieran McArdle | 05/30/92 | 6-1 | 175 | Ronkonkoma, NY | St. John's | Philadelphia PLL |       |  
|  | T | R | Mitch McAvoy | 12/22/90 | 5-8 | 175 | Sherwood Park, AB | Mercyhurst |  |   |  
| 37 | D | R | Andrew McBride | 12/09/82 | 6-0 | 185 | Ladner, BC | Calgary |  |       |  
| 96 | T | R | Bobby McBride | 07/30/82 | 6-0 | 185 | Claremont, ON | Carleton |  |  |  
|  | T | R | Jimmy McBride | 07/12/92 | 5-11 | 175 | New Westminster, BC | Mars Hill |  |   |  
| 11 | F | R | Jordan McBride | 10/02/86 | 6-0 | 210 | New Westminster, BC | Stony Brook |  |     |  
|  | G | R | Ryan McBride | 1993 | 6-4 | 250 | Calgary, AB | Mount Royal |  |   |  
| 93 | F | R | Ryan McCafferty | 08/13/86 | 5-11 | 180 | Orlando, FL | Elizabethtown |  |  |  
|  | D | R | Alex McCaffrey | 03/21/90 | 6-3 | 220 | Kitchener, ON | Brock |  |  |  
|  | D |  | Sean McCarthy | 08/08/83 | 6-1 | 202 | Hicksville, NY | Hofstra |  |  |  
|  | D |  | Kyle McCartney | 02/15/87 | 6-1 | 210 | Winnipeg, MB | Winnipeg |  |  |  
|  | T | R | Kyle McClancy | 01/25/96 | 6-1 | 185 | Bayport, NY | Albany |  |         |  
|  | D | R | Ryan McClay | 08/06/81 | 5-10 | 190 | White Plains, NY | Cornell |  |  |  
| 27 | T | L | Ryan McClelland | 03/16/88 | 6-3 | 190 | Brampton, ON | Colgate |  |  |  
|  | F | R | John McClure | 03/19/86 | 5-10 | 190 | Brampton, ON | Dowling |  |  |  
|  | D | L | Jon McConvey | 03/29/99 | 6-1 | 183 | Etobicoke, ON | Vermont |  |       |  
|  | D |  | Pat McCormack |  | 6-1 | 180 | Camillus, NY | Hartwick |  |  |  
|  | D | R | Carson McCormick | 05/16/93 | 6-2 | 180 | High River, AB |  |  |   |  
| 10 | F | R | Joel McCready | 03/11/88 | 5-10 | 200 | St. Catharines, ON | Cornell |  |         |  
| 10 | D | R | Pat McCready | 10/18/74 | 6-1 | 190 | St. Catharines, ON | Niagara |  |     |  
|  | D | R | Pat McCrory | 11/21/93 | 5-10 | 170 | Oshawa,ON | Western |  |  |  
| 32 | T | L | Ryan McCrory | 10/02/92 | 5-11 | 190 | Oshawa, ON | Western |  |     |  
| 20 | D | R | Ben McCullough | 01/20/88 | 6-0 | 188 | Brampton, ON | Potsdam State |  |  |  
| 95 | D | L | Blaze McCullough | 02/19/95 | 6-4 | 215 | Burlington, ON | Guelph |  |   |  
| 8 | F | L | Rory McDade | 08/27/81 | 5-11 | 180 | New Westminster, BC | New Brunswick |  |   |  
|  | D | R | Danny McDermott | 08/09/92 | 6-2 | 180 | Richmond, BC | NYIT |  |   |  
|  | D | R | Tony McDevitt | 09/26/84 | 6-0 | 210 | Philadelphia, PA | Duke |  |  |  
| 4 | F | L | Mitch McDole | 06/10/96 | 6-0 | 175 | Maple Ridge, BC | Simon Fraser |  |  |  
|  | T | L | Brad McDonald | 07/28/83 | 5-10 | 185 | Calgary, AB |  |  |  |  
|  | D | L | Kai McDonald | 10/09/96 | 5-11 | 215 | Coquitlam, BC | McGill |  |       |  
|  | T |  | Mike McDonald | 10/08/86 | 6-1 | 189 | Latham, NY | LeMoyne |  |  |  
|  | D | L | Wes McDonald | 04/18/85 | 6-3 | 215 | Toronto, ON | Hobart |  |   |  
|  | F | R | Colin McDowall | 06/16/89 | 5-8 | 175 | Windsor, ON | St. Clair |  |  |  
|  | F | R | Tyler McDowall | 05/25/91 | 6-0 | 155 | Windsor, ON |  |  |  |  
| 44 | D | L | Chris McElroy | 05/19/82 | 6-1 | 190 | Orillia, ON | Western |  |  |  
|  | F | L | Kyle McEwen | 05/06/83 | 6-3 | 230 | New Westminster, BC |  |  |  |  
| 41 | D | R | John McFadyen | 05/11/86 | 6-7 | 240 | Mendham, NJ | Duke |  |   |  
|  | D | R | Russell McFadyen | 1989 | 5-11 | 190 | Port Coquitlam, BC |  |  |  |  
|  | D | L | Wes McFarlane | 08/06/84 | 6-4 | 225 | Nanaimo, BC | Roanoke |  |  |  
| 80 | T | R | Peter McFetridge | 03/18/86 | 6-3 | 195 | Vancouver, BC |  |  |       |  
 
 
| 
T-R 
xxxxxxx Kyle
 McAlister
 | 
66-F-L 
Albany FireWolves Kieran
 McArdle
 | 
T-R 
Edmonton Rush Mitch
 McAvoy
 | 
37-D-R 
Calgary Roughnecks Andrew
 McBride
 | 
96-T-R 
Edmonton Rush Bobby
 McBride
 | 
T-R 
NewWest Salmonbellies Jimmy
 McBride
 | 
11-F-R 
Vancouver Warriors Jordan
 McBride
 | 
G-R 
xxxxxxx Ryan
 McBride
 |  
| 
93-F-R 
xxxxxxx Ryan
 McCafferty
 | 
D-R 
K-Waterloo Braves Alex
 McCaffrey
 | 
D 
Denver Outlaws Sean
 McCarthy
 | 
D 
Victoria Shamrocks Kyle
 McCartney
 | 
T-R 
PLL/Chaos Kyle
 McClancy
 | 
D-R 
Boston Cannons Ryan
 McClay
 | 
27-T-L 
Philadelphia Wings Ryan
 McClelland
 | 
F-R 
Minnesota Swarm John
 McClure
 |  
| 
D-L 
Mimico Mountaineers Jon
 McConvey
 | 
D 
Hartwick College Pat
 McCormack
 | 
D-R 
Okotoks Raiders Carson
 McCormick
 | 
10-F-R 
Vancouver Warriors Joel
 McCready
 | 
10-D-R 
Rochester Knighthawks Pat
 McCready
 | 
D-R 
Clarington Green Gaels Pat
 McCrory
 | 
32-T-L 
Rochester Knighthawks Ryan
 McCrory
 | 
20-D-R 
Buffalo Bandits Ben
 McCullough
 |  
| 
95-D-L 
Vancouver Stealth Blaze
 McCullough
 | 
F-L 
Minnesota Swarm Rory
 McDade
 | 
D-R 
Maple Ridge Burrards Danny
 McDermott
 | 
D-R 
Long Island Lizards Tony
 McDevitt
 | 
4-F-L 
Langley Thunder Mitch
 McDole
 | 
T-L 
XXXXXX Brad
 McDonald
 |  
| 
D-L 
Langley Thunder Kai
 McDonald
 | 
T 
Boston Cannons Mike
 McDonald
 | 
D-L 
xxxxxxx Wes
 McDonald
 | 
F-R 
xxxxxxx Colin
 McDowall
 | 
F-R 
Windsor Clippers Tyler
 McDowall
 | 
44-D-L 
Washington Stealth Chris
 McElroy
 | 
F-L 
Portland LumberJax Kyle
 McEwen
 | 
41-D-R 
Philadelphia Wings John
 McFadyen
 |  
| 
D-R 
Port Coquitlam Saints Russell
 McFadyen
 | 
D-L 
Nanaimo Timbermen Wes
 McFarlane
 | 
80-T-R 
Vancouver Stealth Peter
 McFetridge
 |  |